Team pitching - 2024 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott, Tmr 0.6561286300069.230951183012239
Diaz, Acl 2.0623105300056.2341513347135238
Romano, Jcl 2.674224900060.2371818257742243
Graterol, Bmr 2.755232500036.025111191815137
Soriano, Gmr 2.810001100016.0135510172171
Stroman, Msp 3.111250262611159.1129575560128613652
Sheehan, Esp 3.4263012120073.25728283071148300
Pallante, Amr 3.54000900020.11598860481
Romero, J*mr 3.603223800040.040161684524167
Kershaw, C*sp 3.701080242400146.01276160551472723596
Sanchez, C*sp 4.08950202000117.01055353211062016457
Megill, Tsp 4.24100330017.015888135269
Merryweather, Jmr 4.331102100027.0241313134242117
Matz, Ssp 4.8255012110074.27741401953135316
Walker, T#sp 5.2912120323211187.0172113110941392312819
Bickford, Pmr 5.310003100042.1372725234141191
Payamps, Jmr 5.327215000069.1774341206374306
Clevinger, Msp 5.575120252500134.01248783551051211579
Taillon, Jsp 5.75250990051.25337331146102221
Holderman, Cmr 6.062202600032.2372222142750148
Total  4.079270461621622101431.0122867364752812981621325947

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott, Tmr311100110 3.9 1.4 5.4 10.7 0.0 7.5 14.9 .656
Diaz, Acl310640020 5.4 5.4 11.8 11.3 0.5 2.1 19.0 .575
Romano, Jcl911202110 5.5 3.7 9.5 11.4 0.6 3.1 20.5 .602
Graterol, Bmr300220000 6.3 2.3 9.0 4.5 0.3 2.0 19.0 .635
Soriano, Gmr000111020 7.3 5.6 13.5 9.6 1.1 1.7 25.9 .582
Stroman, Msp1650300060 7.3 3.4 10.8 7.2 0.3 2.1 95.1 .599
Sheehan, Esp621210010 7.0 3.7 10.9 8.7 1.7 2.4 97.0 .606
Pallante, Amr000120010 6.6 3.5 10.6 2.7 0.0 0.8 32.8 .576
Romero, J*mr200020000 9.0 1.8 10.8 10.1 0.4 5.6 16.1 .654
Kershaw, C*sp320550010 7.8 3.4 11.5 9.1 1.7 2.7 96.6 .619
Sanchez, C*sp1050210220 8.1 1.6 9.8 8.2 1.5 5.0 83.8 .672
Megill, Tsp030000000 7.9 4.2 12.2 6.9 2.6 1.6 86.3 .571
Merryweather, Jmr700020120 8.0 4.3 12.3 14.0 1.3 3.2 24.1 .592
Matz, Ssp510010010 9.3 2.3 11.6 6.4 1.6 2.8100.0 .648
Walker, T#sp1350623080 8.3 4.5 13.1 6.7 1.1 1.5 99.8 .598
Bickford, Pmr200320030 7.9 4.9 13.4 8.7 0.9 1.8 24.6 .592
Payamps, Jmr412644220 10.0 2.6 13.4 8.2 0.9 3.2 22.6 .637
Clevinger, Msp16701490120 8.3 3.7 13.0 7.1 0.8 1.9 88.7 .608
Taillon, Jsp310110000 9.2 1.9 11.3 8.0 1.7 4.2 92.2 .641
Holderman, Cmr310020020 10.2 3.9 14.1 7.4 1.4 1.9 21.7 .619
Total 1083655541108370 7.7 3.3 11.4 8.2 1.0 2.5  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott, Tmr .323 0.59144 .20844 .18445 .188 4.7 0.6 0.54 0.68
Diaz, Acl .592 1.20124 .25089 .37495 .399 19.4 3.1 2.78 2.78
Romano, Jcl .526 1.02135 .24481 .33383 .342 17.2 2.6 2.30 2.01
Graterol, Bmr .525 0.94107 .22442 .30744 .321 8.5 2.2 1.91 1.84
Soriano, Gmr .700 1.4441 .26831 .43732 .451 8.1 4.5 4.08 4.30
Stroman, Msp .600 1.19455 .270238 .365241 .370 54.9 3.1 2.79 2.67
Sheehan, Esp .716 1.18183 .235142 .473144 .480 32.6 4.0 3.58 3.62
Pallante, Amr .550 1.1366 .22726 .32127 .333 5.2 2.3 2.05 2.30
Romero, J*mr .684 1.20112 .33971 .42571 .425 17.4 3.8 3.53 2.94
Kershaw, C*sp .744 1.25362 .276285 .478290 .487 67.3 4.2 3.74 4.11
Sanchez, C*sp .728 1.08308 .276213 .466215 .470 48.1 3.7 3.33 3.30
Megill, Tsp .842 1.3543 .23339 .56539 .565 8.6 4.6 4.11 5.34
Merryweather, Jmr .675 1.3758 .34549 .41949 .419 13.3 4.4 4.00 4.06
Matz, Ssp .746 1.29231 .277150 .475150 .475 39.6 4.7 4.30 4.14
Walker, T#sp .726 1.42557 .268374 .457380 .464 98.7 4.7 4.27 4.30
Bickford, Pmr .706 1.42120 .27584 .44087 .455 22.8 4.8 4.37 4.04
Payamps, Jmr .752 1.40210 .333134 .438140 .458 39.8 5.2 4.65 4.53
Clevinger, Msp .719 1.34393 .285250 .432264 .456 67.3 4.5 4.07 4.06
Taillon, Jsp .744 1.24153 .281105 .475106 .480 27.7 4.7 4.34 4.07
Holderman, Cmr .799 1.56102 .31474 .50074 .500 22.4 6.2 5.55 5.27
Total  .680 1.233904 .2732521 .4242576 .433614.1 3.9 3.48 3.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott, Tmr00 .00000 .0000 0.084 .500
Diaz, Acl00 .00000 .0000 0.0266 .231
Romano, Jcl00 .00000 .0000 0.0224 .182
Graterol, Bmr00 .00000 .0000 0.083 .375
Soriano, Gmr00 .00000 .0000 0.070 .000
Stroman, Msp261 .038116 .615126 4.8208 .400
Sheehan, Esp120 .00007 .58361 5.160 .000
Pallante, Amr00 .00000 .0000 0.053 .600
Romero, J*mr00 .00000 .0000 0.0103 .300
Kershaw, C*sp240 .000017 .708115 4.882 .250
Sanchez, C*sp200 .000010 .50078 3.9114 .364
Megill, Tsp30 .00002 .66713 4.300 .000
Merryweather, Jmr00 .00000 .0000 0.090 .000
Matz, Ssp110 .00003 .27362 5.6113 .273
Walker, T#sp321 .031114 .438162 5.13421 .618
Bickford, Pmr00 .00000 .0000 0.0145 .357
Payamps, Jmr00 .00000 .0000 0.03313 .394
Clevinger, Msp250 .000010 .40094 3.82914 .483
Taillon, Jsp90 .00004 .44427 3.073 .429
Holderman, Cmr00 .00000 .0000 0.0155 .333
Total 1622 .0121083 .512738 4.6283101 .357

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott, Tmr28281.0000 .0002366 .167636352
Diaz, Acl1310 .7692 .154114014 .350535327
Romano, Jcl52 .4003 .600143310 .303494912
Graterol, Bmr53 .6002 .4007183 .16725256
Soriano, Gmr10 .00011.0002159 .60011114
Stroman, Msp00 .0000 .000000 .0002600
Sheehan, Esp00 .0000 .000000 .0001200
Pallante, Amr00 .0000 .000094 .444995
Romero, J*mr42 .5001 .25073212 .375383819
Kershaw, C*sp00 .0000 .000000 .0002400
Sanchez, C*sp00 .0000 .000000 .0002000
Megill, Tsp00 .0000 .000000 .000300
Merryweather, Jmr10 .00011.0003165 .31321216
Matz, Ssp00 .0000 .000000 .0001210
Walker, T#sp00 .0000 .000000 .0003200
Bickford, Pmr00 .0000 .00012613 .500313118
Payamps, Jmr21 .5001 .50093415 .44150506
Clevinger, Msp00 .0000 .000000 .0002500
Taillon, Jsp00 .0000 .000000 .000900
Holderman, Cmr10 .00011.00032410 .41726265
Total 6046 .76712 .20059283101 .357162377160