Team batting - 2003 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Colbrunn, G1b .340 .390 .70484159548116323914201200
Pujols, Alf .315 .381 .54316263420031435116110588711401
Green, S*rf .293 .391 .59616057416831445114135931113232
Larson, Blf .286 .400 .8571021600476440000
Wilkerson, B*cf .284 .372 .4581494831372491484496813610167
Furcal, R#ss .274 .320 .3591586321732874854940104403421
Owens, Elf .269 .331 .356137379102194242283735023018
Bell, D3b .260 .331 .43016259715534122748157749031
Martinez, Rss .257 .345 .3666010126910101812122012
Lampkin, T*c .250 .345 .4084112030704151618220000
Stairs, M*rf .247 .354 .4571202676615113404337528500
Giles, M2b .239 .299 .310407117201856180000
Gant, Rlf .237 .302 .4101442836714111294828490031
Barajas, Rc .237 .299 .328621313190113159303100
Hunter, Bcf .222 .294 .343681082451213138283032
Matheny, Mc .221 .280 .32510128062807173120563400
Gonzalez, Rcf .211 .271 .30335109231031269230053
Norton, G#3b .200 .467 .2001410200031520100
Nunez, A#2b .129 .216 .14181851110011610250000
Biggio, C2b .123 .194 .21122577500534171011
Pitchers  .151 .198 .18816230446502241712936000
Total  .260 .333 .423162540514072563418675471954999855219959

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Colbrunn, G1b33177035101.094 42.310.1 .3651.155 .453251124
Pujols, Alf1627060321220 .924 126.8 7.5 .227 .906 .3177034420
Green, S*rf1576770623121 .986 131.2 8.1 .3031.023 .4678034222
Larson, Blf925003001.257 5.3 8.0 .5711.222 .7624183
Wilkerson, B*cf120569152380 .829 88.2 6.4 .174 .860 .3334722110
Furcal, R#ss153695172820 .679 72.0 3.8 .085 .625 .1693922715
Owens, Elf1094301041330 .687 41.9 3.5 .087 .656 .216251357
Bell, D3b161676852290 .761 82.7 4.7 .171 .701 .2705725713
Martinez, Rss1511601330 .711 12.6 4.2 .109 .650 .21810373
Lampkin, T*c 3614011230 .754 18.0 5.2 .158 .728 .30811496
Stairs, M*rf8231402940 .810 43.3 5.5 .210 .795 .348291225
Giles, M2b117700300 .609 6.1 2.9 .070 .491 .1553224
Gant, Rlf5131504760 .711 35.1 4.2 .173 .656 .2792611611
Barajas, Rc 3814511320 .627 12.9 3.3 .092 .534 .16010433
Hunter, Bcf1811900120 .637 11.1 3.5 .120 .586 .2048374
Matheny, Mc 8830511340 .605 26.1 3.2 .104 .516 .17515917
Gonzalez, Rcf2911800500 .574 7.7 2.2 .092 .500 .1934334
Norton, G#3b01500000 .667 1.4 4.8 .000 .875 .500021
Nunez, A#2b119812010 .358 3.5 1.2 .012 .297 .1291122
Biggio, C2b136200110 .404 2.2 1.2 .088 .346 .1585121
Pitchers 162370471000 .386 15.0 1.3 .036 .291 .076757 
Total 162614910138135831 .756 757.9 4.7 .163 .714 .2724762289 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Colbrunn, G1b2.111.89126 .302126 .712127 .718 1.4
Pujols, Alf4.363.91515 .320402 .569413 .585 1.5
Green, S*rf4.233.59425 .289435 .643438 .647 1.2
Larson, Blf2.502.1013 .15422 .88022 .880 1.0
Wilkerson, B*cf3.823.24350 .351289 .508290 .510 2.0
Furcal, R#ss4.404.00543 .311267 .384271 .390 2.6
Owens, Elf3.142.77356 .281172 .400172 .400 0.9
Bell, D3b4.173.69514 .259314 .464323 .478 1.3
Martinez, Rss1.931.6890 .28949 .42251 .440 1.0
Lampkin, T*c 3.412.9396 .27167 .47967 .479 1.2
Stairs, M*rf2.622.22204 .260159 .506167 .532 1.4
Giles, M2b1.921.7752 .30828 .36428 .364 3.0
Gant, Rlf2.191.97227 .247144 .457144 .457 1.8
Barajas, Rc 2.342.11102 .29452 .35955 .379 3.3
Hunter, Bcf1.751.5978 .28245 .37848 .403 3.5
Matheny, Mc 3.022.77219 .251111 .364114 .374 2.8
Gonzalez, Rcf3.373.1183 .24142 .35642 .356 2.6
Norton, G#3b1.070.718 .2507 .4677 .467 0.4
Nunez, A#2b1.211.0563 .17522 .22422 .224 2.5
Biggio, C2b2.822.5940 .17516 .25817 .274 4.3
Pitchers 2.281.88257 .17169 .18675 .203 7.8
Total 37.9633.364361 .2802838 .4622893 .470 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Colbrunn, G1b .378 .427 .7661.19311142701225117
Pujols, Alf .313 .377 .507 .884144451115181521
Green, S*rf .234 .336 .589 .924124299111301738
Larson, Blf .333 .4551.0001.455186004544
Wilkerson, B*cf .282 .429 .538 .967391151181012
Furcal, R#ss .313 .343 .430 .7731284071212620
Owens, Elf .254 .421 .305 .72659151103176
Bell, D3b .292 .370 .460 .83013740506171620
Martinez, Rss .216 .322 .353 .6755111510989
Lampkin, T*c .375 .4441.1251.56983002212
Stairs, M*rf .333 .333 .333 .66731000101
Giles, M2b .000 .000 .000 .00040000003
Gant, Rlf .265 .350 .431 .78110227504231519
Barajas, Rc .167 .306 .200 .506305100468
Hunter, Bcf .000 .083 .000 .083330000037
Matheny, Mc .187 .247 .213 .46075142002518
Gonzalez, Rcf .216 .293 .378 .6713780023410
Norton, G#3b .000 .500 .000 .50010000010
Nunez, A#2b .077 .250 .077 .3271310001310
Biggio, C2b .000 .000 .000 .00010000001
Pitchers  .185 .221 .200 .42165121002321
Total  .262 .343 .446 .790118331059649165145237

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Colbrunn, G1b .250 .302 .563 .864481211414313
Pujols, Alf .316 .382 .553 .93549015520330924366
Green, S*rf .309 .406 .5981.003450139223341057673
Larson, Blf .000 .000 .000 .00030000100
Wilkerson, B*cf .284 .366 .450 .817444126198134158124
Furcal, R#ss .264 .314 .341 .6565041332162373484
Owens, Elf .272 .311 .366 .677320871832252029
Bell, D3b .250 .319 .422 .74146011529116644154
Martinez, Rss .300 .368 .380 .7485015400943
Lampkin, T*c .241 .338 .357 .69611227702141720
Stairs, M*rf .246 .354 .458 .8122646515113423751
Giles, M2b .254 .315 .328 .64367172015615
Gant, Rlf .221 .272 .398 .67018140917251330
Barajas, Rc .257 .296 .366 .6631012680111322
Hunter, Bcf .320 .386 .493 .879752451213521
Matheny, Mc .234 .291 .366 .65720548607291538
Gonzalez, Rcf .208 .260 .264 .52472151013513
Norton, G#3b .222 .462 .222 .68492000142
Nunez, A#2b .139 .210 .153 .36372101005715
Biggio, C2b .125 .197 .214 .4115675003416
Pitchers  .142 .192 .184 .3762393440215972
Total  .260 .330 .417 .7474222109719728137554404761