Team batting - 2004 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jordan, Blf .362 .459 .53258943410521161790400
Pujols, Alf .347 .435 .645156611212590411301388474141351
Green, S*rf .328 .403 .516149521171402188210868863351
Giles, M2b .313 .383 .50515162019451122132885688172177
Hammock, Rc .311 .376 .48198183571225183019491000
Matheny, Mc .303 .365 .4007215547603161716302000
Stynes, C3b .295 .378 .49456176522005332321253100
Ensberg, M3b .294 .396 .52880231686016354637423310
Stairs, M*rf .277 .376 .5521323108614123446749642200
Furcal, R#ss .272 .335 .3941596721833681012045627920267
Perez, T#3b .270 .328 .3736012634621191411280200
Rodriguez, Ic .261 .342 .431151540141271218268601098045
Wilkerson, B*lf .254 .356 .441152503128253216881811700214
Martinez, R2b .250 .345 .25025481200075592000
Norton, G#3b .242 .298 .433861202980511228322010
Payton, Jlf .234 .314 .345144354831209415937475120
Bell, D3b .143 .250 .2141314210020220000
Freel, Rcf .095 .136 .2143842401173151030
Pitchers  .126 .148 .15716235645801191941405000
Total  .279 .357 .4541625676158233221207887849638108870336525

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Jordan, Blf2211100200 .991 23.610.3 .1701.081 .3516504
Pujols, Alf15671203282201.080 165.910.4 .2981.161 .44210039420
Green, S*rf1296010912130 .919 112.0 8.1 .188 .950 .326602699
Giles, M2b15070034990 .888 123.3 7.4 .192 .912 .2987431326
Hammock, Rc 3220502410 .856 33.6 6.9 .169 .831 .27319887
Matheny, Mc 3618025420 .765 23.8 5.4 .097 .714 .2009626
Stynes, C3b4920871340 .872 34.1 6.8 .199 .874 .31825875
Ensberg, M3b6627412630 .924 49.8 7.8 .234 .964 .3982212212
Stairs, M*rf9236503841 .928 65.7 7.5 .274 .957 .432381717
Furcal, R#ss15273701690 .729 93.9 5.0 .122 .707 .2435426514
Perez, T#3b2813810220 .701 15.5 4.4 .103 .617 .1909475
Rodriguez, Ic 149615431890 .774 77.5 4.9 .170 .723 .280492339
Wilkerson, B*lf133587033120 .797 84.2 5.9 .187 .796 .3424922216
Martinez, R2b85610100 .595 4.6 3.3 .000 .514 .1040124
Norton, G#3b1413211330 .731 15.3 4.3 .192 .670 .26713525
Payton, Jlf74399122140 .659 35.3 3.2 .110 .568 .220211225
Bell, D3b11600000 .464 0.9 2.0 .071 .417 .214132
Freel, Rcf54400300 .351 0.8 0.5 .119 .341 .214291
Pitchers 162411460410 .305 10.0 0.7 .031 .206 .042956 
Total 16264916739137981 .811 931.7 5.8 .175 .787 .2955602577 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jordan, Blf1.911.6280 .36367 .60467 .604 0.5
Pujols, Alf4.563.92499 .343478 .671492 .691 0.9
Green, S*rf4.033.50426 .359337 .561340 .566 1.3
Giles, M2b4.644.11517 .333369 .527386 .551 1.6
Hammock, Rc 2.091.87131 .397107 .522108 .527 2.6
Matheny, Mc 2.502.15129 .34178 .43380 .444 1.9
Stynes, C3b3.713.14154 .305108 .519111 .534 1.2
Ensberg, M3b3.422.89176 .295159 .580162 .591 1.1
Stairs, M*rf2.772.35227 .278220 .603222 .608 1.3
Furcal, R#ss4.644.23584 .296327 .444329 .446 1.3
Perez, T#3b2.302.1098 .33758 .42058 .420 2.5
Rodriguez, Ic 4.073.58417 .288293 .476301 .489 1.8
Wilkerson, B*lf3.863.31315 .340303 .516303 .516 2.1
Martinez, R2b2.241.9240 .30017 .30419 .339 1.8
Norton, G#3b1.531.4085 .28260 .45562 .470 4.0
Payton, Jlf2.772.46301 .246159 .398164 .411 1.3
Bell, D3b1.231.0812 .1675 .3135 .313 1.0
Freel, Rcf1.161.1136 .08310 .22711 .250 5.0
Pitchers 2.542.20261 .16960 .14665 .15835.0
Total 40.0735.044488 .3063215 .4953285 .506 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jordan, Blf .419 .526 .6611.188622600511144
Pujols, Alf .345 .410 .6691.07914550200927157
Green, S*rf .346 .422 .6541.0767827715181012
Giles, M2b .318 .388 .520 .90814847608221719
Hammock, Rc .357 .410 .536 .9465620321859
Matheny, Mc .390 .422 .451 .8738232500969
Stynes, C3b .351 .432 .6491.0803713801857
Ensberg, M3b .264 .437 .528 .9655314204101712
Stairs, M*rf .000 .000 .000 .000100000001
Furcal, R#ss .239 .327 .437 .764142341604141924
Perez, T#3b .188 .278 .375 .653163001123
Rodriguez, Ic .245 .379 .415 .79410626713152415
Wilkerson, B*lf .254 .432 .478 .9096717304142127
Martinez, R2b .280 .333 .280 .613257000324
Norton, G#3b .300 .417 .300 .717103000115
Payton, Jlf .240 .311 .388 .70012129305211217
Bell, D3b .000 .000 .000 .00010000000
Freel, Rcf .111 .143 .296 .439273011313
Pitchers  .205 .233 .265 .49883172017332
Total  .290 .375 .485 .861126936882552192174210

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jordan, Blf .250 .314 .281 .596328100535
Pujols, Alf .348 .443 .6371.080466162390321116967
Green, S*rf .325 .399 .492 .89144314433113905874
Giles, M2b .311 .382 .500 .88247214745114663969
Hammock, Rc .291 .361 .457 .81812737904221440
Matheny, Mc .205 .307 .342 .649731510381021
Stynes, C3b .281 .363 .453 .816139391204151618
Ensberg, M3b .303 .381 .528 .909178544012362030
Stairs, M*rf .287 .387 .570 .9573008614123674963
Furcal, R#ss .281 .337 .383 .7205301492086314355
Perez, T#3b .282 .336 .373 .7091103162013925
Rodriguez, Ic .265 .332 .435 .76743411520018533694
Wilkerson, B*lf .255 .343 .436 .778436111223176760143
Martinez, R2b .217 .357 .217 .575235000235
Norton, G#3b .236 .286 .445 .7311102680521727
Payton, Jlf .232 .316 .322 .63723354904382530
Bell, D3b .154 .267 .231 .497132100022
Freel, Rcf .067 .125 .067 .192151000002
Pitchers  .103 .122 .125 .24627328600121108
Total  .275 .351 .445 .7964407121425016155657464878