Team batting - 2006 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murton, Mlf .336 .390 .5038814950625252514300000
Pujols, A1b .334 .404 .59816163521237441117122687712762
Garciaparra, N3b .316 .349 .395293812300210340000
Hermida, J*rf .300 .462 .8001220610354630201
Sweeney, M*1b .296 .390 .48772189564110343429460101
Burke, Clf .294 .368 .4713017530030012010
Furcal, R#ss .294 .352 .463161674198401018123695975315715
Johnson, Brf .286 .444 .42967210011210000
Green, S*rf .284 .329 .46714042212026315486330661052
Ensberg, M3b .277 .377 .54916157716028341104132921316320
Denorfia, Ccf .267 .313 .600815420122140000
Stairs, M*1b .263 .366 .41596171451812203227252000
Giles, M2b .261 .339 .4331555561454041676796013581146
Sanders, Rlf .250 .332 .4851072726820412384032772086
Woodward, C1b .246 .283 .316505714400463170000
Rodriguez, Ic .244 .276 .3821455211272651262512010751121
Freel, R2b .242 .361 .277120231566104314395440216
Wilkerson, B*cf .224 .338 .396147518116443137859861475382
Molina, Yc .212 .248 .31749104226119135120000
Palmeiro, O*lf .200 .278 .2001015300023210010
Hart, Ccf .000 .200 .00034000010100000
Pitchers  .113 .148 .1511623373810011525121193000
Total  .264 .338 .44116255291459325421918127845911132532912542

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Murton, Mlf2716401810 .894 27.0 6.8 .168 .832 .26213755
Pujols, A1b16172207151501.003 154.5 9.3 .2651.059 .3788238012
Garciaparra, N3b44302110 .744 5.5 5.1 .079 .667 .1583152
Hermida, J*rf426001001.262 6.611.1 .5001.375 .7504163
Sweeney, M*1b5021800440 .877 36.4 7.1 .190 .877 .33915927
Burke, Clf01900100 .839 2.9 5.9 .176 .846 .235382
Furcal, R#ss16073912850 .815 115.2 6.2 .169 .864 .3196831213
Johnson, Brf2900000 .873 1.6 8.4 .1431.000 .429131
Green, S*rf106459061170 .796 63.4 5.3 .182 .740 .261441975
Ensberg, M3b1606840922200 .927 119.9 7.2 .272 .950 .435723179
Denorfia, Ccf31600200 .913 1.7 3.6 .333 .769 .400392
Stairs, M*1b3620202340 .782 28.0 5.8 .152 .775 .31021717
Giles, M2b154630151880 .772 80.6 4.9 .173 .743 .2956024111
Sanders, Rlf6830701620 .818 42.7 5.3 .235 .806 .360361327
Woodward, C1b46000010 .599 5.3 3.3 .070 .488 .1234182
Rodriguez, Ic 141553342780 .658 46.5 2.9 .138 .536 .179431999
Freel, R2b5327950840 .638 27.0 3.8 .035 .677 .2687646
Wilkerson, B*cf13861634490 .733 76.9 5.0 .172 .745 .349602057
Molina, Yc 2110900300 .565 7.6 2.4 .106 .447 .1548333
Palmeiro, O*lf31801010 .478 1.3 2.6 .000 .500 .200032
Hart, Ccf1500000 .200 0.1 0.4 .000 .250 .250000
Pitchers 162398415260 .300 10.1 0.8 .039 .219 .0741151 
Total 16262765449144960 .779 830.7 5.1 .178 .754 .3005582441 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murton, Mlf1.861.69115 .39189 .54389 .543 2.1
Pujols, A1b4.483.94524 .326448 .620460 .637 1.1
Garciaparra, N3b1.481.3136 .33318 .41918 .419 1.3
Hermida, J*rf2.171.6714 .21422 .84622 .846 0.5
Sweeney, M*1b3.032.63133 .346121 .555121 .555 1.6
Burke, Clf0.630.5716 .3138 .42110 .52699.0
Furcal, R#ss4.594.19584 .308371 .502374 .506 1.3
Johnson, Brf1.501.176 .3335 .5565 .556 0.5
Green, S*rf3.283.01347 .303227 .495228 .497 2.2
Ensberg, M3b4.253.58414 .287409 .598415 .607 1.4
Denorfia, Ccf2.001.8810 .30010 .62510 .625 4.0
Stairs, M*1b2.101.78146 .29598 .485100 .495 0.9
Giles, M2b4.063.59411 .314301 .478309 .490 2.3
Sanders, Rlf2.872.54184 .304164 .534166 .541 2.4
Woodward, C1b1.201.1440 .35021 .35021 .350 5.7
Rodriguez, Ic 3.813.59409 .281219 .396224 .405 5.3
Freel, R2b2.331.92182 .308103 .369107 .384 1.4
Wilkerson, B*cf4.193.52365 .282291 .472296 .481 1.7
Molina, Yc 2.222.1291 .23138 .34938 .349 2.4
Palmeiro, O*lf1.801.5015 .2005 .2785 .278 0.5
Hart, Ccf1.671.334 .0001 .2001 .200 0.0
Pitchers 2.462.08263 .14163 .15866 .166 9.9
Total 38.7434.134309 .2943032 .4833085 .492 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murton, Mlf .333 .393 .420 .813812721112816
Pujols, A1b .307 .379 .562 .94113742918221614
Garciaparra, N3b .500 .500 .5001.00021000100
Hermida, J*rf .000 .000 .000 .00000000000
Sweeney, M*1b .000 .000 .000 .00050000002
Burke, Clf .333 .333 .6671.00062200001
Furcal, R#ss .288 .339 .412 .75115344841131312
Johnson, Brf .000 .000 .000 .00010000001
Green, S*rf .211 .286 .263 .549194100224
Ensberg, M3b .306 .419 .573 .99212438609312626
Denorfia, Ccf .400 .455 .9001.355104201213
Stairs, M*1b .143 .333 .143 .47671000121
Giles, M2b .200 .283 .308 .59112024403131421
Sanders, Rlf .210 .314 .467 .78110522526161620
Woodward, C1b .667 .667 .8891.55696200401
Rodriguez, Ic .238 .266 .434 .7001222971516525
Freel, R2b .268 .410 .295 .7051123030062629
Wilkerson, B*cf .230 .382 .299 .6818720301102025
Molina, Yc .214 .241 .321 .563286300212
Palmeiro, O*lf .0001.000 .0001.00000000010
Hart, Ccf .000 .000 .000 .00020000000
Pitchers  .188 .217 .250 .467801550011225
Total  .260 .343 .413 .757121031562935162153228

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murton, Mlf .338 .387 .603 .990682341413614
Pujols, A1b .341 .411 .6081.020498170283331005263
Garciaparra, N3b .306 .341 .389 .7303611300934
Hermida, J*rf .300 .462 .8001.262206103463
Sweeney, M*1b .304 .399 .500 .899184564110342944
Burke, Clf .273 .385 .364 .748113100000
Furcal, R#ss .296 .356 .478 .83452115432617564663
Johnson, Brf .333 .500 .5001.00062100120
Green, S*rf .288 .331 .476 .80740311625315612862
Ensberg, M3b .269 .365 .543 .9084531222233210166105
Denorfia, Ccf .000 .000 .000 .00050000001
Stairs, M*1b .268 .368 .427 .795164441812312524
Giles, M2b .278 .354 .468 .822436121364136646114
Sanders, Rlf .275 .344 .497 .841167461526241657
Woodward, C1b .167 .216 .208 .4244882002316
Rodriguez, Ic .246 .280 .366 .646399981947351582
Freel, R2b .218 .311 .261 .5721192631081325
Wilkerson, B*cf .223 .328 .415 .74343196413124966122
Molina, Yc .211 .250 .316 .566761631111410
Palmeiro, O*lf .200 .235 .200 .435153000311
Hart, Ccf .000 .333 .000 .33320000010
Pitchers  .089 .128 .121 .24825723501141094
Total  .265 .336 .449 .7864319114426333156622438904