Team batting - 2008 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
DeRosa, M2b .349 .427 .45059209731312321528381100
Hermida, J*rf .320 .386 .540130428137302207372451173011
Freel, Rcf .310 .359 .387651424480120109262096
Pujols, A1b .296 .385 .522161609180341341061038467101000
Gross, G*rf .291 .361 .54990182531738293419343022
Matsui, K#2b .273 .338 .37113242811712665933437402158
Reynolds, M3b .266 .337 .455130402107166164663411423010
Scott, L*rf .266 .390 .59912037299271125797575951000
Bourn, M*lf .260 .339 .3083510427310118131601107
Tulowitzki, Tss .259 .338 .423162617160323219392671448203
Hart, Crf .254 .305 .39915251913225414746830100110117
Clark, T#1b .250 .306 .568434411204712480000
Ensberg, M3b .239 .319 .378104222531007282527561100
Burke, C2b .234 .284 .36672145345421898132013
Murton, Mrf .228 .308 .340104215491014203425390000
Molina, Yc .205 .300 .279118351721105284445604800
Barrett, Mc .205 .253 .3167421544905172414421300
LaRoche, A3b .167 .286 .1671312200010250000
Kendall, Jc .125 .125 .250108110010010000
Pitchers  .111 .153 .148162324366021712161410000
Total  .258 .333 .4171625548143127143176759733595121850285037

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
DeRosa, M2b5424011820 .877 40.1 7.4 .100 .854 .234169415
Hermida, J*rf106479038110 .926 90.2 8.0 .220 .933 .3255223110
Freel, Rcf2415410110 .747 19.7 5.0 .077 .714 .1629553
Pujols, A1b1617120931110 .907 117.6 6.8 .227 .896 .365693189
Gross, G*rf4120804160 .910 37.7 7.5 .258 .939 .363281006
Matsui, K#2b10347412450 .710 55.9 4.6 .098 .672 .215241597
Reynolds, M3b107448027100 .792 63.0 5.6 .189 .755 .294381839
Scott, L*rf106449011090 .989 89.4 8.5 .3331.057 .535632237
Bourn, M*lf2311801310 .647 10.4 3.2 .048 .632 .2024326
Tulowitzki, Tss162695031550 .761 87.9 5.0 .164 .707 .2675626112
Hart, Crf1225714712140 .704 61.8 4.0 .145 .638 .2104320710
Clark, T#1b14901300 .874 6.5 4.7 .318 .806 .4096252
Ensberg, M3b50254041120 .697 25.7 3.8 .140 .622 .26117846
Burke, C2b2815610430 .649 13.4 3.0 .131 .542 .17211534
Murton, Mrf4624000450 .648 23.2 3.7 .112 .576 .22815733
Molina, Yc 105405142250 .579 27.2 2.4 .074 .488 .20216985
Barrett, Mc 5723413630 .569 16.6 2.5 .112 .469 .17714683
LaRoche, A3b01400100 .452 0.5 1.3 .000 .364 .167021
Kendall, Jc 0800000 .375 0.3 1.0 .125 .286 .125121
Pitchers 162377370100 .301 9.7 0.8 .037 .221 .086848 
Total 16262854745152930 .750 765.7 4.7 .160 .699 .2694902316 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
DeRosa, M2b4.073.54171 .415122 .508123 .512 1.4
Hermida, J*rf3.683.29294 .398276 .576279 .582 2.6
Freel, Rcf2.372.18116 .37164 .41666 .429 2.9
Pujols, A1b4.423.78517 .282402 .565412 .579 0.8
Gross, G*rf2.312.02144 .313119 .572122 .587 1.8
Matsui, K#2b3.593.24351 .316202 .426202 .426 1.7
Reynolds, M3b3.453.09246 .370224 .500227 .507 3.5
Scott, L*rf3.743.10253 .292298 .664299 .666 1.3
Bourn, M*lf3.372.9789 .30345 .38145 .381 1.2
Tulowitzki, Tss4.293.81455 .305328 .472336 .483 2.1
Hart, Crf3.763.41416 .284237 .415248 .434 3.3
Clark, T#1b1.141.0233 .21229 .59229 .592 2.0
Ensberg, M3b2.442.13163 .282111 .437112 .441 2.1
Burke, C2b2.172.01131 .24461 .39163 .404 1.6
Murton, Mrf2.312.07172 .26298 .40898 .408 1.6
Molina, Yc 3.432.97291 .230143 .353147 .363 1.3
Barrett, Mc 3.162.91172 .22782 .35083 .355 3.0
LaRoche, A3b1.080.927 .2864 .2864 .286 2.5
Kendall, Jc 0.800.807 .1432 .2502 .25099.0
Pitchers 2.332.00218 .15664 .17064 .170 8.8
Total 38.8034.254246 .2962911 .4632961 .471 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .441 .568 .5291.09834153000105
Hermida, J*rf .300 .344 .400 .74460183019117
Freel, Rcf .115 .115 .192 .308263200004
Pujols, A1b .325 .444 .6671.111123406012312512
Gross, G*rf .400 .500 .400 .90052000211
Matsui, K#2b .205 .279 .205 .484398000445
Reynolds, M3b .308 .405 .385 .79010432202121625
Scott, L*rf .281 .425 .531 .956329202689
Bourn, M*lf .000 .250 .000 .25020000110
Tulowitzki, Tss .260 .331 .450 .78113134516201421
Hart, Crf .328 .397 .500 .89713444724151323
Clark, T#1b .000 .000 .000 .00050000002
Ensberg, M3b .280 .362 .500 .86210028406161428
Burke, C2b .301 .350 .473 .8239328541764
Murton, Mrf .306 .392 .412 .8048526601161212
Molina, Yc .208 .304 .273 .5777716500141215
Barrett, Mc .128 .261 .154 .415395100174
LaRoche, A3b .250 .250 .250 .50041000001
Kendall, Jc .000 .000 .000 .00020000000
Pitchers  .027 .052 .027 .0797520002234
Total  .266 .350 .411 .761117031151735156146222

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .331 .395 .434 .829175581012151833
Hermida, J*rf .323 .393 .563 .955368119272196344100
Freel, Rcf .353 .409 .431 .8401164160110922
Pujols, A1b .288 .369 .486 .85448614028122725955
Gross, G*rf .288 .356 .554 .910177511738321833
Matsui, K#2b .280 .344 .388 .7323891091266293969
Reynolds, M3b .252 .312 .480 .79229875146145125117
Scott, L*rf .265 .386 .606 .99234090251123696786
Bourn, M*lf .265 .342 .314 .6561022731071216
Tulowitzki, Tss .259 .340 .416 .756486126272157253123
Hart, Crf .229 .272 .364 .6353858818210531777
Clark, T#1b .282 .341 .641 .98239112041246
Ensberg, M3b .205 .283 .279 .5611222560191328
Burke, C2b .115 .164 .173 .337526001229
Murton, Mrf .177 .252 .292 .54413023413181327
Molina, Yc .204 .298 .281 .57927456605303345
Barrett, Mc .222 .251 .352 .6041763980523738
LaRoche, A3b .125 .300 .125 .42581000024
Kendall, Jc .167 .167 .333 .50061100001
Pitchers  .137 .183 .185 .367249346021014107
Total  .256 .328 .419 .7474378112022036141577449996