Team batting - 2011 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hermida, J*lf .750 .7501.75044310111000000
Gload, R*1b .352 .373 .537575419402618340000
Murphy, D3b .323 .382 .710303110412733170000
Craig, Arf .320 .346 .6001725810226140000
Gonzalez, C*lf .315 .355 .57715055617530734981093615914169
Zimmerman, R3b .313 .366 .520155585183400278098461127220
Mora, M3b .307 .382 .4771093009215310504033485100
Torres, A#cf .300 .386 .543147313942310116452458200154
Scott, L*dh .296 .378 .56513740912125227658557831200
Tulowitzki, Tss .291 .353 .51912246413529125808743755355
Baker, J*c .286 .375 .28657200010120000
Pujols, A1b .281 .368 .52016162917739037116123861065921
Hudson, O#2b .272 .348 .3841103781032054563845711220
Molina, Yc .266 .349 .3931293871032508493841279600
Bourn, M*cf .266 .333 .33614455314724618449579300409
Hernandez, L#2b .261 .346 .3041123610040231100
Francisco, Blf .260 .319 .42576127331203162010212120
Molina, Bc .258 .315 .3266617846901182215191200
Escobar, Ass .238 .313 .3005313031311181114170141
Inglett, J*rf .228 .279 .333461142652114117251000
LaRoche, A3b .222 .462 .44489220020410000
Pitchers  .148 .183 .1921623184711011614131031000
Total  .279 .347 .4571625594156332338198847825562107240348829

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hermida, J*lf04000002.500 5.3141.81.0007.0001.000272
Gload, R*1b05902030 .910 11.5 8.4 .185 .914 .2416292
Murphy, D3b235100001.092 8.710.6 .3871.190 .4847222
Craig, Arf32600000 .946 5.3 8.4 .280 .941 .3203154
Gonzalez, C*lf139598055210 .932 112.7 7.6 .263 .947 .3407132113
Zimmerman, R3b1536440615100 .886 110.3 7.0 .207 .861 .2896730417
Mora, M3b6934112640 .859 56.1 7.0 .170 .846 .280281438
Torres, A#cf5636112850 .929 67.2 7.8 .243 .996 .422441705
Scott, L*dh114473061070 .943 88.9 7.9 .269 .970 .408542317
Tulowitzki, Tss1205180626180 .873 75.8 5.6 .228 .817 .321552419
Baker, J*c 2800100 .661 0.6 2.5 .000 .500 .143022
Pujols, A1b1617290929200 .887 115.6 6.4 .238 .871 .3777632716
Hudson, O#2b964401241150 .732 52.0 4.6 .111 .675 .235291458
Molina, Yc 114439111650 .742 51.3 4.6 .127 .673 .233331527
Bourn, M*cf130618621130 .670 67.2 4.2 .071 .664 .230311867
Hernandez, L#2b62600100 .651 2.3 3.5 .043 .556 .130173
Francisco, Blf2614102610 .744 16.3 4.3 .165 .680 .26015544
Molina, Bc 4619703630 .641 18.0 3.4 .067 .536 .15210586
Escobar, Ass3414510210 .613 13.0 3.4 .062 .559 .1925395
Inglett, J*rf2412200120 .612 10.8 3.3 .105 .517 .1678387
LaRoche, A3b11300000 .906 2.3 9.0 .2221.143 .667241
Pitchers 162393601110 .375 14.7 1.2 .044 .276 .0851261 
Total 162633083511551090 .803 882.3 5.5 .178 .770 .2895592556 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hermida, J*lf1.001.003 .66771.75071.750 0.0
Gload, R*1b1.040.9550 .34032 .54232 .542 1.3
Murphy, D3b1.171.0313 .61525 .71425 .714 5.7
Craig, Arf1.531.4719 .31616 .61516 .615 4.0
Gonzalez, C*lf3.993.71368 .383357 .597358 .599 4.4
Zimmerman, R3b4.153.77452 .345350 .543357 .554 2.4
Mora, M3b3.132.75245 .335176 .516181 .531 1.5
Torres, A#cf2.462.13223 .372215 .596215 .596 1.8
Scott, L*dh3.452.99305 .308288 .609289 .611 1.5
Tulowitzki, Tss4.253.80370 .297284 .548289 .558 1.7
Baker, J*c 1.601.405 .4003 .3753 .375 2.0
Pujols, A1b4.533.91495 .283413 .567418 .573 1.2
Hudson, O#2b4.003.44319 .310190 .432191 .434 1.6
Molina, Yc 3.403.00354 .268193 .440202 .460 0.7
Bourn, M*cf4.293.84467 .313243 .393243 .393 1.6
Hernandez, L#2b2.362.0920 .3009 .34610 .385 1.5
Francisco, Blf1.861.67105 .28664 .45466 .468 2.1
Molina, Bc 2.982.70161 .28073 .37174 .376 1.3
Escobar, Ass2.742.45113 .26553 .36653 .366 1.2
Inglett, J*rf2.652.4888 .28445 .36946 .377 3.6
LaRoche, A3b1.631.138 .2508 .6158 .615 0.3
Pitchers 2.431.96275 .16774 .18875 .191 7.9
Total 39.0734.534458 .3063118 .4933158 .499 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hermida, J*lf .000 .000 .000 .00000000000
Gload, R*1b1.0001.0001.0002.00011000000
Murphy, D3b .429 .600 .7141.31473200033
Craig, Arf .300 .364 .600 .964103001412
Gonzalez, C*lf .289 .333 .609 .94312837721024849
Zimmerman, R3b .368 .447 .5881.035114421304191729
Mora, M3b .339 .424 .539 .96311539724181716
Torres, A#cf .292 .300 .375 .67548144003112
Scott, L*dh .286 .364 .536 .899288102642
Tulowitzki, Tss .265 .315 .469 .784982620618714
Baker, J*c .000 .000 .000 .00000000000
Pujols, A1b .298 .413 .5971.010124377010292515
Hudson, O#2b .257 .321 .392 .713741940211810
Molina, Yc .238 .333 .476 .810215201131
Bourn, M*cf .212 .278 .227 .50566141003612
Hernandez, L#2b .000 .000 .000 .00030000001
Francisco, Blf .216 .278 .398 .676881970312817
Molina, Bc .337 .394 .408 .803983370010107
Escobar, Ass .188 .297 .188 .485326000154
Inglett, J*rf .000 .000 .000 .00020000001
LaRoche, A3b .250 .571 .5001.07141100031
Pitchers  .171 .213 .229 .44270124002425
Total  .282 .354 .464 .818113131969443161130221

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hermida, J*lf .750 .7501.7502.50043101100
Gload, R*1b .340 .362 .528 .89053184021834
Murphy, D3b .292 .292 .7081.0002472123014
Craig, Arf .333 .333 .600 .933155101202
Gonzalez, C*lf .322 .361 .568 .929428138235248528110
Zimmerman, R3b .299 .346 .503 .84947114127023792983
Mora, M3b .286 .356 .438 .79418553816221632
Torres, A#cf .302 .400 .574 .97426580191011494470
Scott, L*dh .297 .380 .567 .94638111324225795381
Tulowitzki, Tss .298 .363 .533 .89636610927119693661
Baker, J*c .286 .375 .286 .66172000012
Pujols, A1b .277 .356 .501 .85750514032027946191
Hudson, O#2b .276 .355 .382 .736304841652273761
Molina, Yc .268 .350 .388 .738366982307373826
Bourn, M*cf .273 .341 .351 .6924871332361465181
Hernandez, L#2b .300 .391 .350 .741206100022
Francisco, Blf .359 .409 .487 .8963914500824
Molina, Bc .162 .216 .225 .441801320112512
Escobar, Ass .255 .318 .337 .654982531110913
Inglett, J*rf .232 .283 .339 .6231122652111724
LaRoche, A3b .200 .333 .400 .73351100010
Pitchers  .141 .174 .181 .3562483570112978
Total  .279 .345 .455 .8004463124425434155664432851