Team batting - 2016 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Seager, C*ss .360 .442 .618368932914131413191010
Uribe, J3b .286 .346 .53162147423011202813291000
Gonzalez, C*rf .267 .349 .547145483129180398387591012561
Rendon, A2b .264 .368 .37247148391002121022363000
Piscotty, Slf .261 .315 .39010524965917213221580400
Saltalamacchia, J#c .259 .380 .4662558153037912140000
Fowler, D#cf .255 .350 .37715454113822710794876148432813
Peralta, Jss .251 .321 .319102367921304283934684300
Pujols, A1b .249 .294 .43910842610612023525827611010
Barnhart, T#c .247 .307 .309328120201577160000
Dickerson, C*lf .247 .274 .40711316240121420257341101
Smith, S*lf .247 .325 .4531293699122912464839945000
Wong, K*2b .244 .327 .37312039496202957333464161103
Zimmerman, R1b .232 .306 .429235613203686140000
Carpenter, M*3b .227 .329 .419154577131341258584841706151
Montero, M*c .224 .324 .37310833074111123134471073300
Gomez, Ccf .194 .216 .3891836710235190021
Maldonado, Mc .192 .298 .20256991910010415370000
Van Slyke, Slf .183 .318 .22954109202016419343000
Rodriguez, S1b .183 .279 .3004660110211043175000
Marisnick, Jcf .175 .194 .325731202100613163310032
Lowrie, J#3b .154 .260 .27556182281004251024362000
Guerrero, Alf .077 .071 .0771213100001050000
Pitchers  .111 .123 .15116235139503121731392000
Total  .233 .311 .3851625447126922125186644625569134159215622

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Seager, C*ss21104011101.060 25.811.8 .2581.207 .41614556
Uribe, J3b3816201310 .876 26.9 6.7 .245 .852 .33314786
Gonzalez, C*rf129545012170 .895 87.0 6.2 .280 .880 .412572647
Rendon, A2b4017401610 .739 20.7 4.8 .108 .696 .25712559
Piscotty, Slf4927303870 .705 29.4 4.1 .129 .615 .21317979
Saltalamacchia, J#c 177101300 .846 10.4 5.9 .207 .848 .4146273
Fowler, D#cf14662522530 .727 77.0 4.9 .122 .741 .2903920412
Peralta, Jss102405001030 .640 37.4 3.5 .068 .544 .161171177
Pujols, A1b1084560214110 .733 51.5 4.1 .190 .647 .256351877
Barnhart, T#c 228910300 .615 7.4 3.1 .062 .500 .1483253
Dickerson, C*lf1817505300 .682 17.7 3.6 .160 .587 .19817663
Smith, S*lf93416121520 .778 51.9 4.7 .206 .720 .312431675
Wong, K*2b9644703340 .700 52.1 4.6 .129 .681 .234311475
Zimmerman, R1b146200020 .735 7.8 4.9 .196 .698 .3045245
Carpenter, M*3b1526720511110 .748 84.1 4.9 .192 .736 .3456024217
Montero, M*c 97383031120 .696 40.4 4.0 .148 .648 .2912412310
Gomez, Ccf93700100 .605 2.5 2.2 .194 .548 .2503142
Maldonado, Mc 2911510120 .500 7.0 2.3 .010 .432 .1621202
Van Slyke, Slf2813311410 .548 9.1 2.6 .046 .505 .2203255
Rodriguez, S1b116910120 .579 5.4 2.8 .117 .520 .1673182
Marisnick, Jcf2512841420 .519 6.2 1.5 .150 .429 .1836393
Lowrie, J#3b5120800820 .534 12.6 2.1 .121 .469 .25314504
Guerrero, Alf11401100 .148 0.0 0.0 .000 .077 .000011
Pitchers 162382251420 .274 7.1 0.6 .040 .184 .048853 
Total 16261453634141660 .696 655.0 4.0 .152 .641 .2634322098 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seager, C*ss2.892.4767 .41868 .65469 .663 1.5
Uribe, J3b2.612.37108 .28791 .56292 .568 2.2
Gonzalez, C*rf3.763.33344 .262323 .593325 .596 1.7
Rendon, A2b3.703.15111 .33377 .44380 .460 1.6
Piscotty, Slf2.602.37187 .310118 .432118 .432 2.8
Saltalamacchia, J#c 2.842.3242 .28639 .54939 .549 1.2
Fowler, D#cf4.063.51387 .331280 .448284 .454 1.9
Peralta, Jss3.973.60295 .298151 .373155 .383 2.0
Pujols, A1b4.223.94344 .241214 .469215 .471 2.3
Barnhart, T#c 2.782.5365 .29232 .36032 .360 2.3
Dickerson, C*lf1.551.43129 .27973 .41774 .423 4.9
Smith, S*lf3.222.86266 .297206 .495211 .507 2.4
Wong, K*2b3.723.28324 .269181 .405197 .441 1.9
Zimmerman, R1b2.702.4339 .25630 .48430 .484 2.3
Carpenter, M*3b4.363.75387 .274326 .485332 .494 2.0
Montero, M*c 3.553.06214 .290170 .444173 .452 2.3
Gomez, Ccf2.062.0025 .20015 .40515 .405 9.0
Maldonado, Mc 2.051.7763 .30235 .30435 .304 2.5
Van Slyke, Slf2.462.0276 .25044 .33147 .353 1.8
Rodriguez, S1b1.501.3043 .23321 .30426 .377 5.7
Marisnick, Jcf1.751.6488 .17042 .32842 .32810.3
Lowrie, J#3b3.713.25142 .16974 .35676 .365 1.5
Guerrero, Alf1.171.089 .1111 .0711 .07199.0
Pitchers 2.362.17235 .15356 .14758 .15246.3
Total 37.9333.623990 .2712667 .4342726 .444 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager, C*ss .400 .500 .5601.0602510101256
Uribe, J3b .266 .342 .641 .983641700817813
Gonzalez, C*rf .171 .225 .207 .43282140014425
Rendon, A2b .270 .386 .378 .7653710400074
Piscotty, Slf .273 .324 .333 .65766184007516
Saltalamacchia, J#c .302 .392 .512 .9044313302879
Fowler, D#cf .360 .442 .487 .92915054704132236
Peralta, Jss .174 .276 .279 .555861530271219
Pujols, A1b .152 .182 .267 .448105163036417
Barnhart, T#c .125 .263 .125 .388162000135
Dickerson, C*lf .118 .118 .176 .294172100006
Smith, S*lf .139 .139 .167 .3063651001018
Wong, K*2b .115 .207 .115 .322263000017
Zimmerman, R1b .297 .366 .595 .96037112037411
Carpenter, M*3b .197 .299 .401 .70115230817182049
Montero, M*c .208 .333 .458 .79248101135716
Gomez, Ccf .182 .250 .273 .523112100012
Maldonado, Mc .150 .244 .150 .3944060002519
Van Slyke, Slf .212 .358 .259 .617851810141724
Rodriguez, S1b .182 .289 .273 .5623360013310
Marisnick, Jcf .195 .220 .402 .622871700616322
Lowrie, J#3b .164 .313 .273 .58655930131113
Guerrero, Alf .333 .333 .333 .66731000000
Pitchers  .126 .154 .195 .34987110028132
Total  .216 .298 .347 .645139130043245132150379

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager, C*ss .344 .419 .6411.060642281312813
Uribe, J3b .301 .348 .446 .794832530311516
Gonzalez, C*rf .287 .373 .616 .98940111518038835576
Rendon, A2b .261 .362 .369 .73111129602101532
Piscotty, Slf .257 .312 .410 .72218347517251642
Saltalamacchia, J#c .133 .350 .333 .683152001155
Fowler, D#cf .215 .315 .335 .6503918415763554112
Peralta, Jss .274 .336 .331 .666281771002322249
Pujols, A1b .280 .329 .495 .825321909020522344
Barnhart, T#c .277 .319 .354 .67365182016411
Dickerson, C*lf .262 .291 .434 .72614538111425728
Smith, S*lf .258 .343 .483 .8263338621912473976
Wong, K*2b .253 .335 .391 .726368932029333357
Zimmerman, R1b .105 .190 .105 .296192000123
Carpenter, M*3b .238 .339 .426 .765425101260186664121
Montero, M*c .227 .322 .358 .680282641009294091
Gomez, Ccf .200 .200 .440 .640255002507
Maldonado, Mc .220 .333 .237 .571591310021018
Van Slyke, Slf .083 .154 .125 .2792421000210
Rodriguez, S1b .185 .267 .333 .600275020107
Marisnick, Jcf .121 .121 .121 .242334000009
Lowrie, J#3b .150 .234 .276 .5101271970371323
Guerrero, Alf .000 .000 .000 .000100000105
Pitchers  .106 .113 .136 .2492642850192107
Total  .239 .315 .398 .713405696917823141493419962