Team batting - 2022 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Senzel, Ncf .400 .455 .400510400001110000
Posey, Bc .335 .421 .54212943014418123786863791600
Seager, C*ss .327 .411 .53410935211521514625852632200
Marte, Scf .278 .354 .4317225571172645302174100182
Nimmo, B*cf .275 .415 .4581022958116112603068653032
Segura, J2b .272 .327 .41188367100142114836195911066
Belt, B*1b .271 .382 .64612533691123366578561198100
Springer, Gcf .270 .355 .5281123188623119535936837042
Taylor, Tlf .253 .335 .463982295814210343923656211
Lux, G*ss .247 .343 .360116283701135362941692271
Torreyes, R3b .235 .282 .295591323120215159160031
Muncy, M*1b .232 .324 .464156552128331319488701428100
Young, A2b .229 .260 .6882548114066130212000
Meadows, A*lf .221 .318 .454153502111322276979641229610
Flores, W3b .219 .293 .3431263567811011395339661100
Barnhart, T*c .218 .285 .32468188411103121915553000
Longoria, E3b .216 .319 .320409721402111115270100
Yastrzemski, M*rf .201 .281 .3726419940709302719644021
Hampson, Gcf .146 .191 .25087164248031898431065
Rendon, A3b .111 .200 .22249110010140000
Casali, Cc .100 .182 .1501620210022171000
Pitchers  .134 .156 .16616236749901191681882000
Total  .246 .330 .4291625509135726923231797760629143281225121

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Senzel, Ncf21100100 .855 1.5 6.0 .000 .714 .100043
Posey, Bc 117494001650 .963 96.4 8.6 .207 .983 .3534223315
Seager, C*ss92411052100 .945 82.9 9.2 .2071.013 .3554018810
Marte, Scf5928912770 .786 41.5 5.7 .153 .824 .298251109
Nimmo, B*cf7436710240 .873 62.7 7.7 .183 .959 .417291355
Segura, J2b87398011450 .738 44.9 4.2 .139 .652 .191271519
Belt, B*1b924060612801.028 83.3 8.6 .3751.093 .542512177
Springer, Gcf80363021170 .884 58.3 6.4 .258 .878 .377431685
Taylor, Tlf5426002240 .797 37.0 5.7 .210 .782 .310261066
Lux, G*ss7432903020 .704 40.1 5.0 .113 .710 .279191026
Torreyes, R3b2614201230 .577 11.3 2.9 .061 .490 .1444394
Muncy, M*1b1426360613140 .788 84.7 5.2 .232 .764 .359652567
Young, A2b115000300 .947 6.7 4.5 .458 .875 .45810333
Meadows, A*lf14257904570 .772 76.7 5.2 .233 .763 .363612286
Flores, W3b8740307760 .636 37.4 3.5 .124 .568 .233221224
Barnhart, T*c 4620701420 .609 17.6 3.1 .106 .523 .18614614
Longoria, E3b2311301200 .638 10.6 3.6 .103 .590 .2586314
Yastrzemski, M*rf5622402320 .653 21.6 3.5 .171 .607 .27116745
Hampson, Gcf2917410500 .441 6.2 1.1 .104 .373 .15911413
Rendon, A3b21000000 .422 0.5 1.5 .111 .375 .222121
Casali, Cc 12200000 .332 0.6 1.0 .050 .278 .100131
Pitchers 162397191330 .322 10.4 0.8 .033 .221 .0541061 
Total 16262852244114890 .759 800.7 5.0 .183 .729 .3035232365 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Senzel, Ncf2.202.009 .4445 .4555 .455 1.0
Posey, Bc 3.833.33328 .369296 .599297 .601 1.3
Seager, C*ss3.773.23280 .361240 .584242 .589 1.2
Marte, Scf4.013.54178 .365131 .453141 .488 3.5
Nimmo, B*cf3.602.89219 .315203 .553206 .561 1.0
Segura, J2b4.524.17298 .299170 .427181 .455 3.1
Belt, B*1b3.252.69187 .294273 .672281 .692 2.1
Springer, Gcf3.242.84218 .307204 .562211 .581 2.3
Taylor, Tlf2.652.34156 .308129 .496135 .519 2.8
Lux, G*ss2.842.44212 .307143 .435145 .441 1.7
Torreyes, R3b2.412.24115 .25248 .33848 .338 1.8
Muncy, M*1b4.083.54385 .252326 .513334 .525 2.0
Young, A2b2.001.9221 .23833 .66035 .70099.0
Meadows, A*lf3.783.28357 .235292 .504301 .520 1.9
Flores, W3b3.202.83286 .234161 .400162 .402 1.7
Barnhart, T*c 3.042.76131 .29076 .36779 .382 3.7
Longoria, E3b2.832.4269 .27546 .40746 .407 1.8
Yastrzemski, M*rf3.503.11128 .24293 .41597 .433 3.4
Hampson, Gcf2.001.89119 .17649 .28250 .287 5.4
Rendon, A3b2.502.255 .2003 .3003 .300 4.0
Casali, Cc 1.381.2513 .1544 .1825 .227 7.0
Pitchers 2.452.27198 .24269 .17471 .17923.5
Total 38.8034.013912 .2882994 .4763075 .489 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Senzel, Ncf .667 .714 .6671.38164000111
Posey, Bc .339 .414 .534 .94711840506181521
Seager, C*ss .342 .402 .596 .99811439916231222
Marte, Scf .305 .362 .514 .87610532705141035
Nimmo, B*cf .172 .351 .259 .610581020141423
Segura, J2b .314 .385 .448 .832105339117119
Belt, B*1b .176 .411 .353 .76451930271913
Springer, Gcf .410 .500 .7231.2238334616191427
Taylor, Tlf .270 .320 .461 .780892420518526
Lux, G*ss .156 .308 .156 .4643250001713
Torreyes, R3b .278 .316 .367 .682902520210514
Muncy, M*1b .275 .368 .530 .898149418010331921
Young, A2b .263 .300 .8421.142381040612017
Meadows, A*lf .237 .313 .430 .74313532616141025
Flores, W3b .204 .225 .307 .5321372850318429
Barnhart, T*c .220 .278 .340 .61850116005315
Longoria, E3b .222 .344 .370 .714276101453
Yastrzemski, M*rf .175 .244 .200 .4444071002312
Hampson, Gcf .158 .210 .329 .53976127026514
Rendon, A3b .000 .000 .000 .00000000000
Casali, Cc .083 .154 .167 .321121100005
Pitchers  .188 .202 .232 .434112215008053
Total  .261 .335 .435 .770162742489462224162398

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Senzel, Ncf .000 .000 .000 .00040000000
Posey, Bc .333 .424 .545 .96931210413117504858
Seager, C*ss .319 .415 .504 .920238761248354041
Marte, Scf .260 .349 .373 .722150391021161139
Nimmo, B*cf .300 .432 .506 .9382377114111265442
Segura, J2b .256 .302 .397 .69926267511029850
Belt, B*1b .288 .375 .6981.0742858293347137106
Springer, Gcf .221 .300 .460 .7602355217013402256
Taylor, Tlf .243 .344 .464 .808140341225211839
Lux, G*ss .259 .348 .386 .735251651135283456
Torreyes, R3b .143 .213 .143 .356426000542
Muncy, M*1b .216 .307 .439 .74740387251215551121
Young, A2b .100 .100 .100 .200101000104
Meadows, A*lf .215 .319 .463 .7833677926121655497
Flores, W3b .228 .330 .365 .69521950608353537
Barnhart, T*c .217 .288 .319 .60613830503141240
Longoria, E3b .214 .309 .300 .609701530171024
Yastrzemski, M*rf .208 .291 .415 .70615933609251652
Hampson, Gcf .136 .174 .182 .35688121013329
Rendon, A3b .111 .200 .222 .42291100014
Casali, Cc .125 .222 .125 .34781000212
Pitchers  .110 .136 .137 .2742552840188135
Total  .240 .328 .427 .7553882933180191695364671034