Team pitching (vs batter) - 2023 Pittsburgh Pirates
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams, Dmr .165 .258 .2422313890356227010450
Burnes, Csp .205 .265 .362824169317282981356025373
Stephens, Jmr .211 .276 .322242519067812205451
Strider, Ssp .211 .279 .32150710724110163246020454
Nelson, K*mr .214 .313 .3251172511103841301920
Wheeler, Z*sp .218 .267 .290641140264418610330187143
Holmes, Ccl .222 .337 .2842435412016983446021
Ashcraft, G*sp .226 .278 .341252578078631503921
Dominguez, Smr .234 .319 .373201478167512406641
Morejon, A*mr .259 .333 .407541450122060710
Hader, J*cl .265 .364 .4462045417169152718540
Holderman, Cmr .266 .326 .3677921311291701810
Giolito, Lsp .266 .353 .45266217643424299586015175
Jameson, Dsp .268 .323 .455123339145601002920
Kinley, Tmr .269 .325 .30610829400330903040
Harvey, Hmr .269 .322 .4251604312236801414900
Feltner, Rsp .282 .352 .45925973106811932605010
Buehler, Wsp .284 .332 .42228982141812251705941
Chavez, Jmr .284 .329 .5051905412389611304510
Finnegan, Kmr .310 .365 .534116361404621902900
Total  .237 .306 .3725502130328133132204665494615387120

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams, Dmr .500126 .27883 .31785 .324 16.7 2.3 2.08 1.78
Burnes, Csp .626551 .256354 .393367 .407 76.9 3.0 2.74 2.54
Stephens, Jmr .598185 .243100 .373101 .377 24.0 3.3 2.98 2.65
Strider, Ssp .600294 .330209 .376211 .379 47.9 3.2 2.84 2.58
Nelson, K*mr .63898 .25551 .38155 .410 12.6 3.6 3.24 2.78
Wheeler, Z*sp .557453 .300219 .319229 .333 49.2 2.5 2.28 2.05
Holmes, Ccl .621182 .291103 .361111 .389 25.5 3.6 3.20 3.38
Ashcraft, G*sp .619206 .243101 .374104 .385 23.4 3.1 2.92 2.93
Dominguez, Smr .692131 .31399 .434100 .439 23.4 3.8 3.51 3.71
Morejon, A*mr .74146 .28328 .46728 .467 8.0 5.4 5.00 4.39
Hader, J*cl .810113 .425118 .500123 .521 36.0 6.4 5.76 5.42
Holderman, Cmr .69363 .31736 .40037 .411 9.6 4.0 3.64 3.57
Giolito, Lsp .805493 .308385 .507390 .514102.4 5.3 4.74 4.98
Jameson, Dsp .77990 .32266 .49666 .496 17.5 5.0 4.62 4.40
Kinley, Tmr .63078 .37242 .35942 .359 11.5 3.8 3.63 3.70
Harvey, Hmr .747113 .35482 .45882 .458 22.3 4.8 4.34 3.75
Feltner, Rsp .811203 .320145 .500148 .510 41.1 5.6 5.04 5.07
Buehler, Wsp .754224 .330139 .444144 .460 41.4 5.2 4.68 4.59
Chavez, Jmr .834140 .329109 .527110 .531 32.4 6.2 5.59 4.96
Finnegan, Kmr .90084 .38171 .55972 .567 21.5 6.8 6.23 5.91
Total  .6783873 .3022540 .4162605 .427634.4 3.9 3.53 3.38

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, Dmr .231 .278 .380 .65810825703141603720
Burnes, Csp .223 .278 .383 .661394881671135427012423
Stephens, Jmr .299 .415 .416 .8307723601110160901
Strider, Ssp .258 .313 .393 .7062295914152611807801
Nelson, K*mr .171 .244 .244 .4884173003040700
Wheeler, Z*sp .200 .264 .287 .5522404811221921908300
Holmes, Ccl .202 .315 .248 .56310922500821612400
Ashcraft, G*sp .172 .219 .202 .421991700170601400
Dominguez, Smr .247 .363 .377 .73977197011001402210
Morejon, A*mr .105 .150 .105 .2551920000010200
Hader, J*cl .284 .369 .432 .801742161181903700
Holderman, Cmr .269 .323 .269 .5922670002030812
Giolito, Lsp .168 .268 .279 .547197335151712605610
Jameson, Dsp .231 .302 .308 .61039900140401600
Kinley, Tmr .108 .154 .135 .28937410020201000
Harvey, Hmr .213 .286 .404 .6904710221100601313
Feltner, Rsp .227 .330 .443 .77497223341111402200
Buehler, Wsp .368 .420 .560 .980125467151821002601
Chavez, Jmr .260 .318 .494 .8117720822111601001
Finnegan, Kmr .211 .302 .421 .7233885013140800
Total  .228 .300 .357 .65821504901062044219172111606812

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, Dmr .106 .241 .122 .36312313200812106700
Burnes, Csp .188 .253 .342 .595430811501740929012903
Stephens, Jmr .170 .201 .279 .48016528305191604502
Strider, Ssp .173 .251 .263 .51327848100521128012600
Nelson, K*mr .237 .348 .368 .717761881084901200
Wheeler, Z*sp .229 .268 .292 .56040192152220814010412
Holmes, Ccl .239 .354 .313 .668134327011561833600
Ashcraft, G*sp .261 .315 .431 .74715340806173902500
Dominguez, Smr .226 .289 .371 .660124281152211004410
Morejon, A*mr .343 .425 .571 .99635125017050500
Hader, J*cl .254 .362 .454 .8161303311052041814800
Holderman, Cmr .264 .328 .415 .7435314311121401000
Giolito, Lsp .308 .389 .525 .914465143383196546009523
Jameson, Dsp .286 .333 .524 .8578424913120601300
Kinley, Tmr .352 .410 .394 .8057125300110702000
Harvey, Hmr .292 .339 .434 .772113331002110813610
Feltner, Rsp .315 .365 .469 .834162517341921202802
Buehler, Wsp .220 .263 .317 .58016436703173703301
Chavez, Jmr .301 .336 .513 .84911334416210703502
Finnegan, Kmr .359 .398 .590 .9877828903180502110
Total  .243 .309 .381 .69133528131751388383482835932615