Team pitching - 2009 Pittsburgh Pirates
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lidge, Bcl 0.7602193100035.21843203506137
Webb, Bsp 2.4917100363621256.121880716821518231048
Bennett, Jmr 3.105516500093.09742323855818403
Wilson, Bcl 3.384103000037.1341514133555159
Lowe, Dsp 3.871680343440234.2220113101581522121960
Broxton, Jmr 3.9523176000068.1533230418745296
Pena, Tmr 4.693624900063.17235331432410265
Rusch, G*mr 4.7245013130068.28440362434107302
Johnson, J*sp 4.7955020200094.0116575041881013429
Myers, Bsp 4.92680181831119.011366652899209488
Marshall, S*mr 4.926102920064.0663935304966284
Parra, M*sp 5.101690302910173.018810198851442316764
Wright, Wmr 5.512205600050.25436312948118232
Scherzer, Mmr 5.695401790055.1663535316473256
Boggs, Msp 5.94001410016.2221111764375
Speier, Rmr 7.131112700035.1513128171747170
Total  4.139270411621621081465.1147273767354411601551606268

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lidge, Bcl021020010 4.5 5.0 9.6 8.8 0.0 1.8 18.1 .574
Webb, Bsp14641082350 7.7 2.4 10.4 7.5 0.6 3.2107.2 .633
Bennett, Jmr511340130 9.4 3.7 13.4 5.3 0.8 1.4 23.8 .588
Wilson, Bcl000210110 8.2 3.1 11.8 8.4 1.2 2.7 21.1 .611
Lowe, Dsp1392210750 8.4 2.2 10.7 5.8 0.8 2.6 98.8 .653
Broxton, Jmr512220320 7.0 5.4 12.6 11.5 0.5 2.1 19.8 .594
Pena, Tmr213120200 10.2 2.0 12.4 4.5 0.6 2.3 18.1 .670
Rusch, G*mr020020630 11.0 3.1 14.2 4.5 1.3 1.4 84.1 .637
Johnson, J*sp322110200 11.1 3.9 15.1 8.4 1.0 2.1 79.3 .625
Myers, Bsp851100320 8.5 2.1 10.7 7.5 1.5 3.5 97.6 .642
Marshall, S*mr200230180 9.3 4.2 13.8 6.9 0.8 1.6 37.6 .615
Parra, M*sp11322135691 9.8 4.4 14.3 7.5 1.2 1.7 98.6 .597
Wright, Wmr010523130 9.6 5.2 15.6 8.5 2.0 1.7 16.3 .588
Scherzer, Mmr332131110 10.7 5.0 15.9 10.4 1.1 2.1 59.0 .604
Boggs, Msp000000000 11.9 3.8 15.7 3.2 2.2 0.9 70.8 .601
Speier, Rmr010410000 13.0 4.3 18.3 4.3 1.0 1.0 21.9 .591
Total 66372036451137431 9.0 3.3 12.6 7.1 1.0 2.1  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lidge, Bcl .441 1.0782 .22039 .28539 .285 5.4 1.4 1.22 1.61
Webb, Bsp .608 1.12737 .271380 .363390 .372 87.3 3.0 2.76 2.70
Bennett, Jmr .734 1.45299 .298178 .442181 .449 45.8 4.4 3.99 4.42
Wilson, Bcl .683 1.26104 .27966 .41568 .428 16.0 3.8 3.48 3.79
Lowe, Dsp .681 1.18727 .274402 .419404 .421 96.9 3.7 3.34 3.13
Broxton, Jmr .646 1.38162 .302120 .405122 .412 28.8 3.8 3.42 3.37
Pena, Tmr .774 1.36214 .318124 .468125 .472 33.0 4.7 4.23 3.96
Rusch, G*mr .885 1.57234 .316164 .543164 .543 49.5 6.6 5.84 5.61
Johnson, J*sp .799 1.67289 .367206 .480207 .483 59.3 5.6 5.11 5.66
Myers, Bsp .762 1.18340 .274241 .494242 .496 59.6 4.5 4.05 3.64
Marshall, S*mr .774 1.50197 .305134 .472136 .479 38.2 5.4 4.84 4.60
Parra, M*sp .826 1.58510 .324391 .512393 .514114.6 6.1 5.37 5.32
Wright, Wmr .912 1.64139 .309132 .569137 .591 38.8 6.8 6.20 6.60
Scherzer, Mmr .812 1.75153 .386126 .492127 .496 37.9 6.2 5.54 6.14
Boggs, Msp1.048 1.7458 .31052 .69352 .693 16.2 8.9 7.89 7.43
Speier, Rmr .947 1.92128 .36795 .55999 .582 31.4 8.0 7.20 7.91
Total  .741 1.384373 .3012850 .4552886 .460748.1 4.6 4.14 4.14

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidge, Bcl00 .00000 .0000 0.000 .000
Webb, Bsp362 .056131 .861155 4.3117 .636
Bennett, Jmr00 .00000 .0000 0.0195 .263
Wilson, Bcl00 .00000 .0000 0.000 .000
Lowe, Dsp344 .118021 .618174 5.154 .800
Broxton, Jmr00 .00000 .0000 0.0147 .500
Pena, Tmr00 .00000 .0000 0.0145 .357
Rusch, G*mr130 .00006 .46268 5.293 .333
Johnson, J*sp200 .00003 .150101 5.1102 .200
Myers, Bsp183 .16719 .50084 4.7221.000
Marshall, S*mr20 .000021.00014 7.0146 .429
Parra, M*sp291 .034015 .517183 6.3135 .385
Wright, Wmr00 .00000 .0000 0.0174 .235
Scherzer, Mmr90 .00004 .44453 5.910 .000
Boggs, Msp10 .000011.0002 2.000 .000
Speier, Rmr00 .00000 .0000 0.0168 .500
Total 16210 .062892 .568834 5.114558 .400

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidge, Bcl2019 .9501 .0500156 .400313127
Webb, Bsp00 .0000 .000000 .0003600
Bennett, Jmr41 .2502 .500202310 .435656513
Wilson, Bcl10 .00011.0003115 .455303021
Lowe, Dsp00 .0000 .000000 .0003400
Broxton, Jmr2317 .7396 .261122911 .379606036
Pena, Tmr52 .4003 .6006159 .600494922
Rusch, G*mr00 .0000 .000000 .0001300
Johnson, J*sp00 .0000 .000000 .0002000
Myers, Bsp00 .0000 .000000 .0001800
Marshall, S*mr00 .0000 .000862 .33329274
Parra, M*sp00 .0000 .000000 .0003010
Wright, Wmr10 .00011.000132611 .423565617
Scherzer, Mmr10 .00011.0001101 .1001782
Boggs, Msp111.0000 .000020 .000432
Speier, Rmr21 .5001 .500383 .37527278
Total 5841 .70716 .2766614558 .400162357152