Team pitching - 2012 Pittsburgh Pirates
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyles, Jsp 0.0000010002.030001009
Lindblom, Jmr 0.892073900030.1163363611113
Guerrier, Mmr 2.254353900052.0271313283424210
Marshall, S*mr 2.305477700082.0712421239116330
Martinez, Cmr 2.956576200082.1772727196344341
Johnson, J*sp 3.0133113120068.2532323227624272
Worley, Vsp 3.061232402200150.0121515161137128623
Maholm, P*sp 3.54770232231140.013859556280617605
Rodriguez, Amr 4.0010060009.0844663040
Jurrjens, Jsp 4.1457016160095.292444444531111418
Minor, Msp 4.5000011006.0833151026
McDonald, J*sp 4.7411100323000165.11689987841322210742
Estrada, Mmr 5.025323790095.0114555326102175423
Lowe, Dsp 5.0412120323100189.1208108106671331727823
Gregerson, L*mr 5.161123800045.1652926202847218
MacDougal, M#mr 5.871383100030.2352220212244148
Moseley, Dsp 5.905100221900111.113474734952115512
Russell, J*mr 6.00000130009.01476273243
Boggs, Mmr 7.060614500057.1785045203457266
Grilli, Jmr 7.331401900027.0232422222743124
Total  4.248181421621623111448.1145371968258311191301256286

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyles, Jsp000000000 13.5 0.0 13.5 4.5 0.099.0 40.0 .650
Lindblom, Jmr100270020 4.7 1.8 7.1 10.7 0.3 6.0 10.5 .661
Guerrier, Mmr110100020 4.7 4.8 9.7 5.9 0.3 1.2 20.9 .583
Marshall, S*mr323002000 7.8 2.5 10.3 10.0 0.1 4.0 16.1 .651
Martinez, Cmr001320320 8.4 2.1 10.8 6.9 0.4 3.3 19.2 .659
Johnson, J*sp640131210 6.9 2.9 10.0 10.0 0.3 3.5 81.8 .643
Worley, Vsp232220030 7.3 3.7 11.0 8.2 0.7 2.2 61.0 .625
Maholm, P*sp123720430 8.9 4.0 13.3 5.1 0.4 1.3 97.2 .606
Rodriguez, Amr100000010 8.0 6.0 14.0 6.0 3.0 1.0 25.3 .559
Jurrjens, Jsp712321120 8.7 4.1 13.1 5.0 1.0 1.2 91.8 .610
Minor, Msp000000000 12.0 1.5 13.5 7.5 1.5 5.0 69.0 .667
McDonald, J*sp711241930 9.1 4.6 13.8 7.2 1.2 1.6 88.0 .593
Estrada, Mmr200335020 10.8 2.5 13.5 9.7 1.6 3.9 42.9 .645
Lowe, Dsp632711280 9.9 3.2 13.4 6.3 0.8 2.0 94.9 .615
Gregerson, L*mr100120010 12.9 4.0 17.1 5.6 0.8 1.4 22.0 .618
MacDougal, M#mr012130110 10.3 6.2 16.7 6.5 1.2 1.0 18.3 .570
Moseley, Dsp1031310560 10.8 4.0 15.0 4.2 0.9 1.1 84.7 .615
Russell, J*mr000100000 14.0 2.0 17.0 7.0 3.0 3.5 11.1 .653
Boggs, Mmr100140120 12.2 3.1 15.5 5.3 0.8 1.7 22.0 .615
Grilli, Jmr000240010 7.7 7.3 15.7 9.0 1.3 1.2 26.2 .576
Total 49211740401128400 9.0 3.6 12.9 7.0 0.8 1.9  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyles, Jsp .778 1.508 .3754 .4444 .444 1.3 6.0 5.40 4.47
Lindblom, Jmr .426 0.7368 .22128 .24830 .265 5.2 1.6 1.39 1.17
Guerrier, Mmr .485 1.06145 .17267 .31968 .324 11.7 2.0 1.82 1.81
Marshall, S*mr .594 1.15215 .326118 .358118 .358 26.5 2.9 2.62 2.35
Martinez, Cmr .643 1.17252 .290129 .378132 .387 32.9 3.6 3.24 2.85
Johnson, J*sp .554 1.09171 .29889 .32790 .331 19.4 2.6 2.29 2.26
Worley, Vsp .653 1.21411 .265260 .417262 .421 60.4 3.6 3.26 2.96
Maholm, P*sp .709 1.43450 .293255 .421262 .433 66.6 4.3 3.85 3.97
Rodriguez, Amr .865 1.5625 .20023 .57523 .575 6.9 7.1 6.17 6.31
Jurrjens, Jsp .730 1.42307 .264190 .455193 .462 49.5 4.6 4.19 4.28
Minor, Msp .906 1.5019 .36815 .57715 .577 4.9 7.8 6.66 5.64
McDonald, J*sp .763 1.52502 .291352 .474354 .477 98.2 5.3 4.81 4.83
Estrada, Mmr .815 1.47275 .353213 .504216 .511 64.1 6.1 5.47 5.37
Lowe, Dsp .759 1.45599 .319374 .454381 .463102.3 4.8 4.38 4.56
Gregerson, L*mr .828 1.88165 .370105 .482106 .486 33.2 6.4 5.92 6.81
MacDougal, M#mr .823 1.83100 .31075 .50776 .514 21.2 6.0 5.59 6.23
Moseley, Dsp .830 1.64397 .310257 .502260 .508 80.7 6.5 5.87 5.46
Russell, J*mr1.070 1.7830 .36729 .67430 .698 9.7 9.3 8.72 9.18
Boggs, Mmr .861 1.71206 .354138 .519139 .523 43.4 6.7 6.13 5.93
Grilli, Jmr .783 1.6769 .27562 .50064 .516 16.6 5.6 4.98 5.62
Total  .725 1.414414 .3002783 .4432823 .449742.5 4.6 4.15 4.12

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyles, Jsp00 .00000 .0000 0.000 .000
Lindblom, Jmr00 .00000 .0000 0.0100 .000
Guerrier, Mmr00 .00000 .0000 0.0175 .294
Marshall, S*mr00 .00000 .0000 0.0209 .450
Martinez, Cmr00 .00000 .0000 0.0107 .700
Johnson, J*sp120 .00008 .66738 3.284 .500
Worley, Vsp220 .000011 .500132 6.062 .333
Maholm, P*sp223 .136113 .591107 4.9145 .357
Rodriguez, Amr00 .00000 .0000 0.000 .000
Jurrjens, Jsp160 .00008 .50064 4.060 .000
Minor, Msp10 .000011.0005 5.000 .000
McDonald, J*sp300 .000014 .467118 3.9219 .429
Estrada, Mmr90 .00006 .66736 4.0101 .100
Lowe, Dsp310 .000012 .387145 4.7147 .500
Gregerson, L*mr00 .00000 .0000 0.02811 .393
MacDougal, M#mr00 .00000 .0000 0.040 .000
Moseley, Dsp190 .00005 .26386 4.583 .375
Russell, J*mr00 .00000 .0000 0.071 .143
Boggs, Mmr00 .00000 .0000 0.0103 .300
Grilli, Jmr00 .00000 .0000 0.0127 .583
Total 1623 .0191178 .481731 4.520574 .361

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyles, Jsp00 .0000 .000000 .000110
Lindblom, Jmr97 .7782 .22212308 .267393914
Guerrier, Mmr95 .5563 .3339167 .438393911
Marshall, S*mr147 .5006 .429213913 .333777730
Martinez, Cmr147 .5007 .50018197 .368626218
Johnson, J*sp111.0000 .000000 .0001311
Worley, Vsp221.0000 .000483 .375401811
Maholm, P*sp00 .0000 .000010 .0002310
Rodriguez, Amr00 .0000 .000000 .000661
Jurrjens, Jsp00 .0000 .000000 .0001600
Minor, Msp00 .0000 .000000 .000100
McDonald, J*sp00 .0000 .000010 .0003220
Estrada, Mmr221.0000 .0004127 .583372810
Lowe, Dsp00 .0000 .000000 .0003211
Gregerson, L*mr42 .5002 .5009175 .294383813
MacDougal, M#mr98 .8891 .111352 .400313123
Moseley, Dsp00 .0000 .0000221.0002231
Russell, J*mr00 .0000 .000483 .37513132
Boggs, Mmr41 .2503 .75083613 .361454516
Grilli, Jmr20 .00021.0003114 .36419197
Total 7042 .60026 .3719520574 .361162424159