Team pitching - 2014 Pittsburgh Pirates
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lyles, Jsp 0.0000010001.010000004
Wooten, Rmr 0.9300090009.2711271335
Peacock, Bsp 1.76100800015.1133311130069
Kintzler, Bmr 1.8953297100076.06216161661310298
Rodriguez, P*mr 2.131136100055.0251413236375211
Sanchez, Asp 2.6673011110071.0572521258324297
Harvey, Msp 3.011730282822173.2162625836178616706
Mazzaro, Vmr 3.108136100072.27425251760312296
Estrada, Msp 3.151440242210140.0128514936131199575
Carpenter, Dmr 3.198616900067.24824241969104266
Cashner, Asp 3.911450323100186.2197898152138218799
Gregerson, L*mr 3.973116000070.1663331197182303
Minor, Msp 3.971090333320208.22179392591602912886
Cingrani, T*sp 4.3966126310098.1954848381071511416
Wheeler, Z*sp 4.50840161600100.0915250508576436
Miley, W*sp 6.49770202010123.1161908955761416567
Total  3.6810953491621626151469.1140462660145813021451186164

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyles, Jsp000000000 9.0 0.0 9.0 0.0 0.0 0.0 5.01.000
Wooten, Rmr000000020 6.5 1.9 8.4 6.5 0.9 3.5 15.1 .625
Peacock, Bsp000000000 7.6 6.5 14.1 7.6 0.0 1.2 31.1 .530
Kintzler, Bmr001110110 7.3 1.9 9.4 7.2 0.4 3.8 15.0 .651
Rodriguez, P*mr100120000 4.1 3.8 8.0 10.3 1.1 2.7 13.7 .617
Sanchez, Asp410010141 7.2 3.2 10.4 10.5 0.3 3.3112.6 .629
Harvey, Msp410510450 8.4 1.9 10.5 9.2 0.3 4.9 92.4 .672
Mazzaro, Vmr202163130 9.2 2.1 11.4 7.4 0.4 3.5 17.2 .637
Estrada, Msp323400330 8.2 2.3 10.8 8.4 1.2 3.6 87.4 .642
Carpenter, Dmr101030010 6.4 2.5 8.9 9.2 1.3 3.6 14.7 .641
Cashner, Asp831240830 9.5 2.5 12.1 6.7 1.0 2.7 90.8 .646
Gregerson, L*mr301210030 8.4 2.4 11.1 9.1 1.0 3.7 18.9 .652
Minor, Msp361430520 9.4 2.5 12.1 6.9 1.3 2.7 96.9 .644
Cingrani, T*sp101120350 8.7 3.5 12.3 9.8 1.4 2.8 25.5 .628
Wheeler, Z*sp310290240 8.2 4.5 12.9 7.6 0.6 1.7101.9 .591
Miley, W*sp1022100650 11.7 4.0 15.9 5.5 1.0 1.4106.6 .603
Total 3414132543334411 8.6 2.8 11.6 8.0 0.9 2.8  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyles, Jsp .500 1.004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Wooten, Rmr .644 0.9325 .24014 .40014 .400 2.3 2.2 1.95 2.16
Peacock, Bsp .641 1.5745 .28928 .40628 .406 6.9 4.1 3.65 3.66
Kintzler, Bmr .542 1.03217 .27293 .31294 .315 19.0 2.2 2.03 2.13
Rodriguez, P*mr .489 0.87117 .15471 .33672 .341 11.4 1.8 1.68 1.67
Sanchez, Asp .575 1.15187 .294104 .350104 .350 23.5 2.9 2.68 2.33
Harvey, Msp .615 1.14481 .324250 .354255 .361 61.0 3.2 2.84 2.70
Mazzaro, Vmr .666 1.25215 .330114 .385115 .389 28.2 3.5 3.14 3.25
Estrada, Msp .689 1.17385 .283245 .426249 .433 61.0 3.9 3.53 3.39
Carpenter, Dmr .601 0.99168 .226105 .395105 .395 21.7 2.9 2.60 2.39
Cashner, Asp .731 1.33586 .300356 .446358 .448 98.4 4.8 4.27 4.00
Gregerson, L*mr .660 1.21203 .286123 .406125 .413 31.5 3.9 3.63 3.28
Minor, Msp .763 1.32634 .297422 .476426 .481113.6 4.9 4.41 4.18
Cingrani, T*sp .774 1.35255 .314204 .490205 .493 53.4 4.9 4.40 4.28
Wheeler, Z*sp .650 1.41292 .288171 .392173 .397 43.4 3.9 3.52 3.80
Miley, W*sp .880 1.75420 .350300 .529302 .533 94.6 7.0 6.21 6.31
Total  .690 1.274234 .2972601 .4222626 .426661.2 4.0 3.64 3.54

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyles, Jsp00 .00000 .0000 0.000 .000
Wooten, Rmr00 .00000 .0000 0.020 .000
Peacock, Bsp00 .00000 .0000 0.060 .000
Kintzler, Bmr00 .00000 .0000 0.063 .500
Rodriguez, P*mr00 .00000 .0000 0.0133 .231
Sanchez, Asp110 .00007 .63672 6.541 .250
Harvey, Msp282 .071218 .643182 6.550 .000
Mazzaro, Vmr00 .00000 .0000 0.070 .000
Estrada, Msp221 .045015 .682133 6.051 .200
Carpenter, Dmr00 .00000 .0000 0.0117 .636
Cashner, Asp310 .000018 .581168 5.4115 .455
Gregerson, L*mr00 .00000 .0000 0.0206 .300
Minor, Msp332 .061018 .545173 5.2204 .200
Cingrani, T*sp10 .00000 .0002 2.0143 .214
Wheeler, Z*sp160 .00008 .50078 4.9136 .462
Miley, W*sp201 .05007 .350128 6.4143 .214
Total 1626 .0371591 .562936 5.815142 .278

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyles, Jsp00 .0000 .000000 .000110
Wooten, Rmr00 .0000 .0002114 .364994
Peacock, Bsp00 .0000 .000120 .000884
Kintzler, Bmr3329 .8794 .1218169 .563717148
Rodriguez, P*mr63 .5001 .16724120 .000616117
Sanchez, Asp00 .0000 .000000 .0001100
Harvey, Msp00 .0000 .000000 .0002800
Mazzaro, Vmr83 .3755 .62516369 .250616115
Estrada, Msp00 .0000 .000020 .0002421
Carpenter, Dmr101 .1007 .70026286 .214696917
Cashner, Asp10 .00011.0000331.0003211
Gregerson, L*mr41 .2502 .50013203 .150606022
Minor, Msp00 .0000 .000000 .0003300
Cingrani, T*sp1712 .7064 .2358218 .381636227
Wheeler, Z*sp00 .0000 .000000 .0001600
Miley, W*sp00 .0000 .000000 .0002000
Total 7949 .62024 .3049815142 .278162405156