Team pitching - 2014 Pittsburgh Pirates
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Lyles, J | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wooten, R | mr | 0.93 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 7 | 1 | 1 | 2 | 7 | 1 | 3 | 35 |
| Peacock, B | sp | 1.76 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 15.1 | 13 | 3 | 3 | 11 | 13 | 0 | 0 | 69 |
| Kintzler, B | mr | 1.89 | 5 | 3 | 29 | 71 | 0 | 0 | 0 | 76.0 | 62 | 16 | 16 | 16 | 61 | 3 | 10 | 298 |
| Rodriguez, P* | mr | 2.13 | 1 | 1 | 3 | 61 | 0 | 0 | 0 | 55.0 | 25 | 14 | 13 | 23 | 63 | 7 | 5 | 211 |
| Sanchez, A | sp | 2.66 | 7 | 3 | 0 | 11 | 11 | 0 | 0 | 71.0 | 57 | 25 | 21 | 25 | 83 | 2 | 4 | 297 |
| Harvey, M | sp | 3.01 | 17 | 3 | 0 | 28 | 28 | 2 | 2 | 173.2 | 162 | 62 | 58 | 36 | 178 | 6 | 16 | 706 |
| Mazzaro, V | mr | 3.10 | 8 | 1 | 3 | 61 | 0 | 0 | 0 | 72.2 | 74 | 25 | 25 | 17 | 60 | 3 | 12 | 296 |
| Estrada, M | sp | 3.15 | 14 | 4 | 0 | 24 | 22 | 1 | 0 | 140.0 | 128 | 51 | 49 | 36 | 131 | 19 | 9 | 575 |
| Carpenter, D | mr | 3.19 | 8 | 6 | 1 | 69 | 0 | 0 | 0 | 67.2 | 48 | 24 | 24 | 19 | 69 | 10 | 4 | 266 |
| Cashner, A | sp | 3.91 | 14 | 5 | 0 | 32 | 31 | 0 | 0 | 186.2 | 197 | 89 | 81 | 52 | 138 | 21 | 8 | 799 |
| Gregerson, L* | mr | 3.97 | 3 | 1 | 1 | 60 | 0 | 0 | 0 | 70.1 | 66 | 33 | 31 | 19 | 71 | 8 | 2 | 303 |
| Minor, M | sp | 3.97 | 10 | 9 | 0 | 33 | 33 | 2 | 0 | 208.2 | 217 | 93 | 92 | 59 | 160 | 29 | 12 | 886 |
| Cingrani, T* | sp | 4.39 | 6 | 6 | 12 | 63 | 1 | 0 | 0 | 98.1 | 95 | 48 | 48 | 38 | 107 | 15 | 11 | 416 |
| Wheeler, Z* | sp | 4.50 | 8 | 4 | 0 | 16 | 16 | 0 | 0 | 100.0 | 91 | 52 | 50 | 50 | 85 | 7 | 6 | 436 |
| Miley, W* | sp | 6.49 | 7 | 7 | 0 | 20 | 20 | 1 | 0 | 123.1 | 161 | 90 | 89 | 55 | 76 | 14 | 16 | 567 |
| Total |   | 3.68 | 109 | 53 | 49 | 162 | 162 | 6 | 15 | 1469.1 | 1404 | 626 | 601 | 458 | 1302 | 145 | 118 | 6164 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Lyles, J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.000 |
| Wooten, R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 | 1.9 | 8.4 | 6.5 | 0.9 | 3.5 | 15.1 | .625 |
| Peacock, B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 6.5 | 14.1 | 7.6 | 0.0 | 1.2 | 31.1 | .530 |
| Kintzler, B | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7.3 | 1.9 | 9.4 | 7.2 | 0.4 | 3.8 | 15.0 | .651 |
| Rodriguez, P* | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.1 | 3.8 | 8.0 | 10.3 | 1.1 | 2.7 | 13.7 | .617 |
| Sanchez, A | sp | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 7.2 | 3.2 | 10.4 | 10.5 | 0.3 | 3.3 | 112.6 | .629 |
| Harvey, M | sp | 4 | 1 | 0 | 5 | 1 | 0 | 4 | 5 | 0 | 8.4 | 1.9 | 10.5 | 9.2 | 0.3 | 4.9 | 92.4 | .672 |
| Mazzaro, V | mr | 2 | 0 | 2 | 1 | 6 | 3 | 1 | 3 | 0 | 9.2 | 2.1 | 11.4 | 7.4 | 0.4 | 3.5 | 17.2 | .637 |
| Estrada, M | sp | 3 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 8.2 | 2.3 | 10.8 | 8.4 | 1.2 | 3.6 | 87.4 | .642 |
| Carpenter, D | mr | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.4 | 2.5 | 8.9 | 9.2 | 1.3 | 3.6 | 14.7 | .641 |
| Cashner, A | sp | 8 | 3 | 1 | 2 | 4 | 0 | 8 | 3 | 0 | 9.5 | 2.5 | 12.1 | 6.7 | 1.0 | 2.7 | 90.8 | .646 |
| Gregerson, L* | mr | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8.4 | 2.4 | 11.1 | 9.1 | 1.0 | 3.7 | 18.9 | .652 |
| Minor, M | sp | 3 | 6 | 1 | 4 | 3 | 0 | 5 | 2 | 0 | 9.4 | 2.5 | 12.1 | 6.9 | 1.3 | 2.7 | 96.9 | .644 |
| Cingrani, T* | sp | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 0 | 8.7 | 3.5 | 12.3 | 9.8 | 1.4 | 2.8 | 25.5 | .628 |
| Wheeler, Z* | sp | 3 | 1 | 0 | 2 | 9 | 0 | 2 | 4 | 0 | 8.2 | 4.5 | 12.9 | 7.6 | 0.6 | 1.7 | 101.9 | .591 |
| Miley, W* | sp | 1 | 0 | 2 | 2 | 10 | 0 | 6 | 5 | 0 | 11.7 | 4.0 | 15.9 | 5.5 | 1.0 | 1.4 | 106.6 | .603 |
| Total |   | 34 | 14 | 13 | 25 | 43 | 3 | 34 | 41 | 1 | 8.6 | 2.8 | 11.6 | 8.0 | 0.9 | 2.8 |   | .636 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lyles, J | sp | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| Wooten, R | mr | .644 | 0.93 | 25 | .240 | 14 | .400 | 14 | .400 | 2.3 | 2.2 | 1.95 | 2.16 |
| Peacock, B | sp | .641 | 1.57 | 45 | .289 | 28 | .406 | 28 | .406 | 6.9 | 4.1 | 3.65 | 3.66 |
| Kintzler, B | mr | .542 | 1.03 | 217 | .272 | 93 | .312 | 94 | .315 | 19.0 | 2.2 | 2.03 | 2.13 |
| Rodriguez, P* | mr | .489 | 0.87 | 117 | .154 | 71 | .336 | 72 | .341 | 11.4 | 1.8 | 1.68 | 1.67 |
| Sanchez, A | sp | .575 | 1.15 | 187 | .294 | 104 | .350 | 104 | .350 | 23.5 | 2.9 | 2.68 | 2.33 |
| Harvey, M | sp | .615 | 1.14 | 481 | .324 | 250 | .354 | 255 | .361 | 61.0 | 3.2 | 2.84 | 2.70 |
| Mazzaro, V | mr | .666 | 1.25 | 215 | .330 | 114 | .385 | 115 | .389 | 28.2 | 3.5 | 3.14 | 3.25 |
| Estrada, M | sp | .689 | 1.17 | 385 | .283 | 245 | .426 | 249 | .433 | 61.0 | 3.9 | 3.53 | 3.39 |
| Carpenter, D | mr | .601 | 0.99 | 168 | .226 | 105 | .395 | 105 | .395 | 21.7 | 2.9 | 2.60 | 2.39 |
| Cashner, A | sp | .731 | 1.33 | 586 | .300 | 356 | .446 | 358 | .448 | 98.4 | 4.8 | 4.27 | 4.00 |
| Gregerson, L* | mr | .660 | 1.21 | 203 | .286 | 123 | .406 | 125 | .413 | 31.5 | 3.9 | 3.63 | 3.28 |
| Minor, M | sp | .763 | 1.32 | 634 | .297 | 422 | .476 | 426 | .481 | 113.6 | 4.9 | 4.41 | 4.18 |
| Cingrani, T* | sp | .774 | 1.35 | 255 | .314 | 204 | .490 | 205 | .493 | 53.4 | 4.9 | 4.40 | 4.28 |
| Wheeler, Z* | sp | .650 | 1.41 | 292 | .288 | 171 | .392 | 173 | .397 | 43.4 | 3.9 | 3.52 | 3.80 |
| Miley, W* | sp | .880 | 1.75 | 420 | .350 | 300 | .529 | 302 | .533 | 94.6 | 7.0 | 6.21 | 6.31 |
| Total |   | .690 | 1.27 | 4234 | .297 | 2601 | .422 | 2626 | .426 | 661.2 | 4.0 | 3.64 | 3.54 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Lyles, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Wooten, R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Peacock, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| Kintzler, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Rodriguez, P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Sanchez, A | sp | 11 | 0 | .000 | 0 | 7 | .636 | 72 | 6.5 | 4 | 1 | .250 |
| Harvey, M | sp | 28 | 2 | .071 | 2 | 18 | .643 | 182 | 6.5 | 5 | 0 | .000 |
| Mazzaro, V | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Estrada, M | sp | 22 | 1 | .045 | 0 | 15 | .682 | 133 | 6.0 | 5 | 1 | .200 |
| Carpenter, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| Cashner, A | sp | 31 | 0 | .000 | 0 | 18 | .581 | 168 | 5.4 | 11 | 5 | .455 |
| Gregerson, L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| Minor, M | sp | 33 | 2 | .061 | 0 | 18 | .545 | 173 | 5.2 | 20 | 4 | .200 |
| Cingrani, T* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 14 | 3 | .214 |
| Wheeler, Z* | sp | 16 | 0 | .000 | 0 | 8 | .500 | 78 | 4.9 | 13 | 6 | .462 |
| Miley, W* | sp | 20 | 1 | .050 | 0 | 7 | .350 | 128 | 6.4 | 14 | 3 | .214 |
| Total |   | 162 | 6 | .037 | 15 | 91 | .562 | 936 | 5.8 | 151 | 42 | .278 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Lyles, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Wooten, R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 11 | 4 | .364 | 9 | 9 | 4 |
| Peacock, B | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 8 | 8 | 4 |
| Kintzler, B | mr | 33 | 29 | .879 | 4 | .121 | 8 | 16 | 9 | .563 | 71 | 71 | 48 |
| Rodriguez, P* | mr | 6 | 3 | .500 | 1 | .167 | 24 | 12 | 0 | .000 | 61 | 61 | 17 |
| Sanchez, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Harvey, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Mazzaro, V | mr | 8 | 3 | .375 | 5 | .625 | 16 | 36 | 9 | .250 | 61 | 61 | 15 |
| Estrada, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 24 | 2 | 1 |
| Carpenter, D | mr | 10 | 1 | .100 | 7 | .700 | 26 | 28 | 6 | .214 | 69 | 69 | 17 |
| Cashner, A | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 32 | 1 | 1 |
| Gregerson, L* | mr | 4 | 1 | .250 | 2 | .500 | 13 | 20 | 3 | .150 | 60 | 60 | 22 |
| Minor, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Cingrani, T* | sp | 17 | 12 | .706 | 4 | .235 | 8 | 21 | 8 | .381 | 63 | 62 | 27 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Miley, W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Total |   | 79 | 49 | .620 | 24 | .304 | 98 | 151 | 42 | .278 | 162 | 405 | 156 |