Team pitching - 2018 Pittsburgh Pirates
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hader, J* | mr | 1.39 | 5 | 4 | 9 | 47 | 0 | 0 | 0 | 51.2 | 23 | 9 | 8 | 34 | 75 | 4 | 7 | 208 |
| Maton, P | mr | 2.13 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 12.2 | 2 | 3 | 3 | 4 | 15 | 1 | 0 | 44 |
| Giolito, L | sp | 2.75 | 4 | 1 | 0 | 9 | 9 | 1 | 1 | 59.0 | 39 | 20 | 18 | 7 | 39 | 8 | 1 | 222 |
| Duensing, B* | mr | 2.77 | 3 | 4 | 4 | 64 | 0 | 0 | 0 | 65.0 | 70 | 21 | 20 | 19 | 59 | 3 | 15 | 272 |
| Bradley, A | mr | 3.18 | 6 | 7 | 17 | 61 | 0 | 0 | 0 | 79.1 | 59 | 28 | 28 | 26 | 86 | 5 | 10 | 311 |
| Hamels, C* | sp | 3.25 | 7 | 5 | 0 | 17 | 17 | 0 | 0 | 108.0 | 95 | 40 | 39 | 41 | 84 | 13 | 11 | 456 |
| Hill, R* | sp | 3.30 | 8 | 7 | 0 | 20 | 20 | 0 | 0 | 103.2 | 97 | 46 | 38 | 39 | 126 | 14 | 5 | 448 |
| Weaver, L | sp | 3.78 | 6 | 2 | 3 | 40 | 1 | 0 | 0 | 64.1 | 70 | 28 | 27 | 18 | 71 | 11 | 5 | 277 |
| Matz, S | sp | 3.96 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 38.2 | 43 | 18 | 17 | 5 | 35 | 7 | 5 | 161 |
| Phelps, D | mr | 4.02 | 6 | 5 | 3 | 62 | 0 | 0 | 0 | 65.0 | 56 | 29 | 29 | 23 | 57 | 11 | 11 | 260 |
| Lackey, J | sp | 4.07 | 6 | 11 | 0 | 31 | 31 | 0 | 0 | 197.0 | 166 | 89 | 89 | 57 | 163 | 35 | 19 | 802 |
| Gohara, L* | sp | 5.00 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 27.0 | 34 | 15 | 15 | 10 | 33 | 0 | 3 | 123 |
| Steckenrider, D | mr | 5.47 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 26.1 | 23 | 16 | 16 | 23 | 43 | 5 | 0 | 126 |
| Grimm, J | mr | 5.81 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 31.0 | 37 | 20 | 20 | 8 | 30 | 9 | 6 | 132 |
| Gsellman, R | sp | 5.93 | 4 | 7 | 0 | 30 | 16 | 1 | 1 | 112.1 | 134 | 77 | 74 | 35 | 63 | 15 | 18 | 506 |
| Ramos, A | cl | 6.04 | 1 | 1 | 3 | 46 | 0 | 0 | 0 | 53.2 | 53 | 37 | 36 | 33 | 58 | 6 | 4 | 247 |
| Richard, C* | sp | 6.25 | 7 | 18 | 0 | 33 | 33 | 1 | 0 | 201.2 | 278 | 148 | 140 | 61 | 147 | 25 | 32 | 919 |
| Ross, J | sp | 7.00 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.0 | 63 | 36 | 35 | 15 | 46 | 11 | 6 | 207 |
| Hoffman, J | sp | 8.01 | 1 | 5 | 0 | 26 | 8 | 0 | 0 | 78.2 | 104 | 71 | 70 | 37 | 65 | 16 | 1 | 377 |
| Wheeler, Z* | sp | 8.73 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 33.0 | 53 | 36 | 32 | 17 | 36 | 9 | 6 | 165 |
| Harvey, M | sp | 10.80 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 25 |
| Total |   | 4.69 | 73 | 89 | 40 | 162 | 162 | 3 | 6 | 1458.0 | 1508 | 793 | 760 | 513 | 1333 | 209 | 165 | 6288 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hader, J* | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 5.9 | 10.1 | 13.1 | 0.7 | 2.2 | 19.2 | .595 |
| Maton, P | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | 2.8 | 4.3 | 10.7 | 0.7 | 3.8 | 18.9 | .653 |
| Giolito, L | sp | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 5.9 | 1.1 | 7.2 | 5.9 | 1.2 | 5.6 | 88.9 | .647 |
| Duensing, B* | mr | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 9.7 | 2.6 | 12.9 | 8.2 | 0.4 | 3.1 | 15.4 | .631 |
| Bradley, A | mr | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 6.7 | 2.9 | 9.8 | 9.8 | 0.6 | 3.3 | 20.1 | .641 |
| Hamels, C* | sp | 2 | 2 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 7.9 | 3.4 | 12.2 | 7.0 | 1.1 | 2.0 | 97.3 | .625 |
| Hill, R* | sp | 4 | 2 | 1 | 6 | 2 | 0 | 3 | 2 | 0 | 8.4 | 3.4 | 12.3 | 10.9 | 1.2 | 3.2 | 86.3 | .630 |
| Weaver, L | sp | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9.8 | 2.5 | 12.5 | 9.9 | 1.5 | 3.9 | 26.8 | .651 |
| Matz, S | sp | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.0 | 1.2 | 11.6 | 8.1 | 1.6 | 7.0 | 82.9 | .660 |
| Phelps, D | mr | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.8 | 3.2 | 10.9 | 7.9 | 1.5 | 2.5 | 15.6 | .614 |
| Lackey, J | sp | 5 | 1 | 1 | 10 | 9 | 3 | 6 | 3 | 0 | 7.6 | 2.6 | 10.6 | 7.4 | 1.6 | 2.9 | 94.4 | .633 |
| Gohara, L* | sp | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.3 | 3.3 | 14.7 | 11.0 | 0.0 | 3.3 | 86.6 | .663 |
| Steckenrider, D | mr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.9 | 7.9 | 15.7 | 14.7 | 1.7 | 1.9 | 21.4 | .591 |
| Grimm, J | mr | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.7 | 2.3 | 13.1 | 8.7 | 2.6 | 3.8 | 26.6 | .609 |
| Gsellman, R | sp | 4 | 0 | 1 | 14 | 3 | 0 | 5 | 7 | 0 | 10.7 | 2.8 | 14.7 | 5.0 | 1.2 | 1.8 | 59.8 | .645 |
| Ramos, A | cl | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 6 | 0 | 8.9 | 5.5 | 14.8 | 9.7 | 1.0 | 1.8 | 22.5 | .578 |
| Richard, C* | sp | 6 | 2 | 1 | 6 | 9 | 0 | 7 | 4 | 0 | 12.4 | 2.7 | 15.4 | 6.6 | 1.1 | 2.4 | 97.1 | .638 |
| Ross, J | sp | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.6 | 3.0 | 15.6 | 9.2 | 2.2 | 3.1 | 94.4 | .646 |
| Hoffman, J | sp | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.9 | 4.2 | 16.5 | 7.4 | 1.8 | 1.8 | 54.5 | .591 |
| Wheeler, Z* | sp | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14.5 | 4.6 | 19.9 | 9.8 | 2.5 | 2.1 | 102.8 | .609 |
| Harvey, M | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.2 | 1.8 | 18.0 | 3.6 | 1.8 | 2.0 | 83.0 | .639 |
| Total |   | 27 | 13 | 11 | 64 | 49 | 11 | 36 | 31 | 0 | 9.3 | 3.2 | 12.9 | 8.2 | 1.3 | 2.6 |   | .628 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hader, J* | mr | .523 | 1.10 | 94 | .202 | 76 | .365 | 77 | .370 | 12.5 | 2.2 | 1.96 | 2.06 |
| Maton, P | mr | .261 | 0.47 | 24 | .042 | 9 | .205 | 9 | .205 | 0.8 | 0.6 | 0.53 | 0.50 |
| Giolito, L | sp | .561 | 0.78 | 167 | .186 | 80 | .360 | 81 | .365 | 16.0 | 2.5 | 2.19 | 1.64 |
| Duensing, B* | mr | .720 | 1.37 | 187 | .358 | 111 | .408 | 115 | .423 | 28.3 | 3.9 | 3.53 | 4.10 |
| Bradley, A | mr | .565 | 1.07 | 193 | .280 | 107 | .344 | 108 | .347 | 21.5 | 2.4 | 2.20 | 2.35 |
| Hamels, C* | sp | .719 | 1.26 | 308 | .266 | 202 | .443 | 212 | .465 | 51.3 | 4.3 | 3.85 | 3.88 |
| Hill, R* | sp | .714 | 1.31 | 263 | .316 | 196 | .438 | 202 | .451 | 52.2 | 4.5 | 4.08 | 4.04 |
| Weaver, L | sp | .778 | 1.37 | 176 | .335 | 133 | .480 | 134 | .484 | 37.0 | 5.2 | 4.66 | 4.64 |
| Matz, S | sp | .762 | 1.24 | 112 | .321 | 74 | .460 | 76 | .472 | 19.5 | 4.5 | 4.08 | 4.43 |
| Phelps, D | mr | .702 | 1.22 | 169 | .266 | 117 | .450 | 117 | .450 | 26.3 | 3.7 | 3.28 | 3.70 |
| Lackey, J | sp | .718 | 1.13 | 537 | .244 | 366 | .456 | 376 | .469 | 88.6 | 4.1 | 3.64 | 3.53 |
| Gohara, L* | sp | .814 | 1.63 | 80 | .425 | 60 | .488 | 60 | .488 | 18.1 | 5.9 | 5.42 | 4.64 |
| Steckenrider, D | mr | .780 | 1.75 | 55 | .327 | 65 | .516 | 65 | .516 | 17.7 | 6.0 | 5.45 | 5.78 |
| Grimm, J | mr | .889 | 1.45 | 85 | .329 | 76 | .576 | 76 | .576 | 20.7 | 6.0 | 5.41 | 6.15 |
| Gsellman, R | sp | .844 | 1.50 | 379 | .314 | 248 | .490 | 262 | .518 | 76.2 | 6.0 | 5.50 | 5.62 |
| Ramos, A | cl | .764 | 1.60 | 148 | .318 | 117 | .474 | 119 | .482 | 32.6 | 5.4 | 4.93 | 4.99 |
| Richard, C* | sp | .887 | 1.68 | 680 | .372 | 489 | .532 | 495 | .539 | 153.6 | 6.8 | 6.17 | 6.28 |
| Ross, J | sp | .950 | 1.73 | 135 | .385 | 125 | .604 | 125 | .604 | 39.5 | 7.9 | 7.11 | 7.36 |
| Hoffman, J | sp | .955 | 1.79 | 256 | .344 | 229 | .607 | 232 | .615 | 76.6 | 8.8 | 7.89 | 7.20 |
| Wheeler, Z* | sp | 1.070 | 2.12 | 100 | .440 | 107 | .648 | 110 | .667 | 38.3 | 10.4 | 9.40 | 10.59 |
| Harvey, M | sp | 1.025 | 2.00 | 21 | .381 | 15 | .600 | 15 | .600 | 5.9 | 10.6 | 9.58 | 8.84 |
| Total |   | .774 | 1.39 | 4169 | .312 | 3002 | .477 | 3066 | .488 | 814.3 | 5.0 | 4.52 | 4.58 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hader, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| Maton, P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Giolito, L | sp | 9 | 1 | .111 | 1 | 7 | .778 | 58 | 6.4 | 0 | 0 | .000 |
| Duensing, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| Bradley, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Hamels, C* | sp | 17 | 0 | .000 | 0 | 10 | .588 | 53 | 3.1 | 7 | 0 | .000 |
| Hill, R* | sp | 20 | 0 | .000 | 0 | 6 | .300 | 74 | 3.7 | 11 | 4 | .364 |
| Weaver, L | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 9 | 2 | .222 |
| Matz, S | sp | 7 | 0 | .000 | 0 | 5 | .714 | 40 | 5.7 | 3 | 3 | 1.000 |
| Phelps, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| Lackey, J | sp | 31 | 0 | .000 | 0 | 18 | .581 | 126 | 4.1 | 8 | 4 | .500 |
| Gohara, L* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 2 | 0 | .000 |
| Steckenrider, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| Grimm, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Gsellman, R | sp | 16 | 1 | .063 | 1 | 3 | .188 | 78 | 4.9 | 10 | 2 | .200 |
| Ramos, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| Richard, C* | sp | 33 | 1 | .030 | 0 | 14 | .424 | 139 | 4.2 | 24 | 13 | .542 |
| Ross, J | sp | 8 | 0 | .000 | 0 | 1 | .125 | 56 | 7.0 | 3 | 1 | .333 |
| Hoffman, J | sp | 8 | 0 | .000 | 0 | 1 | .125 | 32 | 4.0 | 11 | 6 | .545 |
| Wheeler, Z* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 26 | 4.3 | 4 | 3 | .750 |
| Harvey, M | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| Total |   | 162 | 3 | .019 | 6 | 69 | .426 | 715 | 4.4 | 174 | 55 | .316 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hader, J* | mr | 11 | 9 | .818 | 1 | .091 | 13 | 26 | 4 | .154 | 47 | 47 | 18 |
| Maton, P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 9 | 4 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Duensing, B* | mr | 8 | 4 | .500 | 3 | .375 | 18 | 29 | 12 | .414 | 64 | 64 | 18 |
| Bradley, A | mr | 24 | 17 | .708 | 7 | .292 | 14 | 17 | 5 | .294 | 61 | 61 | 33 |
| Hamels, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| Hill, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| Weaver, L | sp | 4 | 3 | .750 | 1 | .250 | 1 | 14 | 4 | .286 | 40 | 39 | 13 |
| Matz, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Phelps, D | mr | 9 | 3 | .333 | 6 | .667 | 15 | 31 | 5 | .161 | 62 | 62 | 22 |
| Lackey, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Gohara, L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Steckenrider, D | mr | 3 | 1 | .333 | 2 | .667 | 2 | 17 | 4 | .235 | 25 | 25 | 9 |
| Grimm, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 19 | 19 | 14 |
| Gsellman, R | sp | 0 | 0 | .000 | 0 | .000 | 4 | 8 | 3 | .375 | 30 | 14 | 3 |
| Ramos, A | cl | 8 | 3 | .375 | 3 | .375 | 10 | 11 | 9 | .818 | 46 | 46 | 20 |
| Richard, C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Ross, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Hoffman, J | sp | 0 | 0 | .000 | 0 | .000 | 3 | 8 | 4 | .500 | 26 | 18 | 5 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Harvey, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Total |   | 67 | 40 | .597 | 23 | .343 | 81 | 174 | 55 | .316 | 162 | 404 | 159 |