Team pitching - 2023 Pittsburgh Pirates
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Williams, D | mr | 2.08 | 8 | 5 | 6 | 66 | 0 | 0 | 0 | 65.0 | 38 | 18 | 15 | 27 | 104 | 3 | 2 | 262 |
| Wheeler, Z* | sp | 2.16 | 14 | 3 | 0 | 29 | 29 | 0 | 0 | 175.0 | 140 | 43 | 42 | 33 | 187 | 4 | 16 | 687 |
| Burnes, C | sp | 2.58 | 19 | 11 | 0 | 36 | 36 | 2 | 1 | 227.0 | 169 | 77 | 65 | 56 | 253 | 28 | 21 | 901 |
| Holmes, C | cl | 2.78 | 1 | 7 | 46 | 67 | 0 | 0 | 0 | 64.2 | 54 | 30 | 20 | 34 | 60 | 1 | 4 | 285 |
| Strider, S | sp | 2.90 | 9 | 4 | 0 | 35 | 23 | 0 | 0 | 136.1 | 107 | 45 | 44 | 46 | 204 | 10 | 2 | 556 |
| Stephens, J | mr | 3.03 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 65.1 | 51 | 24 | 22 | 22 | 54 | 6 | 0 | 268 |
| Ashcraft, G* | sp | 3.46 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 65.0 | 57 | 25 | 25 | 15 | 39 | 7 | 5 | 270 |
| Dominguez, S | mr | 3.83 | 5 | 4 | 4 | 55 | 0 | 0 | 0 | 54.0 | 47 | 28 | 23 | 24 | 66 | 6 | 8 | 228 |
| Harvey, H | mr | 3.89 | 4 | 5 | 0 | 42 | 0 | 0 | 0 | 41.2 | 43 | 19 | 18 | 14 | 49 | 3 | 3 | 179 |
| Nelson, K* | mr | 3.98 | 3 | 1 | 1 | 32 | 0 | 0 | 0 | 31.2 | 25 | 15 | 14 | 13 | 19 | 0 | 3 | 134 |
| Giolito, L | sp | 4.37 | 10 | 11 | 0 | 33 | 33 | 0 | 0 | 175.0 | 176 | 92 | 85 | 86 | 151 | 24 | 26 | 759 |
| Buehler, W | sp | 4.40 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 71.2 | 82 | 36 | 35 | 17 | 59 | 8 | 4 | 313 |
| Hader, J* | cl | 4.44 | 2 | 1 | 2 | 49 | 0 | 0 | 0 | 50.2 | 54 | 29 | 25 | 27 | 85 | 6 | 2 | 236 |
| Feltner, R | sp | 4.50 | 5 | 2 | 0 | 11 | 11 | 1 | 0 | 66.0 | 73 | 35 | 33 | 26 | 50 | 8 | 9 | 290 |
| Holderman, C | mr | 4.64 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 21.1 | 21 | 13 | 11 | 7 | 18 | 1 | 3 | 90 |
| Morejon, A* | mr | 4.85 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13.0 | 14 | 7 | 7 | 6 | 7 | 1 | 0 | 60 |
| Jameson, D | sp | 4.99 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 33 | 18 | 17 | 10 | 29 | 4 | 4 | 133 |
| Kinley, T | mr | 5.26 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 25.2 | 29 | 16 | 15 | 9 | 30 | 0 | 2 | 117 |
| Finnegan, K | mr | 6.11 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 28.0 | 36 | 20 | 19 | 9 | 29 | 4 | 4 | 127 |
| Chavez, J | mr | 6.13 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 47.0 | 54 | 32 | 32 | 13 | 45 | 8 | 2 | 207 |
| Total |   | 3.51 | 96 | 66 | 63 | 162 | 162 | 3 | 12 | 1454.2 | 1303 | 622 | 567 | 494 | 1538 | 132 | 120 | 6102 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Williams, D | mr | 5 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 5.3 | 3.7 | 9.3 | 14.4 | 0.4 | 3.9 | 17.5 | .611 |
| Wheeler, Z* | sp | 14 | 3 | 0 | 10 | 0 | 1 | 1 | 2 | 0 | 7.2 | 1.7 | 9.4 | 9.6 | 0.2 | 5.7 | 85.1 | .660 |
| Burnes, C | sp | 7 | 3 | 0 | 13 | 7 | 0 | 2 | 6 | 0 | 6.7 | 2.2 | 9.4 | 10.0 | 1.1 | 4.5 | 96.6 | .643 |
| Holmes, C | cl | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 7.5 | 4.7 | 13.4 | 8.4 | 0.1 | 1.8 | 15.6 | .606 |
| Strider, S | sp | 5 | 4 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 7.1 | 3.0 | 10.2 | 13.5 | 0.7 | 4.4 | 65.8 | .623 |
| Stephens, J | mr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.0 | 3.0 | 10.2 | 7.4 | 0.8 | 2.5 | 21.9 | .625 |
| Ashcraft, G* | sp | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.9 | 2.1 | 10.4 | 5.4 | 1.0 | 2.6 | 76.7 | .642 |
| Dominguez, S | mr | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.8 | 4.0 | 12.0 | 11.0 | 1.0 | 2.8 | 16.4 | .598 |
| Harvey, H | mr | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 9.3 | 3.0 | 12.3 | 10.6 | 0.6 | 3.5 | 16.0 | .645 |
| Nelson, K* | mr | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3.7 | 11.9 | 5.4 | 0.0 | 1.5 | 16.0 | .582 |
| Giolito, L | sp | 7 | 5 | 0 | 5 | 4 | 0 | 3 | 3 | 0 | 9.1 | 4.4 | 13.7 | 7.8 | 1.2 | 1.8 | 88.8 | .602 |
| Buehler, W | sp | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 10.3 | 2.1 | 13.1 | 7.4 | 1.0 | 3.5 | 86.1 | .643 |
| Hader, J* | cl | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 9.6 | 4.8 | 15.3 | 15.1 | 1.1 | 3.1 | 19.7 | .601 |
| Feltner, R | sp | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10.0 | 3.5 | 13.9 | 6.8 | 1.1 | 1.9 | 102.4 | .619 |
| Holderman, C | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.9 | 3.0 | 12.2 | 7.6 | 0.4 | 2.6 | 21.5 | .609 |
| Morejon, A* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 4.2 | 13.8 | 4.8 | 0.7 | 1.2 | 30.1 | .592 |
| Jameson, D | sp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.7 | 2.9 | 12.6 | 8.5 | 1.2 | 2.9 | 92.6 | .633 |
| Kinley, T | mr | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.2 | 3.2 | 13.3 | 10.5 | 0.0 | 3.3 | 23.2 | .627 |
| Finnegan, K | mr | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11.6 | 2.9 | 14.8 | 9.3 | 1.3 | 3.2 | 22.2 | .617 |
| Chavez, J | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.3 | 2.5 | 13.0 | 8.6 | 1.5 | 3.5 | 22.4 | .634 |
| Total |   | 71 | 20 | 6 | 65 | 44 | 4 | 14 | 27 | 0 | 8.1 | 3.1 | 11.5 | 9.5 | 0.8 | 3.1 |   | .625 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Williams, D | mr | .500 | 1.00 | 126 | .278 | 83 | .317 | 85 | .324 | 16.7 | 2.3 | 2.08 | 1.78 |
| Wheeler, Z* | sp | .557 | 0.99 | 453 | .300 | 219 | .319 | 229 | .333 | 49.2 | 2.5 | 2.28 | 2.05 |
| Burnes, C | sp | .626 | 0.99 | 551 | .256 | 354 | .393 | 367 | .407 | 76.9 | 3.0 | 2.74 | 2.54 |
| Holmes, C | cl | .621 | 1.36 | 182 | .291 | 103 | .361 | 111 | .389 | 25.5 | 3.6 | 3.20 | 3.38 |
| Strider, S | sp | .600 | 1.12 | 294 | .330 | 209 | .376 | 211 | .379 | 47.9 | 3.2 | 2.84 | 2.58 |
| Stephens, J | mr | .598 | 1.12 | 185 | .243 | 100 | .373 | 101 | .377 | 24.0 | 3.3 | 2.98 | 2.65 |
| Ashcraft, G* | sp | .619 | 1.11 | 206 | .243 | 101 | .374 | 104 | .385 | 23.4 | 3.1 | 2.92 | 2.93 |
| Dominguez, S | mr | .692 | 1.31 | 131 | .313 | 99 | .434 | 100 | .439 | 23.4 | 3.8 | 3.51 | 3.71 |
| Harvey, H | mr | .747 | 1.37 | 113 | .354 | 82 | .458 | 82 | .458 | 22.3 | 4.8 | 4.34 | 3.75 |
| Nelson, K* | mr | .638 | 1.20 | 98 | .255 | 51 | .381 | 55 | .410 | 12.6 | 3.6 | 3.24 | 2.78 |
| Giolito, L | sp | .805 | 1.50 | 493 | .308 | 385 | .507 | 390 | .514 | 102.4 | 5.3 | 4.74 | 4.98 |
| Buehler, W | sp | .754 | 1.38 | 224 | .330 | 139 | .444 | 144 | .460 | 41.4 | 5.2 | 4.68 | 4.59 |
| Hader, J* | cl | .810 | 1.60 | 113 | .425 | 118 | .500 | 123 | .521 | 36.0 | 6.4 | 5.76 | 5.42 |
| Feltner, R | sp | .811 | 1.50 | 203 | .320 | 145 | .500 | 148 | .510 | 41.1 | 5.6 | 5.04 | 5.07 |
| Holderman, C | mr | .693 | 1.31 | 63 | .317 | 36 | .400 | 37 | .411 | 9.6 | 4.0 | 3.64 | 3.57 |
| Morejon, A* | mr | .741 | 1.54 | 46 | .283 | 28 | .467 | 28 | .467 | 8.0 | 5.4 | 5.00 | 4.39 |
| Jameson, D | sp | .779 | 1.40 | 90 | .322 | 66 | .496 | 66 | .496 | 17.5 | 5.0 | 4.62 | 4.40 |
| Kinley, T | mr | .630 | 1.48 | 78 | .372 | 42 | .359 | 42 | .359 | 11.5 | 3.8 | 3.63 | 3.70 |
| Finnegan, K | mr | .900 | 1.61 | 84 | .381 | 71 | .559 | 72 | .567 | 21.5 | 6.8 | 6.23 | 5.91 |
| Chavez, J | mr | .834 | 1.43 | 140 | .329 | 109 | .527 | 110 | .531 | 32.4 | 6.2 | 5.59 | 4.96 |
| Total |   | .678 | 1.24 | 3873 | .302 | 2540 | .416 | 2605 | .427 | 634.4 | 3.9 | 3.53 | 3.38 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Williams, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| Wheeler, Z* | sp | 29 | 0 | .000 | 0 | 21 | .724 | 116 | 4.0 | 6 | 2 | .333 |
| Burnes, C | sp | 36 | 2 | .056 | 1 | 25 | .694 | 176 | 4.9 | 11 | 1 | .091 |
| Holmes, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| Strider, S | sp | 23 | 0 | .000 | 0 | 11 | .478 | 91 | 4.0 | 14 | 2 | .143 |
| Stephens, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Ashcraft, G* | sp | 12 | 0 | .000 | 0 | 5 | .417 | 57 | 4.8 | 3 | 0 | .000 |
| Dominguez, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Harvey, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Nelson, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| Giolito, L | sp | 33 | 0 | .000 | 0 | 11 | .333 | 146 | 4.4 | 23 | 6 | .261 |
| Buehler, W | sp | 13 | 0 | .000 | 0 | 7 | .538 | 50 | 3.8 | 3 | 0 | .000 |
| Hader, J* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Feltner, R | sp | 11 | 1 | .091 | 0 | 4 | .364 | 58 | 5.3 | 10 | 4 | .400 |
| Holderman, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Morejon, A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Jameson, D | sp | 5 | 0 | .000 | 0 | 3 | .600 | 12 | 2.4 | 6 | 2 | .333 |
| Kinley, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Finnegan, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Chavez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Total |   | 162 | 3 | .019 | 12 | 87 | .537 | 706 | 4.4 | 173 | 45 | .260 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Williams, D | mr | 10 | 6 | .600 | 3 | .300 | 29 | 24 | 5 | .208 | 66 | 66 | 16 |
| Wheeler, Z* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Burnes, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| Holmes, C | cl | 51 | 46 | .902 | 5 | .098 | 2 | 8 | 0 | .000 | 67 | 67 | 54 |
| Strider, S | sp | 3 | 0 | .000 | 3 | 1.000 | 3 | 5 | 5 | 1.000 | 35 | 12 | 0 |
| Stephens, J | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 34 | 9 | .265 | 49 | 49 | 5 |
| Ashcraft, G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| Dominguez, S | mr | 8 | 4 | .500 | 4 | .500 | 16 | 22 | 8 | .364 | 55 | 55 | 17 |
| Harvey, H | mr | 6 | 0 | .000 | 6 | 1.000 | 11 | 22 | 4 | .182 | 42 | 42 | 7 |
| Nelson, K* | mr | 1 | 1 | 1.000 | 0 | .000 | 10 | 11 | 4 | .364 | 32 | 32 | 8 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Buehler, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| Hader, J* | cl | 3 | 2 | .667 | 1 | .333 | 9 | 13 | 3 | .231 | 49 | 49 | 23 |
| Feltner, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Holderman, C | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 2 | .333 | 15 | 15 | 1 |
| Morejon, A* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 0 | .000 | 7 | 7 | 2 |
| Jameson, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Kinley, T | mr | 0 | 0 | .000 | 0 | .000 | 7 | 4 | 0 | .000 | 19 | 19 | 4 |
| Finnegan, K | mr | 2 | 1 | .500 | 1 | .500 | 6 | 8 | 1 | .125 | 24 | 24 | 8 |
| Chavez, J | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 13 | 4 | .308 | 36 | 36 | 14 |
| Total |   | 90 | 63 | .700 | 26 | .289 | 116 | 173 | 45 | .260 | 162 | 473 | 159 |