Team batting - 2004 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
DeRosa, M2b .364 .500 .5001422800164472000
Greene, Kss .333 .429 .5241421740035550000
Sheffield, Grf .333 .411 .58916162520847435138130856861274
Cintron, A#ss .326 .350 .49913948115728813798617493010
Polanco, P2b .321 .378 .5683681264241419622050
Lieberthal, Mc .306 .368 .480148506155291198182427111100
Vander Wal, J*rf .306 .400 .512122281863517534641793000
Giles, B*lf .301 .433 .5121374691413821910288109625200
Byrd, Mcf .299 .352 .4031435591672757935738107111208
Walker, T*2b .296 .368 .4371394601363267794354520300
Rolen, S3b .279 .394 .5601565661585403511613710011311552
Osik, Kc .279 .359 .4349512234813132717171200
Hillenbrand, S1b .276 .326 .47911542411733117707327576600
Merloni, L3b .259 .340 .376548522810141311230000
Sweeney, M*rf .252 .283 .3833311529150016135320100
Kata, M#2b .241 .389 .48315297211847100100
Spivey, J2b .241 .302 .4511272666412114445323622211
Branyan, R*3b .201 .323 .424111184371029212933720300
Gonzalez, Wc .200 .261 .3001920420043161000
Gonzalez, Rlf .077 .250 .0771613100060211001
Pitchers  .172 .198 .239162355619052431121260000
Total  .286 .361 .4721625684162539736196984943639102165285916

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
DeRosa, M2b328001001.000 5.810.5 .1361.133 .3181115
Greene, Kss42802000 .952 5.7 9.6 .1901.143 .4294112
Sheffield, Grf160727011171101.000 157.2 9.5 .2561.110 .4298636812
Cintron, A#ss13150605760 .849 83.4 6.7 .173 .789 .2104924011
Polanco, P2b159001620 .946 15.9 6.9 .247 .967 .38310466
Lieberthal, Mc 144565061060 .848 91.0 6.7 .174 .820 .2574924318
Vander Wal, J*rf5332500430 .912 60.3 8.2 .206 .945 .352431445
Giles, B*lf133589068100 .945 114.2 9.0 .2111.054 .4435924010
Byrd, Mcf13161305970 .755 81.3 5.3 .104 .719 .1933922514
Walker, T*2b114516021880 .805 71.8 5.6 .141 .746 .2594520117
Rolen, S3b1546820527140 .954 123.1 7.5 .281 .991 .4638931710
Osik, Kc 1714505430 .793 19.8 5.5 .156 .772 .29512536
Hillenbrand, S1b107461032361 .805 58.4 4.7 .203 .715 .267512038
Merloni, L3b169811110 .717 11.7 4.8 .118 .672 .2479322
Sweeney, M*rf2912000510 .666 10.9 3.2 .130 .538 .17415445
Kata, M#2b53600010 .872 6.1 7.4 .241 .955 .4834143
Spivey, J2b4529504470 .753 36.6 4.7 .211 .705 .297271204
Branyan, R*3b3321700330 .746 26.5 4.8 .223 .740 .40221783
Gonzalez, Wc 12411100 .561 1.6 2.2 .100 .471 .150262
Gonzalez, Rlf11600000 .327 0.3 0.7 .000 .308 .077010
Pitchers 162409402520 .437 18.3 1.4 .068 .324 .1011485 
Total 16264904259153911 .833 979.0 6.1 .186 .815 .3066292682 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
DeRosa, M2b2.001.5714 .50015 .53617 .607 1.8
Greene, Kss2.001.5018 .38916 .57116 .571 1.0
Sheffield, Grf4.523.88533 .325453 .623459 .631 0.8
Cintron, A#ss3.643.46424 .340257 .508260 .514 2.9
Polanco, P2b2.502.2576 .28952 .57854 .600 0.3
Lieberthal, Mc 3.823.42422 .322285 .504296 .524 1.7
Vander Wal, J*rf2.662.30195 .405185 .569188 .578 1.9
Giles, B*lf4.303.42394 .310349 .593354 .601 0.6
Byrd, Mcf4.293.91450 .356263 .429274 .447 2.8
Walker, T*2b3.713.31403 .320255 .494255 .494 1.0
Rolen, S3b4.373.63423 .291417 .611428 .628 1.1
Osik, Kc 1.531.28107 .29070 .48371 .490 1.0
Hillenbrand, S1b4.013.69354 .282230 .499236 .512 2.1
Merloni, L3b1.811.5764 .34443 .43943 .439 2.1
Sweeney, M*rf3.643.4883 .34949 .40849 .408 6.4
Kata, M#2b2.401.9318 .33321 .58321 .583 1.4
Spivey, J2b2.322.09194 .258143 .485145 .492 2.7
Branyan, R*3b1.951.66103 .272111 .512111 .512 2.2
Gonzalez, Wc 1.261.0516 .2507 .2928 .333 6.0
Gonzalez, Rlf1.000.8112 .0833 .1884 .250 0.5
Pitchers 2.522.19266 .21197 .23797 .23710.5
Total 40.0635.094569 .3133321 .5123386 .522 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .417 .500 .6671.167125001325
Greene, Kss .750 .8001.0001.80043100010
Sheffield, Grf .379 .458 .8021.259116441301240218
Cintron, A#ss .420 .465 .6391.1041195075322811
Polanco, P2b .286 .304 .429 .733216110211
Lieberthal, Mc .341 .430 .471 .9018529801141411
Vander Wal, J*rf .313 .421 .500 .921165300227
Giles, B*lf .257 .380 .363 .74211329820152219
Byrd, Mcf .364 .410 .450 .8601294742114926
Walker, T*2b .231 .276 .385 .660266210223
Rolen, S3b .361 .500 .8241.3241083914012493016
Osik, Kc .349 .453 .535 .98843155011193
Hillenbrand, S1b .371 .406 .6291.0358933110416611
Merloni, L3b .188 .381 .375 .756163110355
Sweeney, M*rf .000 .000 .000 .00020000000
Kata, M#2b .333 .556 .5001.05662100032
Spivey, J2b .255 .322 .453 .77510627605251217
Branyan, R*3b .255 .300 .489 .78947123127316
Gonzalez, Wc .500 .667 .5001.16721000110
Gonzalez, Rlf .000 .333 .000 .33320000010
Pitchers  .184 .203 .303 .505761430213221
Total  .325 .403 .544 .9471138370911344239154182

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DeRosa, M2b .300 .500 .300 .800103000122
Greene, Kss .235 .348 .412 .760174300545
Sheffield, Grf .322 .400 .540 .94050916434423906460
Cintron, A#ss .296 .310 .453 .7633621072131064938
Polanco, P2b .333 .403 .6171.02060203141751
Lieberthal, Mc .299 .355 .482 .83742112621118682860
Vander Wal, J*rf .306 .399 .513 .912265813217443972
Giles, B*lf .315 .449 .5591.00835611230019738743
Byrd, Mcf .279 .335 .388 .7244301202336432981
Walker, T*2b .300 .374 .440 .8144341303057415249
Rolen, S3b .260 .368 .498 .86545811940023887097
Osik, Kc .241 .304 .380 .684791931216814
Hillenbrand, S1b .251 .305 .439 .7443358422113572146
Merloni, L3b .275 .329 .377 .706691970010618
Sweeney, M*rf .257 .288 .389 .67811329150013532
Kata, M#2b .217 .333 .478 .812235111448
Spivey, J2b .231 .287 .450 .73716037619281145
Branyan, R*3b .182 .329 .401 .73113725717223056
Gonzalez, Wc .167 .200 .278 .478183200206
Gonzalez, Rlf .091 .231 .091 .322111000011
Pitchers  .168 .197 .222 .419279476031810105
Total  .276 .351 .454 .8044546125530623152704485839