Team batting - 2024 San Francisco Giants
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Delay, Jc 1.0001.0001.00011100000000000
Meneses, Jdh .417 .444 .54212241011054230000
Yastrzemski, M*cf .333 .391 .762621730266250000
Robles, Vcf .328 .400 .32822581900011106121061
Solano, D1b .315 .378 .392391304181018239324000
Matos, Lcf .309 .367 .3643855173009103102000
Altuve, J2b .305 .381 .530123394120260217861498632204
Donovan, B*2b .303 .375 .4471083209711111484233614020
Yelich, C*lf .282 .375 .4161324611302821080616511840267
Contreras, Wc .270 .342 .37314146612636045454481103233
Dubon, M2b .265 .298 .399113268711236292811432012
Bailey, P#c .262 .321 .420107286752108363024971000
Arcia, Oss .258 .324 .371439725502181110190100
Drury, B2b .256 .296 .4566219550142724306505100
Bellinger, C*cf .249 .331 .448128449112260217373519963145
Soler, Jdh .247 .337 .51152174437013333622522000
Fraley, J*rf .246 .321 .3731163388316095849388110175
Suwinski, J*cf .239 .342 .5141404441061953180926616863151
McLain, Mss .238 .303 .439127369882251452552911970167
Castellanos, Nrf .232 .282 .3641013498125073947211085093
Castro, R#ss .227 .288 .3927817640807262414631200
Santana, C#1b .211 .292 .211819400023340000
Muncy, M*3b .202 .322 .47014143087201317479791640011
Cruz, O*ss .143 .400 .14357100011330010
Edwards, X#2b .000 .167 .00025000000110000
Pitchers  .500 .500 .5001622100000000000
Total  .259 .335 .43316255381435311212048548295951508571413139

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Delay, Jc 01000002.000 1.0 0.0 .000 .000 .000011
Meneses, Jdh52701010 .986 6.211.2 .1251.071 .2082133
Yastrzemski, M*cf523001101.153 5.710.3 .4291.200 .5245162
Robles, Vcf136500100 .728 8.8 5.8-0.000 .780 .1900196
Solano, D1b2814300330 .770 19.4 5.7 .077 .696 .1469519
Matos, Lcf76110000 .730 7.9 5.4 .055 .658 .1093203
Altuve, J2b97451057100 .912 83.9 7.8 .226 .986 .3914720910
Donovan, B*2b8535800671 .822 55.1 6.5 .144 .795 .253231436
Yelich, C*lf126531011690 .791 74.2 5.6 .134 .811 .3174019210
Contreras, Wc 116518011660 .715 57.6 4.3 .103 .635 .206401749
Dubon, M2b5828201620 .697 30.0 3.9 .134 .590 .172211076
Bailey, P#c 8131751830 .740 37.6 4.5 .157 .662 .241291208
Arcia, Oss2410801410 .695 11.2 3.9 .113 .605 .2167363
Drury, B2b5020600730 .753 24.0 4.3 .200 .658 .23123895
Bellinger, C*cf11851004890 .779 68.6 5.2 .198 .777 .332472018
Soler, Jdh4919901440 .848 30.3 6.0 .264 .837 .39120896
Fraley, J*rf9938003540 .694 43.2 4.4 .127 .687 .275251265
Suwinski, J*cf128521055150 .855 84.6 6.5 .275 .916 .455552289
McLain, Mss8540904530 .742 49.8 4.5 .201 .730 .304411629
Castellanos, Nrf10037904840 .646 35.6 3.4 .132 .581 .209321279
Castro, R#ss4819100620 .680 18.6 3.5 .165 .592 .24415695
Santana, C#1b52402100 .502 1.5 2.2 .000 .438 .158042
Muncy, M*3b12751607790 .791 69.4 5.2 .267 .803 .451522024
Cruz, O*ss31000000 .543 0.9 4.1 .000 .833 .571011
Edwards, X#2b1600100 .167 0.0 0.0 .000 .167 .200000
Pitchers 02000001.000 0.513.5 .0001.000 .00001 
Total 1626238641125961 .768 819.7 5.1 .174 .746 .2985362400 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Delay, Jc 1.001.0011.00011.00011.000 0.0
Meneses, Jdh2.252.0022 .45515 .55615 .556 1.5
Yastrzemski, M*cf3.833.5014 .35718 .78318 .783 2.5
Robles, Vcf2.952.6446 .41325 .38526 .400 2.0
Solano, D1b3.673.3398 .41860 .42064 .448 3.6
Matos, Lcf1.611.4546 .37023 .37725 .410 3.3
Altuve, J2b3.673.20292 .339258 .572261 .579 1.8
Donovan, B*2b3.312.96249 .345176 .492180 .503 1.8
Yelich, C*lf4.023.49334 .359257 .484261 .492 1.8
Contreras, Wc 3.673.30353 .346222 .429225 .434 2.3
Dubon, M2b2.502.37220 .295118 .418120 .426 3.9
Bailey, P#c 2.962.67187 .358144 .454145 .457 4.0
Arcia, Oss2.512.2677 .29946 .42646 .426 1.9
Drury, B2b3.323.15138 .31295 .461100 .485 8.3
Bellinger, C*cf3.983.51333 .273252 .494258 .506 1.9
Soler, Jdh3.833.35110 .273111 .558113 .568 2.4
Fraley, J*rf3.282.91251 .295164 .432165 .434 2.1
Suwinski, J*cf3.723.17250 .300294 .564300 .576 2.5
McLain, Mss3.222.91240 .308191 .467198 .484 4.1
Castellanos, Nrf3.753.46238 .311148 .391153 .404 5.1
Castro, R#ss2.452.26106 .31183 .43584 .440 4.5
Santana, C#1b3.002.3817 .2357 .2927 .292 1.3
Muncy, M*3b3.663.05242 .231281 .545281 .545 2.1
Cruz, O*ss2.001.404 .2504 .4004 .400 1.0
Edwards, X#2b3.002.504 .0001 .1671 .167 1.0
Pitchers 0.010.012 .5001 .5001 .500 0.0
Total 38.5134.193874 .3182995 .4803052 .489 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delay, Jc 1.0001.0001.0002.00011000000
Meneses, Jdh .400 .500 .400 .90052000011
Yastrzemski, M*cf .000 .000 .000 .00010000000
Robles, Vcf .286 .348 .286 .634216000225
Solano, D1b .167 .211 .222 .433183100318
Matos, Lcf .357 .438 .429 .8662810200823
Altuve, J2b .292 .361 .566 .92710631807191318
Donovan, B*2b .385 .556 .385 .940135000052
Yelich, C*lf .222 .330 .259 .589811830041222
Contreras, Wc .253 .351 .313 .664992560081522
Dubon, M2b .371 .394 .552 .9471053992213416
Bailey, P#c .278 .336 .444 .78110830305131041
Arcia, Oss .281 .395 .469 .863329002665
Drury, B2b .283 .313 .435 .74746131026214
Bellinger, C*cf .271 .325 .551 .8761072960819727
Soler, Jdh .279 .373 .7211.093431210617616
Fraley, J*rf .222 .364 .333 .69792100021
Suwinski, J*cf .225 .286 .296 .58171162019631
McLain, Mss .270 .325 .635 .960742071620618
Castellanos, Nrf .213 .259 .387 .646751610018421
Castro, R#ss .257 .313 .514 .826741970413621
Santana, C#1b .000 .250 .000 .25030000011
Muncy, M*3b .190 .209 .333 .54263123026221
Cruz, O*ss .000 .000 .000 .00010000001
Edwards, X#2b .000 .000 .000 .00000000000
Pitchers  .500 .500 .5001.00021000000
Total  .269 .334 .449 .783118631970346174113315

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delay, Jc .000 .000 .000 .00000000000
Meneses, Jdh .421 .429 .5791.008198110412
Yastrzemski, M*cf .350 .409 .8001.209207302625
Robles, Vcf .351 .429 .351 .7803713000847
Solano, D1b .339 .403 .420 .8231123871020824
Matos, Lcf .259 .286 .296 .582277100217
Altuve, J2b .309 .389 .517 .9062888918014423668
Donovan, B*2b .300 .366 .450 .8153079211111422859
Yelich, C*lf .295 .384 .450 .83438011225210575396
Contreras, Wc .275 .339 .390 .7293671013004463388
Dubon, M2b .196 .237 .301 .5381633231415727
Bailey, P#c .253 .311 .404 .715178451803171456
Arcia, Oss .246 .286 .323 .60965165005414
Drury, B2b .248 .291 .463 .75414937132524436
Bellinger, C*cf .243 .333 .415 .7493428320013544472
Soler, Jdh .237 .324 .443 .76713131607191636
Fraley, J*rf .246 .320 .374 .694329811509493680
Suwinski, J*cf .241 .351 .555 .90637390175308360137
McLain, Mss .231 .298 .390 .6872956815483523101
Castellanos, Nrf .237 .289 .358 .646274651506391787
Castro, R#ss .206 .270 .304 .5741022110311842
Santana, C#1b .250 .300 .250 .550164000323
Muncy, M*3b .204 .339 .493 .83236775171297377143
Cruz, O*ss .167 .444 .167 .61161000132
Edwards, X#2b .000 .167 .000 .16750000011
Pitchers  .000 .000 .000 .00000000000
Total  .256 .335 .429 .76443521116241181586554821193