Team pitching (vs batter) - 2004 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Howard, Bsp .163 .200 .39543710317020700
Wagner, B*cl .193 .281 .318233455367422737651
Valverde, Jmr .210 .295 .4431763772107812105861
Kline, S#mr .216 .349 .357199438167123923112
Wood, Ksp .220 .313 .41482418138736341131015288155
Kinney, Msp .227 .331 .3182114810036733105094
Martin, T*mr .228 .360 .392189438177453414850
Morris, Msp .250 .308 .436665166392272906514126122
Williams, Wsp .275 .338 .45985023462826390117110153249
Miceli, Dmr .291 .339 .532299871421815912106143
Stewart, Smr .294 .350 .2941750005110110
Patterson, Jsp .294 .333 .3531751006010200
Speier, Jmr .298 .367 .49529989282914892626653
Meadows, Bmr .304 .336 .434332101182714421513660
Glavine, T*sp .307 .374 .51073322552112537447897963
Pavano, Csp .333 .374 .570228761611213011523770
Wheeler, Dmr .363 .401 .55319069123610521213200
Duckworth, Bsp .393 .438 .679281150119030110
Neal, B*mr .395 .435 .651431750228120500
Tsao, Csp .431 .458 .5295122500272301000
Total  .269 .339 .453562715113344520425476655440116710733

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howard, Bsp .59533 .12119 .42219 .422 3.1 2.3 1.99 1.75
Wagner, B*cl .599154 .253101 .381103 .389 21.8 3.0 2.65 2.44
Valverde, Jmr .738111 .24399 .493100 .498 24.6 4.6 4.16 3.74
Kline, S#mr .705163 .227110 .456112 .465 25.9 4.2 3.82 4.26
Wood, Ksp .726514 .282442 .464455 .478111.4 4.5 4.02 3.80
Kinney, Msp .648163 .27698 .392101 .404 24.9 3.8 3.46 3.49
Martin, T*mr .751137 .263108 .468113 .489 27.8 4.8 4.33 4.75
Morris, Msp .744522 .266341 .466347 .474 90.4 4.7 4.27 3.93
Williams, Wsp .797684 .304461 .488472 .499136.3 5.7 5.18 4.59
Miceli, Dmr .870221 .312180 .559181 .562 52.5 6.4 5.82 5.84
Stewart, Smr .64418 .2786 .2867 .333 2.0 3.6 3.28 3.46
Patterson, Jsp .68615 .3337 .3897 .389 2.1 4.7 4.23 4.05
Speier, Jmr .862228 .351174 .515183 .541 56.3 6.9 6.11 5.63
Meadows, Bmr .770293 .321159 .450161 .456 48.2 5.4 4.92 4.71
Glavine, T*sp .884642 .312452 .546456 .551132.3 6.4 5.83 5.85
Pavano, Csp .944187 .342145 .575146 .579 47.2 7.6 6.95 6.73
Wheeler, Dmr .954155 .406117 .565119 .575 42.5 9.0 8.00 7.75
Duckworth, Bsp1.11628 .35722 .66722 .667 8.411.3 10.75 9.33
Neal, B*mr1.08637 .40530 .63831 .660 12.512.5 11.65 10.73
Tsao, Csp .98745 .48930 .50032 .533 13.711.2 10.07 9.52
Total  .7914350 .3003101 .4893167 .499875.5 5.4 4.90 4.69

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howard, Bsp .071 .133 .071 .2051410000010200
Wagner, B*cl .221 .274 .338 .612681531191422310
Valverde, Jmr .227 .314 .507 .82175171161201001401
Kline, S#mr .214 .362 .321 .6845612111501311400
Wood, Ksp .236 .355 .481 .836347822231956263311412
Kinney, Msp .230 .340 .299 .6398720600631202011
Martin, T*mr .122 .259 .204 .46349610141811600
Morris, Msp .264 .327 .380 .7072957819053012724701
Williams, Wsp .288 .357 .453 .809358103252104513856701
Miceli, Dmr .246 .304 .500 .804126318082001102101
Stewart, Smr .750 .750 .7501.500430002000000
Patterson, Jsp .333 .333 .333 .667620002000000
Speier, Jmr .347 .428 .6021.0291184119132671112702
Meadows, Bmr .293 .325 .408 .733147431021240801902
Glavine, T*sp .271 .350 .436 .786140386431711612210
Pavano, Csp .298 .336 .488 .823121361213191701532
Wheeler, Dmr .338 .412 .6031.015682363215280902
Duckworth, Bsp .444 .444 .444 .889940000000100
Neal, B*mr .500 .556 .8131.3681682013110300
Tsao, Csp .500 .529 .5631.0921681002010200
Total  .269 .347 .445 .792212057114219642972123916436715

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Howard, Bsp .207 .233 .552 .7852961035010500
Wagner, B*cl .182 .284 .309 .593165302251612315311
Valverde, Jmr .198 .281 .396 .677101206141811104411
Kline, S#mr .217 .343 .371 .714143317051822611701
Wood, Ksp .208 .279 .365 .6444779916417501138217474
Kinney, Msp .226 .324 .331 .655124284031501903012
Martin, T*mr .264 .394 .457 .851140377162342603230
Morris, Msp .238 .292 .481 .77337088202225152427972
Williams, Wsp .266 .324 .463 .78749213137616571033586102
Miceli, Dmr .324 .364 .555 .9191735662103711004000
Stewart, Smr .154 .250 .154 .4041320002110111
Patterson, Jsp .273 .333 .364 .6971131000010200
Speier, Jmr .265 .325 .425 .750181489163121513902
Meadows, Bmr .314 .345 .454 .79918558806262711720
Glavine, T*sp .315 .380 .528 .907593187467229336285766
Pavano, Csp .374 .417 .6641.08110740409260822220
Wheeler, Dmr .377 .394 .525 .91812246604190412301
Duckworth, Bsp .368 .435 .7891.2241975019030011
Neal, B*mr .333 .357 .556 .9132793015010210
Tsao, Csp .400 .429 .514 .94335144008220813
Total  .268 .334 .457 .79135079401922614050945315247314427