Team pitching - 2004 Arizona Diamondbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stewart, Smr 0.0000090005.0500110121
Patterson, Jsp 0.0000030004.0510120018
Wagner, B*cl 2.1644296100066.2451716277665265
Martin, T*mr 3.295105000052.0432219344879231
Kinney, Msp 3.5580010100058.1482323315033250
Howard, Bsp 3.55100330012.2755273145
Kline, S#mr 3.932416100055.0432524393166241
Valverde, Jmr 3.9463105400048.03724212158102201
Wood, Ksp 4.1718100343400224.21811161041012883614952
Morris, Msp 4.461390282800171.21669085511262711732
Williams, Wsp 4.511550343400213.123412010771153266945
Meadows, Bmr 5.3333033110079.11015447153677353
Miceli, Dmr 5.672316700073.08746462161185322
Glavine, T*sp 5.8210120323220184.022512511978792532828
Speier, Jmr 5.916225800074.2895549266693338
Pavano, Csp 6.0516010100055.07646371537128252
Wheeler, Dmr 6.910604200043.0693933123263207
Neal, B*mr 9.3500080008.21799252047
Tsao, Csp 9.82000700011.02212123100060
Duckworth, Bsp 11.3700030006.111108311133
Total  4.75946843162162251446.1151183976455411672041176341

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stewart, Smr100100110 9.0 1.8 12.6 1.8 0.0 1.0 6.9 .677
Patterson, Jsp000000000 11.3 2.3 13.5 4.5 0.0 2.0 24.3 .589
Wagner, B*cl513220210 6.1 3.6 10.0 10.3 0.8 2.8 16.8 .633
Martin, T*mr501500300 7.4 5.9 14.2 8.3 1.2 1.4 18.2 .587
Kinney, Msp940340230 7.4 4.8 12.7 7.7 0.5 1.6 99.9 .594
Howard, Bsp000000000 5.0 1.4 6.4 5.0 2.1 3.5 52.7 .620
Kline, S#mr122230010 7.0 6.4 13.7 5.1 1.0 0.8 15.3 .571
Valverde, Jmr610120120 6.9 3.9 11.1 10.9 1.9 2.8 15.0 .594
Wood, Ksp15551360860 7.3 4.0 11.8 11.5 1.4 2.9113.8 .608
Morris, Msp1224640730 8.7 2.7 11.7 6.6 1.4 2.5 94.2 .645
Williams, Wsp2491011701030 9.9 3.0 13.3 6.5 1.1 2.2100.9 .639
Meadows, Bmr601220220 11.5 1.7 13.4 4.1 0.8 2.4 36.3 .667
Miceli, Dmr430151010 10.7 2.6 13.4 7.5 2.2 2.9 18.5 .626
Glavine, T*sp639430760 11.0 3.8 15.0 3.9 1.2 1.0 91.9 .602
Speier, Jmr532900040 10.7 3.1 14.9 8.0 1.1 2.5 21.2 .646
Pavano, Csp702122521 12.4 2.5 15.1 6.1 2.0 2.5 93.5 .624
Wheeler, Dmr001220030 14.4 2.5 17.4 6.7 1.3 2.7 17.4 .633
Neal, B*mr000100100 17.7 2.1 20.8 5.2 2.1 2.5 20.4 .613
Tsao, Csp000210130 18.0 2.5 22.1 8.2 0.0 3.3 29.9 .622
Duckworth, Bsp100000110 15.6 4.3 19.9 1.4 1.4 0.3 32.0 .573
Total 10733406643351421 9.4 3.4 13.3 7.3 1.3 2.1  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stewart, Smr .644 1.2018 .2786 .2867 .333 2.0 3.6 3.28 3.46
Patterson, Jsp .686 1.5015 .3337 .3897 .389 2.1 4.7 4.23 4.05
Wagner, B*cl .599 1.08154 .253101 .381103 .389 21.8 3.0 2.65 2.44
Martin, T*mr .751 1.48137 .263108 .468113 .489 27.8 4.8 4.33 4.75
Kinney, Msp .648 1.35163 .27698 .392101 .404 24.9 3.8 3.46 3.49
Howard, Bsp .595 0.7133 .12119 .42219 .422 3.1 2.3 1.99 1.75
Kline, S#mr .705 1.49163 .227110 .456112 .465 25.9 4.2 3.82 4.26
Valverde, Jmr .738 1.21111 .24399 .493100 .498 24.6 4.6 4.16 3.74
Wood, Ksp .726 1.26514 .282442 .464455 .478111.4 4.5 4.02 3.80
Morris, Msp .744 1.26522 .266341 .466347 .474 90.4 4.7 4.27 3.93
Williams, Wsp .797 1.43684 .304461 .488472 .499136.3 5.7 5.18 4.59
Meadows, Bmr .770 1.46293 .321159 .450161 .456 48.2 5.4 4.92 4.71
Miceli, Dmr .870 1.48221 .312180 .559181 .562 52.5 6.4 5.82 5.84
Glavine, T*sp .884 1.65642 .312452 .546456 .551132.3 6.4 5.83 5.85
Speier, Jmr .862 1.54228 .351174 .515183 .541 56.3 6.9 6.11 5.63
Pavano, Csp .944 1.65187 .342145 .575146 .579 47.2 7.6 6.95 6.73
Wheeler, Dmr .954 1.88155 .406117 .565119 .575 42.5 9.0 8.00 7.75
Neal, B*mr1.086 2.1937 .40530 .63831 .660 12.512.5 11.65 10.73
Tsao, Csp .987 2.2745 .48930 .50032 .533 13.711.2 10.07 9.52
Duckworth, Bsp1.116 2.2128 .35722 .66722 .667 8.411.3 10.75 9.33
Total  .791 1.434350 .3003101 .4893167 .499875.5 5.4 4.90 4.69

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stewart, Smr00 .00000 .0000 0.060 .000
Patterson, Jsp00 .00000 .0000 0.020 .000
Wagner, B*cl00 .00000 .0000 0.091 .111
Martin, T*mr00 .00000 .0000 0.0265 .192
Kinney, Msp100 .00006 .60056 5.620 .000
Howard, Bsp30 .00001 .33322 7.300 .000
Kline, S#mr00 .00000 .0000 0.04012 .300
Valverde, Jmr00 .00000 .0000 0.0193 .158
Wood, Ksp340 .000019 .559174 5.1199 .474
Morris, Msp280 .000013 .464188 6.7137 .538
Williams, Wsp340 .000018 .529234 6.91810 .556
Meadows, Bmr110 .00002 .18282 7.5122 .167
Miceli, Dmr00 .00000 .0000 0.0224 .182
Glavine, T*sp322 .063010 .313178 5.6239 .391
Speier, Jmr00 .00000 .0000 0.02812 .429
Pavano, Csp100 .00003 .30050 5.010 .000
Wheeler, Dmr00 .00000 .0000 0.02214 .636
Neal, B*mr00 .00000 .0000 0.081 .125
Tsao, Csp00 .00000 .0000 0.042 .500
Duckworth, Bsp00 .00000 .0000 0.021 .500
Total 1622 .012572 .444984 6.127692 .333

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stewart, Smr10 .0000 .0000104 .400992
Patterson, Jsp00 .0000 .000052 .400331
Wagner, B*cl3329 .8793 .0918419 .220616147
Martin, T*mr20 .0000 .000113310 .303505010
Kinney, Msp00 .0000 .000000 .0001000
Howard, Bsp00 .0000 .000000 .000300
Kline, S#mr71 .1434 .571253512 .343616111
Valverde, Jmr2010 .5008 .400174010 .250545419
Wood, Ksp00 .0000 .000000 .0003400
Morris, Msp00 .0000 .000000 .0002800
Williams, Wsp00 .0000 .000000 .0003400
Meadows, Bmr00 .0000 .000294 .444332211
Miceli, Dmr81 .1255 .625123416 .471676730
Glavine, T*sp00 .0000 .000000 .0003200
Speier, Jmr72 .2862 .286163715 .405585812
Pavano, Csp00 .0000 .000000 .0001000
Wheeler, Dmr50 .0004 .80082810 .357424212
Neal, B*mr10 .0000 .000320 .000882
Tsao, Csp10 .0000 .000200 .000773
Duckworth, Bsp00 .0000 .000020 .000330
Total 8543 .50626 .30610427692 .333162445160