Team pitching - 2024 San Francisco Giants
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Toussaint, Tsp 1.4201121006.1311550025
Hoffman, Jmr 1.9945265500054.1301912177032214
Neris, Hmr 2.1201151900017.012542202262
Wilson, Bmr 2.40100900015.017644100264
Moreta, Dmr 2.570415000056.0352116186624217
Cosgrove, T*mr 2.594155000059.0291717165643224
Verlander, Jsp 2.671740303000178.1148605359154187731
Pagan, E*mr 3.188514600062.1442522205470253
Steele, J*sp 3.191430232300141.0121595032130115584
Butto, Jsp 3.3810011008.0833142033
Brebbia, J*mr 3.561102300030.1301312132524131
Suarez, R*sp 3.721030212100133.01336055391101617549
Soto, G*mr 3.764325100055.0442823235264225
Peguero, Emr 3.934125300055.05527242940810247
Lorenzen, Msp 4.301060262400150.2159867243942420639
Wilson, Smr 4.392013900055.1532927226263245
Gallen, Zsp 4.4214130333300205.2207111101562212524865
May, Dsp 6.32020330015.22513116111178
Lugo, Ssp 6.395100262620155.0184114110541362814694
Total  3.82996354162162291453.0133769761745913201651226080

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Toussaint, Tsp120100000 4.3 7.1 12.8 7.1 0.0 1.0 52.0 .519
Hoffman, Jmr310301240 5.0 2.8 8.3 11.6 0.5 4.1 14.9 .630
Neris, Hmr100000000 6.4 1.1 7.4 10.6 1.110.0 12.5 .658
Wilson, Bmr100000020 10.2 2.4 12.6 6.0 0.0 2.5 25.0 .644
Moreta, Dmr810250010 5.6 2.9 8.8 10.6 0.3 3.7 18.2 .613
Cosgrove, T*mr510610120 4.4 2.4 7.8 8.5 0.6 3.5 16.6 .610
Verlander, Jsp17100420150 7.5 3.0 10.6 7.8 0.9 2.6 92.1 .621
Pagan, E*mr400131060 6.4 2.9 9.4 7.8 1.0 2.7 21.9 .628
Steele, J*sp630461130 7.7 2.0 10.0 8.3 0.7 4.1 92.6 .662
Butto, Jsp300000000 9.0 1.1 10.1 4.5 2.3 4.0115.0 .609
Brebbia, J*mr100100000 8.9 3.9 13.1 7.4 0.6 1.9 21.7 .612
Suarez, R*sp440410110 9.0 2.6 11.9 7.4 1.1 2.8 97.9 .628
Soto, G*mr520030110 7.2 3.8 11.0 8.5 1.0 2.3 18.0 .605
Peguero, Emr1030610010 9.0 4.7 14.7 6.5 1.3 1.4 18.1 .580
Lorenzen, Msp610430120 9.5 2.6 12.3 5.6 1.4 2.2 90.9 .640
Wilson, Smr200600030 8.6 3.6 13.2 10.1 1.0 2.8 24.3 .604
Gallen, Zsp621461070 9.1 2.5 11.7 9.7 1.1 3.9 97.2 .645
May, Dsp500100000 14.4 3.4 18.4 6.3 0.6 1.8 98.0 .660
Lugo, Ssp530620180 10.7 3.1 14.2 7.9 1.6 2.5 98.3 .631
Total 93331533349460 8.3 2.8 11.5 8.2 1.0 2.9  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Toussaint, Tsp .571 1.2614 .2149 .36010 .400 1.7 2.6 2.18 2.87
Hoffman, Jmr .491 0.87121 .22365 .30468 .318 12.7 2.1 1.90 1.51
Neris, Hmr .526 0.8238 .26320 .32320 .323 3.7 2.0 1.76 1.76
Wilson, Bmr .725 1.4050 .34027 .42227 .422 7.6 4.6 4.10 3.62
Moreta, Dmr .575 0.95129 .25681 .37383 .382 16.8 2.7 2.43 1.69
Cosgrove, T*mr .455 0.76142 .17661 .27267 .299 11.5 1.8 1.58 1.42
Verlander, Jsp .633 1.16496 .262287 .393291 .398 68.0 3.4 3.09 3.00
Pagan, E*mr .598 1.03171 .21697 .38398 .387 22.5 3.2 2.93 2.33
Steele, J*sp .611 1.09407 .270218 .373222 .380 51.2 3.2 2.94 2.57
Butto, Jsp .741 1.1326 .23116 .48516 .485 4.6 5.2 4.64 3.85
Brebbia, J*mr .712 1.4290 .31157 .43558 .443 14.7 4.4 3.93 4.05
Suarez, R*sp .728 1.29380 .308244 .444248 .452 61.9 4.2 3.77 4.03
Soto, G*mr .664 1.22144 .26496 .42796 .427 22.4 3.7 3.30 3.18
Peguero, Emr .786 1.53164 .287118 .478124 .502 32.4 5.1 4.77 5.44
Lorenzen, Msp .763 1.34474 .285302 .473306 .479 79.9 4.8 4.29 4.50
Wilson, Smr .779 1.36149 .315118 .482124 .506 33.7 5.4 4.93 4.25
Gallen, Zsp .725 1.28559 .326388 .449392 .453 98.7 4.3 3.89 3.83
May, Dsp .889 1.9859 .40740 .51341 .526 15.3 8.8 7.89 7.52
Lugo, Ssp .856 1.54470 .332369 .532375 .540110.5 6.4 5.78 5.72
Total  .695 1.244083 .2872613 .4302666 .438658.6 4.1 3.67 3.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Toussaint, Tsp10 .000011.0000 0.000 .000
Hoffman, Jmr00 .00000 .0000 0.052 .400
Neris, Hmr00 .00000 .0000 0.000 .000
Wilson, Bmr00 .00000 .0000 0.020 .000
Moreta, Dmr00 .00000 .0000 0.0185 .278
Cosgrove, T*mr00 .00000 .0000 0.0185 .278
Verlander, Jsp300 .000020 .667164 5.561 .167
Pagan, E*mr00 .00000 .0000 0.0133 .231
Steele, J*sp230 .000014 .609138 6.0157 .467
Butto, Jsp10 .000011.0007 7.010 .000
Brebbia, J*mr00 .00000 .0000 0.0130 .000
Suarez, R*sp210 .000014 .667105 5.083 .375
Soto, G*mr00 .00000 .0000 0.0247 .292
Peguero, Emr00 .00000 .0000 0.0158 .533
Lorenzen, Msp240 .000010 .417118 4.942 .500
Wilson, Smr00 .00000 .0000 0.0101 .100
Gallen, Zsp330 .000020 .606162 4.9175 .294
May, Dsp30 .00000 .00017 5.731 .333
Lugo, Ssp262 .077010 .385143 5.5124 .333
Total 1622 .012990 .556854 5.318454 .293

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Toussaint, Tsp111.0000 .000020 .000211
Hoffman, Jmr3226 .8136 .1887246 .250555541
Neris, Hmr1715 .8822 .118041 .250191918
Wilson, Bmr00 .0000 .000030 .000994
Moreta, Dmr21 .5001 .50016152 .133505016
Cosgrove, T*mr75 .7141 .14314335 .152505015
Verlander, Jsp00 .0000 .000000 .0003000
Pagan, E*mr31 .3332 .66710247 .292464612
Steele, J*sp00 .0000 .000000 .0002300
Butto, Jsp00 .0000 .000000 .000100
Brebbia, J*mr00 .0000 .000761 .16723236
Suarez, R*sp00 .0000 .000000 .0002100
Soto, G*mr72 .2864 .571123111 .355515118
Peguero, Emr52 .4003 .600192812 .429535314
Lorenzen, Msp10 .00011.000000 .0002621
Wilson, Smr21 .5001 .5007149 .643393914
Gallen, Zsp00 .0000 .000000 .0003300
May, Dsp00 .0000 .000000 .000300
Lugo, Ssp00 .0000 .000000 .0002600
Total 7754 .70121 .2739218454 .293162398160