Team pitching - 2024 San Francisco Giants
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Toussaint, T | sp | 1.42 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6.1 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 25 |
| Hoffman, J | mr | 1.99 | 4 | 5 | 26 | 55 | 0 | 0 | 0 | 54.1 | 30 | 19 | 12 | 17 | 70 | 3 | 2 | 214 |
| Neris, H | mr | 2.12 | 0 | 1 | 15 | 19 | 0 | 0 | 0 | 17.0 | 12 | 5 | 4 | 2 | 20 | 2 | 2 | 62 |
| Wilson, B | mr | 2.40 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 15.0 | 17 | 6 | 4 | 4 | 10 | 0 | 2 | 64 |
| Moreta, D | mr | 2.57 | 0 | 4 | 1 | 50 | 0 | 0 | 0 | 56.0 | 35 | 21 | 16 | 18 | 66 | 2 | 4 | 217 |
| Cosgrove, T* | mr | 2.59 | 4 | 1 | 5 | 50 | 0 | 0 | 0 | 59.0 | 29 | 17 | 17 | 16 | 56 | 4 | 3 | 224 |
| Verlander, J | sp | 2.67 | 17 | 4 | 0 | 30 | 30 | 0 | 0 | 178.1 | 148 | 60 | 53 | 59 | 154 | 18 | 7 | 731 |
| Pagan, E* | mr | 3.18 | 8 | 5 | 1 | 46 | 0 | 0 | 0 | 62.1 | 44 | 25 | 22 | 20 | 54 | 7 | 0 | 253 |
| Steele, J* | sp | 3.19 | 14 | 3 | 0 | 23 | 23 | 0 | 0 | 141.0 | 121 | 59 | 50 | 32 | 130 | 11 | 5 | 584 |
| Butto, J | sp | 3.38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 33 |
| Brebbia, J* | mr | 3.56 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 30.1 | 30 | 13 | 12 | 13 | 25 | 2 | 4 | 131 |
| Suarez, R* | sp | 3.72 | 10 | 3 | 0 | 21 | 21 | 0 | 0 | 133.0 | 133 | 60 | 55 | 39 | 110 | 16 | 17 | 549 |
| Soto, G* | mr | 3.76 | 4 | 3 | 2 | 51 | 0 | 0 | 0 | 55.0 | 44 | 28 | 23 | 23 | 52 | 6 | 4 | 225 |
| Peguero, E | mr | 3.93 | 4 | 1 | 2 | 53 | 0 | 0 | 0 | 55.0 | 55 | 27 | 24 | 29 | 40 | 8 | 10 | 247 |
| Lorenzen, M | sp | 4.30 | 10 | 6 | 0 | 26 | 24 | 0 | 0 | 150.2 | 159 | 86 | 72 | 43 | 94 | 24 | 20 | 639 |
| Wilson, S | mr | 4.39 | 2 | 0 | 1 | 39 | 0 | 0 | 0 | 55.1 | 53 | 29 | 27 | 22 | 62 | 6 | 3 | 245 |
| Gallen, Z | sp | 4.42 | 14 | 13 | 0 | 33 | 33 | 0 | 0 | 205.2 | 207 | 111 | 101 | 56 | 221 | 25 | 24 | 865 |
| May, D | sp | 6.32 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.2 | 25 | 13 | 11 | 6 | 11 | 1 | 1 | 78 |
| Lugo, S | sp | 6.39 | 5 | 10 | 0 | 26 | 26 | 2 | 0 | 155.0 | 184 | 114 | 110 | 54 | 136 | 28 | 14 | 694 |
| Total |   | 3.82 | 99 | 63 | 54 | 162 | 162 | 2 | 9 | 1453.0 | 1337 | 697 | 617 | 459 | 1320 | 165 | 122 | 6080 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Toussaint, T | sp | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7.1 | 12.8 | 7.1 | 0.0 | 1.0 | 52.0 | .519 |
| Hoffman, J | mr | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 5.0 | 2.8 | 8.3 | 11.6 | 0.5 | 4.1 | 14.9 | .630 |
| Neris, H | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.1 | 7.4 | 10.6 | 1.1 | 10.0 | 12.5 | .658 |
| Wilson, B | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.2 | 2.4 | 12.6 | 6.0 | 0.0 | 2.5 | 25.0 | .644 |
| Moreta, D | mr | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5.6 | 2.9 | 8.8 | 10.6 | 0.3 | 3.7 | 18.2 | .613 |
| Cosgrove, T* | mr | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 4.4 | 2.4 | 7.8 | 8.5 | 0.6 | 3.5 | 16.6 | .610 |
| Verlander, J | sp | 17 | 10 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 7.5 | 3.0 | 10.6 | 7.8 | 0.9 | 2.6 | 92.1 | .621 |
| Pagan, E* | mr | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 6.4 | 2.9 | 9.4 | 7.8 | 1.0 | 2.7 | 21.9 | .628 |
| Steele, J* | sp | 6 | 3 | 0 | 4 | 6 | 1 | 1 | 3 | 0 | 7.7 | 2.0 | 10.0 | 8.3 | 0.7 | 4.1 | 92.6 | .662 |
| Butto, J | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.1 | 10.1 | 4.5 | 2.3 | 4.0 | 115.0 | .609 |
| Brebbia, J* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.9 | 3.9 | 13.1 | 7.4 | 0.6 | 1.9 | 21.7 | .612 |
| Suarez, R* | sp | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 9.0 | 2.6 | 11.9 | 7.4 | 1.1 | 2.8 | 97.9 | .628 |
| Soto, G* | mr | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.2 | 3.8 | 11.0 | 8.5 | 1.0 | 2.3 | 18.0 | .605 |
| Peguero, E | mr | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 | 4.7 | 14.7 | 6.5 | 1.3 | 1.4 | 18.1 | .580 |
| Lorenzen, M | sp | 6 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 9.5 | 2.6 | 12.3 | 5.6 | 1.4 | 2.2 | 90.9 | .640 |
| Wilson, S | mr | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 8.6 | 3.6 | 13.2 | 10.1 | 1.0 | 2.8 | 24.3 | .604 |
| Gallen, Z | sp | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 7 | 0 | 9.1 | 2.5 | 11.7 | 9.7 | 1.1 | 3.9 | 97.2 | .645 |
| May, D | sp | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.4 | 3.4 | 18.4 | 6.3 | 0.6 | 1.8 | 98.0 | .660 |
| Lugo, S | sp | 5 | 3 | 0 | 6 | 2 | 0 | 1 | 8 | 0 | 10.7 | 3.1 | 14.2 | 7.9 | 1.6 | 2.5 | 98.3 | .631 |
| Total |   | 93 | 33 | 1 | 53 | 33 | 4 | 9 | 46 | 0 | 8.3 | 2.8 | 11.5 | 8.2 | 1.0 | 2.9 |   | .629 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toussaint, T | sp | .571 | 1.26 | 14 | .214 | 9 | .360 | 10 | .400 | 1.7 | 2.6 | 2.18 | 2.87 |
| Hoffman, J | mr | .491 | 0.87 | 121 | .223 | 65 | .304 | 68 | .318 | 12.7 | 2.1 | 1.90 | 1.51 |
| Neris, H | mr | .526 | 0.82 | 38 | .263 | 20 | .323 | 20 | .323 | 3.7 | 2.0 | 1.76 | 1.76 |
| Wilson, B | mr | .725 | 1.40 | 50 | .340 | 27 | .422 | 27 | .422 | 7.6 | 4.6 | 4.10 | 3.62 |
| Moreta, D | mr | .575 | 0.95 | 129 | .256 | 81 | .373 | 83 | .382 | 16.8 | 2.7 | 2.43 | 1.69 |
| Cosgrove, T* | mr | .455 | 0.76 | 142 | .176 | 61 | .272 | 67 | .299 | 11.5 | 1.8 | 1.58 | 1.42 |
| Verlander, J | sp | .633 | 1.16 | 496 | .262 | 287 | .393 | 291 | .398 | 68.0 | 3.4 | 3.09 | 3.00 |
| Pagan, E* | mr | .598 | 1.03 | 171 | .216 | 97 | .383 | 98 | .387 | 22.5 | 3.2 | 2.93 | 2.33 |
| Steele, J* | sp | .611 | 1.09 | 407 | .270 | 218 | .373 | 222 | .380 | 51.2 | 3.2 | 2.94 | 2.57 |
| Butto, J | sp | .741 | 1.13 | 26 | .231 | 16 | .485 | 16 | .485 | 4.6 | 5.2 | 4.64 | 3.85 |
| Brebbia, J* | mr | .712 | 1.42 | 90 | .311 | 57 | .435 | 58 | .443 | 14.7 | 4.4 | 3.93 | 4.05 |
| Suarez, R* | sp | .728 | 1.29 | 380 | .308 | 244 | .444 | 248 | .452 | 61.9 | 4.2 | 3.77 | 4.03 |
| Soto, G* | mr | .664 | 1.22 | 144 | .264 | 96 | .427 | 96 | .427 | 22.4 | 3.7 | 3.30 | 3.18 |
| Peguero, E | mr | .786 | 1.53 | 164 | .287 | 118 | .478 | 124 | .502 | 32.4 | 5.1 | 4.77 | 5.44 |
| Lorenzen, M | sp | .763 | 1.34 | 474 | .285 | 302 | .473 | 306 | .479 | 79.9 | 4.8 | 4.29 | 4.50 |
| Wilson, S | mr | .779 | 1.36 | 149 | .315 | 118 | .482 | 124 | .506 | 33.7 | 5.4 | 4.93 | 4.25 |
| Gallen, Z | sp | .725 | 1.28 | 559 | .326 | 388 | .449 | 392 | .453 | 98.7 | 4.3 | 3.89 | 3.83 |
| May, D | sp | .889 | 1.98 | 59 | .407 | 40 | .513 | 41 | .526 | 15.3 | 8.8 | 7.89 | 7.52 |
| Lugo, S | sp | .856 | 1.54 | 470 | .332 | 369 | .532 | 375 | .540 | 110.5 | 6.4 | 5.78 | 5.72 |
| Total |   | .695 | 1.24 | 4083 | .287 | 2613 | .430 | 2666 | .438 | 658.6 | 4.1 | 3.67 | 3.55 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Toussaint, T | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 0 | 0 | .000 |
| Hoffman, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Neris, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Wilson, B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Moreta, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Cosgrove, T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| Verlander, J | sp | 30 | 0 | .000 | 0 | 20 | .667 | 164 | 5.5 | 6 | 1 | .167 |
| Pagan, E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| Steele, J* | sp | 23 | 0 | .000 | 0 | 14 | .609 | 138 | 6.0 | 15 | 7 | .467 |
| Butto, J | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 1 | 0 | .000 |
| Brebbia, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 0 | .000 |
| Suarez, R* | sp | 21 | 0 | .000 | 0 | 14 | .667 | 105 | 5.0 | 8 | 3 | .375 |
| Soto, G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| Peguero, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| Lorenzen, M | sp | 24 | 0 | .000 | 0 | 10 | .417 | 118 | 4.9 | 4 | 2 | .500 |
| Wilson, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Gallen, Z | sp | 33 | 0 | .000 | 0 | 20 | .606 | 162 | 4.9 | 17 | 5 | .294 |
| May, D | sp | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 3 | 1 | .333 |
| Lugo, S | sp | 26 | 2 | .077 | 0 | 10 | .385 | 143 | 5.5 | 12 | 4 | .333 |
| Total |   | 162 | 2 | .012 | 9 | 90 | .556 | 854 | 5.3 | 184 | 54 | .293 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Toussaint, T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 1 | 1 |
| Hoffman, J | mr | 32 | 26 | .813 | 6 | .188 | 7 | 24 | 6 | .250 | 55 | 55 | 41 |
| Neris, H | mr | 17 | 15 | .882 | 2 | .118 | 0 | 4 | 1 | .250 | 19 | 19 | 18 |
| Wilson, B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 9 | 9 | 4 |
| Moreta, D | mr | 2 | 1 | .500 | 1 | .500 | 16 | 15 | 2 | .133 | 50 | 50 | 16 |
| Cosgrove, T* | mr | 7 | 5 | .714 | 1 | .143 | 14 | 33 | 5 | .152 | 50 | 50 | 15 |
| Verlander, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Pagan, E* | mr | 3 | 1 | .333 | 2 | .667 | 10 | 24 | 7 | .292 | 46 | 46 | 12 |
| Steele, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Butto, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Brebbia, J* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 6 | 1 | .167 | 23 | 23 | 6 |
| Suarez, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Soto, G* | mr | 7 | 2 | .286 | 4 | .571 | 12 | 31 | 11 | .355 | 51 | 51 | 18 |
| Peguero, E | mr | 5 | 2 | .400 | 3 | .600 | 19 | 28 | 12 | .429 | 53 | 53 | 14 |
| Lorenzen, M | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 26 | 2 | 1 |
| Wilson, S | mr | 2 | 1 | .500 | 1 | .500 | 7 | 14 | 9 | .643 | 39 | 39 | 14 |
| Gallen, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| May, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Lugo, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Total |   | 77 | 54 | .701 | 21 | .273 | 92 | 184 | 54 | .293 | 162 | 398 | 160 |