Team batting - 2008 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dillon, Jlf .406 .486 .53113321340041382100
Kemp, Mrf .370 .427 .4661062921088445843326701136
Votto, J*1b .344 .369 .85223612170814193120000
Taguchi, Scf .332 .369 .4148122073903351914260055
Holliday, Mlf .321 .385 .59715759819245338109129571289394
Hatteberg, S*1b .314 .402 .466112309972635474444304100
Davis, Rcf .300 .386 .4104210030502211113161036
Redmond, Mc .299 .359 .37095284851402352619309600
Lofton, K*cf .299 .349 .441132485145287985483952102611
Abreu, T#3b .294 .345 .41220511522095470000
Eckstein, Dss .293 .355 .35813144413023025854293218262
Loretta, Mss .287 .376 .3781263491002004514349313201
Lamb, M*3b .282 .332 .405112333941356485126601000
Johnson, K*2b .277 .377 .4771364991382616149068801092330
Molina, Bc .266 .297 .4161043088213011355315270600
Ortmeier, D#1b .255 .305 .45942982531518227350000
Hamilton, J*cf .254 .323 .4931022686815215455327622100
Wigginton, T3b .251 .302 .462942997521014435318685100
Bautista, J3b .250 .368 .552379624508172217131200
Doumit, R#rf .238 .284 .31754101245019207210100
Nunez, A#3b .227 .314 .22717441000059670000
Treanor, Mc .182 .200 .2731944840022190000
Morgan, N*cf .115 .179 .1541226310022240010
Pena, B#c .000 .000 .00000000000000000
Cedeno, Rss .000 .000 .00000000000000000
Pitchers  .180 .205 .231162377681601282791153100
Total  .285 .348 .434162571816283134315286882452196961316635

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Dillon, Jlf937000101.018 8.812.5 .1251.158 .2194173
Kemp, Mrf7332804570 .893 60.1 8.2 .096 .928 .229161368
Votto, J*1b1265010201.222 19.713.0 .5081.375 .55715526
Taguchi, Scf4923602620 .782 31.6 5.3 .082 .696 .14512919
Holliday, Mlf1456710726140 .981 129.7 7.9 .276 .991 .3808635716
Hatteberg, S*1b75361041180 .868 58.8 7.0 .152 .861 .294341446
Davis, Rcf2811400220 .796 14.6 5.1 .110 .744 .2107416
Redmond, Mc 8231503830 .728 37.4 4.8 .070 .643 .137161058
Lofton, K*cf10953335740 .790 75.8 5.6 .142 .782 .254442148
Abreu, T#3b105500010 .757 7.6 5.7 .118 .694 .1964216
Eckstein, Dss117502381470 .713 57.6 4.6 .065 .642 .1402515912
Loretta, Mss93407331580 .754 49.5 4.9 .092 .694 .229241327
Lamb, M*3b7836505840 .737 44.8 4.8 .123 .656 .201241357
Johnson, K*2b133586231080 .854 94.1 6.8 .200 .871 .367562386
Molina, Bc 6932924940 .712 35.7 4.0 .149 .609 .198241288
Ortmeier, D#1b1810500230 .764 13.4 4.8 .204 .693 .2769455
Hamilton, J*cf61300031160 .816 40.4 5.1 .239 .763 .340321326
Wigginton, T3b7132402540 .764 41.6 4.9 .211 .703 .271351385
Bautista, J3b2511400320 .921 19.6 7.0 .302 .947 .47913534
Doumit, R#rf1310901120 .601 9.4 3.2 .079 .500 .1496324
Nunez, A#3b135101110 .541 3.6 2.7 .000 .457 .1360103
Treanor, Mc 94500100 .473 2.2 1.6 .091 .351 .1144124
Morgan, N*cf42800100 .332 0.7 0.8 .038 .292 .154141
Pena, B#c 0000000 .000 0.0 0.0 .000 .000 .000000
Cedeno, Rss0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162426361830 .436 18.4 1.4 .050 .312 .0741787 
Total 16264064957154960 .782 856.8 5.3 .150 .732 .2465082483 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dillon, Jlf2.852.4624 .54220 .54122 .595 2.7
Kemp, Mrf3.092.75225 .462168 .512168 .512 2.1
Votto, J*1b2.832.6542 .31055 .84655 .846 4.0
Taguchi, Scf2.912.72193 .363105 .445105 .445 1.9
Holliday, Mlf4.273.81439 .351414 .617423 .630 2.2
Hatteberg, S*1b3.222.76278 .331188 .521192 .532 0.7
Davis, Rcf2.712.3882 .34154 .47455 .482 1.2
Redmond, Mc 3.322.99255 .325124 .394133 .422 1.6
Lofton, K*cf4.043.67432 .315253 .475254 .477 1.3
Abreu, T#3b2.752.5544 .34125 .45525 .455 1.8
Eckstein, Dss3.833.39421 .304188 .375206 .410 1.1
Loretta, Mss3.232.77320 .300181 .445184 .452 0.6
Lamb, M*3b3.262.97272 .324161 .441162 .444 2.3
Johnson, K*2b4.313.67381 .325318 .543320 .546 1.4
Molina, Bc 3.162.96276 .257143 .435143 .435 1.8
Ortmeier, D#1b2.502.3358 .34552 .49552 .495 5.0
Hamilton, J*cf2.942.63194 .273159 .530161 .537 2.3
Wigginton, T3b3.453.18219 .279156 .481161 .497 3.8
Bautista, J3b3.082.5975 .21370 .61471 .623 0.8
Doumit, R#rf2.021.8780 .28739 .35839 .358 3.0
Nunez, A#3b3.002.5938 .26316 .31416 .314 1.2
Treanor, Mc 2.372.3235 .22913 .28913 .289 9.0
Morgan, N*cf2.332.1722 .1366 .2146 .214 2.0
Pena, B#c 0.000.000 .0000 .0000 .000 0.0
Cedeno, Rss0.000.000 .0000 .0000 .000 0.0
Pitchers 2.632.33298 .22596 .22599 .23212.8
Total 39.5435.304703 .3143004 .4693065 .478 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dillon, Jlf .400 .520 .5501.070208300137
Kemp, Mrf .423 .486 .5151.0029741302101315
Votto, J*1b .000 .000 .000 .00020000002
Taguchi, Scf .349 .381 .440 .8201665860316918
Holliday, Mlf .278 .365 .563 .928144409110241827
Hatteberg, S*1b .206 .250 .324 .574347101223
Davis, Rcf .333 .426 .460 .8868729502111312
Redmond, Mc .337 .396 .472 .86889306021196
Lofton, K*cf .152 .263 .212 .475335200556
Abreu, T#3b .250 .250 .500 .75041100000
Eckstein, Dss .282 .331 .328 .659131376001748
Loretta, Mss .359 .432 .534 .96610337903211410
Lamb, M*3b .319 .448 .468 .91647154017109
Johnson, K*2b .262 .335 .396 .73216443462181844
Molina, Bc .275 .326 .450 .776802220410611
Ortmeier, D#1b .235 .264 .451 .715511231215216
Hamilton, J*cf .148 .207 .148 .3552740000215
Wigginton, T3b .282 .352 .645 .998110314012281126
Bautista, J3b .357 .471 .9291.39942153071796
Doumit, R#rf .333 .412 .400 .812155100122
Nunez, A#3b .250 .311 .250 .5614010000946
Treanor, Mc .167 .167 .167 .333122000103
Morgan, N*cf .000 .182 .000 .18290000023
Pena, B#c .000 .000 .000 .00000000000
Cedeno, Rss .000 .000 .000 .00000000000
Pitchers  .160 .167 .184 .351125203009135
Total  .289 .355 .439 .794163247275851233157290

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dillon, Jlf .417 .417 .500 .917125100001
Kemp, Mrf .344 .396 .441 .83719567542331952
Votto, J*1b .356 .381 .8811.262592170819310
Taguchi, Scf .278 .333 .333 .6675415300358
Holliday, Mlf .335 .391 .608 .9994541523622810539101
Hatteberg, S*1b .327 .418 .484 .902275902534424227
Davis, Rcf .077 .077 .077 .154131000004
Redmond, Mc .282 .341 .323 .66419555800151024
Lofton, K*cf .310 .356 .458 .8144521402679433446
Abreu, T#3b .298 .353 .404 .7574714120547
Eckstein, Dss .297 .364 .371 .735313931702372524
Loretta, Mss .256 .353 .313 .666246631101223521
Lamb, M*3b .276 .309 .395 .70528679955441651
Johnson, K*2b .284 .396 .516 .91233595221012506265
Molina, Bc .263 .286 .404 .69022860110743916
Ortmeier, D#1b .277 .346 .468 .81447130037519
Hamilton, J*cf .266 .336 .531 .8672416415215532547
Wigginton, T3b .233 .272 .354 .62718944170225742
Bautista, J3b .167 .286 .259 .545549201587
Doumit, R#rf .221 .261 .302 .563861940119519
Nunez, A#3b .000 .333 .000 .33340000021
Treanor, Mc .188 .212 .313 .525326400116
Morgan, N*cf .176 .176 .235 .412173100201
Pena, B#c .000 .000 .000 .00000000000
Cedeno, Rss .000 .000 .000 .00000000000
Pitchers  .190 .223 .254 .47725248130118880
Total  .283 .345 .432 .7774086115623835101591364679