Team batting - 2019 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz, Ass .366 .458 .6763871265152012983000
Villanueva, C3b .320 .375 .58275153494012303714540341
Jankowski, T*rf .320 .393 .5201525820144350021
Gordon, D*2b .308 .325 .40014249315217847347953502214
Robles, Vcf .306 .359 .41717361140046271010
Smith, M*cf .303 .398 .444571785416313817244040144
Molina, Yc .299 .370 .533144428128220265375455371000
Parra, G*lf .295 .362 .37411635610516044830317281215
Albies, O#2b .290 .325 .461137414120282136066226520172
Simmons, Ass .289 .325 .39013650814721387159295320124
Pollock, Acf .271 .341 .494114269731421443501868120113
Hernandez, Ecf .270 .346 .49513440811021719747044794021
McCutchen, Arf .255 .356 .407148533136262179267801435172
Franco, M3b .246 .285 .395129403999017405319633000
Smoak, J#1b .244 .357 .444154513125310247296911463000
Rosario, Ass .222 .222 .44469201010030000
Dahl, D*lf .212 .273 .423942224711012283118711021
Arroyo, C3b .200 .333 .2501120410002480000
Williams, N*rf .200 .250 .267336012101565170000
Wolters, T*c .157 .285 .2446212720611191319224000
Caratini, V#c .156 .176 .18811325100311100000
Pitchers  .089 .117 .135162348315131415111550000
Total  .261 .326 .41616256061464261311827927574981195641511538

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Diaz, Ass1183002001.134 22.212.7 .3101.277 .43711483
Villanueva, C3b4416801430 .957 32.6 8.0 .261 .982 .37316899
Jankowski, T*rf42800010 .913 5.3 7.9 .2001.000 .3603132
Gordon, D*2b11551764780 .724 60.9 4.4 .091 .644 .126291976
Robles, Vcf73900020 .776 5.9 6.3 .111 .760 .1944154
Smith, M*cf4220600820 .842 31.8 6.3 .140 .890 .33120799
Molina, Yc 131487071450 .902 82.7 7.0 .234 .892 .3394822813
Parra, G*lf9039913440 .735 52.7 5.4 .079 .742 .211201335
Albies, O#2b9644415560 .786 64.6 5.7 .171 .771 .261431916
Simmons, Ass119547081550 .715 62.9 4.4 .100 .634 .173321988
Pollock, Acf6030203770 .835 45.6 5.9 .223 .845 .320301338
Hernandez, Ecf9645701180 .841 73.7 6.6 .225 .840 .3364720210
McCutchen, Arf132621032140 .763 85.3 5.7 .152 .771 .3114521713
Franco, M3b97425001780 .679 40.3 3.4 .149 .564 .196261595
Smoak, J#1b1526130610130 .802 87.1 5.8 .201 .809 .378552288
Rosario, Ass1900000 .667 0.9 3.4 .222 .571 .222141
Dahl, D*lf4624201320 .696 25.7 3.9 .212 .642 .29723945
Arroyo, C3b52400000 .583 2.0 3.4 .050 .563 .250152
Williams, N*rf136803100 .517 4.4 2.3 .067 .429 .1502163
Wolters, T*c 3015101500 .529 9.4 2.3 .087 .482 .2368312
Caratini, V#c 53401100 .364 1.0 0.9 .031 .250 .063162
Pitchers 162379191320 .252 6.2 0.5 .046 .181 .078947 
Total 16262432748109900 .742 774.7 4.8 .155 .702 .2584742333 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz, Ass2.181.8758 .36257 .68760 .723 0.9
Villanueva, C3b2.242.0488 .420103 .613103 .613 3.9
Jankowski, T*rf1.871.6719 .36816 .57116 .571 1.7
Gordon, D*2b3.643.47446 .332206 .398211 .408 5.9
Robles, Vcf2.292.1229 .37917 .43618 .462 3.5
Smith, M*cf3.613.12137 .387103 .500107 .519 1.7
Molina, Yc 3.382.97356 .287273 .561280 .575 1.2
Parra, G*lf3.443.07284 .356164 .411172 .431 2.3
Albies, O#2b3.243.02342 .313213 .480215 .484 3.0
Simmons, Ass4.023.74455 .305227 .415229 .419 1.8
Pollock, Acf2.652.36190 .311151 .500163 .540 3.8
Hernandez, Ecf3.413.04311 .293246 .538250 .547 1.8
McCutchen, Arf4.203.60376 .316297 .478302 .486 1.8
Franco, M3b3.293.12323 .254178 .419181 .426 3.3
Smoak, J#1b3.983.33349 .289319 .520322 .525 1.6
Rosario, Ass1.501.506 .3334 .4444 .44499.0
Dahl, D*lf2.572.36140 .250112 .463113 .467 3.9
Arroyo, C3b2.181.8212 .3339 .3759 .375 2.0
Williams, N*rf2.061.8245 .24421 .30921 .309 3.4
Wolters, T*c 2.442.05105 .18150 .33154 .358 1.2
Caratini, V#c 3.092.9123 .2177 .2067 .20610.0
Pitchers 2.342.15210 .13358 .15358 .15314.1
Total 38.5434.604304 .2982831 .4532895 .464 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz, Ass .313 .450 .500 .950165110142
Villanueva, C3b .339 .393 .6381.031127432012361245
Jankowski, T*rf .000 .333 .000 .33320000010
Gordon, D*2b .333 .356 .391 .74769234001017
Robles, Vcf .444 .524 .6111.135188300421
Smith, M*cf .344 .417 .438 .8543211300337
Molina, Yc .288 .365 .593 .958118341208241415
Parra, G*lf .182 .280 .227 .507224100008
Albies, O#2b .370 .401 .524 .925189701514291132
Simmons, Ass .296 .337 .426 .76316248605241119
Pollock, Acf .260 .304 .559 .86312733311131634
Hernandez, Ecf .319 .385 .543 .927188601129322033
McCutchen, Arf .264 .365 .451 .815182481416212654
Franco, M3b .286 .362 .619 .9814212204944
Smoak, J#1b .268 .349 .366 .71515341902262041
Rosario, Ass .000 .000 .000 .00040000001
Dahl, D*lf .158 .220 .421 .6413861035315
Arroyo, C3b .000 .000 .000 .00010000000
Williams, N*rf .000 .250 .000 .25030000011
Wolters, T*c .156 .263 .313 .5763253106211
Caratini, V#c .000 .200 .000 .20040000012
Pitchers  .094 .111 .113 .224106102004249
Total  .282 .344 .464 .809163546192764265144381

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz, Ass .382 .460 .7271.18855214051156
Villanueva, C3b .231 .286 .308 .593266200129
Jankowski, T*rf .348 .400 .565 .965238201425
Gordon, D*2b .304 .320 .401 .721424129138437846
Robles, Vcf .167 .167 .222 .389183100206
Smith, M*cf .295 .394 .445 .839146431331142133
Molina, Yc .303 .371 .510 .8813109410018513138
Parra, G*lf .302 .367 .383 .7513341011504303164
Albies, O#2b .222 .261 .409 .670225501319371133
Simmons, Ass .286 .320 .373 .693346991533351834
Pollock, Acf .282 .372 .437 .809142401113191234
Hernandez, Ecf .227 .313 .455 .7682205010510382446
McCutchen, Arf .251 .351 .385 .7363518812111465489
Franco, M3b .241 .275 .368 .644361877013441559
Smoak, J#1b .233 .361 .478 .83936084220227071105
Rosario, Ass .400 .400 .8001.20052010002
Dahl, D*lf .223 .284 .424 .707184411009261556
Arroyo, C3b .211 .348 .263 .611194100248
Williams, N*rf .211 .250 .281 .53157121016416
Wolters, T*c .158 .292 .221 .513951530171711
Caratini, V#c .179 .172 .214 .387285100108
Pitchers  .087 .119 .145 .26424221313119106
Total  .253 .318 .396 .7153971100316924118492354814