Team batting - 2020 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
VanMeter, J*lf .310 .387 .5073071226127147132023
Caratini, V#c .309 .398 .48088204631217282931472400
Rosario, Ass .309 .349 .4591626381973391586893714060107
Riley, Alf .304 .368 .71033692140814207250000
Dahl, D*lf .302 .356 .514112368111213176167311133100
Beaty, M*lf .297 .368 .49094239712426313126342271
Tapia, R*lf .296 .309 .4631954163027101140020
Pollock, Acf .289 .348 .4648416648807232810406150
Albies, O#2b .285 .330 .4661616911974112201108446132113111
Robles, Vcf .268 .309 .3891374931322739704622117803317
Diaz, A1b .264 .330 .37810620153914252716304120
Simmons, Ass .259 .312 .4269619751908272813213055
Hernandez, E2b .246 .300 .394124297735013364522722042
Heyward, J*rf .244 .352 .4031454421081521774576810761144
Votto, J*1b .243 .347 .380135440107240125854671305142
Aquino, Arf .217 .292 .48477184407014353017504374
Smith, Wc .216 .300 .464349721606161810292010
Wolters, T*c .209 .304 .242130368771200413443778400
Smith, M*cf .182 .217 .4551122400256140041
Arroyo, C3b .167 .167 .16746100000030000
Franco, M3b .143 .133 .3571014200115010000
Pitchers  .128 .141 .14716236847700132231473000
Total  .260 .323 .41116256291462273341707687444781346671913157

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
VanMeter, J*lf208000120 .895 13.3 6.8 .197 .887 .2829364
Caratini, V#c 5224104150 .879 42.4 7.8 .172 .923 .32420984
Rosario, Ass1626880714110 .808 99.6 5.7 .150 .749 .2135729311
Riley, Alf1676000201.079 18.710.5 .4061.167 .50712495
Dahl, D*lf97408153120 .870 69.9 7.1 .212 .858 .296411899
Beaty, M*lf79269021050 .858 42.0 6.3 .192 .849 .326321175
Tapia, R*lf125500120 .772 7.7 5.3 .167 .718 .2225257
Pollock, Acf3618402340 .812 28.0 6.2 .175 .810 .26515776
Albies, O#2b161741123120 .796 109.1 5.8 .181 .787 .2767332210
Robles, Vcf11052841620 .699 57.8 4.0 .122 .664 .1993919211
Diaz, A1b4122210750 .708 24.5 4.2 .114 .632 .20414765
Simmons, Ass40216021631 .738 19.6 3.1 .168 .629 .23417846
Hernandez, E2b5432302540 .694 35.2 4.1 .148 .628 .229181176
Heyward, J*rf11651701740 .755 67.7 5.3 .158 .771 .335341785
Votto, J*1b121516041540 .726 59.5 4.5 .136 .694 .2933616711
Aquino, Arf3920904270 .776 26.2 4.6 .266 .780 .37521895
Smith, Wc 2511001110 .764 14.3 5.0 .247 .753 .36112456
Wolters, T*c 108421021070 .546 28.7 2.6 .033 .465 .14912897
Smith, M*cf42300000 .672 2.1 3.0 .273 .789 .4552102
Arroyo, C3b1600000 .333 0.2 0.9 .000 .200 .000011
Franco, M3b21501010 .490 0.7 1.5 .214 .417 .214151
Pitchers 162388121721 .288 7.4 0.6 .019 .183 .027754 
Total 16262361941112952 .734 751.6 4.6 .151 .689 .2494772313 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
VanMeter, J*lf2.672.3756 .35743 .53845 .563 1.9
Caratini, V#c 2.742.32154 .364129 .535131 .544 1.5
Rosario, Ass4.253.94490 .371330 .480336 .488 3.8
Riley, Alf2.302.0936 .36156 .73756 .737 3.6
Dahl, D*lf3.643.29244 .385220 .539223 .547 3.6
Beaty, M*lf2.862.54201 .323143 .532145 .539 1.3
Tapia, R*lf2.892.8438 .36826 .47326 .47314.0
Pollock, Acf2.191.98121 .33987 .47393 .505 4.0
Albies, O#2b4.604.29542 .327368 .497369 .498 2.9
Robles, Vcf3.853.60372 .331214 .405222 .420 5.3
Diaz, A1b2.091.90168 .29292 .41496 .432 1.9
Simmons, Ass2.252.05171 .25197 .449100 .463 1.6
Hernandez, E2b2.602.40214 .280139 .430141 .437 3.3
Heyward, J*rf3.573.05319 .285246 .476252 .487 1.6
Votto, J*1b3.823.26302 .315234 .453239 .463 1.9
Aquino, Arf2.712.39124 .210106 .507110 .526 2.9
Smith, Wc 3.242.8563 .23855 .50057 .518 2.9
Wolters, T*c 3.242.83293 .263132 .314140 .333 1.8
Smith, M*cf2.092.0016 .12511 .47811 .478 4.0
Arroyo, C3b1.501.503 .3331 .1671 .16799.0
Franco, M3b1.501.4013 .0775 .3335 .33399.0
Pitchers 2.402.27235 .20057 .14760 .15549.0
Total 38.4934.754175 .3092791 .4482858 .458 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
VanMeter, J*lf .000 .200 .000 .20040000001
Caratini, V#c .302 .415 .6281.04343132045916
Rosario, Ass .351 .412 .6011.013148521146261528
Riley, Alf .302 .373 .6981.071531630618622
Dahl, D*lf .272 .333 .500 .833922571414940
Beaty, M*lf .091 .091 .182 .273111100206
Tapia, R*lf .200 .200 .8001.00051001302
Pollock, Acf .274 .350 .481 .8311062940625928
Albies, O#2b .435 .454 .7181.172177771701131722
Robles, Vcf .246 .313 .377 .69061156107410
Diaz, A1b .286 .355 .429 .783288101735
Simmons, Ass .288 .360 .550 .9101113250823106
Hernandez, E2b .255 .317 .405 .72315339207231330
Heyward, J*rf .278 .333 .389 .7223610101635
Votto, J*1b .234 .333 .252 .5861112620071444
Aquino, Arf .196 .283 .435 .7184695027513
Smith, Wc .071 .071 .143 .214141100008
Wolters, T*c .193 .295 .237 .5321142250061321
Smith, M*cf .214 .267 .643 .910143002613
Arroyo, C3b .000 .000 .000 .00000000000
Franco, M3b .250 .250 .625 .87582001401
Pitchers  .177 .194 .198 .39296172003230
Total  .278 .342 .465 .806143139875660223123341

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
VanMeter, J*lf .328 .400 .537 .937672261214712
Caratini, V#c .311 .394 .441 .835161501013242231
Rosario, Ass .296 .329 .416 .74549014522596322112
Riley, Alf .313 .353 .7501.103165102213
Dahl, D*lf .312 .364 .518 .8822768614213532273
Beaty, M*lf .307 .380 .504 .884228702326292628
Tapia, R*lf .306 .320 .429 .74949153017112
Pollock, Acf .317 .344 .433 .77760194013112
Albies, O#2b .233 .288 .379 .668514120241295339110
Robles, Vcf .271 .309 .391 .70043211721293918107
Diaz, A1b .260 .326 .370 .69617345813201325
Simmons, Ass .221 .244 .267 .51286194005315
Hernandez, E2b .236 .282 .382 .6641443430622942
Heyward, J*rf .241 .354 .404 .75740698142165165102
Votto, J*1b .246 .351 .422 .7743298122012475386
Aquino, Arf .225 .295 .500 .795138312012231237
Smith, Wc .241 .333 .518 .8518320506181021
Wolters, T*c .217 .308 .244 .55225455700283056
Smith, M*cf .125 .125 .125 .25081000001
Arroyo, C3b .167 .167 .167 .33361000003
Franco, M3b .000 .000 .000 .00060000100
Pitchers  .110 .123 .129 .25127230500191117
Total  .253 .316 .393 .70941981064198281105213551005