Team batting - 2022 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arroyo, C2b .433 .419 .90018301380255050000
Beaty, M*lf .328 .414 .4386413745304232817285100
Ortega, R*cf .325 .377 .559982869316315563424631174
Rosario, Ass .322 .367 .462114301971727423120632175
Wade, L*rf .306 .370 .51667186571617373719461021
Crawford, B*ss .296 .377 .500115358106190186562437750131
Escobar, Ass .296 .363 .426103291862143433726637200
Pollock, Alf .294 .354 .558126394116230277273298080165
Tapia, R*lf .286 .348 .35717421230041460040
Votto, J*1b .284 .371 .591128384109141347299531012200
Albies, O#2b .274 .311 .4881555431493342576903110803307
Rojas, J*2b .263 .341 .4491162857521110393732913022
Diaz, A3b .259 .259 .3331827720022060000
Riley, A3b .259 .330 .423155579150282219181561848200
Smith, Wc .255 .363 .4121404081042341160665711117210
Turner, J3b .249 .358 .3357417343304331922408100
Pujols, A1b .240 .253 .422711543740817253320000
Hernandez, Ecf .232 .298 .457145470109354217167451232400
McCarthy, J*cf .222 .222 .22299200022020000
Caratini, V#c .209 .280 .3119619641505222219511100
Robles, Vcf .000 .000 .00011000000010000
Pitchers  .149 .190 .193162348526032519151643000
Total  .268 .335 .4521625602150330026225857837515144573208225

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Arroyo, C2b831010101.319 11.517.3 .4671.588 .46710274
Beaty, M*lf3416203120 .852 27.3 7.7 .109 .882 .23476010
Ortega, R*cf7031302060 .936 62.3 8.4 .234 .975 .3293416018
Rosario, Ass6932501821 .829 48.6 6.0 .140 .774 .213261398
Wade, L*rf4520802140 .886 37.2 7.6 .210 .901 .31724966
Crawford, B*ss86408028100 .877 70.8 7.3 .204 .920 .358371796
Escobar, Ass7432804490 .789 47.0 6.0 .131 .751 .220281248
Pollock, Alf103432017110 .913 77.8 7.2 .264 .941 .3655022010
Tapia, R*lf104600100 .705 5.9 5.1 .071 .742 .2623157
Votto, J*1b102442034160 .962 87.7 8.4 .3071.011 .4454922710
Albies, O#2b135579056120 .799 83.8 5.5 .214 .801 .3136226510
Rojas, J*2b6432303550 .790 44.5 5.5 .186 .760 .298321289
Diaz, A3b42700100 .593 2.0 2.6 .074 .429 .074292
Riley, A3b139649061630 .753 80.6 4.8 .164 .694 .261512459
Smith, Wc 113490081260 .775 64.8 5.4 .157 .769 .299381686
Turner, J3b3720401520 .693 22.0 4.4 .087 .652 .2147584
Pujols, A1b41158011220 .675 11.7 2.4 .182 .527 .20112654
Hernandez, Ecf11352306490 .756 66.6 4.8 .226 .718 .321602155
McCarthy, J*cf0900100 .444 0.2 0.8 .000 .250 .000021
Caratini, V#c 49218021110 .591 15.4 2.5 .102 .488 .19910613
Robles, Vcf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 16237562611 .383 13.0 1.1 .043 .281 .086967 
Total 16262516531131022 .787 859.8 5.4 .183 .755 .2855512530 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arroyo, C2b1.721.6724 .45827 .87127 .87199.0
Beaty, M*lf2.532.14108 .38077 .47582 .506 1.6
Ortega, R*cf3.192.92210 .371184 .588185 .591 2.6
Rosario, Ass2.852.64233 .386159 .489161 .495 3.2
Wade, L*rf3.102.78135 .370115 .553116 .558 2.4
Crawford, B*ss3.553.11265 .332222 .544227 .556 1.8
Escobar, Ass3.182.83229 .362150 .457157 .479 2.4
Pollock, Alf3.433.13288 .309249 .576257 .595 2.8
Tapia, R*lf2.712.4736 .33319 .41319 .413 1.5
Votto, J*1b3.453.00252 .298280 .633282 .638 1.9
Albies, O#2b3.743.50415 .299296 .511296 .511 3.5
Rojas, J*2b2.782.46187 .348160 .495163 .505 2.8
Diaz, A3b1.501.5021 .3339 .3339 .33399.0
Riley, A3b4.193.74380 .339301 .464309 .476 3.3
Smith, Wc 3.502.91294 .316225 .459242 .494 1.9
Turner, J3b2.762.34130 .30080 .39288 .431 1.8
Pujols, A1b2.232.17115 .25268 .43068 .43010.7
Hernandez, Ecf3.613.24332 .265260 .497262 .501 2.7
McCarthy, J*cf1.001.007 .2862 .2222 .22299.0
Caratini, V#c 2.272.04142 .25480 .36781 .372 2.7
Robles, Vcf1.001.000 .0000 .0000 .00099.0
Pitchers 2.312.15190 .25882 .21985 .22710.9
Total 38.5934.583993 .3203045 .4873118 .499 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arroyo, C2b .464 .448 .9641.4132813802504
Beaty, M*lf .391 .462 .6521.114239002613
Ortega, R*cf .111 .385 .111 .49691000045
Rosario, Ass .330 .360 .492 .85117959132420835
Wade, L*rf .000 .333 .000 .33340000121
Crawford, B*ss .216 .275 .432 .7073782026311
Escobar, Ass .240 .345 .390 .73510024120181127
Pollock, Alf .295 .321 .614 .93513239901128325
Tapia, R*lf .111 .200 .111 .31191000011
Votto, J*1b .268 .286 .341 .62741113002119
Albies, O#2b .333 .365 .533 .89818060150726932
Rojas, J*2b .292 .361 .554 .91565195049621
Diaz, A3b .750 .750 .7501.50043000001
Riley, A3b .229 .303 .376 .679109251002101137
Smith, Wc .248 .317 .363 .6801132870212926
Turner, J3b .232 .308 .317 .625821910212717
Pujols, A1b .258 .272 .470 .7421323440825329
Hernandez, Ecf .179 .234 .370 .60417331908211352
McCarthy, J*cf .500 .500 .5001.00021000001
Caratini, V#c .210 .215 .274 .49062131017126
Robles, Vcf .000 .000 .000 .00000000000
Pitchers  .158 .190 .168 .359101161007347
Total  .261 .309 .433 .742158541410025620596420

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arroyo, C2b .000 .000 .000 .00020000001
Beaty, M*lf .316 .404 .395 .79911436302221625
Ortega, R*cf .332 .377 .574 .9512779216315342058
Rosario, Ass .311 .378 .418 .79612238403111228
Wade, L*rf .313 .371 .527 .899182571617361745
Crawford, B*ss .305 .389 .508 .8963219817016564066
Escobar, Ass .325 .373 .445 .81819162942291536
Pollock, Alf .294 .369 .531 .9002627714016452655
Tapia, R*lf .333 .389 .424 .8133311300135
Votto, J*1b .286 .380 .6211.0013439811134975282
Albies, O#2b .245 .285 .466 .7503638918418642276
Rojas, J*2b .255 .335 .418 .753220561616282670
Diaz, A3b .174 .174 .261 .435234200205
Riley, A3b .266 .336 .434 .770470125182197145147
Smith, Wc .258 .379 .431 .810295761649544885
Turner, J3b .264 .398 .352 .750912420271523
Pujols, A1b .136 .136 .136 .273223000003
Hernandez, Ecf .263 .334 .508 .8432977826413463271
McCarthy, J*cf .143 .143 .143 .28671000201
Caratini, V#c .209 .307 .328 .63613428404151825
Robles, Vcf .000 .000 .000 .00010000001
Pitchers  .146 .190 .202 .393247365031212117
Total  .271 .345 .459 .80440171089200241696324191025