Team batting - 2024 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas, J*2b .500 .500 .75014210001020000
Vogelbach, D*dh .296 .389 .568328124216131613210000
Riley, A3b .281 .337 .49816266618730237941044918611231
Rosario, Ass .278 .319 .405147472131311036552289720172
Marcano, T*ss .272 .288 .4426614740163118174270010
Turner, Jdh .271 .348 .441141524142260217471541079141
Knizner, Ac .267 .304 .453521504070722348411020
Slater, Acf .264 .312 .4313972196021324191000
Marsh, B*cf .245 .339 .409118379931571159485214341225
McCutchen, Adh .243 .366 .417126374911101851637110630142
Albies, O#2b .238 .289 .4141535801383222281803712262219
Wade, L*1b .237 .333 .3581243809012210454750875011
Happ, I#lf .235 .358 .42716159213940422958611617921287
Flores, W1b .235 .324 .4371163758816020436446636100
Smith, Wc .233 .321 .34014646810921195547578971102
McCarthy, J*rf .233 .309 .343851724062334131846102410
Grissom, Vss .154 .241 .1921226410031221000
Fairchild, Slf .138 .242 .20711294200313111001
Pitchers  .000 .000 .0001620000000000000
Total  .252 .330 .4191625491138127534192768747612134860914741

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rojas, J*2b14000001.250 1.520.3 .2501.500 .250131
Vogelbach, D*dh239501240 .957 18.4 8.3 .2721.000 .4329464
Riley, A3b1627340812130 .835 112.5 6.1 .218 .803 .2946933220
Rosario, Ass1195050314100 .723 60.1 4.5 .127 .667 .2184419110
Marcano, T*ss4315632130 .730 19.1 4.6 .170 .648 .20420654
Turner, Jdh13858902950 .789 82.8 5.7 .170 .760 .2794723112
Knizner, Ac 3816102440 .758 20.2 4.7 .187 .693 .25314683
Slater, Acf207700000 .742 10.1 5.1 .167 .679 .2228314
Marsh, B*cf10643904680 .748 57.5 5.2 .164 .785 .3463315511
McCutchen, Adh10745103950 .783 62.9 5.7 .174 .830 .396291568
Albies, O#2b146628141170 .702 67.7 3.9 .176 .658 .260562408
Wade, L*1b10643601660 .690 47.9 4.3 .121 .646 .253241367
Happ, I#lf161719181140 .785 100.6 5.7 .193 .847 .4246625311
Flores, W1b94432051670 .761 51.6 4.5 .203 .713 .325361648
Smith, Wc 137539071220 .661 54.3 3.9 .107 .625 .246311596
McCarthy, J*rf4119100110 .652 19.2 3.6 .110 .713 .29711595
Grissom, Vss72900300 .434 0.8 0.9 .038 .320 .115152
Fairchild, Slf93300000 .449 1.5 1.6 .069 .385 .138262
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626218550117790 .749 785.5 4.9 .167 .731 .2985012300 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas, J*2b4.004.0021.0003 .7503 .75099.0
Vogelbach, D*dh2.972.5355 .32759 .62159 .621 1.6
Riley, A3b4.534.11451 .333381 .519392 .534 3.8
Rosario, Ass3.443.21375 .341219 .434221 .438 3.5
Marcano, T*ss2.362.23124 .31569 .44269 .442 6.8
Turner, Jdh4.183.72398 .304285 .484294 .499 2.0
Knizner, Ac 3.102.88104 .31776 .47277 .478 5.1
Slater, Acf1.971.8551 .33335 .45536 .468 4.8
Marsh, B*cf3.723.21229 .358207 .472211 .481 2.8
McCutchen, Adh3.582.97253 .289227 .503230 .510 1.5
Albies, O#2b4.103.79441 .263277 .441283 .451 3.3
Wade, L*1b3.523.06284 .282186 .427191 .438 1.7
Happ, I#lf4.473.68400 .292369 .513371 .516 1.5
Flores, W1b3.723.23297 .229210 .486216 .500 1.4
Smith, Wc 3.693.21377 .265216 .401223 .414 1.6
McCarthy, J*rf2.252.02123 .30177 .40378 .408 2.6
Grissom, Vss2.422.1724 .1677 .2418 .276 1.0
Fairchild, Slf3.002.6418 .2229 .27310 .303 3.7
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.3833.904006 .2972912 .4682972 .478 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas, J*2b .000 .000 .000 .00000000000
Vogelbach, D*dh .333 .333 .333 .66731000001
Riley, A3b .309 .351 .549 .900162506011231058
Rosario, Ass .337 .370 .558 .92817258195322821
Marcano, T*ss .000 .000 .000 .00050000002
Turner, Jdh .230 .343 .492 .834122281107151926
Knizner, Ac .182 .182 .455 .636112001306
Slater, Acf .273 .304 .455 .75966186022316
Marsh, B*cf .132 .250 .263 .5133852011422
McCutchen, Adh .233 .341 .466 .80611627308241926
Albies, O#2b .317 .322 .524 .84614546150519134
Wade, L*1b .257 .321 .338 .65974193016629
Happ, I#lf .235 .305 .397 .702136321113251544
Flores, W1b .207 .267 .397 .66312125506171124
Smith, Wc .252 .358 .449 .806127321005182014
McCarthy, J*rf .208 .269 .458 .728245111226
Grissom, Vss .000 .000 .000 .00000000000
Fairchild, Slf .167 .211 .222 .433183100106
Pitchers  .000 .000 .000 .00000000000
Total  .262 .324 .463 .787134035193754178118335

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas, J*2b .500 .500 .7501.25042100102
Vogelbach, D*dh .295 .391 .577 .9687823216161320
Riley, A3b .272 .332 .482 .814504137242268139128
Rosario, Ass .243 .290 .317 .607300731250302076
Marcano, T*ss .282 .297 .458 .75514240163117425
Turner, Jdh .284 .350 .425 .77540211415014563581
Knizner, Ac .273 .313 .453 .7671393870631835
Slater, Acf .167 .375 .167 .54261000013
Marsh, B*cf .258 .349 .425 .77534188137104748121
McCutchen, Adh .248 .377 .395 .772258648010395280
Albies, O#2b .211 .279 .377 .6564359217217613688
Wade, L*1b .232 .335 .363 .69830671929414458
Happ, I#lf .235 .372 .436 .8094561072931961101135
Flores, W1b .248 .350 .457 .8072546311014473539
Smith, Wc .226 .307 .299 .606341771114293775
McCarthy, J*rf .236 .315 .324 .63914835512111640
Grissom, Vss .154 .241 .192 .434264100122
Fairchild, Slf .091 .286 .182 .468111100035
Pitchers  .000 .000 .000 .00000000000
Total  .248 .332 .405 .73741511030182271385694941013