Team pitching (vs batter) - 2005 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vogelsong, Rsp .100 .182 .3001010103100100
Good, Amr .100 .182 .1001010001010100
Calero, Kmr .158 .244 .3161772810065611904400
Gordon, Tmr .189 .258 .30333363192510132839612
Gagne, Ecl .217 .296 .267120266003201423920
Carrara, Gmr .223 .273 .4122385317569821516131
Pettitte, A*sp .239 .326 .39828969201811503826731
Osuna, Amr .250 .329 .3297619301250902301
Zambrano, C#sp .250 .330 .370819205514133032180317188
Brown, Ksp .254 .317 .42957114538418245252485124
Perez, O*sp .257 .368 .3792065312237813736035
Padilla, V#sp .259 .309 .4103981032211216332836691
Peavy, Jsp .259 .331 .41668717830026286868316778
Trachsel, Ssp .266 .328 .454744198533273385663107136
Marquis, J*sp .280 .358 .47576721539434364787312486
Lidle, Csp .333 .374 .50812040714610911411
Total  .251 .323 .40855651397327281632269545513111267044

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vogelsong, Rsp .4829 .1113 .2734 .364 0.6 1.8 1.80 0.77
Good, Amr .2829 .1112 .1822 .182 0.2 0.7 0.62 0.69
Calero, Kmr .560127 .17375 .38176 .386 13.7 2.4 2.20 1.93
Gordon, Tmr .562235 .247129 .351132 .360 25.3 2.4 2.16 1.83
Gagne, Ecl .56382 .31746 .34146 .341 10.6 3.0 2.71 2.45
Carrara, Gmr .685175 .269113 .436115 .444 27.8 3.9 3.48 2.56
Pettitte, A*sp .724217 .281153 .464153 .464 36.7 4.2 3.76 3.75
Osuna, Amr .65853 .34034 .39534 .395 8.4 3.8 3.41 3.65
Zambrano, C#sp .700646 .297383 .411404 .434101.4 4.2 3.78 3.74
Brown, Ksp .746474 .268297 .471299 .474 78.4 4.7 4.32 3.96
Perez, O*sp .747149 .336115 .460116 .464 31.2 5.1 4.62 4.60
Padilla, V#sp .719326 .279191 .439194 .446 49.9 4.3 3.93 3.75
Peavy, Jsp .747506 .300354 .457362 .467 92.2 4.5 4.10 4.35
Trachsel, Ssp .782624 .274404 .487409 .493112.8 5.3 4.80 4.43
Marquis, J*sp .833616 .294451 .520458 .528128.9 6.0 5.37 5.61
Lidle, Csp .882104 .34670 .53470 .534 22.2 7.0 6.35 6.44
Total  .7314352 .2842820 .4512874 .460734.4 4.5 4.07 3.94

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vogelsong, Rsp .200 .200 .600 .800510100000000
Good, Amr .125 .125 .125 .250810000000100
Calero, Kmr .108 .233 .324 .5577481051301201800
Gordon, Tmr .188 .290 .292 .582154299211402214710
Gagne, Ecl .277 .342 .338 .681651840050711601
Carrara, Gmr .202 .288 .293 .58199204111211102830
Pettitte, A*sp .333 .398 .552 .950872910031201021601
Osuna, Amr .262 .367 .357 .724421110130701510
Zambrano, C#sp .270 .371 .355 .72639210621043785637512
Brown, Ksp .283 .342 .489 .83130787281113602913713
Perez, O*sp .327 .390 .481 .871521731180601411
Padilla, V#sp .278 .368 .409 .777176496151822422212
Peavy, Jsp .258 .357 .428 .78534188160143864708611
Trachsel, Ssp .233 .305 .336 .6413307717151823204330
Marquis, J*sp .287 .386 .499 .88434599204155315526111
Lidle, Csp .362 .413 .6031.01658213138051500
Total  .261 .347 .409 .7562535661143136927520323134841412

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vogelsong, Rsp .000 .167 .000 .167500000100100
Good, Amr .000 .333 .000 .333200000010000
Calero, Kmr .194 .252 .311 .5631032090191702600
Gordon, Tmr .190 .229 .313 .542179341004183624920
Gagne, Ecl .145 .242 .182 .42455820050712300
Carrara, Gmr .237 .262 .496 .758139331345171413301
Pettitte, A*sp .198 .296 .332 .6272024010152702805120
Osuna, Amr .235 .278 .294 .5723482003020800
Zambrano, C#sp .232 .291 .384 .67542799304950132409644
Brown, Ksp .220 .287 .360 .6472645810372322334820
Perez, O*sp .234 .362 .344 .706154369122113134622
Padilla, V#sp .243 .258 .410 .668222541607301414412
Peavy, Jsp .260 .304 .405 .70834690140123222138173
Trachsel, Ssp .292 .346 .548 .895414121362226333436465
Marquis, J*sp .275 .335 .455 .790422116190195863216350
Lidle, Csp .306 .338 .419 .758621940112040902
Total  .243 .301 .407 .7083030736184159436834228186423119