Team pitching (vs batter) - 2024 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jackson, Jmr .185 .227 .35512423306441604202
Gonzalez, V*mr .200 .333 .600510103010100
Tonkin, Mmr .218 .283 .37229364521210922517072
Ginkel, K*mr .227 .333 .3702114818047823206840
Okert, S*mr .228 .350 .4151713912167113205111
Mlodzinski, Cmr .234 .345 .386145345155602613462
Cole, Gsp .238 .302 .3578261973612029511672230129
Oviedo, Jsp .242 .323 .43473217729113031812800170185
Swanson, Emr .242 .296 .424264641421011202117873
Richards, Tmr .242 .331 .481264641421512713518200
Glasnow, T*sp .247 .325 .446493122274212204534150274
Rasmussen, Dsp .248 .299 .38412531504483603451
Morton, Csp .249 .350 .3546631653021223510952200217
Gausman, K*sp .279 .346 .4897452085323336477112391913
Rea, Csp .294 .371 .556306901512117033627110
Chavez, Jmr .307 .361 .5207523105391601831
Gallegos, Gmr .500 .500 .667631004000000
Palencia, Dmr .548 .659 .9033117231280101810
Total  .250 .328 .424547913702703320523215860216154613250

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jackson, Jmr .58278 .21850 .37651 .383 9.9 2.5 2.26 1.98
Gonzalez, V*mr .9334 .2504 .6674 .667 1.1 7.3 6.60 3.21
Tonkin, Mmr .655213 .244134 .416136 .422 31.8 3.6 3.30 3.20
Ginkel, K*mr .703140 .314110 .447112 .455 27.3 4.3 3.90 3.80
Okert, S*mr .765116 .284103 .500104 .505 26.8 5.2 4.72 4.68
Mlodzinski, Cmr .731109 .26682 .47182 .471 22.0 5.1 4.57 4.55
Cole, Gsp .659586 .302362 .396373 .408 88.2 3.6 3.25 3.27
Oviedo, Jsp .757544 .270398 .476410 .490108.6 5.0 4.48 4.20
Swanson, Emr .720179 .302133 .462133 .462 32.3 4.1 3.76 3.52
Richards, Tmr .812169 .290162 .536163 .540 44.0 5.8 5.22 5.01
Glasnow, T*sp .771324 .312273 .495277 .502 76.6 5.4 4.90 4.45
Rasmussen, Dsp .68387 .31054 .40357 .425 13.8 3.8 3.43 3.51
Morton, Csp .704455 .336330 .427340 .440 85.4 4.3 3.89 4.25
Gausman, K*sp .834479 .365435 .525442 .533126.4 6.0 5.41 5.28
Rea, Csp .926217 .318206 .592209 .601 63.7 7.6 6.91 7.15
Chavez, Jmr .88153 .34045 .54246 .554 13.4 6.4 5.83 6.73
Gallegos, Gmr1.1676 .5004 .6674 .667 1.3 9.0 8.10 10.75
Palencia, Dmr1.56222 .72738 .92738 .927 20.339.2 35.27 33.06
Total  .7523781 .3082923 .4722981 .481782.7 4.9 4.41 4.35

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jackson, Jmr .136 .215 .254 .47059810280602810
Gonzalez, V*mr1.0001.0003.0004.000110100000000
Tonkin, Mmr .253 .325 .393 .719150382251621413600
Ginkel, K*mr .284 .403 .490 .8931022912031402102901
Okert, S*mr .204 .394 .296 .6915411201401702200
Mlodzinski, Cmr .264 .353 .375 .72872193111101111402
Cole, Gsp .236 .298 .369 .66638591251827430111221
Oviedo, Jsp .244 .317 .488 .80537792610226324109616
Swanson, Emr .221 .299 .418 .7171222710141401413111
Richards, Tmr .225 .326 .467 .793120273182001814100
Glasnow, T*sp .295 .373 .556 .92826177173155113237701
Rasmussen, Dsp .308 .338 .431 .769652020252101500
Morton, Csp .243 .376 .371 .7472676511174225619902
Gausman, K*sp .313 .386 .563 .9503801192522272442012021
Rea, Csp .338 .411 .6411.0521424881112701912802
Chavez, Jmr .182 .250 .212 .46233610010301100
Gallegos, Gmr .500 .500 .5001.000210000000000
Palencia, Dmr .500 .6841.0001.6841260309070300
Total  .263 .348 .461 .8092604685128271113841733210762717

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jackson, Jmr .231 .239 .446 .6856515204101001401
Gonzalez, V*mr .000 .200 .000 .200400000010100
Tonkin, Mmr .182 .237 .350 .587143263071901103402
Ginkel, K*mr .174 .262 .257 .519109196011321103900
Okert, S*mr .239 .326 .470 .7961172810151611502902
Mlodzinski, Cmr .205 .337 .397 .73473152041201502001
Cole, Gsp .240 .305 .347 .6524411061101251737111807
Oviedo, Jsp .239 .329 .377 .70735585231846103907423
Swanson, Emr .261 .293 .430 .72314237416270704701
Richards, Tmr .257 .335 .493 .8281443711173011704102
Glasnow, T*sp .194 .270 .323 .5932324510162432117310
Rasmussen, Dsp .183 .258 .333 .591601130281501900
Morton, Csp .253 .330 .343 .674396100191540839110102
Gausman, K*sp .244 .303 .411 .713365892801146329111903
Rea, Csp .256 .335 .482 .8171644270102931714301
Chavez, Jmr .405 .447 .7621.209421700510130701
Gallegos, Gmr .500 .500 .7501.250421000000000
Palencia, Dmr .579 .636 .8421.478191120112031500
Total  .238 .310 .390 .7002875685142694393412706784326