Team pitching - 2003 St. Louis Cards
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Spooneybarger, Tmr 1.337145100061.031139303326239
Crudale, Mmr 1.604123630062.0471411175206246
Fuentes, B*mr 1.801001400020.094410303177
Smoltz, Jcl 2.0613294200043.227101083728162
Wagner, B*cl 2.4577197100077.0572221338533319
Middlebrook, Jmr 2.742022040046.0361614134234181
Dessens, Esp 2.881430282821178.1154645751811421714
Jimenez, Jcl 3.110044700084.084302974337343
Cerda, J*mr 3.253112500027.2241010123100120
Padilla, Vsp 3.391870333230212.22259280551161012896
Oswalt, Rsp 3.6120110353532244.1237100986922128261008
D'Amico, Jsp 3.761380272600165.0169796944941811697
Helling, Rsp 4.5014100313100190.02111089560137398840
Mota, Gmr 4.501231900022.0201311141821101
Mantei, Mmr 6.97110900010.11188284044
Marquis, J*sp 9.4500021006.21277221033
Person, Rsp 9.7201022008.11699783046
Peavy, Jsp 99.0000010000.043300004
Total  3.3610656641621628151459.0137460254543410381351146070

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Spooneybarger, Tmr523140331 4.6 4.4 9.1 4.9 0.3 1.1 17.6 .575
Crudale, Mmr210230131 6.8 2.5 9.6 7.5 0.0 3.1 26.4 .637
Fuentes, B*mr111000010 4.0 4.5 8.6 13.5 1.3 3.0 22.3 .580
Smoltz, Jcl201200110 5.6 1.6 7.6 7.6 0.4 4.6 13.6 .660
Wagner, B*cl214150150 6.7 3.9 10.6 9.9 0.4 2.6 17.4 .634
Middlebrook, Jmr220020210 7.0 2.5 9.6 8.2 0.6 3.2 33.0 .608
Dessens, Esp7127832550 7.8 2.6 10.7 4.1 0.7 1.6 89.4 .627
Jimenez, Jcl620500300 9.0 0.8 10.3 4.6 0.3 6.1 23.7 .702
Cerda, J*mr101100010 7.8 3.9 12.0 10.1 0.0 2.6 18.6 .600
Padilla, Vsp912811421130 9.5 2.3 12.3 4.9 0.4 2.1 97.3 .635
Oswalt, Rsp1799840750 8.7 2.5 11.6 8.1 1.0 3.2107.4 .648
D'Amico, Jsp1383400540 9.2 2.4 11.8 5.1 1.0 2.1 88.2 .651
Helling, Rsp910511611430 10.0 2.8 13.4 6.5 1.8 2.3 96.8 .630
Mota, Gmr000000010 8.2 5.7 13.9 7.4 0.8 1.3 19.1 .569
Mantei, Mmr110100000 9.6 1.7 12.2 7.0 3.5 4.0 15.9 .664
Marquis, J*sp010000000 16.2 2.7 18.9 2.7 1.3 1.0 58.5 .590
Person, Rsp010000000 17.3 7.6 24.8 8.6 3.2 1.1 99.5 .543
Peavy, Jsp000000000 99.0 0.0 99.0 0.0 0.0 0.0 12.0 .667
Total 7763425531553362 8.5 2.7 11.5 6.4 0.8 2.4  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Spooneybarger, Tmr .488 1.00173 .16875 .31476 .318 13.2 1.9 1.75 1.58
Crudale, Mmr .536 1.03175 .26976 .30978 .317 16.1 2.3 2.11 1.90
Fuentes, B*mr .565 0.9534 .17631 .40331 .403 5.4 2.4 2.18 1.93
Smoltz, Jcl .483 0.80113 .22146 .28448 .296 7.6 1.5 1.41 1.42
Wagner, B*cl .591 1.17197 .274118 .370119 .373 26.4 3.1 2.78 2.37
Middlebrook, Jmr .607 1.07123 .26868 .37668 .376 14.5 2.8 2.55 2.34
Dessens, Esp .645 1.15560 .250273 .382281 .394 61.6 3.1 2.80 2.98
Jimenez, Jcl .602 1.08285 .284112 .327117 .341 28.6 3.0 2.76 2.67
Cerda, J*mr .563 1.3076 .31639 .32540 .333 9.6 3.1 2.81 2.80
Padilla, Vsp .710 1.32704 .305366 .408377 .421100.7 4.3 3.84 3.68
Oswalt, Rsp .725 1.25682 .306447 .443455 .451113.7 4.2 3.77 3.70
D'Amico, Jsp .740 1.29537 .281317 .455321 .461 84.1 4.6 4.13 3.82
Helling, Rsp .844 1.43593 .290438 .521449 .535128.4 6.0 5.48 5.29
Mota, Gmr .767 1.5567 .26951 .50551 .505 13.4 5.3 4.95 4.27
Mantei, Mmr .952 1.2629 .24128 .63629 .659 8.1 7.0 6.32 6.02
Marquis, J*sp1.134 2.1028 .39324 .72724 .727 8.912.0 10.78 9.16
Person, Rsp1.449 2.7628 .46444 .95744 .957 18.620.9 18.05 15.16
Peavy, Jsp2.750 0.0041.00071.75071.750 7.0 0.0 99.00 0.00
Total  .697 1.244408 .2812560 .4222615 .431647.0 4.0 3.59 3.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Spooneybarger, Tmr00 .00000 .0000 0.0254 .160
Crudale, Mmr30 .00002 .66715 5.0156 .400
Fuentes, B*mr00 .00000 .0000 0.080 .000
Smoltz, Jcl00 .00000 .0000 0.082 .250
Wagner, B*cl00 .00000 .0000 0.0184 .222
Middlebrook, Jmr40 .00001 .25028 7.031 .333
Dessens, Esp282 .071119 .679158 5.694 .444
Jimenez, Jcl00 .00000 .0000 0.0219 .429
Cerda, J*mr00 .00000 .0000 0.0238 .348
Padilla, Vsp323 .094018 .563169 5.3146 .429
Oswalt, Rsp353 .086224 .686190 5.4123 .250
D'Amico, Jsp260 .000014 .538123 4.772 .286
Helling, Rsp310 .000014 .452165 5.3203 .150
Mota, Gmr00 .00000 .0000 0.0133 .231
Mantei, Mmr00 .00000 .0000 0.020 .000
Marquis, J*sp10 .00000 .0009 9.0111.000
Person, Rsp20 .00000 .00014 7.040 .000
Peavy, Jsp00 .00000 .0000 0.021 .500
Total 1628 .0491592 .568871 5.420557 .278

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Spooneybarger, Tmr74 .5713 .42919379 .243515113
Crudale, Mmr62 .3333 .50092812 .429363311
Fuentes, B*mr00 .0000 .000571 .14314144
Smoltz, Jcl29291.0000 .0001161 .063424236
Wagner, B*cl2119 .9052 .095155517 .309717143
Middlebrook, Jmr221.0000 .000492 .222201610
Dessens, Esp00 .0000 .000000 .0002800
Jimenez, Jcl441.0000 .0003197 .368474722
Cerda, J*mr71 .1431 .1439184 .22225255
Padilla, Vsp00 .0000 .000020 .0003310
Oswalt, Rsp00 .0000 .000000 .0003500
D'Amico, Jsp00 .0000 .000000 .0002711
Helling, Rsp00 .0000 .000000 .0003100
Mota, Gmr63 .5003 .500472 .28619196
Mantei, Mmr10 .00011.000272 .286993
Marquis, J*sp00 .0000 .000000 .000210
Person, Rsp00 .0000 .000000 .000200
Peavy, Jsp00 .0000 .000000 .000110
Total 8364 .77113 .1577120557 .278162331154