Team pitching - 2004 St. Louis Cards
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Spooneybarger, Tmr 1.267103600043.02476263804176
Smoltz, Jcl 1.5532566700069.2481312177346268
Jackson, Esp 2.42300530022.1241166210494
Crudale, Mmr 2.883002300025.01698191813110
Mantei, Mcl 3.368504500061.2412423168590242
Oswalt, Rsp 3.981060242100138.01366661401172711576
Nomo, Hsp 4.091891363510226.21771121031231782318955
Zambrano, C#sp 4.1862010100060.16029282847210260
Peavy, Jsp 4.2313130343311197.216610593911513221835
Cordero, Cmr 4.35013900010.17553122040
Marquis, J*mr 4.451101140032.137161610842141
Padilla, V#sp 4.4613120353522216.0223128107661432820919
Fuentes, B*mr 4.665406400067.26238353280134299
D'Amico, Jsp 5.36661341900141.0172968444732412627
Heredia, F*mr 5.450215700074.179494541351015333
Dessens, Esp 6.820204020064.29850491840134308
Total  4.22966662162162491450.2137075868158011191921346183

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Spooneybarger, Tmr402020210 5.0 5.4 10.5 8.0 0.0 1.5 19.3 .596
Smoltz, Jcl113020040 6.2 2.2 8.4 9.4 0.5 4.3 15.3 .657
Jackson, Esp200120120 9.7 2.4 12.5 8.5 0.0 3.5 70.6 .629
Crudale, Mmr200310210 5.8 6.8 13.7 6.5 0.4 0.9 19.3 .560
Mantei, Mcl210100210 6.0 2.3 8.5 12.4 1.3 5.3 21.6 .645
Oswalt, Rsp473600320 8.9 2.6 11.9 7.6 1.8 2.9 89.2 .631
Nomo, Hsp1910921701240 7.0 4.9 12.0 7.1 0.9 1.4102.4 .585
Zambrano, C#sp002260200 9.0 4.2 13.4 7.0 0.3 1.7102.6 .600
Peavy, Jsp10335001150 7.6 4.1 11.9 6.9 1.5 1.7 96.1 .599
Cordero, Cmr210000000 6.1 2.6 8.7 10.5 1.7 4.0 14.7 .652
Marquis, J*mr001010100 10.3 2.8 13.1 2.2 1.1 0.8 43.5 .628
Padilla, V#sp41141313990 9.3 2.8 12.6 6.0 1.2 2.2 95.4 .617
Fuentes, B*mr307311130 8.2 4.3 12.9 10.6 1.7 2.5 18.9 .587
D'Amico, Jsp652540670 11.0 2.8 14.1 4.7 1.5 1.7 64.5 .644
Heredia, F*mr413320330 9.6 5.0 14.9 4.2 1.2 0.9 22.7 .607
Dessens, Esp328121220 13.6 2.5 16.3 5.6 1.8 2.2 26.9 .627
Total 6642474541557440 8.5 3.6 12.4 6.9 1.2 1.9  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Spooneybarger, Tmr .485 1.16112 .21455 .31355 .313 10.2 2.1 1.91 1.83
Smoltz, Jcl .530 0.93174 .25388 .32888 .328 16.7 2.1 1.94 1.67
Jackson, Esp .714 1.3466 .36438 .40439 .415 10.5 4.2 3.79 3.52
Crudale, Mmr .634 1.4069 .21743 .39146 .418 10.3 3.7 3.33 3.50
Mantei, Mcl .580 0.92131 .24491 .37692 .380 19.3 2.8 2.54 2.14
Oswalt, Rsp .763 1.28386 .282274 .476280 .486 71.1 4.7 4.18 4.43
Nomo, Hsp .679 1.32629 .245415 .435417 .437 97.7 3.9 3.49 3.44
Zambrano, C#sp .700 1.46181 .320108 .415110 .423 27.2 4.1 3.65 3.96
Peavy, Jsp .740 1.30556 .241396 .474401 .480 97.7 4.4 4.00 3.95
Cordero, Cmr .655 0.9723 .21718 .45018 .450 3.8 3.3 2.97 2.57
Marquis, J*mr .774 1.45119 .27767 .47567 .475 19.1 5.4 4.79 4.65
Padilla, V#sp .786 1.34669 .291439 .478452 .492119.1 5.0 4.47 4.36
Fuentes, B*mr .779 1.39171 .287150 .502153 .512 40.1 5.3 4.80 4.48
D'Amico, Jsp .864 1.53481 .308331 .528336 .536100.6 6.4 5.78 5.67
Heredia, F*mr .829 1.61244 .283170 .511173 .520 46.5 5.6 5.07 5.51
Dessens, Esp .919 1.79236 .360171 .555172 .558 57.5 7.9 7.20 7.23
Total  .742 1.344247 .2772854 .4622899 .469738.8 4.6 4.12 4.09

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Spooneybarger, Tmr00 .00000 .0000 0.0214 .190
Smoltz, Jcl00 .00000 .0000 0.020 .000
Jackson, Esp30 .00002 .66720 6.741 .250
Crudale, Mmr00 .00000 .0000 0.082 .250
Mantei, Mcl00 .00000 .0000 0.0207 .350
Oswalt, Rsp210 .000014 .66793 4.4133 .231
Nomo, Hsp351 .029021 .600209 6.0156 .400
Zambrano, C#sp100 .00005 .50078 7.884 .500
Peavy, Jsp331 .030115 .455147 4.5206 .300
Cordero, Cmr00 .00000 .0000 0.010 .000
Marquis, J*mr40 .00001 .25021 5.350 .000
Padilla, V#sp352 .057217 .486183 5.22010 .500
Fuentes, B*mr00 .00000 .0000 0.04011 .275
D'Amico, Jsp190 .00009 .47482 4.3146 .429
Heredia, F*mr00 .00000 .0000 0.03711 .297
Dessens, Esp20 .00000 .00011 5.5216 .286
Total 1624 .025984 .519844 5.224977 .309

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Spooneybarger, Tmr40 .0003 .750134011 .27536363
Smoltz, Jcl6156 .9185 .08204217 .405676764
Jackson, Esp00 .0000 .000021 .500520
Crudale, Mmr10 .00011.0006165 .31323235
Mantei, Mcl50 .00051.000163610 .27845458
Oswalt, Rsp00 .0000 .000130 .0002430
Nomo, Hsp111.0000 .000010 .0003611
Zambrano, C#sp00 .0000 .000000 .0001000
Peavy, Jsp00 .0000 .000000 .0003410
Cordero, Cmr331.0000 .000330 .000995
Marquis, J*mr00 .0000 .000221 .5001171
Padilla, V#sp00 .0000 .000000 .0003500
Fuentes, B*mr50 .0003 .60019418 .195646418
D'Amico, Jsp111.0000 .000070 .00034159
Heredia, F*mr31 .3330 .0008308 .267575725
Dessens, Esp20 .0001 .50032616 .615403819
Total 8662 .72118 .2097124977 .309162368158