Team pitching - 2004 St. Louis Cards
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Spooneybarger, T | mr | 1.26 | 7 | 1 | 0 | 36 | 0 | 0 | 0 | 43.0 | 24 | 7 | 6 | 26 | 38 | 0 | 4 | 176 |
| Smoltz, J | cl | 1.55 | 3 | 2 | 56 | 67 | 0 | 0 | 0 | 69.2 | 48 | 13 | 12 | 17 | 73 | 4 | 6 | 268 |
| Jackson, E | sp | 2.42 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 22.1 | 24 | 11 | 6 | 6 | 21 | 0 | 4 | 94 |
| Crudale, M | mr | 2.88 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 25.0 | 16 | 9 | 8 | 19 | 18 | 1 | 3 | 110 |
| Mantei, M | cl | 3.36 | 8 | 5 | 0 | 45 | 0 | 0 | 0 | 61.2 | 41 | 24 | 23 | 16 | 85 | 9 | 0 | 242 |
| Oswalt, R | sp | 3.98 | 10 | 6 | 0 | 24 | 21 | 0 | 0 | 138.0 | 136 | 66 | 61 | 40 | 117 | 27 | 11 | 576 |
| Nomo, H | sp | 4.09 | 18 | 9 | 1 | 36 | 35 | 1 | 0 | 226.2 | 177 | 112 | 103 | 123 | 178 | 23 | 18 | 955 |
| Zambrano, C# | sp | 4.18 | 6 | 2 | 0 | 10 | 10 | 0 | 0 | 60.1 | 60 | 29 | 28 | 28 | 47 | 2 | 10 | 260 |
| Peavy, J | sp | 4.23 | 13 | 13 | 0 | 34 | 33 | 1 | 1 | 197.2 | 166 | 105 | 93 | 91 | 151 | 32 | 21 | 835 |
| Cordero, C | mr | 4.35 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 10.1 | 7 | 5 | 5 | 3 | 12 | 2 | 0 | 40 |
| Marquis, J* | mr | 4.45 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 32.1 | 37 | 16 | 16 | 10 | 8 | 4 | 2 | 141 |
| Padilla, V# | sp | 4.46 | 13 | 12 | 0 | 35 | 35 | 2 | 2 | 216.0 | 223 | 128 | 107 | 66 | 143 | 28 | 20 | 919 |
| Fuentes, B* | mr | 4.66 | 5 | 4 | 0 | 64 | 0 | 0 | 0 | 67.2 | 62 | 38 | 35 | 32 | 80 | 13 | 4 | 299 |
| D'Amico, J | sp | 5.36 | 6 | 6 | 1 | 34 | 19 | 0 | 0 | 141.0 | 172 | 96 | 84 | 44 | 73 | 24 | 12 | 627 |
| Heredia, F* | mr | 5.45 | 0 | 2 | 1 | 57 | 0 | 0 | 0 | 74.1 | 79 | 49 | 45 | 41 | 35 | 10 | 15 | 333 |
| Dessens, E | sp | 6.82 | 0 | 2 | 0 | 40 | 2 | 0 | 0 | 64.2 | 98 | 50 | 49 | 18 | 40 | 13 | 4 | 308 |
| Total |   | 4.22 | 96 | 66 | 62 | 162 | 162 | 4 | 9 | 1450.2 | 1370 | 758 | 681 | 580 | 1119 | 192 | 134 | 6183 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Spooneybarger, T | mr | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 | 5.4 | 10.5 | 8.0 | 0.0 | 1.5 | 19.3 | .596 |
| Smoltz, J | cl | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 6.2 | 2.2 | 8.4 | 9.4 | 0.5 | 4.3 | 15.3 | .657 |
| Jackson, E | sp | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9.7 | 2.4 | 12.5 | 8.5 | 0.0 | 3.5 | 70.6 | .629 |
| Crudale, M | mr | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5.8 | 6.8 | 13.7 | 6.5 | 0.4 | 0.9 | 19.3 | .560 |
| Mantei, M | cl | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 2.3 | 8.5 | 12.4 | 1.3 | 5.3 | 21.6 | .645 |
| Oswalt, R | sp | 4 | 7 | 3 | 6 | 0 | 0 | 3 | 2 | 0 | 8.9 | 2.6 | 11.9 | 7.6 | 1.8 | 2.9 | 89.2 | .631 |
| Nomo, H | sp | 19 | 10 | 9 | 2 | 17 | 0 | 12 | 4 | 0 | 7.0 | 4.9 | 12.0 | 7.1 | 0.9 | 1.4 | 102.4 | .585 |
| Zambrano, C# | sp | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 | 4.2 | 13.4 | 7.0 | 0.3 | 1.7 | 102.6 | .600 |
| Peavy, J | sp | 10 | 3 | 3 | 5 | 0 | 0 | 11 | 5 | 0 | 7.6 | 4.1 | 11.9 | 6.9 | 1.5 | 1.7 | 96.1 | .599 |
| Cordero, C | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.6 | 8.7 | 10.5 | 1.7 | 4.0 | 14.7 | .652 |
| Marquis, J* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 2.8 | 13.1 | 2.2 | 1.1 | 0.8 | 43.5 | .628 |
| Padilla, V# | sp | 4 | 11 | 4 | 13 | 1 | 3 | 9 | 9 | 0 | 9.3 | 2.8 | 12.6 | 6.0 | 1.2 | 2.2 | 95.4 | .617 |
| Fuentes, B* | mr | 3 | 0 | 7 | 3 | 1 | 1 | 1 | 3 | 0 | 8.2 | 4.3 | 12.9 | 10.6 | 1.7 | 2.5 | 18.9 | .587 |
| D'Amico, J | sp | 6 | 5 | 2 | 5 | 4 | 0 | 6 | 7 | 0 | 11.0 | 2.8 | 14.1 | 4.7 | 1.5 | 1.7 | 64.5 | .644 |
| Heredia, F* | mr | 4 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 9.6 | 5.0 | 14.9 | 4.2 | 1.2 | 0.9 | 22.7 | .607 |
| Dessens, E | sp | 3 | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 0 | 13.6 | 2.5 | 16.3 | 5.6 | 1.8 | 2.2 | 26.9 | .627 |
| Total |   | 66 | 42 | 47 | 45 | 41 | 5 | 57 | 44 | 0 | 8.5 | 3.6 | 12.4 | 6.9 | 1.2 | 1.9 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Spooneybarger, T | mr | .485 | 1.16 | 112 | .214 | 55 | .313 | 55 | .313 | 10.2 | 2.1 | 1.91 | 1.83 |
| Smoltz, J | cl | .530 | 0.93 | 174 | .253 | 88 | .328 | 88 | .328 | 16.7 | 2.1 | 1.94 | 1.67 |
| Jackson, E | sp | .714 | 1.34 | 66 | .364 | 38 | .404 | 39 | .415 | 10.5 | 4.2 | 3.79 | 3.52 |
| Crudale, M | mr | .634 | 1.40 | 69 | .217 | 43 | .391 | 46 | .418 | 10.3 | 3.7 | 3.33 | 3.50 |
| Mantei, M | cl | .580 | 0.92 | 131 | .244 | 91 | .376 | 92 | .380 | 19.3 | 2.8 | 2.54 | 2.14 |
| Oswalt, R | sp | .763 | 1.28 | 386 | .282 | 274 | .476 | 280 | .486 | 71.1 | 4.7 | 4.18 | 4.43 |
| Nomo, H | sp | .679 | 1.32 | 629 | .245 | 415 | .435 | 417 | .437 | 97.7 | 3.9 | 3.49 | 3.44 |
| Zambrano, C# | sp | .700 | 1.46 | 181 | .320 | 108 | .415 | 110 | .423 | 27.2 | 4.1 | 3.65 | 3.96 |
| Peavy, J | sp | .740 | 1.30 | 556 | .241 | 396 | .474 | 401 | .480 | 97.7 | 4.4 | 4.00 | 3.95 |
| Cordero, C | mr | .655 | 0.97 | 23 | .217 | 18 | .450 | 18 | .450 | 3.8 | 3.3 | 2.97 | 2.57 |
| Marquis, J* | mr | .774 | 1.45 | 119 | .277 | 67 | .475 | 67 | .475 | 19.1 | 5.4 | 4.79 | 4.65 |
| Padilla, V# | sp | .786 | 1.34 | 669 | .291 | 439 | .478 | 452 | .492 | 119.1 | 5.0 | 4.47 | 4.36 |
| Fuentes, B* | mr | .779 | 1.39 | 171 | .287 | 150 | .502 | 153 | .512 | 40.1 | 5.3 | 4.80 | 4.48 |
| D'Amico, J | sp | .864 | 1.53 | 481 | .308 | 331 | .528 | 336 | .536 | 100.6 | 6.4 | 5.78 | 5.67 |
| Heredia, F* | mr | .829 | 1.61 | 244 | .283 | 170 | .511 | 173 | .520 | 46.5 | 5.6 | 5.07 | 5.51 |
| Dessens, E | sp | .919 | 1.79 | 236 | .360 | 171 | .555 | 172 | .558 | 57.5 | 7.9 | 7.20 | 7.23 |
| Total |   | .742 | 1.34 | 4247 | .277 | 2854 | .462 | 2899 | .469 | 738.8 | 4.6 | 4.12 | 4.09 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Spooneybarger, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| Smoltz, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Jackson, E | sp | 3 | 0 | .000 | 0 | 2 | .667 | 20 | 6.7 | 4 | 1 | .250 |
| Crudale, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| Mantei, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| Oswalt, R | sp | 21 | 0 | .000 | 0 | 14 | .667 | 93 | 4.4 | 13 | 3 | .231 |
| Nomo, H | sp | 35 | 1 | .029 | 0 | 21 | .600 | 209 | 6.0 | 15 | 6 | .400 |
| Zambrano, C# | sp | 10 | 0 | .000 | 0 | 5 | .500 | 78 | 7.8 | 8 | 4 | .500 |
| Peavy, J | sp | 33 | 1 | .030 | 1 | 15 | .455 | 147 | 4.5 | 20 | 6 | .300 |
| Cordero, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Marquis, J* | mr | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 5 | 0 | .000 |
| Padilla, V# | sp | 35 | 2 | .057 | 2 | 17 | .486 | 183 | 5.2 | 20 | 10 | .500 |
| Fuentes, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 11 | .275 |
| D'Amico, J | sp | 19 | 0 | .000 | 0 | 9 | .474 | 82 | 4.3 | 14 | 6 | .429 |
| Heredia, F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 11 | .297 |
| Dessens, E | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 21 | 6 | .286 |
| Total |   | 162 | 4 | .025 | 9 | 84 | .519 | 844 | 5.2 | 249 | 77 | .309 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Spooneybarger, T | mr | 4 | 0 | .000 | 3 | .750 | 13 | 40 | 11 | .275 | 36 | 36 | 3 |
| Smoltz, J | cl | 61 | 56 | .918 | 5 | .082 | 0 | 42 | 17 | .405 | 67 | 67 | 64 |
| Jackson, E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 2 | 0 |
| Crudale, M | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 16 | 5 | .313 | 23 | 23 | 5 |
| Mantei, M | cl | 5 | 0 | .000 | 5 | 1.000 | 16 | 36 | 10 | .278 | 45 | 45 | 8 |
| Oswalt, R | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 24 | 3 | 0 |
| Nomo, H | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 36 | 1 | 1 |
| Zambrano, C# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Peavy, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| Cordero, C | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 3 | 0 | .000 | 9 | 9 | 5 |
| Marquis, J* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 11 | 7 | 1 |
| Padilla, V# | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Fuentes, B* | mr | 5 | 0 | .000 | 3 | .600 | 19 | 41 | 8 | .195 | 64 | 64 | 18 |
| D'Amico, J | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 34 | 15 | 9 |
| Heredia, F* | mr | 3 | 1 | .333 | 0 | .000 | 8 | 30 | 8 | .267 | 57 | 57 | 25 |
| Dessens, E | sp | 2 | 0 | .000 | 1 | .500 | 3 | 26 | 16 | .615 | 40 | 38 | 19 |
| Total |   | 86 | 62 | .721 | 18 | .209 | 71 | 249 | 77 | .309 | 162 | 368 | 158 |