Team pitching - 2009 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tucker, Rmr 0.0000020001.100000013
Percival, Tcl 2.0810130004.1211160115
Fuentes, B*cl 2.163432900033.11388204312132
Hudson, Tsp 2.38330880053.0401414163316204
Adams, Mmr 3.2523102500036.0291413114121148
Capps, Mcl 3.3042235000060.056232244586237
Volstad, Csp 3.77662291300100.19748424055411428
Burnett, Asp 4.1116120353531230.0225121105742262617975
Wuertz, Mmr 4.203223400045.0372221213486190
Looper, Bsp 4.219100362531194.1201999149862327815
Kuroda, Hsp 4.2810110303021199.221511295591062413865
Wolfe, Bmr 4.5010050008.0744260232
Sanchez, Dmr 4.732415100059.0663731394365274
Jackson, Esp 4.972201370050.2623028263146232
Billingsley, Csp 5.048160343421210.2241127118931942423940
Seanez, Rmr 5.523001000014.2101091182165
Peavy, Jsp 5.69430990055.1633735225782245
Isringhausen, Jcl 6.590103300042.1473131323161211
Perez, Cmr 6.922313500040.1423331313556196
Gallardo, Ysp 9.0001011005.0755341223
Total  4.3979834316216210121443.1146077670455410841531396230

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tucker, Rmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 4.5 .889
Percival, Tcl000000000 4.2 2.1 6.2 12.5 0.0 6.0 19.3 .621
Fuentes, B*cl120200110 3.5 5.4 9.4 11.6 0.3 2.2 19.1 .584
Hudson, Tsp243130110 6.8 2.7 9.7 5.6 0.2 2.1 98.9 .637
Adams, Mmr513000110 7.3 2.8 10.0 10.3 0.5 3.7 22.3 .636
Capps, Mcl030310020 8.4 0.6 9.4 6.8 1.211.3 16.8 .692
Volstad, Csp1213100230 8.7 3.6 12.4 4.9 0.4 1.4 54.3 .612
Burnett, Asp227611136680 8.8 2.9 12.1 8.8 1.0 3.1105.8 .625
Wuertz, Mmr301030030 7.4 4.2 11.6 6.8 1.6 1.6 20.9 .578
Looper, Bsp5721314760 9.3 2.3 12.2 4.0 1.1 1.8 77.6 .638
Kuroda, Hsp135104100970 9.7 2.7 12.5 4.8 1.1 1.8 99.6 .642
Wolfe, Bmr000010100 7.9 2.3 10.1 6.8 0.0 3.0 26.2 .641
Sanchez, Dmr923210151 10.1 5.9 16.3 6.6 0.9 1.1 19.8 .585
Jackson, Esp512000320 11.0 4.6 15.6 5.5 0.7 1.2 67.8 .596
Billingsley, Csp191086110760 10.3 4.0 14.5 8.3 1.0 2.1103.5 .605
Seanez, Rmr500000010 6.1 6.8 12.9 4.9 1.2 0.7 26.7 .584
Peavy, Jsp1122020030 10.2 3.6 13.8 9.3 1.3 2.6101.9 .595
Isringhausen, Jcl302820020 10.0 6.8 18.5 6.6 1.3 1.0 24.2 .561
Perez, Cmr202400210 9.4 6.9 17.2 7.8 1.1 1.1 22.1 .575
Gallardo, Ysp000000100 12.6 5.4 18.0 7.2 1.8 1.3 73.0 .534
Total 117454755481042521 9.1 3.5 12.9 6.8 1.0 2.0  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tucker, Rmr .000 0.003 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Percival, Tcl .486 0.698 .2505 .3335 .333 0.6 1.2 1.06 0.87
Fuentes, B*cl .425 0.9966 .18237 .28039 .295 5.7 1.5 1.39 1.57
Hudson, Tsp .594 1.06153 .25574 .36375 .368 14.7 2.5 2.24 2.05
Adams, Mmr .613 1.1194 .28757 .38557 .385 13.3 3.3 2.99 2.26
Capps, Mcl .652 1.00177 .27192 .38895 .401 20.7 3.1 2.79 2.87
Volstad, Csp .680 1.37328 .284176 .411177 .414 45.5 4.1 3.68 3.47
Burnett, Asp .726 1.30638 .312430 .441441 .452115.9 4.5 4.08 3.91
Wuertz, Mmr .733 1.29127 .22892 .48492 .484 21.7 4.2 3.91 3.84
Looper, Bsp .740 1.29644 .276356 .437369 .453 93.3 4.3 3.89 4.14
Kuroda, Hsp .745 1.37672 .284389 .450393 .454107.9 4.8 4.38 4.20
Wolfe, Bmr .601 1.1324 .29211 .34411 .344 2.2 2.4 2.22 2.27
Sanchez, Dmr .836 1.78184 .326139 .507141 .515 43.1 6.7 5.92 5.97
Jackson, Esp .832 1.74171 .339116 .500116 .500 35.4 6.3 5.66 5.67
Billingsley, Csp .805 1.59623 .348458 .487464 .494132.4 5.6 5.09 5.29
Seanez, Rmr .644 1.4344 .18228 .43128 .431 7.1 4.2 3.90 3.84
Peavy, Jsp .779 1.54158 .348117 .478117 .478 35.5 5.9 5.20 5.15
Isringhausen, Jcl .856 1.87134 .306107 .507115 .545 35.7 7.7 6.82 7.19
Perez, Cmr .834 1.81121 .306100 .510104 .531 29.0 6.3 5.83 6.24
Gallardo, Ysp .981 2.0015 .40013 .56513 .565 3.9 7.1 6.37 8.79
Total  .740 1.404384 .2982797 .4492852 .458756.2 4.7 4.24 4.24

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tucker, Rmr00 .00000 .0000 0.000 .000
Percival, Tcl00 .00000 .0000 0.000 .000
Fuentes, B*cl00 .00000 .0000 0.0193 .158
Hudson, Tsp80 .00006 .75030 3.842 .500
Adams, Mmr00 .00000 .0000 0.073 .429
Capps, Mcl00 .00000 .0000 0.050 .000
Volstad, Csp130 .00006 .46257 4.4128 .667
Burnett, Asp353 .086123 .657163 4.784 .500
Wuertz, Mmr00 .00000 .0000 0.073 .429
Looper, Bsp253 .120113 .520124 5.0216 .286
Kuroda, Hsp302 .067117 .567138 4.6127 .583
Wolfe, Bmr00 .00000 .0000 0.021 .500
Sanchez, Dmr00 .00000 .0000 0.0255 .200
Jackson, Esp70 .00001 .14329 4.196 .667
Billingsley, Csp342 .059117 .500138 4.1142 .143
Seanez, Rmr00 .00000 .0000 0.062 .333
Peavy, Jsp90 .00004 .44457 6.383 .375
Isringhausen, Jcl00 .00000 .0000 0.0188 .444
Perez, Cmr00 .00000 .0000 0.0196 .316
Gallardo, Ysp10 .00000 .0005 5.000 .000
Total 16210 .0621287 .537741 4.619669 .352

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tucker, Rmr00 .0000 .000020 .000222
Percival, Tcl111.0000 .000030 .000333
Fuentes, B*cl43 .7501 .2507204 .20029299
Hudson, Tsp00 .0000 .000000 .000800
Adams, Mmr1310 .7693 .2314165 .313252515
Capps, Mcl2723 .8524 .14842611 .423505040
Volstad, Csp221.0000 .0001132 .15429168
Burnett, Asp00 .0000 .000000 .0003500
Wuertz, Mmr221.0000 .0004239 .391343414
Looper, Bsp00 .0000 .0001221.00036116
Kuroda, Hsp00 .0000 .000000 .0003000
Wolfe, Bmr00 .0000 .000020 .000552
Sanchez, Dmr51 .2004 .800104317 .395515121
Jackson, Esp00 .0000 .000021 .5001363
Billingsley, Csp00 .0000 .000000 .0003400
Seanez, Rmr10 .00011.000294 .44410101
Peavy, Jsp00 .0000 .000000 .000900
Isringhausen, Jcl00 .0000 .0005209 .450333313
Perez, Cmr31 .3331 .3336155 .333353515
Gallardo, Ysp00 .0000 .000000 .000100
Total 5843 .74114 .2414419669 .352162310152