Team pitching - 2011 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Motte, Jmr 0.0000020002.200011009
Luebke, Csp 0.0000010000.100010003
Fuentes, B*cl 1.740001800020.288410212080
Gee, Dsp 2.0010022009.0722230036
Abad, F*mr 2.211022100020.114757203084
Adams, Mmr 2.2860366000067.0531817256315277
Hensley, Cmr 2.337325700077.1502020317147309
Latos, Msp 2.971660313110199.21857066642032013830
Reynolds, M*mr 3.002102000021.06878252280
Masset, Nmr 3.258335600072.0793626428878329
Kuroda, Hsp 3.381590323231210.2204877952187226888
Wheeler, Dmr 3.591213500052.2362121243684215
Ondrusek, Lmr 3.724112400036.1311615171955154
Carpenter, Csp 4.4714140343431223.1241123111521603419947
Gallardo, Ysp 4.521150342121157.116985797314896704
Bailey, Hsp 4.53831281200101.11095251379756446
Hudson, Tsp 4.5546014131087.08945442952514363
Billingsley, Csp 5.27380171700100.210767594292107449
Capps, Mcl 7.30000800012.12211101103159
Total  3.77101614616216210111471.2141067661651812961401036262

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Motte, Jmr000000000 0.0 3.4 3.4 3.4 0.0 1.0 15.5 .613
Luebke, Csp000000100 0.0 27.0 27.0 0.0 0.0 0.0 12.0 .500
Fuentes, B*cl010010000 3.5 4.4 7.8 9.1 0.9 2.1 17.0 .624
Gee, Dsp000000000 7.0 2.0 9.0 3.0 0.0 1.5 59.0 .661
Abad, F*mr101010120 6.2 3.1 9.3 8.9 1.3 2.9 15.6 .646
Adams, Mmr211210110 7.1 3.4 10.7 8.5 0.1 2.5 18.2 .625
Hensley, Cmr610330030 5.8 3.6 9.8 8.3 0.5 2.3 21.1 .609
Latos, Msp1296291350 8.3 2.9 11.3 9.2 0.9 3.2102.3 .635
Reynolds, M*mr001210120 2.6 3.4 6.9 10.7 0.9 3.1 14.9 .606
Masset, Nmr836160410 9.9 5.3 15.3 11.0 0.9 2.1 22.8 .591
Kuroda, Hsp21293190720 8.7 2.2 11.1 8.0 0.9 3.6102.2 .665
Wheeler, Dmr002120300 6.2 4.1 10.4 6.2 1.4 1.5 23.5 .609
Ondrusek, Lmr214200010 7.7 4.2 12.4 4.7 1.2 1.1 24.1 .598
Carpenter, Csp9101610730 9.7 2.1 12.0 6.4 1.4 3.1 99.3 .652
Gallardo, Ysp1125270460 9.7 4.2 14.0 8.5 0.5 2.0 79.9 .610
Bailey, Hsp724410440 9.7 3.3 13.3 8.6 0.4 2.6 59.8 .627
Hudson, Tsp611020530 9.2 3.0 12.2 5.4 0.5 1.8 98.1 .622
Billingsley, Csp1544730150 9.6 3.8 13.9 8.2 0.9 2.2101.2 .619
Capps, Mcl000000000 16.1 0.7 16.8 7.3 2.210.0 26.4 .678
Total 10037453557142380 8.6 3.2 12.0 7.9 0.9 2.5  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Motte, Jmr .111 0.387 .0001 .1111 .111 0.0 0.1 0.09 0.16
Luebke, Csp .500 3.002 .0001 .3331 .333 0.3 3.5 6.32 4.48
Fuentes, B*cl .454 0.8747 .12826 .32526 .325 4.0 1.7 1.55 1.43
Gee, Dsp .456 1.0031 .2269 .2509 .250 1.9 1.9 1.69 1.68
Abad, F*mr .604 1.0354 .20433 .39333 .393 7.4 3.2 2.95 2.35
Adams, Mmr .564 1.16186 .28093 .33695 .343 20.5 2.7 2.48 2.40
Hensley, Cmr .518 1.05200 .23098 .317101 .327 19.8 2.3 2.07 2.12
Latos, Msp .680 1.25541 .305349 .420351 .423 85.8 3.9 3.48 3.38
Reynolds, M*mr .397 0.6743 .09321 .26223 .287 3.0 1.2 1.14 1.07
Masset, Nmr .813 1.68191 .377165 .502166 .505 47.0 5.8 5.29 5.28
Kuroda, Hsp .669 1.22624 .292361 .407364 .410 95.1 4.0 3.66 3.27
Wheeler, Dmr .700 1.14146 .192101 .470102 .474 22.4 3.8 3.45 2.96
Ondrusek, Lmr .743 1.32111 .23473 .47475 .487 17.6 4.3 3.91 3.88
Carpenter, Csp .774 1.31695 .298453 .478459 .485121.4 4.8 4.40 4.33
Gallardo, Ysp .744 1.54472 .339318 .452320 .455 91.9 5.3 4.73 4.40
Bailey, Hsp .747 1.44303 .343199 .446203 .455 57.1 5.1 4.57 4.06
Hudson, Tsp .689 1.36277 .303146 .402146 .402 37.3 3.9 3.48 3.72
Billingsley, Csp .790 1.48298 .326216 .481223 .497 63.5 5.6 5.11 4.69
Capps, Mcl .976 1.8645 .42235 .59335 .593 12.8 9.3 8.39 8.67
Total  .703 1.314273 .2972698 .4312733 .436700.3 4.3 3.85 3.66

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Motte, Jmr00 .00000 .0000 0.000 .000
Luebke, Csp00 .00000 .0000 0.020 .000
Fuentes, B*cl00 .00000 .0000 0.032 .667
Gee, Dsp20 .00001 .50012 6.0111.000
Abad, F*mr00 .00000 .0000 0.050 .000
Adams, Mmr00 .00000 .0000 0.0124 .333
Hensley, Cmr00 .00000 .0000 0.0156 .400
Latos, Msp311 .032021 .677181 5.8173 .176
Reynolds, M*mr00 .00000 .0000 0.063 .500
Masset, Nmr00 .00000 .0000 0.0318 .258
Kuroda, Hsp323 .094121 .656161 5.071 .143
Wheeler, Dmr00 .00000 .0000 0.0153 .200
Ondrusek, Lmr00 .00000 .0000 0.0124 .333
Carpenter, Csp343 .088120 .588163 4.8132 .154
Gallardo, Ysp212 .095112 .571119 5.7227 .318
Bailey, Hsp120 .00008 .66773 6.180 .000
Hudson, Tsp131 .07704 .30854 4.296 .667
Billingsley, Csp170 .00007 .41277 4.5137 .538
Capps, Mcl00 .00000 .0000 0.000 .000
Total 16210 .0621194 .580840 5.219157 .298

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Motte, Jmr00 .0000 .000020 .000222
Luebke, Csp00 .0000 .000100 .000110
Fuentes, B*cl00 .0000 .0006202 .10018185
Gee, Dsp00 .0000 .000000 .000200
Abad, F*mr221.0000 .0007166 .37521216
Adams, Mmr3736 .9731 .02713012 .400606050
Hensley, Cmr52 .4003 .600113512 .343575722
Latos, Msp00 .0000 .000000 .0003100
Reynolds, M*mr10 .00011.0005165 .31320206
Masset, Nmr73 .4292 .28610257 .280565615
Kuroda, Hsp00 .0000 .000000 .0003200
Wheeler, Dmr21 .5000 .0005205 .250353515
Ondrusek, Lmr21 .5001 .5004132 .15424246
Carpenter, Csp00 .0000 .000000 .0003400
Gallardo, Ysp00 .0000 .000073 .42934139
Bailey, Hsp111.0000 .000041 .250281610
Hudson, Tsp00 .0000 .000000 .0001410
Billingsley, Csp00 .0000 .000000 .0001700
Capps, Mcl00 .0000 .000032 .667886
Total 5746 .8078 .1405019157 .298162332152