Team pitching - 2012 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Capps, Mmr 0.0000020002.200003008
Adams, Mmr 1.8614506400063.0411813136970248
LeCure, Smr 2.295113000039.125101092941150
Lynn, Lmr 2.306101700027.1198763142104
Motte, Jmr 2.70000900010.01233470145
Carpenter, Csp 2.922040333352231.02227975391901522930
Putz, Jcl 2.984525300066.1422222206152259
Gallardo, Ysp 3.112370343400225.22298778582202614949
Luebke, Cmr 3.121540252300153.0138545340186145630
Fuentes, B*mr 3.402105800050.1451919244514221
Latos, Msp 3.481280323221194.01787975591721510798
Hudson, Tsp 3.541890333341226.12089789651522122942
Sanchez, Emr 4.112101400015.17779211162
Gee, Dsp 4.835104970098.210054534472128440
Ondrusek, Lmr 6.751204900056.0634442333923265
Total  3.37114485316216211191459.013295815464231297127956051

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Capps, Mmr000000000 0.0 0.0 0.0 10.1 0.099.0 14.5 .724
Adams, Mmr801200010 5.9 1.9 8.0 9.9 1.0 5.3 14.2 .677
LeCure, Smr230200010 5.7 2.1 8.2 6.6 0.9 3.2 17.4 .648
Lynn, Lmr200000000 6.3 2.0 8.2 10.2 1.3 5.2 23.6 .647
Motte, Jmr212100010 10.8 3.6 15.3 6.3 0.0 1.8 18.1 .632
Carpenter, Csp1090843570 8.6 1.5 10.5 7.4 0.6 4.9101.5 .670
Putz, Jcl216010110 5.7 2.7 8.4 8.3 0.7 3.0 18.0 .646
Gallardo, Ysp10335110840 9.1 2.3 11.6 8.8 1.0 3.8103.2 .648
Luebke, Cmr815252030 8.1 2.4 10.6 10.9 0.8 4.7 97.1 .653
Fuentes, B*mr334720240 8.0 4.3 13.6 8.0 0.2 1.9 14.2 .599
Latos, Msp1862240760 8.3 2.7 11.1 8.0 0.7 2.9 96.1 .621
Hudson, Tsp116312701260 8.3 2.6 11.3 6.0 0.8 2.3101.5 .642
Sanchez, Emr000010000 4.1 5.3 9.4 12.3 0.6 2.3 18.3 .582
Gee, Dsp522961280 9.1 4.0 14.0 6.6 1.1 1.6 32.0 .604
Ondrusek, Lmr412460130 10.1 5.3 16.1 6.3 0.3 1.2 19.6 .579
Total 8536305447638450 8.2 2.6 11.1 8.0 0.8 3.1  .640

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Capps, Mmr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Adams, Mmr .549 0.86157 .21788 .35590 .363 18.8 2.6 2.42 1.72
LeCure, Smr .566 0.86106 .19854 .36056 .373 10.5 2.4 2.17 1.85
Lynn, Lmr .567 0.9163 .23838 .36538 .365 7.7 2.6 2.27 2.16
Motte, Jmr .737 1.6033 .36418 .40019 .422 5.4 4.9 4.41 4.57
Carpenter, Csp .650 1.13678 .305352 .378360 .387 86.2 3.4 3.02 2.94
Putz, Jcl .540 0.93173 .21491 .35191 .351 17.5 2.4 2.13 1.63
Gallardo, Ysp .705 1.27640 .317403 .425408 .430107.8 4.3 3.87 3.77
Luebke, Cmr .636 1.16388 .320245 .389247 .392 60.9 3.6 3.22 2.95
Fuentes, B*mr .619 1.37144 .30674 .33581 .367 19.3 3.4 3.10 3.61
Latos, Msp .668 1.22550 .296324 .406326 .409 82.8 3.9 3.46 3.17
Hudson, Tsp .682 1.21692 .270383 .407395 .419 96.1 3.8 3.44 3.35
Sanchez, Emr .503 1.0431 .19422 .35522 .355 3.7 2.1 1.96 1.76
Gee, Dsp .763 1.46303 .290200 .455209 .475 57.5 5.2 4.72 4.82
Ondrusek, Lmr .763 1.71187 .326119 .449123 .464 36.0 5.7 5.20 5.19
Total  .662 1.204150 .2902411 .3982465 .407606.7 3.7 3.37 3.21

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Capps, Mmr00 .00000 .0000 0.000 .000
Adams, Mmr00 .00000 .0000 0.020 .000
LeCure, Smr00 .00000 .0000 0.0112 .182
Lynn, Lmr00 .00000 .0000 0.041 .250
Motte, Jmr00 .00000 .0000 0.090 .000
Carpenter, Csp335 .152225 .758211 6.4187 .389
Putz, Jcl00 .00000 .0000 0.0135 .385
Gallardo, Ysp340 .000026 .765180 5.3285 .179
Luebke, Cmr230 .000013 .565141 6.1100 .000
Fuentes, B*mr00 .00000 .0000 0.03612 .333
Latos, Msp322 .063117 .531164 5.1132 .154
Hudson, Tsp334 .121123 .697174 5.3217 .333
Sanchez, Emr00 .00000 .0000 0.0331.000
Gee, Dsp70 .00003 .42937 5.3238 .348
Ondrusek, Lmr00 .00000 .0000 0.02515 .600
Total 16211 .06819107 .660907 5.621667 .310

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Capps, Mmr00 .0000 .000000 .000222
Adams, Mmr5350 .9433 .05704516 .356646461
LeCure, Smr31 .3332 .66710191 .05330309
Lynn, Lmr20 .0001 .5002126 .50017176
Motte, Jmr00 .0000 .000163 .500993
Carpenter, Csp00 .0000 .000000 .0003300
Putz, Jcl62 .3334 .667273310 .303535311
Gallardo, Ysp00 .0000 .000000 .0003400
Luebke, Cmr00 .0000 .000010 .0002521
Fuentes, B*mr20 .00021.000215014 .280585812
Latos, Msp00 .0000 .000000 .0003200
Hudson, Tsp00 .0000 .000000 .0003300
Sanchez, Emr10 .00011.0003174 .23514142
Gee, Dsp00 .0000 .0003136 .462494226
Ondrusek, Lmr00 .0000 .0004207 .350494918
Total 6753 .79113 .1947121667 .310162340151