Team pitching - 2014 St. Louis Cardinals
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Adams, M | mr | 1.42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 5 | 4 | 1 | 7 | 5 | 1 | 1 | 31 |
| Peralta, J | mr | 2.11 | 9 | 4 | 0 | 56 | 0 | 0 | 0 | 81.0 | 46 | 21 | 19 | 33 | 76 | 6 | 6 | 317 |
| Casilla, S | mr | 2.11 | 6 | 3 | 1 | 49 | 0 | 0 | 0 | 55.1 | 42 | 15 | 13 | 27 | 41 | 3 | 13 | 230 |
| Hoover, J | mr | 2.14 | 5 | 5 | 44 | 66 | 0 | 0 | 0 | 71.1 | 48 | 20 | 17 | 17 | 68 | 6 | 5 | 274 |
| Latos, M | sp | 2.66 | 14 | 10 | 0 | 34 | 34 | 4 | 1 | 240.2 | 206 | 76 | 71 | 63 | 197 | 15 | 27 | 971 |
| LeCure, S | mr | 2.74 | 1 | 3 | 0 | 50 | 0 | 0 | 0 | 62.1 | 57 | 19 | 19 | 24 | 49 | 5 | 11 | 258 |
| Teheran, J | sp | 3.39 | 17 | 7 | 0 | 32 | 31 | 0 | 0 | 199.1 | 177 | 78 | 75 | 57 | 183 | 23 | 9 | 833 |
| Bastardo, A | mr | 3.49 | 3 | 0 | 1 | 37 | 0 | 0 | 0 | 38.2 | 30 | 15 | 15 | 11 | 46 | 4 | 3 | 155 |
| Gallardo, Y | sp | 3.49 | 10 | 8 | 0 | 28 | 28 | 2 | 1 | 183.0 | 171 | 77 | 71 | 69 | 149 | 15 | 15 | 773 |
| Harris, W | mr | 3.68 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 51.1 | 41 | 23 | 21 | 23 | 52 | 4 | 4 | 218 |
| Lynn, L | sp | 4.01 | 15 | 5 | 0 | 32 | 31 | 0 | 0 | 190.2 | 197 | 94 | 85 | 81 | 204 | 23 | 20 | 834 |
| Parker, J | sp | 4.28 | 12 | 15 | 0 | 32 | 32 | 1 | 0 | 199.2 | 190 | 108 | 95 | 70 | 143 | 26 | 18 | 859 |
| Skaggs, T* | sp | 4.58 | 1 | 4 | 0 | 6 | 6 | 1 | 1 | 39.1 | 45 | 25 | 20 | 12 | 40 | 7 | 2 | 175 |
| Ondrusek, L | mr | 5.82 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 34.0 | 35 | 22 | 22 | 19 | 24 | 5 | 1 | 156 |
| Figaro, A | mr | 6.75 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 10 |
| Total |   | 3.38 | 96 | 66 | 46 | 162 | 162 | 8 | 12 | 1455.2 | 1292 | 599 | 546 | 513 | 1279 | 144 | 135 | 6094 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Adams, M | mr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 9.9 | 17.1 | 7.1 | 1.4 | 0.7 | 16.7 | .479 |
| Peralta, J | mr | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 5.1 | 3.7 | 9.0 | 8.4 | 0.7 | 2.3 | 22.0 | .596 |
| Casilla, S | mr | 2 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 6.8 | 4.4 | 12.0 | 6.7 | 0.5 | 1.5 | 17.9 | .589 |
| Hoover, J | mr | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 6.1 | 2.1 | 8.7 | 8.6 | 0.8 | 4.0 | 15.3 | .652 |
| Latos, M | sp | 19 | 14 | 3 | 14 | 3 | 0 | 8 | 1 | 0 | 7.7 | 2.4 | 10.6 | 7.4 | 0.6 | 3.1 | 103.3 | .645 |
| LeCure, S | mr | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 8.2 | 3.5 | 12.0 | 7.1 | 0.7 | 2.0 | 20.4 | .604 |
| Teheran, J | sp | 7 | 2 | 3 | 14 | 1 | 0 | 8 | 1 | 0 | 8.0 | 2.6 | 11.2 | 8.3 | 1.0 | 3.2 | 98.2 | .645 |
| Bastardo, A | mr | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 | 2.6 | 9.8 | 10.7 | 0.9 | 4.2 | 16.8 | .617 |
| Gallardo, Y | sp | 13 | 6 | 1 | 2 | 7 | 0 | 6 | 1 | 0 | 8.4 | 3.4 | 11.9 | 7.3 | 0.7 | 2.2 | 102.5 | .614 |
| Harris, W | mr | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 4.0 | 11.4 | 9.1 | 0.7 | 2.3 | 22.6 | .614 |
| Lynn, L | sp | 11 | 3 | 2 | 3 | 3 | 0 | 6 | 2 | 0 | 9.3 | 3.8 | 13.3 | 9.6 | 1.1 | 2.5 | 102.9 | .606 |
| Parker, J | sp | 7 | 3 | 5 | 11 | 4 | 0 | 7 | 2 | 0 | 8.6 | 3.2 | 12.2 | 6.4 | 1.2 | 2.0 | 97.6 | .626 |
| Skaggs, T* | sp | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.3 | 2.7 | 13.0 | 9.2 | 1.6 | 3.3 | 107.8 | .646 |
| Ondrusek, L | mr | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 9.3 | 5.0 | 14.3 | 6.4 | 1.3 | 1.3 | 21.4 | .583 |
| Figaro, A | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 6.8 | 3.4 | 99.0 | 12.3 | .676 |
| Total |   | 76 | 33 | 21 | 59 | 40 | 3 | 45 | 19 | 0 | 8.0 | 3.2 | 11.5 | 7.9 | 0.9 | 2.5 |   | .622 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Adams, M | mr | .823 | 1.89 | 18 | .222 | 16 | .516 | 16 | .516 | 4.2 | 5.7 | 5.38 | 6.01 |
| Peralta, J | mr | .515 | 0.98 | 200 | .200 | 104 | .328 | 106 | .334 | 20.1 | 2.2 | 2.01 | 1.86 |
| Casilla, S | mr | .642 | 1.25 | 154 | .253 | 90 | .391 | 95 | .413 | 18.6 | 2.9 | 2.72 | 3.16 |
| Hoover, J | mr | .583 | 0.91 | 179 | .235 | 99 | .361 | 103 | .376 | 20.6 | 2.6 | 2.34 | 1.97 |
| Latos, M | sp | .637 | 1.12 | 682 | .280 | 367 | .378 | 381 | .392 | 84.2 | 3.1 | 2.83 | 2.80 |
| LeCure, S | mr | .700 | 1.30 | 178 | .292 | 110 | .426 | 112 | .434 | 26.5 | 3.8 | 3.44 | 3.59 |
| Teheran, J | sp | .688 | 1.17 | 556 | .277 | 349 | .419 | 363 | .436 | 90.5 | 4.1 | 3.68 | 3.36 |
| Bastardo, A | mr | .637 | 1.06 | 93 | .280 | 63 | .406 | 64 | .413 | 14.2 | 3.3 | 2.97 | 2.56 |
| Gallardo, Y | sp | .694 | 1.31 | 538 | .290 | 332 | .429 | 334 | .432 | 83.4 | 4.1 | 3.69 | 3.55 |
| Harris, W | mr | .638 | 1.25 | 138 | .268 | 89 | .408 | 90 | .413 | 20.0 | 3.4 | 3.16 | 3.05 |
| Lynn, L | sp | .765 | 1.46 | 523 | .333 | 397 | .476 | 400 | .480 | 107.4 | 5.0 | 4.56 | 4.56 |
| Parker, J | sp | .724 | 1.30 | 609 | .269 | 382 | .445 | 393 | .458 | 99.0 | 4.4 | 4.02 | 3.97 |
| Skaggs, T* | sp | .821 | 1.45 | 116 | .328 | 92 | .526 | 92 | .526 | 26.6 | 5.9 | 5.48 | 4.96 |
| Ondrusek, L | mr | .767 | 1.59 | 108 | .278 | 75 | .481 | 75 | .481 | 21.8 | 5.7 | 5.18 | 5.12 |
| Figaro, A | mr | .700 | 0.75 | 7 | .143 | 5 | .500 | 5 | .500 | 1.0 | 3.4 | 3.04 | 2.60 |
| Total |   | .685 | 1.24 | 4099 | .280 | 2570 | .422 | 2629 | .431 | 632.6 | 3.9 | 3.52 | 3.42 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Adams, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| Peralta, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| Casilla, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| Hoover, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| Latos, M | sp | 34 | 4 | .118 | 1 | 26 | .765 | 133 | 3.9 | 11 | 4 | .364 |
| LeCure, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| Teheran, J | sp | 31 | 0 | .000 | 0 | 17 | .548 | 187 | 6.0 | 20 | 5 | .250 |
| Bastardo, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| Gallardo, Y | sp | 28 | 2 | .071 | 1 | 15 | .536 | 134 | 4.8 | 22 | 6 | .273 |
| Harris, W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Lynn, L | sp | 31 | 0 | .000 | 0 | 17 | .548 | 193 | 6.2 | 25 | 8 | .320 |
| Parker, J | sp | 32 | 1 | .031 | 0 | 17 | .531 | 145 | 4.5 | 13 | 7 | .538 |
| Skaggs, T* | sp | 6 | 1 | .167 | 1 | 2 | .333 | 22 | 3.7 | 4 | 0 | .000 |
| Ondrusek, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| Figaro, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 8 | .049 | 12 | 94 | .580 | 814 | 5.0 | 207 | 61 | .295 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Adams, M | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 1 | .500 | 7 | 7 | 2 |
| Peralta, J | mr | 5 | 0 | .000 | 3 | .600 | 22 | 40 | 7 | .175 | 56 | 56 | 12 |
| Casilla, S | mr | 3 | 1 | .333 | 2 | .667 | 18 | 41 | 15 | .366 | 49 | 49 | 9 |
| Hoover, J | mr | 48 | 44 | .917 | 4 | .083 | 0 | 33 | 10 | .303 | 66 | 66 | 61 |
| Latos, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| LeCure, S | mr | 5 | 0 | .000 | 4 | .800 | 10 | 30 | 11 | .367 | 50 | 50 | 23 |
| Teheran, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 32 | 1 | 1 |
| Bastardo, A | mr | 6 | 1 | .167 | 2 | .333 | 9 | 17 | 9 | .529 | 37 | 37 | 12 |
| Gallardo, Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Harris, W | mr | 0 | 0 | .000 | 0 | .000 | 5 | 20 | 3 | .150 | 38 | 38 | 20 |
| Lynn, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| Parker, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Skaggs, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Ondrusek, L | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 23 | 5 | .217 | 28 | 28 | 11 |
| Figaro, A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| Total |   | 70 | 46 | .657 | 18 | .257 | 68 | 207 | 61 | .295 | 162 | 336 | 154 |