Team pitching - 2014 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Adams, Mmr 1.4200070006.1541751131
Peralta, Jmr 2.119405600081.0462119337666317
Casilla, Smr 2.116314900055.14215132741313230
Hoover, Jmr 2.1455446600071.1482017176865274
Latos, Msp 2.6614100343441240.22067671631971527971
LeCure, Smr 2.741305000062.15719192449511258
Teheran, Jsp 3.391770323100199.1177787557183239833
Bastardo, Amr 3.493013700038.2301515114643155
Gallardo, Ysp 3.491080282821183.01717771691491515773
Harris, Wmr 3.682003800051.1412321235244218
Lynn, Lsp 4.011550323100190.21979485812042320834
Parker, Jsp 4.2812150323210199.219010895701432618859
Skaggs, T*sp 4.58140661139.1452520124072175
Ondrusek, Lmr 5.821102800034.0352222192451156
Figaro, Amr 6.7501030002.2222021010
Total  3.389666461621628121455.2129259954651312791441356094

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Adams, Mmr000000200 7.1 9.9 17.1 7.1 1.4 0.7 16.7 .479
Peralta, Jmr401200330 5.1 3.7 9.0 8.4 0.7 2.3 22.0 .596
Casilla, Smr222590010 6.8 4.4 12.0 6.7 0.5 1.5 17.9 .589
Hoover, Jmr111410220 6.1 2.1 8.7 8.6 0.8 4.0 15.3 .652
Latos, Msp191431430810 7.7 2.4 10.6 7.4 0.6 3.1103.3 .645
LeCure, Smr202200210 8.2 3.5 12.0 7.1 0.7 2.0 20.4 .604
Teheran, Jsp7231410810 8.0 2.6 11.2 8.3 1.0 3.2 98.2 .645
Bastardo, Amr201150010 7.0 2.6 9.8 10.7 0.9 4.2 16.8 .617
Gallardo, Ysp1361270610 8.4 3.4 11.9 7.3 0.7 2.2102.5 .614
Harris, Wmr110120000 7.2 4.0 11.4 9.1 0.7 2.3 22.6 .614
Lynn, Lsp1132330620 9.3 3.8 13.3 9.6 1.1 2.5102.9 .606
Parker, Jsp7351140720 8.6 3.2 12.2 6.4 1.2 2.0 97.6 .626
Skaggs, T*sp510001100 10.3 2.7 13.0 9.2 1.6 3.3107.8 .646
Ondrusek, Lmr200052040 9.3 5.0 14.3 6.4 1.3 1.3 21.4 .583
Figaro, Amr000000000 6.8 0.0 6.8 6.8 3.499.0 12.3 .676
Total 7633215940345190 8.0 3.2 11.5 7.9 0.9 2.5  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams, Mmr .823 1.8918 .22216 .51616 .516 4.2 5.7 5.38 6.01
Peralta, Jmr .515 0.98200 .200104 .328106 .334 20.1 2.2 2.01 1.86
Casilla, Smr .642 1.25154 .25390 .39195 .413 18.6 2.9 2.72 3.16
Hoover, Jmr .583 0.91179 .23599 .361103 .376 20.6 2.6 2.34 1.97
Latos, Msp .637 1.12682 .280367 .378381 .392 84.2 3.1 2.83 2.80
LeCure, Smr .700 1.30178 .292110 .426112 .434 26.5 3.8 3.44 3.59
Teheran, Jsp .688 1.17556 .277349 .419363 .436 90.5 4.1 3.68 3.36
Bastardo, Amr .637 1.0693 .28063 .40664 .413 14.2 3.3 2.97 2.56
Gallardo, Ysp .694 1.31538 .290332 .429334 .432 83.4 4.1 3.69 3.55
Harris, Wmr .638 1.25138 .26889 .40890 .413 20.0 3.4 3.16 3.05
Lynn, Lsp .765 1.46523 .333397 .476400 .480107.4 5.0 4.56 4.56
Parker, Jsp .724 1.30609 .269382 .445393 .458 99.0 4.4 4.02 3.97
Skaggs, T*sp .821 1.45116 .32892 .52692 .526 26.6 5.9 5.48 4.96
Ondrusek, Lmr .767 1.59108 .27875 .48175 .481 21.8 5.7 5.18 5.12
Figaro, Amr .700 0.757 .1435 .5005 .500 1.0 3.4 3.04 2.60
Total  .685 1.244099 .2802570 .4222629 .431632.6 3.9 3.52 3.42

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Adams, Mmr00 .00000 .0000 0.053 .600
Peralta, Jmr00 .00000 .0000 0.0166 .375
Casilla, Smr00 .00000 .0000 0.0192 .105
Hoover, Jmr00 .00000 .0000 0.063 .500
Latos, Msp344 .118126 .765133 3.9114 .364
LeCure, Smr00 .00000 .0000 0.0204 .200
Teheran, Jsp310 .000017 .548187 6.0205 .250
Bastardo, Amr00 .00000 .0000 0.0114 .364
Gallardo, Ysp282 .071115 .536134 4.8226 .273
Harris, Wmr00 .00000 .0000 0.0132 .154
Lynn, Lsp310 .000017 .548193 6.2258 .320
Parker, Jsp321 .031017 .531145 4.5137 .538
Skaggs, T*sp61 .16712 .33322 3.740 .000
Ondrusek, Lmr00 .00000 .0000 0.0227 .318
Figaro, Amr00 .00000 .0000 0.000 .000
Total 1628 .0491294 .580814 5.020761 .295

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Adams, Mmr00 .0000 .000221 .500772
Peralta, Jmr50 .0003 .60022407 .175565612
Casilla, Smr31 .3332 .667184115 .36649499
Hoover, Jmr4844 .9174 .08303310 .303666661
Latos, Msp00 .0000 .000000 .0003400
LeCure, Smr50 .0004 .800103011 .367505023
Teheran, Jsp00 .0000 .000010 .0003211
Bastardo, Amr61 .1672 .3339179 .529373712
Gallardo, Ysp00 .0000 .000000 .0002800
Harris, Wmr00 .0000 .0005203 .150383820
Lynn, Lsp00 .0000 .000000 .0003210
Parker, Jsp00 .0000 .000000 .0003200
Skaggs, T*sp00 .0000 .000000 .000600
Ondrusek, Lmr30 .00031.0002235 .217282811
Figaro, Amr00 .0000 .000000 .000333
Total 7046 .65718 .2576820761 .295162336154