Team pitching - 2020 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wacha, Msp 0.0010010001.000002003
Yates, K*cl 0.7764456400070.042861611035270
Baez, Pmr 2.298415500078.25223201774127306
Robles, Hcl 2.4110435400078.1642721237356318
Wilson, J*mr 2.491344200043.1271212244849174
Lynn, L#sp 2.961590363541231.02017976602482719944
Skaggs, T*sp 2.9834017170093.2803531351021111387
Morton, Csp 3.141070343400212.01737574652331528854
Cole, Gsp 4.021790353410217.121010197693243510923
Liriano, F*mr 4.910021500018.122101010186285
Mikolas, Msp 4.9613100313110199.2211115110481573520842
Wingenter, Tmr 5.076234700055.0383131478185246
Moronta, Rmr 5.566315600055.0623434506951274
Thornton, Tsp 5.9425032110097.0117716457882210461
Waguespack, Jsp 9.61000700019.2242221171522101
Total  3.729864591621626121470.0132364360753816421901356188

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wacha, Msp000000000 0.0 0.0 0.0 18.0 0.099.0 14.0 .714
Yates, K*cl213310100 5.4 2.1 7.8 14.1 0.4 6.9 16.7 .650
Baez, Pmr222500030 5.9 1.9 8.5 8.5 1.4 4.4 21.1 .620
Robles, Hcl312150330 7.4 2.6 10.1 8.4 0.6 3.2 21.9 .639
Wilson, J*mr102120010 5.6 5.0 10.8 10.0 0.8 2.0 16.2 .594
Lynn, L#sp165717160350 7.8 2.3 10.8 9.7 1.1 4.1100.1 .640
Skaggs, T*sp331322200 7.7 3.4 11.3 9.8 1.1 2.9 90.5 .625
Morton, Csp7349521030 7.3 2.8 10.5 9.9 0.6 3.6100.0 .633
Cole, Gsp1451733320 8.7 2.9 11.8 13.4 1.4 4.7107.1 .661
Liriano, F*mr100000000 10.8 4.9 15.7 8.8 2.9 1.8 21.9 .601
Mikolas, Msp3631083520 9.5 2.2 12.1 7.1 1.6 3.3 94.9 .669
Wingenter, Tmr322320000 6.2 7.7 14.4 13.3 1.3 1.7 23.6 .554
Moronta, Rmr200230150 10.1 8.2 18.7 11.3 0.8 1.4 20.3 .550
Thornton, Tsp217330420 10.9 5.3 16.4 8.2 2.0 1.5 56.1 .588
Waguespack, Jsp001220010 11.0 7.8 19.7 6.9 0.9 0.9 53.9 .568
Total 59293566521032270 8.1 3.3 11.8 10.1 1.2 3.1  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wacha, Msp .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Yates, K*cl .475 0.83138 .28378 .28981 .300 13.8 1.7 1.60 1.38
Baez, Pmr .598 0.88198 .202117 .382122 .399 22.9 2.6 2.36 2.17
Robles, Hcl .609 1.11216 .273118 .371119 .374 26.8 3.1 2.78 2.49
Wilson, J*mr .589 1.1897 .23767 .38568 .391 12.4 2.5 2.31 2.72
Lynn, L#sp .682 1.13592 .294392 .415409 .433 97.6 3.8 3.42 3.22
Skaggs, T*sp .675 1.23236 .292163 .421166 .429 37.7 3.6 3.26 3.45
Morton, Csp .643 1.12532 .297334 .391343 .402 75.3 3.2 2.88 2.74
Cole, Gsp .737 1.28488 .359428 .464435 .471114.0 4.7 4.25 4.09
Liriano, F*mr .990 1.7551 .31456 .65956 .659 17.3 8.5 7.66 7.73
Mikolas, Msp .803 1.30592 .297422 .501432 .513113.6 5.1 4.61 4.51
Wingenter, Tmr .715 1.55107 .280117 .476120 .488 27.7 4.5 4.08 4.64
Moronta, Rmr .867 2.04148 .385147 .536149 .544 47.3 7.9 6.97 6.97
Thornton, Tsp .906 1.79291 .326262 .568265 .575 80.3 7.3 6.70 7.07
Waguespack, Jsp .907 2.0865 .33856 .55458 .574 17.9 8.1 7.39 7.58
Total  .715 1.273752 .3022757 .4462823 .456691.8 4.2 3.81 3.75

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wacha, Msp00 .00000 .0000 0.000 .000
Yates, K*cl00 .00000 .0000 0.072 .286
Baez, Pmr00 .00000 .0000 0.0192 .105
Robles, Hcl00 .00000 .0000 0.0194 .211
Wilson, J*mr00 .00000 .0000 0.0283 .107
Lynn, L#sp354 .114126 .743143 4.192 .222
Skaggs, T*sp170 .00007 .41275 4.4124 .333
Morton, Csp340 .000024 .706132 3.9167 .438
Cole, Gsp341 .029024 .706185 5.4103 .300
Liriano, F*mr00 .00000 .0000 0.050 .000
Mikolas, Msp311 .032013 .419163 5.384 .500
Wingenter, Tmr00 .00000 .0000 0.02510 .400
Moronta, Rmr00 .00000 .0000 0.0327 .219
Thornton, Tsp110 .00003 .27370 6.4130 .000
Waguespack, Jsp00 .00000 .0000 0.021 .500
Total 1626 .0371297 .599768 4.720549 .239

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wacha, Msp00 .0000 .000000 .000110
Yates, K*cl4945 .9184 .08203510 .286646456
Baez, Pmr91 .1117 .77816338 .242555511
Robles, Hcl133 .23110 .76917366 .167545411
Wilson, J*mr104 .4002 .20014293 .103424216
Lynn, L#sp00 .0000 .000010 .0003610
Skaggs, T*sp00 .0000 .000000 .0001700
Morton, Csp00 .0000 .000000 .0003400
Cole, Gsp10 .00011.000000 .0003511
Liriano, F*mr32 .6671 .3332441.00015157
Mikolas, Msp00 .0000 .000000 .0003100
Wingenter, Tmr43 .7500 .0004336 .182474720
Moronta, Rmr41 .2503 .75092811 .393565619
Thornton, Tsp10 .00011.000261 .167322112
Waguespack, Jsp00 .0000 .000100 .000773
Total 9459 .62829 .3096520549 .239162364156