Team pitching - 2022 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rasmussen, Dmr 1.4517506500068.1562311146325272
Chavez, Jmr 1.623202120039.02597153416154
Suter, B*mr 2.590003500048.2451614134452203
Gausman, K*sp 2.721780333321215.0155666562254259859
Brogdon, Cmr 2.843204300050.2422016253346219
Glasnow, T*sp 2.948756200082.25535273212768326
Morton, Csp 3.041840323200204.01647869682281818831
Jackson, Lmr 3.195002400031.0211411123521127
Shreve, C*mr 3.421124600050.0351919242753205
Lynn, Lsp 3.611360282700164.2142736644188214679
Cole, Gsp 3.621660333300196.21708279522682817799
Stroman, Msp 4.3011100313011190.11929791631352520803
Davidson, T*sp 4.7600011005.2733171024
Reyes, Acl 6.206214700053.24841374776141254
Robles, Hmr 6.611102700031.1312423233944147
Widener, T*sp 6.75210440020.021151515244098
Pagan, E*mr 9.0000030002.032202209
Total  3.4410557581621623171453.2121261755551015841671046009

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rasmussen, Dmr320020220 7.4 1.8 9.2 8.3 0.3 4.5 16.0 .636
Chavez, Jmr000141110 5.8 3.5 9.5 7.8 0.2 2.3 28.1 .608
Suter, B*mr000102000 8.3 2.4 10.9 8.1 0.9 3.4 20.9 .622
Gausman, K*sp1181950340 6.5 2.6 9.5 10.6 1.0 4.1 99.0 .641
Brogdon, Cmr400100010 7.5 4.4 12.1 5.9 0.7 1.3 18.9 .592
Glasnow, T*sp7132100120 6.0 3.5 9.7 13.8 0.7 4.0 22.3 .622
Morton, Csp1060930670 7.2 3.0 10.6 10.1 0.8 3.4101.1 .619
Jackson, Lmr610111010 6.1 3.5 9.9 10.2 0.6 2.9 20.0 .611
Shreve, C*mr100100020 6.3 4.3 10.8 4.9 0.9 1.1 16.1 .570
Lynn, Lsp1271710130 7.8 2.4 10.5 10.3 1.1 4.3 96.0 .650
Cole, Gsp1141852530 7.8 2.4 10.5 12.3 1.3 5.2 96.0 .660
Stroman, Msp675790050 9.1 3.0 12.4 6.4 1.2 2.1 94.0 .631
Davidson, T*sp010000000 11.1 1.6 12.7 11.1 1.6 7.0 95.0 .621
Reyes, Acl8002120030 8.0 7.9 16.3 12.7 2.3 1.6 23.4 .550
Robles, Hmr011500010 8.9 6.6 16.9 11.2 1.1 1.7 22.9 .541
Widener, T*sp001200000 9.4 6.8 17.1 10.8 1.8 1.6 92.8 .580
Pagan, E*mr000000000 13.5 0.0 13.5 9.0 9.099.0 9.7 .655
Total 7938135652619350 7.5 3.2 11.0 9.8 1.0 3.1  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussen, Dmr .551 1.02193 .28088 .32488 .324 18.8 2.4 2.23 1.99
Chavez, Jmr .525 1.03103 .23350 .32551 .331 9.1 2.1 1.90 1.86
Suter, B*mr .656 1.19140 .28682 .40483 .409 20.4 3.8 3.39 3.22
Gausman, K*sp .607 1.01509 .255330 .384339 .395 71.9 3.0 2.71 2.45
Brogdon, Cmr .665 1.32156 .24493 .42594 .429 21.9 3.8 3.50 3.37
Glasnow, T*sp .589 1.05159 .308123 .377125 .383 25.6 2.8 2.51 2.22
Morton, Csp .639 1.14508 .287325 .391334 .402 75.5 3.3 3.00 2.90
Jackson, Lmr .516 1.0677 .24740 .31541 .323 8.8 2.5 2.31 2.21
Shreve, C*mr .596 1.18148 .20378 .38079 .385 17.3 3.1 2.80 2.88
Lynn, Lsp .666 1.13419 .289282 .415289 .426 69.5 3.8 3.42 3.14
Cole, Gsp .686 1.13443 .321342 .428350 .438 82.5 3.8 3.40 3.28
Stroman, Msp .730 1.34573 .291357 .445364 .453 92.7 4.4 3.94 4.25
Davidson, T*sp .812 1.4115 .40012 .50012 .500 3.3 5.2 4.69 5.17
Reyes, Acl .857 1.77115 .296143 .563145 .571 43.3 7.4 6.53 6.82
Robles, Hmr .817 1.7276 .35572 .49077 .524 20.8 6.0 5.37 6.30
Widener, T*sp .857 1.8053 .32153 .54155 .561 16.3 7.4 6.62 6.80
Pagan, E*mr1.333 1.505 .20091.00091.000 3.013.5 12.15 11.80
Total  .662 1.183692 .2832479 .4132535 .422594.1 3.7 3.31 3.23

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rasmussen, Dmr00 .00000 .0000 0.000 .000
Chavez, Jmr20 .000021.00013 6.571 .143
Suter, B*mr00 .00000 .0000 0.071 .143
Gausman, K*sp332 .061126 .788182 5.551 .200
Brogdon, Cmr00 .00000 .0000 0.0153 .200
Glasnow, T*sp00 .00000 .0000 0.0123 .250
Morton, Csp320 .000022 .688187 5.895 .556
Jackson, Lmr00 .00000 .0000 0.0126 .500
Shreve, C*mr00 .00000 .0000 0.0208 .400
Lynn, Lsp270 .000016 .593125 4.692 .222
Cole, Gsp330 .000021 .636160 4.895 .556
Stroman, Msp301 .033117 .567157 5.2166 .375
Davidson, T*sp10 .00000 .0006 6.0111.000
Reyes, Acl00 .00000 .0000 0.0182 .111
Robles, Hmr00 .00000 .0000 0.0146 .429
Widener, T*sp40 .00002 .50027 6.863 .500
Pagan, E*mr00 .00000 .0000 0.000 .000
Total 1623 .01917106 .654857 5.316053 .331

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rasmussen, Dmr5450 .9264 .0740266 .231656559
Chavez, Jmr00 .0000 .000861 .16721192
Suter, B*mr00 .0000 .000272 .286353525
Gausman, K*sp00 .0000 .000000 .0003300
Brogdon, Cmr40 .00041.00011189 .500434310
Glasnow, T*sp115 .4555 .455234012 .300626215
Morton, Csp00 .0000 .000000 .0003200
Jackson, Lmr10 .00011.0001042 .50024246
Shreve, C*mr42 .5001 .25011183 .167464618
Lynn, Lsp00 .0000 .0000221.0002810
Cole, Gsp00 .0000 .000000 .0003300
Stroman, Msp00 .0000 .000000 .0003110
Davidson, T*sp00 .0000 .000000 .000100
Reyes, Acl91 .1117 .77811207 .35047479
Robles, Hmr00 .0000 .0001144 .286272713
Widener, T*sp00 .0000 .000000 .000400
Pagan, E*mr00 .0000 .0000551.000332
Total 8358 .69922 .2657716053 .331162373159