Team pitching - 2022 St. Louis Cardinals
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Rasmussen, D | mr | 1.45 | 1 | 7 | 50 | 65 | 0 | 0 | 0 | 68.1 | 56 | 23 | 11 | 14 | 63 | 2 | 5 | 272 |
| Chavez, J | mr | 1.62 | 3 | 2 | 0 | 21 | 2 | 0 | 0 | 39.0 | 25 | 9 | 7 | 15 | 34 | 1 | 6 | 154 |
| Suter, B* | mr | 2.59 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 48.2 | 45 | 16 | 14 | 13 | 44 | 5 | 2 | 203 |
| Gausman, K* | sp | 2.72 | 17 | 8 | 0 | 33 | 33 | 2 | 1 | 215.0 | 155 | 66 | 65 | 62 | 254 | 25 | 9 | 859 |
| Brogdon, C | mr | 2.84 | 3 | 2 | 0 | 43 | 0 | 0 | 0 | 50.2 | 42 | 20 | 16 | 25 | 33 | 4 | 6 | 219 |
| Glasnow, T* | sp | 2.94 | 8 | 7 | 5 | 62 | 0 | 0 | 0 | 82.2 | 55 | 35 | 27 | 32 | 127 | 6 | 8 | 326 |
| Morton, C | sp | 3.04 | 18 | 4 | 0 | 32 | 32 | 0 | 0 | 204.0 | 164 | 78 | 69 | 68 | 228 | 18 | 18 | 831 |
| Jackson, L | mr | 3.19 | 5 | 0 | 0 | 24 | 0 | 0 | 0 | 31.0 | 21 | 14 | 11 | 12 | 35 | 2 | 1 | 127 |
| Shreve, C* | mr | 3.42 | 1 | 1 | 2 | 46 | 0 | 0 | 0 | 50.0 | 35 | 19 | 19 | 24 | 27 | 5 | 3 | 205 |
| Lynn, L | sp | 3.61 | 13 | 6 | 0 | 28 | 27 | 0 | 0 | 164.2 | 142 | 73 | 66 | 44 | 188 | 21 | 4 | 679 |
| Cole, G | sp | 3.62 | 16 | 6 | 0 | 33 | 33 | 0 | 0 | 196.2 | 170 | 82 | 79 | 52 | 268 | 28 | 17 | 799 |
| Stroman, M | sp | 4.30 | 11 | 10 | 0 | 31 | 30 | 1 | 1 | 190.1 | 192 | 97 | 91 | 63 | 135 | 25 | 20 | 803 |
| Davidson, T* | sp | 4.76 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 3 | 1 | 7 | 1 | 0 | 24 |
| Reyes, A | cl | 6.20 | 6 | 2 | 1 | 47 | 0 | 0 | 0 | 53.2 | 48 | 41 | 37 | 47 | 76 | 14 | 1 | 254 |
| Robles, H | mr | 6.61 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 31.1 | 31 | 24 | 23 | 23 | 39 | 4 | 4 | 147 |
| Widener, T* | sp | 6.75 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 20.0 | 21 | 15 | 15 | 15 | 24 | 4 | 0 | 98 |
| Pagan, E* | mr | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 9 |
| Total |   | 3.44 | 105 | 57 | 58 | 162 | 162 | 3 | 17 | 1453.2 | 1212 | 617 | 555 | 510 | 1584 | 167 | 104 | 6009 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Rasmussen, D | mr | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.4 | 1.8 | 9.2 | 8.3 | 0.3 | 4.5 | 16.0 | .636 |
| Chavez, J | mr | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 5.8 | 3.5 | 9.5 | 7.8 | 0.2 | 2.3 | 28.1 | .608 |
| Suter, B* | mr | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.3 | 2.4 | 10.9 | 8.1 | 0.9 | 3.4 | 20.9 | .622 |
| Gausman, K* | sp | 11 | 8 | 1 | 9 | 5 | 0 | 3 | 4 | 0 | 6.5 | 2.6 | 9.5 | 10.6 | 1.0 | 4.1 | 99.0 | .641 |
| Brogdon, C | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.5 | 4.4 | 12.1 | 5.9 | 0.7 | 1.3 | 18.9 | .592 |
| Glasnow, T* | sp | 7 | 1 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 6.0 | 3.5 | 9.7 | 13.8 | 0.7 | 4.0 | 22.3 | .622 |
| Morton, C | sp | 10 | 6 | 0 | 9 | 3 | 0 | 6 | 7 | 0 | 7.2 | 3.0 | 10.6 | 10.1 | 0.8 | 3.4 | 101.1 | .619 |
| Jackson, L | mr | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.1 | 3.5 | 9.9 | 10.2 | 0.6 | 2.9 | 20.0 | .611 |
| Shreve, C* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.3 | 4.3 | 10.8 | 4.9 | 0.9 | 1.1 | 16.1 | .570 |
| Lynn, L | sp | 12 | 7 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 7.8 | 2.4 | 10.5 | 10.3 | 1.1 | 4.3 | 96.0 | .650 |
| Cole, G | sp | 11 | 4 | 1 | 8 | 5 | 2 | 5 | 3 | 0 | 7.8 | 2.4 | 10.5 | 12.3 | 1.3 | 5.2 | 96.0 | .660 |
| Stroman, M | sp | 6 | 7 | 5 | 7 | 9 | 0 | 0 | 5 | 0 | 9.1 | 3.0 | 12.4 | 6.4 | 1.2 | 2.1 | 94.0 | .631 |
| Davidson, T* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.6 | 12.7 | 11.1 | 1.6 | 7.0 | 95.0 | .621 |
| Reyes, A | cl | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 3 | 0 | 8.0 | 7.9 | 16.3 | 12.7 | 2.3 | 1.6 | 23.4 | .550 |
| Robles, H | mr | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 8.9 | 6.6 | 16.9 | 11.2 | 1.1 | 1.7 | 22.9 | .541 |
| Widener, T* | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.4 | 6.8 | 17.1 | 10.8 | 1.8 | 1.6 | 92.8 | .580 |
| Pagan, E* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 9.0 | 9.0 | 99.0 | 9.7 | .655 |
| Total |   | 79 | 38 | 13 | 56 | 52 | 6 | 19 | 35 | 0 | 7.5 | 3.2 | 11.0 | 9.8 | 1.0 | 3.1 |   | .625 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Rasmussen, D | mr | .551 | 1.02 | 193 | .280 | 88 | .324 | 88 | .324 | 18.8 | 2.4 | 2.23 | 1.99 |
| Chavez, J | mr | .525 | 1.03 | 103 | .233 | 50 | .325 | 51 | .331 | 9.1 | 2.1 | 1.90 | 1.86 |
| Suter, B* | mr | .656 | 1.19 | 140 | .286 | 82 | .404 | 83 | .409 | 20.4 | 3.8 | 3.39 | 3.22 |
| Gausman, K* | sp | .607 | 1.01 | 509 | .255 | 330 | .384 | 339 | .395 | 71.9 | 3.0 | 2.71 | 2.45 |
| Brogdon, C | mr | .665 | 1.32 | 156 | .244 | 93 | .425 | 94 | .429 | 21.9 | 3.8 | 3.50 | 3.37 |
| Glasnow, T* | sp | .589 | 1.05 | 159 | .308 | 123 | .377 | 125 | .383 | 25.6 | 2.8 | 2.51 | 2.22 |
| Morton, C | sp | .639 | 1.14 | 508 | .287 | 325 | .391 | 334 | .402 | 75.5 | 3.3 | 3.00 | 2.90 |
| Jackson, L | mr | .516 | 1.06 | 77 | .247 | 40 | .315 | 41 | .323 | 8.8 | 2.5 | 2.31 | 2.21 |
| Shreve, C* | mr | .596 | 1.18 | 148 | .203 | 78 | .380 | 79 | .385 | 17.3 | 3.1 | 2.80 | 2.88 |
| Lynn, L | sp | .666 | 1.13 | 419 | .289 | 282 | .415 | 289 | .426 | 69.5 | 3.8 | 3.42 | 3.14 |
| Cole, G | sp | .686 | 1.13 | 443 | .321 | 342 | .428 | 350 | .438 | 82.5 | 3.8 | 3.40 | 3.28 |
| Stroman, M | sp | .730 | 1.34 | 573 | .291 | 357 | .445 | 364 | .453 | 92.7 | 4.4 | 3.94 | 4.25 |
| Davidson, T* | sp | .812 | 1.41 | 15 | .400 | 12 | .500 | 12 | .500 | 3.3 | 5.2 | 4.69 | 5.17 |
| Reyes, A | cl | .857 | 1.77 | 115 | .296 | 143 | .563 | 145 | .571 | 43.3 | 7.4 | 6.53 | 6.82 |
| Robles, H | mr | .817 | 1.72 | 76 | .355 | 72 | .490 | 77 | .524 | 20.8 | 6.0 | 5.37 | 6.30 |
| Widener, T* | sp | .857 | 1.80 | 53 | .321 | 53 | .541 | 55 | .561 | 16.3 | 7.4 | 6.62 | 6.80 |
| Pagan, E* | mr | 1.333 | 1.50 | 5 | .200 | 9 | 1.000 | 9 | 1.000 | 3.0 | 13.5 | 12.15 | 11.80 |
| Total |   | .662 | 1.18 | 3692 | .283 | 2479 | .413 | 2535 | .422 | 594.1 | 3.7 | 3.31 | 3.23 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Rasmussen, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Chavez, J | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 13 | 6.5 | 7 | 1 | .143 |
| Suter, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Gausman, K* | sp | 33 | 2 | .061 | 1 | 26 | .788 | 182 | 5.5 | 5 | 1 | .200 |
| Brogdon, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Glasnow, T* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| Morton, C | sp | 32 | 0 | .000 | 0 | 22 | .688 | 187 | 5.8 | 9 | 5 | .556 |
| Jackson, L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| Shreve, C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| Lynn, L | sp | 27 | 0 | .000 | 0 | 16 | .593 | 125 | 4.6 | 9 | 2 | .222 |
| Cole, G | sp | 33 | 0 | .000 | 0 | 21 | .636 | 160 | 4.8 | 9 | 5 | .556 |
| Stroman, M | sp | 30 | 1 | .033 | 1 | 17 | .567 | 157 | 5.2 | 16 | 6 | .375 |
| Davidson, T* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 1 | 1.000 |
| Reyes, A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| Robles, H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| Widener, T* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 27 | 6.8 | 6 | 3 | .500 |
| Pagan, E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 3 | .019 | 17 | 106 | .654 | 857 | 5.3 | 160 | 53 | .331 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Rasmussen, D | mr | 54 | 50 | .926 | 4 | .074 | 0 | 26 | 6 | .231 | 65 | 65 | 59 |
| Chavez, J | mr | 0 | 0 | .000 | 0 | .000 | 8 | 6 | 1 | .167 | 21 | 19 | 2 |
| Suter, B* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 2 | .286 | 35 | 35 | 25 |
| Gausman, K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Brogdon, C | mr | 4 | 0 | .000 | 4 | 1.000 | 11 | 18 | 9 | .500 | 43 | 43 | 10 |
| Glasnow, T* | sp | 11 | 5 | .455 | 5 | .455 | 23 | 40 | 12 | .300 | 62 | 62 | 15 |
| Morton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Jackson, L | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 4 | 2 | .500 | 24 | 24 | 6 |
| Shreve, C* | mr | 4 | 2 | .500 | 1 | .250 | 11 | 18 | 3 | .167 | 46 | 46 | 18 |
| Lynn, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 28 | 1 | 0 |
| Cole, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Stroman, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| Davidson, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Reyes, A | cl | 9 | 1 | .111 | 7 | .778 | 11 | 20 | 7 | .350 | 47 | 47 | 9 |
| Robles, H | mr | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 4 | .286 | 27 | 27 | 13 |
| Widener, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Pagan, E* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 5 | 1.000 | 3 | 3 | 2 |
| Total |   | 83 | 58 | .699 | 22 | .265 | 77 | 160 | 53 | .331 | 162 | 373 | 159 |