Team pitching - 2024 St. Louis Cardinals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cole, Gsp 2.781690343411220.01978768672302019914
Tonkin, Mmr 3.234205900078.06429282570124322
Jackson, Jmr 3.315412800035.123161364260133
Swanson, Emr 3.757505700069.26432292178106288
Rasmussen, Dsp 3.86210660032.231151463444134
Ginkel, K*mr 4.1325405700056.2483426326847246
Morton, Csp 4.159130313100177.21659282952001223772
Richards, Tmr 4.354315700068.16436333582153302
Mlodzinski, Cmr 4.852323000039.0342421263451174
Okert, S*mr 4.890104300046.0392725325163206
Glasnow, T*sp 5.40770232300126.2122777653150215552
Oviedo, Jsp 5.4111130343400196.1177121118801703010836
Gausman, K*sp 5.7012110343300189.120812412071239339829
Chavez, Jmr 5.790111700018.22313126185383
Rea, Csp 6.750123410074.29059563671217348
Gallegos, Gmr 6.7500010001.131100016
Gonzalez, V*mr 13.5000010001.112211006
Palencia, Dmr 30.8602060004.21719161081041
Total  4.64818147162162171436.1137080874060215462051056192

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cole, Gsp12921140280 8.1 2.7 11.3 9.4 0.8 3.4102.0 .645
Tonkin, Mmr721202020 7.4 2.9 10.5 8.1 1.4 2.8 20.5 .626
Jackson, Jmr020100110 5.9 1.5 7.6 10.7 1.5 7.0 19.1 .642
Swanson, Emr731000120 8.3 2.7 11.0 10.1 1.3 3.7 19.7 .632
Rasmussen, Dsp510300000 8.5 1.7 11.0 9.4 1.1 5.7 81.5 .656
Ginkel, K*mr400260010 7.6 5.1 13.0 10.8 0.6 2.1 17.2 .589
Morton, Csp21721031040 8.4 4.8 13.7 10.1 0.6 2.1 99.9 .597
Richards, Tmr001180020 8.4 4.6 13.2 10.8 2.0 2.3 21.5 .606
Mlodzinski, Cmr621000030 7.8 6.0 13.8 7.8 1.2 1.3 23.6 .578
Okert, S*mr110101020 7.6 6.3 14.1 10.0 1.2 1.6 19.7 .579
Glasnow, T*sp27444100110 8.7 3.8 12.7 10.7 1.5 2.8 94.3 .617
Oviedo, Jsp18501295390 8.1 3.7 12.3 7.8 1.4 2.1 95.8 .601
Gausman, K*sp19131741240 9.9 3.4 13.6 11.4 1.6 3.4 95.2 .620
Chavez, Jmr310100010 11.1 2.9 14.5 8.7 2.4 3.0 19.0 .650
Rea, Csp102320030 10.8 4.3 15.5 8.6 2.5 2.0 39.9 .599
Gallegos, Gmr000000000 20.3 0.0 20.3 0.0 0.0 0.0 23.0 .783
Gonzalez, V*mr000000000 6.8 6.8 13.5 6.8 0.0 1.0 27.0 .556
Palencia, Dmr101050000 32.8 19.3 52.1 15.4 1.9 0.8 28.0 .560
Total 132501658511010430 8.6 3.8 12.7 9.7 1.3 2.6  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cole, Gsp .659 1.20586 .302362 .396373 .408 88.2 3.6 3.25 3.27
Tonkin, Mmr .655 1.14213 .244134 .416136 .422 31.8 3.6 3.30 3.20
Jackson, Jmr .582 0.8278 .21850 .37651 .383 9.9 2.5 2.26 1.98
Swanson, Emr .720 1.22179 .302133 .462133 .462 32.3 4.1 3.76 3.52
Rasmussen, Dsp .683 1.1387 .31054 .40357 .425 13.8 3.8 3.43 3.51
Ginkel, K*mr .703 1.41140 .314110 .447112 .455 27.3 4.3 3.90 3.80
Morton, Csp .704 1.46455 .336330 .427340 .440 85.4 4.3 3.89 4.25
Richards, Tmr .812 1.45169 .290162 .536163 .540 44.0 5.8 5.22 5.01
Mlodzinski, Cmr .731 1.54109 .26682 .47182 .471 22.0 5.1 4.57 4.55
Okert, S*mr .765 1.54116 .284103 .500104 .505 26.8 5.2 4.72 4.68
Glasnow, T*sp .771 1.38324 .312273 .495277 .502 76.6 5.4 4.90 4.45
Oviedo, Jsp .757 1.31544 .270398 .476410 .490108.6 5.0 4.48 4.20
Gausman, K*sp .834 1.47479 .365435 .525442 .533126.4 6.0 5.41 5.28
Chavez, Jmr .881 1.5553 .34045 .54246 .554 13.4 6.4 5.83 6.73
Rea, Csp .926 1.69217 .318206 .592209 .601 63.7 7.6 6.91 7.15
Gallegos, Gmr1.167 2.256 .5004 .6674 .667 1.3 9.0 8.10 10.75
Gonzalez, V*mr .933 1.504 .2504 .6674 .667 1.1 7.3 6.60 3.21
Palencia, Dmr1.562 5.7922 .72738 .92738 .927 20.339.2 35.27 33.06
Total  .752 1.373781 .3082923 .4722981 .481782.7 4.9 4.41 4.35

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cole, Gsp341 .029128 .824165 4.9215 .238
Tonkin, Mmr00 .00000 .0000 0.0245 .208
Jackson, Jmr00 .00000 .0000 0.0102 .200
Swanson, Emr00 .00000 .0000 0.0183 .167
Rasmussen, Dsp60 .00004 .66719 3.232 .667
Ginkel, K*mr00 .00000 .0000 0.0159 .600
Morton, Csp310 .000014 .452137 4.4198 .421
Richards, Tmr00 .00000 .0000 0.0242 .083
Mlodzinski, Cmr00 .00000 .0000 0.0173 .176
Okert, S*mr00 .00000 .0000 0.0229 .409
Glasnow, T*sp230 .000011 .478127 5.551 .200
Oviedo, Jsp340 .000012 .353154 4.5177 .412
Gausman, K*sp330 .000013 .394163 4.9174 .235
Chavez, Jmr00 .00000 .0000 0.042 .500
Rea, Csp10 .00000 .0003 3.0116 .545
Gallegos, Gmr00 .00000 .0000 0.021 .500
Gonzalez, V*mr00 .00000 .0000 0.0221.000
Palencia, Dmr00 .00000 .0000 0.050 .000
Total 1621 .006782 .506768 4.723671 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cole, Gsp00 .0000 .000000 .0003400
Tonkin, Mmr20 .00021.000183512 .343595915
Jackson, Jmr41 .2503 .75010144 .286282810
Swanson, Emr60 .00061.000203113 .419575713
Rasmussen, Dsp00 .0000 .000000 .000600
Ginkel, K*mr4640 .8706 .1302369 .250575747
Morton, Csp00 .0000 .000000 .0003100
Richards, Tmr51 .2003 .600104519 .422575719
Mlodzinski, Cmr42 .5002 .5007163 .18830309
Okert, S*mr00 .0000 .0005233 .130434318
Glasnow, T*sp00 .0000 .000000 .0002300
Oviedo, Jsp00 .0000 .000000 .0003400
Gausman, K*sp00 .0000 .000120 .0003410
Chavez, Jmr111.0000 .0004110 .000171710
Rea, Csp221.0000 .0001195 .263343320
Gallegos, Gmr00 .0000 .000000 .000110
Gonzalez, V*mr00 .0000 .000000 .000110
Palencia, Dmr10 .00011.000043 .750660
Total 7147 .66223 .3247823671 .301162390161