Team pitching - 2024 St. Louis Cardinals
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Cole, G | sp | 2.78 | 16 | 9 | 0 | 34 | 34 | 1 | 1 | 220.0 | 197 | 87 | 68 | 67 | 230 | 20 | 19 | 914 |
| Tonkin, M | mr | 3.23 | 4 | 2 | 0 | 59 | 0 | 0 | 0 | 78.0 | 64 | 29 | 28 | 25 | 70 | 12 | 4 | 322 |
| Jackson, J | mr | 3.31 | 5 | 4 | 1 | 28 | 0 | 0 | 0 | 35.1 | 23 | 16 | 13 | 6 | 42 | 6 | 0 | 133 |
| Swanson, E | mr | 3.75 | 7 | 5 | 0 | 57 | 0 | 0 | 0 | 69.2 | 64 | 32 | 29 | 21 | 78 | 10 | 6 | 288 |
| Rasmussen, D | sp | 3.86 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 32.2 | 31 | 15 | 14 | 6 | 34 | 4 | 4 | 134 |
| Ginkel, K* | mr | 4.13 | 2 | 5 | 40 | 57 | 0 | 0 | 0 | 56.2 | 48 | 34 | 26 | 32 | 68 | 4 | 7 | 246 |
| Morton, C | sp | 4.15 | 9 | 13 | 0 | 31 | 31 | 0 | 0 | 177.2 | 165 | 92 | 82 | 95 | 200 | 12 | 23 | 772 |
| Richards, T | mr | 4.35 | 4 | 3 | 1 | 57 | 0 | 0 | 0 | 68.1 | 64 | 36 | 33 | 35 | 82 | 15 | 3 | 302 |
| Mlodzinski, C | mr | 4.85 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 39.0 | 34 | 24 | 21 | 26 | 34 | 5 | 1 | 174 |
| Okert, S* | mr | 4.89 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 46.0 | 39 | 27 | 25 | 32 | 51 | 6 | 3 | 206 |
| Glasnow, T* | sp | 5.40 | 7 | 7 | 0 | 23 | 23 | 0 | 0 | 126.2 | 122 | 77 | 76 | 53 | 150 | 21 | 5 | 552 |
| Oviedo, J | sp | 5.41 | 11 | 13 | 0 | 34 | 34 | 0 | 0 | 196.1 | 177 | 121 | 118 | 80 | 170 | 30 | 10 | 836 |
| Gausman, K* | sp | 5.70 | 12 | 11 | 0 | 34 | 33 | 0 | 0 | 189.1 | 208 | 124 | 120 | 71 | 239 | 33 | 9 | 829 |
| Chavez, J | mr | 5.79 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 18.2 | 23 | 13 | 12 | 6 | 18 | 5 | 3 | 83 |
| Rea, C | sp | 6.75 | 0 | 1 | 2 | 34 | 1 | 0 | 0 | 74.2 | 90 | 59 | 56 | 36 | 71 | 21 | 7 | 348 |
| Gallegos, G | mr | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Gonzalez, V* | mr | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Palencia, D | mr | 30.86 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4.2 | 17 | 19 | 16 | 10 | 8 | 1 | 0 | 41 |
| Total |   | 4.64 | 81 | 81 | 47 | 162 | 162 | 1 | 7 | 1436.1 | 1370 | 808 | 740 | 602 | 1546 | 205 | 105 | 6192 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Cole, G | sp | 12 | 9 | 2 | 11 | 4 | 0 | 2 | 8 | 0 | 8.1 | 2.7 | 11.3 | 9.4 | 0.8 | 3.4 | 102.0 | .645 |
| Tonkin, M | mr | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7.4 | 2.9 | 10.5 | 8.1 | 1.4 | 2.8 | 20.5 | .626 |
| Jackson, J | mr | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.9 | 1.5 | 7.6 | 10.7 | 1.5 | 7.0 | 19.1 | .642 |
| Swanson, E | mr | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.3 | 2.7 | 11.0 | 10.1 | 1.3 | 3.7 | 19.7 | .632 |
| Rasmussen, D | sp | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1.7 | 11.0 | 9.4 | 1.1 | 5.7 | 81.5 | .656 |
| Ginkel, K* | mr | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 7.6 | 5.1 | 13.0 | 10.8 | 0.6 | 2.1 | 17.2 | .589 |
| Morton, C | sp | 21 | 7 | 2 | 10 | 3 | 1 | 0 | 4 | 0 | 8.4 | 4.8 | 13.7 | 10.1 | 0.6 | 2.1 | 99.9 | .597 |
| Richards, T | mr | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 8.4 | 4.6 | 13.2 | 10.8 | 2.0 | 2.3 | 21.5 | .606 |
| Mlodzinski, C | mr | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7.8 | 6.0 | 13.8 | 7.8 | 1.2 | 1.3 | 23.6 | .578 |
| Okert, S* | mr | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7.6 | 6.3 | 14.1 | 10.0 | 1.2 | 1.6 | 19.7 | .579 |
| Glasnow, T* | sp | 27 | 4 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 8.7 | 3.8 | 12.7 | 10.7 | 1.5 | 2.8 | 94.3 | .617 |
| Oviedo, J | sp | 18 | 5 | 0 | 12 | 9 | 5 | 3 | 9 | 0 | 8.1 | 3.7 | 12.3 | 7.8 | 1.4 | 2.1 | 95.8 | .601 |
| Gausman, K* | sp | 19 | 13 | 1 | 7 | 4 | 1 | 2 | 4 | 0 | 9.9 | 3.4 | 13.6 | 11.4 | 1.6 | 3.4 | 95.2 | .620 |
| Chavez, J | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.1 | 2.9 | 14.5 | 8.7 | 2.4 | 3.0 | 19.0 | .650 |
| Rea, C | sp | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 10.8 | 4.3 | 15.5 | 8.6 | 2.5 | 2.0 | 39.9 | .599 |
| Gallegos, G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 23.0 | .783 |
| Gonzalez, V* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 13.5 | 6.8 | 0.0 | 1.0 | 27.0 | .556 |
| Palencia, D | mr | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 32.8 | 19.3 | 52.1 | 15.4 | 1.9 | 0.8 | 28.0 | .560 |
| Total |   | 132 | 50 | 16 | 58 | 51 | 10 | 10 | 43 | 0 | 8.6 | 3.8 | 12.7 | 9.7 | 1.3 | 2.6 |   | .614 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Cole, G | sp | .659 | 1.20 | 586 | .302 | 362 | .396 | 373 | .408 | 88.2 | 3.6 | 3.25 | 3.27 |
| Tonkin, M | mr | .655 | 1.14 | 213 | .244 | 134 | .416 | 136 | .422 | 31.8 | 3.6 | 3.30 | 3.20 |
| Jackson, J | mr | .582 | 0.82 | 78 | .218 | 50 | .376 | 51 | .383 | 9.9 | 2.5 | 2.26 | 1.98 |
| Swanson, E | mr | .720 | 1.22 | 179 | .302 | 133 | .462 | 133 | .462 | 32.3 | 4.1 | 3.76 | 3.52 |
| Rasmussen, D | sp | .683 | 1.13 | 87 | .310 | 54 | .403 | 57 | .425 | 13.8 | 3.8 | 3.43 | 3.51 |
| Ginkel, K* | mr | .703 | 1.41 | 140 | .314 | 110 | .447 | 112 | .455 | 27.3 | 4.3 | 3.90 | 3.80 |
| Morton, C | sp | .704 | 1.46 | 455 | .336 | 330 | .427 | 340 | .440 | 85.4 | 4.3 | 3.89 | 4.25 |
| Richards, T | mr | .812 | 1.45 | 169 | .290 | 162 | .536 | 163 | .540 | 44.0 | 5.8 | 5.22 | 5.01 |
| Mlodzinski, C | mr | .731 | 1.54 | 109 | .266 | 82 | .471 | 82 | .471 | 22.0 | 5.1 | 4.57 | 4.55 |
| Okert, S* | mr | .765 | 1.54 | 116 | .284 | 103 | .500 | 104 | .505 | 26.8 | 5.2 | 4.72 | 4.68 |
| Glasnow, T* | sp | .771 | 1.38 | 324 | .312 | 273 | .495 | 277 | .502 | 76.6 | 5.4 | 4.90 | 4.45 |
| Oviedo, J | sp | .757 | 1.31 | 544 | .270 | 398 | .476 | 410 | .490 | 108.6 | 5.0 | 4.48 | 4.20 |
| Gausman, K* | sp | .834 | 1.47 | 479 | .365 | 435 | .525 | 442 | .533 | 126.4 | 6.0 | 5.41 | 5.28 |
| Chavez, J | mr | .881 | 1.55 | 53 | .340 | 45 | .542 | 46 | .554 | 13.4 | 6.4 | 5.83 | 6.73 |
| Rea, C | sp | .926 | 1.69 | 217 | .318 | 206 | .592 | 209 | .601 | 63.7 | 7.6 | 6.91 | 7.15 |
| Gallegos, G | mr | 1.167 | 2.25 | 6 | .500 | 4 | .667 | 4 | .667 | 1.3 | 9.0 | 8.10 | 10.75 |
| Gonzalez, V* | mr | .933 | 1.50 | 4 | .250 | 4 | .667 | 4 | .667 | 1.1 | 7.3 | 6.60 | 3.21 |
| Palencia, D | mr | 1.562 | 5.79 | 22 | .727 | 38 | .927 | 38 | .927 | 20.3 | 39.2 | 35.27 | 33.06 |
| Total |   | .752 | 1.37 | 3781 | .308 | 2923 | .472 | 2981 | .481 | 782.7 | 4.9 | 4.41 | 4.35 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Cole, G | sp | 34 | 1 | .029 | 1 | 28 | .824 | 165 | 4.9 | 21 | 5 | .238 |
| Tonkin, M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| Jackson, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Swanson, E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| Rasmussen, D | sp | 6 | 0 | .000 | 0 | 4 | .667 | 19 | 3.2 | 3 | 2 | .667 |
| Ginkel, K* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 9 | .600 |
| Morton, C | sp | 31 | 0 | .000 | 0 | 14 | .452 | 137 | 4.4 | 19 | 8 | .421 |
| Richards, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 2 | .083 |
| Mlodzinski, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| Okert, S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| Glasnow, T* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 127 | 5.5 | 5 | 1 | .200 |
| Oviedo, J | sp | 34 | 0 | .000 | 0 | 12 | .353 | 154 | 4.5 | 17 | 7 | .412 |
| Gausman, K* | sp | 33 | 0 | .000 | 0 | 13 | .394 | 163 | 4.9 | 17 | 4 | .235 |
| Chavez, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Rea, C | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 11 | 6 | .545 |
| Gallegos, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| Gonzalez, V* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Palencia, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| Total |   | 162 | 1 | .006 | 7 | 82 | .506 | 768 | 4.7 | 236 | 71 | .301 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Cole, G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Tonkin, M | mr | 2 | 0 | .000 | 2 | 1.000 | 18 | 35 | 12 | .343 | 59 | 59 | 15 |
| Jackson, J | mr | 4 | 1 | .250 | 3 | .750 | 10 | 14 | 4 | .286 | 28 | 28 | 10 |
| Swanson, E | mr | 6 | 0 | .000 | 6 | 1.000 | 20 | 31 | 13 | .419 | 57 | 57 | 13 |
| Rasmussen, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| Ginkel, K* | mr | 46 | 40 | .870 | 6 | .130 | 2 | 36 | 9 | .250 | 57 | 57 | 47 |
| Morton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Richards, T | mr | 5 | 1 | .200 | 3 | .600 | 10 | 45 | 19 | .422 | 57 | 57 | 19 |
| Mlodzinski, C | mr | 4 | 2 | .500 | 2 | .500 | 7 | 16 | 3 | .188 | 30 | 30 | 9 |
| Okert, S* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 23 | 3 | .130 | 43 | 43 | 18 |
| Glasnow, T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Oviedo, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Gausman, K* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 34 | 1 | 0 |
| Chavez, J | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 11 | 0 | .000 | 17 | 17 | 10 |
| Rea, C | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 19 | 5 | .263 | 34 | 33 | 20 |
| Gallegos, G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Gonzalez, V* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Palencia, D | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 3 | .750 | 6 | 6 | 0 |
| Total |   | 71 | 47 | .662 | 23 | .324 | 78 | 236 | 71 | .301 | 162 | 390 | 161 |