Team batting - 2009 San Diego Padres
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Durham, R#2b .298 .380 .457119322963063523644621061
Hudson, O#2b .276 .344 .3971223881072417534039712281
Zimmerman, R3b .275 .314 .3891084111132417414524691401
Tracy, C*1b .260 .308 .44831962560412146181000
Hanigan, Rc .257 .325 .2571235900022341000
Reyes, J#ss .257 .328 .429162646166371316101777087134320
Stewart, I*3b .255 .296 .392155113401653210000
Hairston, Scf .254 .270 .508185915522782120010
Fielder, P*1b .252 .346 .4451414651172432056576111391200
Murphy, D*lf .250 .357 .271344812100547151000
Ruiz, Cc .246 .335 .34666211521502292927211302
Pence, Hrf .246 .294 .383143548135156166673351203322
Keppinger, Jss .238 .301 .30392277661121292723162111
Ross, Ccf .235 .293 .39510940595233125153271049063
Venable, W*cf .214 .214 .214414300000020000
Young, Ccf .212 .298 .3821013357116411423640842097
Burrell, Plf .200 .319 .430156521104224307592931511020
Snyder, Cc .174 .266 .296953115411093434381002200
Hall, B3b .000 .000 .00000000000000000
Diaz, Mlf .000 .000 .00011000000000000
Jones, B*lf .000 .000 .00011000000000000
Pitchers  .148 .188 .177162344517012317141273001
Total  .238 .310 .3821625489130427545142684649556119740307839

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Durham, R#2b7137104530 .837 59.6 6.8 .158 .853 .3113914710
Hudson, O#2b91431011031 .741 53.8 5.0 .121 .695 .2403215410
Zimmerman, R3b10444004640 .703 49.9 4.4 .114 .607 .170321606
Tracy, C*1b2310401120 .756 13.5 5.0 .187 .694 .25010433
Hanigan, Rc 124001000 .582 3.4 3.4 .000 .500 .086095
Reyes, J#ss1607241610100 .757 91.7 4.8 .172 .767 .3166627711
Stewart, I*3b135400100 .688 5.8 4.0 .137 .590 .1965205
Hairston, Scf116302220 .778 7.6 4.3 .254 .717 .3059304
Fielder, P*1b11954106960 .791 74.1 5.5 .194 .776 .325472078
Murphy, D*lf75600210 .628 4.8 3.4 .021 .553 .1671132
Ruiz, Cc 58241201110 .681 22.4 3.5 .100 .587 .21817735
Pence, Hrf1275890315120 .677 58.7 3.7 .137 .581 .2013721011
Keppinger, Jss67303101040 .605 24.1 2.9 .065 .495 .14814847
Ross, Ccf10644706960 .688 46.7 3.8 .160 .627 .2353816011
Venable, W*cf41400000 .429 0.6 1.6 .000 .273 .000033
Young, Ccf8537902730 .680 37.8 3.6 .170 .644 .296311289
Burrell, Plf146620051660 .749 74.0 4.6 .230 .739 .4135622410
Snyder, Cc 9235632510 .562 26.1 2.6 .122 .504 .24420923
Hall, B3b0000000 .000 0.0 0.0 .000 .000 .000000
Diaz, Mlf0100000 .000 0.0 0.0 .000 .000 .000000
Jones, B*lf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162410490210 .366 14.4 1.1 .029 .264 .067861 
Total 16261855643121651 .692 656.8 4.0 .144 .637 .2534622095 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Durham, R#2b3.122.71261 .356191 .515192 .518 1.4
Hudson, O#2b3.533.18312 .321193 .448195 .452 1.8
Zimmerman, R3b4.073.81339 .313184 .418185 .420 2.9
Tracy, C*1b3.353.1075 .28049 .47150 .481 3.0
Hanigan, Rc 3.332.9232 .28112 .30013 .325 1.3
Reyes, J#ss4.473.99550 .273347 .479348 .481 1.2
Stewart, I*3b3.603.4029 .41423 .42623 .426 7.0
Hairston, Scf3.503.2847 .27732 .50832 .508 6.0
Fielder, P*1b3.843.30338 .287268 .495277 .512 1.9
Murphy, D*lf1.651.4133 .36420 .35721 .375 2.1
Ruiz, Cc 3.653.20190 .263100 .415101 .419 0.8
Pence, Hrf4.123.83415 .287245 .416248 .421 3.4
Keppinger, Jss3.293.01261 .249107 .353109 .360 0.7
Ross, Ccf4.103.72295 .281187 .418196 .438 3.9
Venable, W*cf3.503.5012 .2503 .2143 .21499.0
Young, Ccf3.753.32242 .248168 .443170 .449 2.1
Burrell, Plf3.973.34345 .214317 .511318 .513 1.6
Snyder, Cc 3.753.27207 .217130 .365132 .371 2.6
Hall, B3b0.000.000 .0000 .0000 .000 0.0
Diaz, Mlf1.001.001 .0000 .0000 .000 0.0
Jones, B*lf1.001.001 .0000 .0000 .000 0.0
Pitchers 2.532.12265 .18975 .18378 .190 9.1
Total 38.1833.884250 .2732651 .4292691 .435 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durham, R#2b .221 .325 .294 .619681531081118
Hudson, O#2b .217 .274 .304 .579115254027819
Zimmerman, R3b .340 .385 .460 .84510034602989
Tracy, C*1b .333 .345 .8521.1972792041018
Hanigan, Rc .333 .300 .333 .63393000101
Reyes, J#ss .244 .303 .438 .740176431117281624
Stewart, I*3b .267 .267 .533 .800154101107
Hairston, Scf .267 .250 .467 .717154300102
Fielder, P*1b .217 .305 .349 .65583185027432
Murphy, D*lf .000 .000 .000 .00040000003
Ruiz, Cc .250 .338 .450 .78860159011085
Pence, Hrf .240 .275 .323 .597962320210413
Keppinger, Jss .310 .400 .389 .7891133552011176
Ross, Ccf .265 .299 .551 .850982670717417
Venable, W*cf .500 .500 .5001.00021000000
Young, Ccf .197 .333 .346 .68012725704142524
Burrell, Plf .187 .314 .396 .70913926835232736
Snyder, Cc .203 .268 .527 .795741530712731
Hall, B3b .000 .000 .000 .00000000000
Diaz, Mlf .000 .000 .000 .00000000000
Jones, B*lf .000 .000 .000 .00000000000
Pitchers  .163 .202 .221 .423104173017437
Total  .237 .310 .397 .707142533879745176144292

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Durham, R#2b .319 .395 .500 .895254812753283344
Hudson, O#2b .300 .373 .436 .808273822015333152
Zimmerman, R3b .254 .290 .367 .657311791815361660
Tracy, C*1b .232 .293 .290 .58369164004510
Hanigan, Rc .231 .333 .231 .564266000133
Reyes, J#ss .262 .337 .426 .76347012326129495463
Stewart, I*3b .250 .308 .333 .6413693004314
Hairston, Scf .250 .277 .523 .79944112227210
Fielder, P*1b .259 .354 .466 .8203829919318505781
Murphy, D*lf .273 .385 .295 .68044121004712
Ruiz, Cc .245 .333 .305 .63815137601191916
Pence, Hrf .248 .298 .396 .694452112136146331107
Keppinger, Jss .189 .227 .244 .4711643160116610
Ross, Ccf .225 .291 .345 .636307691635362387
Venable, W*cf .167 .167 .167 .333122000002
Young, Ccf .221 .274 .404 .67820846947221560
Burrell, Plf .204 .322 .442 .76438278141256966115
Snyder, Cc .165 .266 .224 .48923739802223169
Hall, B3b .000 .000 .000 .00000000000
Diaz, Mlf .000 .000 .000 .00010000000
Jones, B*lf .000 .000 .000 .00010000000
Pitchers  .142 .183 .158 .34124034400101090
Total  .238 .310 .376 .68640649661963897473412905