Team batting - 2020 Toronto Blue Jays
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McKinney, B*rf .333 .3331.33333100113000000
Santana, Dlf .315 .373 .481205417601772213000
Hernandez, C#2b .285 .340 .3971456001713249714147913020
Murphy, D*1b .270 .317 .44912445912444112586631793000
Acuna, Rcf .268 .352 .484153579155211348987701985160
Kingery, Scf .267 .331 .4881143268733311433026986011
Guerrero, V3b .255 .336 .3771294161062328384847814400
Bellinger, C*rf .251 .355 .496149518130302317488871213311
Crawford, J*ss .250 .333 .25058200010110000
Reyes, Frf .228 .292 .440140496113101316579451621000
Suzuki, Kc .226 .274 .39093292669013314013417300
Grichuk, Rrf .225 .274 .4971052986717518433918844000
Swanson, Dss .221 .286 .385137512113303166742421355012
Osuna, J1b .208 .257 .3447021244916151613481000
Camargo, J#ss .200 .200 .40055110011010000
Severino, Pc .194 .280 .2787421642604262022574310
Farmer, K2b .189 .208 .3905816431301017254580000
Hernandez, Tcf .167 .375 .167812200010460000
Garcia, Ac .111 .135 .19410364001221140000
Harrison, J2b .000 .000 .00010000000000000
Pitchers  .119 .143 .147162394471100221281693011
Total  .236 .301 .406162560013232852320667264648114655214135

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
McKinney, B*rf03000001.667 1.318.01.0002.0001.000141
Santana, Dlf125900010 .854 10.2 7.4 .167 .838 .2047262
Hernandez, C#2b141653301050 .737 81.9 5.0 .112 .661 .1934523814
Murphy, D*1b119498051060 .766 64.6 5.0 .179 .696 .246572066
Acuna, Rcf1476551021160 .835 96.6 5.9 .216 .811 .347562809
Kingery, Scf6635901150 .819 54.9 6.1 .221 .797 .301471599
Guerrero, V3b104467001780 .714 50.7 4.2 .123 .636 .236331578
Bellinger, C*rf143619011870 .852 97.4 6.4 .245 .877 .4136325711
Crawford, J*ss1900000 .583 0.8 3.4 .000 .500 .125022
Reyes, Frf131544021760 .732 60.3 4.0 .212 .660 .302422185
Suzuki, Kc 72314021320 .664 27.8 3.1 .164 .561 .209221149
Grichuk, Rrf66325051010 .770 38.0 4.2 .272 .705 .332401484
Swanson, Dss12156001750 .670 56.7 3.7 .164 .600 .244491975
Osuna, J1b5822600300 .601 18.7 2.9 .137 .509 .19816735
Camargo, J#ss0500000 .600 0.4 2.7 .200 .500 .200121
Severino, Pc 6924301300 .558 17.9 2.7 .083 .492 .190106012
Farmer, K2b3416800220 .599 12.8 2.6 .201 .504 .22613645
Hernandez, Tcf21600000 .542 1.1 3.1 .000 .600 .333021
Garcia, Ac 103700000 .330 1.0 0.8 .083 .250 .111173
Harrison, J2b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162434272620 .290 9.0 0.6 .028 .198 .0481158 
Total 16261943130128660 .707 680.2 4.1 .169 .639 .2575142272 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McKinney, B*rf1.001.002 .00041.33341.333 0.0
Santana, Dlf2.952.7032 .50028 .47531 .52510.5
Hernandez, C#2b4.504.14503 .322285 .436288 .441 1.9
Murphy, D*1b4.023.70373 .300237 .476240 .482 2.5
Acuna, Rcf4.283.78348 .348350 .534355 .542 2.8
Kingery, Scf3.152.86218 .349185 .515191 .532 3.8
Guerrero, V3b3.623.22327 .300204 .437208 .445 1.7
Bellinger, C*rf4.153.48377 .263344 .556347 .561 1.4
Crawford, J*ss1.801.607 .2863 .3333 .333 1.0
Reyes, Frf3.893.54305 .269263 .483264 .485 3.6
Suzuki, Kc 3.383.14240 .221127 .404134 .427 3.2
Grichuk, Rrf3.102.84201 .244166 .511170 .523 4.7
Swanson, Dss4.093.74362 .268239 .427244 .436 3.2
Osuna, J1b3.233.03158 .24186 .38187 .385 3.7
Camargo, J#ss1.001.004 .2502 .4002 .40099.0
Severino, Pc 3.282.92156 .24482 .33786 .354 2.6
Farmer, K2b2.902.8396 .21968 .40568 .40514.5
Hernandez, Tcf2.001.506 .3336 .3756 .375 1.5
Garcia, Ac 3.703.6021 .1438 .2168 .21614.0
Harrison, J2b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.682.43254 .18566 .15269 .15921.1
Total 38.2334.573990 .2802753 .4442805 .453 3.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McKinney, B*rf .000 .000 .000 .00000000000
Santana, Dlf .600 .6001.2001.80053001102
Hernandez, C#2b .283 .307 .317 .624145415007516
Murphy, D*1b .303 .360 .549 .909122371614221124
Acuna, Rcf .232 .303 .442 .74513832318241144
Kingery, Scf .333 .354 .619 .97363216049215
Guerrero, V3b .228 .305 .315 .62012729611201421
Bellinger, C*rf .217 .325 .370 .69513830306172431
Crawford, J*ss .250 .400 .250 .65041000010
Reyes, Frf .233 .321 .442 .76312028706151633
Suzuki, Kc .274 .316 .425 .741732020311510
Grichuk, Rrf .226 .351 .645 .997317023556
Swanson, Dss .284 .328 .440 .7681093161313720
Osuna, J1b .150 .150 .250 .400203010205
Camargo, J#ss .000 .000 .000 .00000000000
Severino, Pc .194 .231 .306 .536367101509
Farmer, K2b .280 .280 .280 .560257000305
Hernandez, Tcf .333 .500 .333 .83331000010
Garcia, Ac .077 .143 .077 .220131000015
Harrison, J2b .000 .000 .000 .00000000000
Pitchers  .111 .120 .111 .23190100005143
Total  .245 .304 .395 .698126230955740159104289

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McKinney, B*rf .333 .3331.3331.66731001300
Santana, Dlf .286 .352 .408 .76049146006219
Hernandez, C#2b .286 .350 .422 .7724551302749344275
Murphy, D*1b .258 .301 .412 .714337872808442055
Acuna, Rcf .279 .367 .497 .863441123180266359154
Kingery, Scf .251 .327 .456 .783263662737212483
Guerrero, V3b .266 .350 .405 .755289771717283360
Bellinger, C*rf .263 .366 .542 .90938010027225716390
Crawford, J*ss .250 .250 .250 .50041000001
Reyes, Frf .226 .283 .439 .7213768531256429129
Suzuki, Kc .210 .260 .379 .63921946701029831
Grichuk, Rrf .225 .264 .479 .7432676017315341378
Swanson, Dss .203 .275 .370 .64540382242132935115
Osuna, J1b .214 .267 .354 .62119241906141343
Camargo, J#ss .200 .200 .400 .60051100101
Severino, Pc .194 .289 .272 .56118035503152248
Farmer, K2b .173 .196 .410 .60613924301022453
Hernandez, Tcf .111 .333 .111 .44491000036
Garcia, Ac .130 .130 .261 .391233001209
Harrison, J2b .000 .000 .000 .00000000000
Pitchers  .122 .149 .158 .30730437110077126
Total  .234 .300 .409 .70943381014230161664873771176