Team batting - 2021 Toronto Blue Jays
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Evans, P3b .363 .465 .488608029103141417170500
Fuentes, J1b .358 .368 .5245718767190427272401001
Farmer, Kss .351 .400 .392417426300796110040
Murphy, Jc .333 .333 .33313100010010000
Harrison, J2b .310 .395 .4194812940503171010168000
Reyes, Fdh .288 .347 .459124458132232177070391432000
Bellinger, C*cf .270 .371 .481119430116171246766699320177
Crawford, J*ss .268 .342 .363120421113245258333787110137
Hernandez, Trf .262 .327 .529117442116171336790381535362
Hernandez, C#2b .249 .329 .35412847411839136152551124111
Swanson, Dss .241 .292 .443108402972211967552414050253
Kemp, Mdh .216 .298 .3705816235706152318621000
Guerrero, V1b .200 .259 .307116420842027374031823000
Severino, Pc .187 .274 .20610225247201262228623000
Narvaez, O*c .184 .294 .2848014126110115920522000
Acuna, Rcf .181 .327 .436102360651402658597315562114
Camargo, J#2b .143 .143 .21428426300100170000
Kingery, S2b .048 .091 .190821100111150000
Butera, Dc .000 .000 .00000000000000000
Pitchers  .000 .000 .0001320000000000000
Total  .249 .326 .4051324498111922713150609580468124853117725

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Evans, P3b139902010 .952 20.110.2 .1251.098 .3384393
Fuentes, J1b3819000230 .892 34.8 7.6 .166 .821 .171239810
Farmer, Kss168000220 .792 12.2 6.6 .041 .780 .1763294
Murphy, Jc 1300000 .667 0.3 4.5 .000 .500 .000010
Harrison, J2b3614700000 .813 23.2 7.0 .109 .809 .1868545
Reyes, Fdh1114990010100 .805 72.1 5.8 .170 .747 .2554221012
Bellinger, C*cf11850403570 .852 81.9 6.7 .212 .905 .395422075
Crawford, J*ss118472121160 .705 52.7 4.3 .095 .656 .197311535
Hernandez, Trf11548701991 .857 75.5 6.0 .267 .840 .362512349
Hernandez, C#2b12754025940 .683 57.9 4.2 .105 .623 .222431688
Swanson, Dss9043310341 .735 55.3 4.8 .201 .746 .316421785
Kemp, Mdh4718100630 .669 17.2 3.5 .154 .594 .26513606
Guerrero, V1b114456022350 .566 28.9 2.2 .107 .454 .181291295
Severino, Pc 8728722630 .480 15.6 2.0 .020 .393 .1313522
Narvaez, O*c 4416300210 .578 12.9 3.0 .099 .530 .24112403
Acuna, Rcf98440011190 .763 53.7 4.7 .256 .797 .478401574
Camargo, J#2b94200000 .357 1.3 1.0 .071 .250 .071391
Kingery, S2b62200000 .281 0.4 0.5 .143 .250 .190140
Butera, Dc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 132504561899672 .731 603.4 4.6 .156 .691 .2723901822 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Evans, P3b1.651.3362 .41956 .56656 .566 1.0
Fuentes, J1b3.333.28143 .441100 .526101 .53220.0
Farmer, Kss1.951.8063 .41335 .43835 .438 1.8
Murphy, Jc 3.003.002 .5001 .3331 .33399.0
Harrison, J2b3.062.69110 .33664 .43572 .490 1.6
Reyes, Fdh4.023.69298 .386249 .499251 .503 3.7
Bellinger, C*cf4.243.61316 .291276 .548278 .552 1.3
Crawford, J*ss3.933.51335 .331190 .403201 .426 2.4
Hernandez, Trf4.163.78258 .322272 .559277 .569 4.0
Hernandez, C#2b4.223.70366 .314223 .413227 .420 2.0
Swanson, Dss4.013.72245 .318202 .467207 .478 5.8
Kemp, Mdh3.122.7994 .30978 .43179 .436 3.4
Guerrero, V1b3.933.62333 .231160 .351163 .357 2.6
Severino, Pc 2.812.47193 .23880 .27983 .289 2.2
Narvaez, O*c 2.041.7688 .28460 .36862 .380 2.6
Acuna, Rcf4.313.53180 .217230 .523236 .536 2.1
Camargo, J#2b1.501.5025 .2409 .2149 .21499.0
Kingery, S2b2.752.6315 .0005 .2275 .227 5.0
Butera, Dc 0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.2234.083126 .3102290 .4542343 .464 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Evans, P3b .250 .269 .375 .644246001315
Fuentes, J1b .281 .303 .7501.0533293047113
Farmer, Kss .413 .449 .478 .9274619300836
Murphy, Jc .500 .500 .5001.00021000000
Harrison, J2b .305 .339 .475 .8135918402517
Reyes, Fdh .269 .319 .358 .67867186007517
Bellinger, C*cf .245 .325 .336 .66211027103121331
Crawford, J*ss .238 .328 .324 .6521052560151229
Hernandez, Trf .238 .292 .562 .85410525401022740
Hernandez, C#2b .184 .245 .255 .50098184016520
Swanson, Dss .226 .226 .258 .4843171001011
Kemp, Mdh .256 .299 .427 .726822150310531
Guerrero, V1b .178 .276 .383 .66010719624131516
Severino, Pc .083 .222 .083 .3066050006917
Narvaez, O*c .107 .167 .179 .3452832000216
Acuna, Rcf .164 .344 .329 .673731230382034
Camargo, J#2b .182 .182 .182 .364112000005
Kingery, S2b .000 .000 .000 .00010000000
Butera, Dc .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .226 .298 .368 .66610412354823211399298

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Evans, P3b .411 .534 .5361.0705623102111612
Fuentes, J1b .374 .382 .477 .86015558160020127
Farmer, Kss .250 .323 .250 .573287000135
Murphy, Jc .000 .000 .000 .00010000001
Harrison, J2b .314 .435 .371 .8077022101599
Reyes, Fdh .292 .351 .476 .827391114172176334126
Bellinger, C*cf .278 .386 .531 .9173208916121545662
Crawford, J*ss .278 .347 .377 .723316881851282558
Hernandez, Trf .270 .338 .519 .85733791131236831113
Hernandez, C#2b .266 .350 .380 .7303761003512465092
Swanson, Dss .243 .298 .458 .75637190211195424129
Kemp, Mdh .175 .298 .313 .6108014203131331
Guerrero, V1b .208 .252 .281 .533313651403271666
Severino, Pc .219 .291 .245 .53619242201161945
Narvaez, O*c .204 .323 .310 .6331132390191836
Acuna, Rcf .185 .323 .463 .78628753110235153121
Camargo, J#2b .129 .129 .226 .3553143000012
Kingery, S2b .050 .095 .200 .295201001115
Butera, Dc .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .256 .334 .416 .750345788417911118467369950