Team pitching (vs batter) - 2024 Toronto Blue Jays
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ferguson, Cmr .100 .182 .1502021003110400
Kimbrel, Ccl .176 .293 .31624443709772393103120
Rogers, Tmr .193 .250 .3382755322349331915452
Borucki, R*mr .204 .242 .4931422911010704302320
Wesneski, Hmr .221 .318 .413276611101411453505754
Eflin, Zsp .230 .270 .389736169371262868330225165
Irvin, Jsp .233 .312 .3694501051111616684509557
Jimenez, Jmr .235 .302 .4041834310077401915381
Puk, A*cl .244 .289 .459242591301311131446951
Pfaadt, Bsp .246 .278 .5806917316402101910
Ottavino, A#mr .248 .356 .421254638012107835463130
Williamson, Bsp .251 .323 .465387972711818053808711
Lopez, P*sp .252 .308 .4368072032853735211560221104
Iglesias, Rcl .271 .318 .4382035510088911426500
Darvish, Ysp .302 .376 .500384116291151925422114204
Thompson, Z*mr .307 .322 .511176541806900505632
Gomber, A*sp .319 .367 .5496231993833334234618885
Contreras, Rsp .333 .333 .333310001000000
Thompson, Kmr .381 .519 .5244216301221110600
Total  .251 .315 .437551613852871623524097045618140211436

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson, Cmr .33216 .1254 .1825 .227 0.5 0.7 0.65 0.69
Kimbrel, Ccl .608134 .254116 .404118 .411 26.2 3.4 3.02 2.86
Rogers, Tmr .588221 .222112 .372115 .382 23.3 2.7 2.45 1.79
Borucki, R*mr .735109 .17473 .49077 .517 16.1 3.8 3.47 2.95
Wesneski, Hmr .731207 .227149 .469154 .484 35.0 4.1 3.70 4.09
Eflin, Zsp .659485 .295319 .411327 .421 74.6 3.4 3.07 2.84
Irvin, Jsp .681342 .260211 .417219 .433 46.5 3.3 3.01 3.61
Jimenez, Jmr .707126 .28693 .45493 .454 25.1 4.7 4.30 3.77
Puk, A*cl .748164 .280125 .475128 .487 33.0 4.7 4.20 3.73
Pfaadt, Bsp .85744 .25041 .56943 .597 10.3 5.2 4.82 4.54
Ottavino, A#mr .777180 .283142 .477150 .503 40.9 5.5 5.07 5.39
Williamson, Bsp .788288 .274218 .500223 .511 58.5 5.2 4.71 4.50
Lopez, P*sp .744554 .300408 .464419 .477111.6 4.9 4.35 4.16
Iglesias, Rcl .757132 .356103 .468104 .473 27.2 4.7 4.18 4.24
Darvish, Ysp .876259 .390234 .538239 .549 74.5 7.1 6.31 6.19
Thompson, Z*mr .834116 .41495 .51995 .519 28.2 6.0 5.40 4.77
Gomber, A*sp .916507 .327388 .573391 .578115.3 6.8 6.09 6.53
Contreras, Rsp .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Thompson, Kmr1.04235 .42933 .61134 .630 13.013.5 12.17 14.00
Total  .7513922 .2932865 .4712935 .482751.2 4.7 4.21 4.14

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson, Cmr .111 .200 .222 .422911000100200
Kimbrel, Ccl .143 .286 .200 .48610515301521934600
Rogers, Tmr .185 .242 .303 .545119221101131813100
Borucki, R*mr .216 .275 .514 .7893782034210800
Wesneski, Hmr .254 .355 .509 .8641734480122322503000
Eflin, Zsp .184 .235 .333 .5682885316092701907400
Irvin, Jsp .249 .328 .440 .7672576481133642704602
Jimenez, Jmr .268 .358 .524 .88282223062001212201
Puk, A*cl .200 .253 .329 .582701400381412400
Pfaadt, Bsp .208 .269 .500 .7692451023110400
Ottavino, A#mr .275 .394 .569 .963109305092322012901
Williamson, Bsp .274 .347 .393 .740842340293701101
Lopez, P*sp .282 .351 .453 .80346413117120511040011202
Iglesias, Rcl .323 .383 .604 .9879631607181922501
Darvish, Ysp .326 .402 .555 .9572187124183322627210
Thompson, Z*mr .407 .429 .519 .947271130000101000
Gomber, A*sp .443 .513 .7631.2771315852113111801510
Contreras, Rsp .000 .000 .000 .000000000000000
Thompson, Kmr .476 .621 .7141.33521102019170100
Total  .265 .343 .461 .80323146131195108313342441156228

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson, Cmr .091 .167 .091 .2581110000010200
Kimbrel, Ccl .201 .298 .403 .701139284082602005702
Rogers, Tmr .199 .256 .365 .6211563111331621102303
Borucki, R*mr .200 .229 .486 .71510521907212201500
Wesneski, Hmr .165 .254 .252 .507103173021331002702
Eflin, Zsp .259 .294 .424 .7184481162111743814015100
Irvin, Jsp .212 .292 .275 .56619341303941804901
Jimenez, Jmr .208 .255 .307 .56110121701100703102
Puk, A*cl .262 .303 .512 .81517245130102921034504
Pfaadt, Bsp .267 .283 .622 .905451221471001500
Ottavino, A#mr .228 .325 .310 .636145333031761533400
Williamson, Bsp .244 .317 .485 .80230374231164123107632
Lopez, P*sp .210 .247 .414 .661343721141739116010921
Iglesias, Rcl .224 .257 .290 .5461072440180504001
Darvish, Ysp .271 .342 .428 .770166455072031604212
Thompson, Z*mr .289 .303 .510 .813149431506230404602
Gomber, A*sp .287 .325 .492 .817492141331226522817304
Contreras, Rsp .333 .333 .333 .667310000000000
Thompson, Kmr .286 .400 .333 .7332161004040500
Total  .241 .293 .419 .713320277216811127391362127840626