Team pitching (vs batter) - 2025 St. Louis Cardinals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Little, L*mr .000 .000 .000600000000110
Minter, A*mr .091 .091 .3641110014000200
Thompson, Kmr .186 .329 .280118225023312524301
Ryan, Rsp .190 .330 .27879151022201702531
Brown, Bsp .203 .303 .3882324770129003407943
Darvish, Ysp .203 .263 .365345701431212642509871
Scott, Csp .218 .272 .370216476098021404731
Diaz, Ecl .224 .302 .395152346166011726510
Alvarado, J*mr .229 .312 .341249579258503116270
Chapman, A*mr .233 .367 .31322753120271049698133
Wesneski, Hmr .236 .298 .432292691011512642326522
Lopez, P*sp .254 .306 .4137922014122732714461200135
Contreras, Rmr .256 .324 .456309792821014152605274
Ferguson, Cmr .264 .356 .42324665191610423316801
Birdsong, Hsp .264 .419 .53919351911410434925810
Wilson, Bmr .265 .306 .51147612613134243128183103
Bivens, Smr .269 .342 .4582165880119922314231
Pfaadt, Bsp .277 .319 .49278721837938387348119486
Ottavino, A#mr .281 .442 .46932930115370910
Smyly, D*mr .299 .376 .5901444360128551423432
Green, C*cl .299 .385 .506154465097832002761
Priester, Qsp .311 .414 .5817423206432110900
Gasser, R*sp .370 .404 .44112747302566401631
Total  .252 .325 .43454771381244232362379615442213779636

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Little, L*mr .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Minter, A*mr .4558 .0004 .3644 .364 0.4 1.0 0.88 0.66
Thompson, Kmr .60876 .26358 .39559 .401 12.8 3.4 3.10 3.22
Ryan, Rsp .60853 .24539 .40239 .402 7.9 3.1 2.75 3.41
Brown, Bsp .691144 .243124 .461124 .461 27.8 3.8 3.45 3.62
Darvish, Ysp .629238 .244151 .401155 .411 34.6 3.3 2.97 2.54
Scott, Csp .642161 .23694 .40396 .412 21.5 3.3 3.05 3.00
Diaz, Ecl .69783 .33777 .44878 .453 19.1 4.2 3.84 3.60
Alvarado, J*mr .653185 .281116 .410116 .410 28.4 3.8 3.47 3.35
Chapman, A*mr .680131 .389120 .429120 .429 31.9 4.7 4.21 4.15
Wesneski, Hmr .730217 .249149 .460153 .472 37.4 4.3 3.92 3.84
Lopez, P*sp .718569 .306373 .436387 .452101.7 4.5 4.05 3.80
Contreras, Rmr .780248 .278167 .490172 .504 46.3 5.3 4.75 4.22
Ferguson, Cmr .779172 .343137 .488139 .495 38.6 5.6 5.12 5.02
Birdsong, Hsp .958124 .298153 .617156 .629 47.1 8.5 7.57 8.29
Wilson, Bmr .816362 .254271 .533272 .535 75.9 5.7 5.18 4.98
Bivens, Smr .800166 .283122 .500124 .508 34.2 5.5 4.92 5.15
Pfaadt, Bsp .810562 .320435 .515438 .518119.2 5.4 4.83 4.66
Ottavino, A#mr .91123 .34822 .51225 .581 7.8 8.4 7.90 8.44
Smyly, D*mr .966101 .30799 .596104 .627 32.9 8.3 7.54 7.70
Green, C*cl .892120 .30898 .547101 .564 31.0 7.2 6.55 7.25
Priester, Qsp .99559 .28854 .62156 .644 18.1 9.2 8.64 9.87
Gasser, R*sp .845114 .39560 .42366 .465 23.4 7.1 6.40 7.11
Total  .7593921 .2922923 .4762984 .486792.5 5.0 4.52 4.45

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Little, L*mr .000 .000 .000 .000200000000100
Minter, A*mr .000 .000 .000 .000600000000100
Thompson, Kmr .259 .322 .463 .7855414502130511510
Ryan, Rsp .205 .333 .273 .60644900140901401
Brown, Bsp .231 .331 .456 .7871473430101702204920
Darvish, Ysp .229 .282 .399 .681188436181701405200
Scott, Csp .310 .360 .512 .871129405071501002500
Diaz, Ecl .296 .420 .535 .95671213141711523301
Alvarado, J*mr .108 .167 .241 .40883920360601711
Chapman, A*mr .224 .330 .224 .5537617000801202400
Wesneski, Hmr .220 .279 .348 .627164364151331122501
Lopez, P*sp .229 .289 .383 .671423971921448828110212
Contreras, Rmr .243 .314 .438 .752144358161411402300
Ferguson, Cmr .221 .348 .273 .6217717210621302400
Birdsong, Hsp .302 .459 .453 .91386265121512422100
Wilson, Bmr .258 .315 .458 .7732366161132502004001
Bivens, Smr .291 .373 .581 .9541173440102001612401
Pfaadt, Bsp .295 .346 .566 .912417123187276923218703
Ottavino, A#mr .438 .565 .8131.3781673017330201
Smyly, D*mr .246 .343 .456 .799571400495401011
Green, C*cl .296 .407 .6201.02771212071821201201
Priester, Qsp .341 .442 .7501.192441500617080400
Gasser, R*sp .316 .316 .447 .76338122012000910
Total  .255 .329 .449 .778269068597161313602827810614714

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Little, L*mr .000 .000 .000 .000400000000000
Minter, A*mr .200 .200 .8001.000510011000100
Thompson, Kmr .125 .333 .125 .458648000612012802
Ryan, Rsp .171 .326 .286 .61135610130801100
Brown, Bsp .153 .255 .271 .5268513402701203001
Darvish, Ysp .172 .241 .325 .566157278241541104602
Scott, Csp .080 .140 .161 .30187710262402210
Diaz, Ecl .160 .179 .272 .450811330280203201
Alvarado, J*mr .289 .380 .392 .772166487222102514501
Chapman, A*mr .238 .384 .358 .7421513612023003767422
Wesneski, Hmr .258 .322 .539 .8611283360102111204022
Lopez, P*sp .282 .326 .447 .773369104220134461809810
Contreras, Rmr .267 .331 .473 .8041654420142241202910
Ferguson, Cmr .284 .360 .491 .8511694817063202014400
Birdsong, Hsp .234 .385 .607 .9931072540122722503721
Wilson, Bmr .271 .296 .563 .859240657021411814301
Bivens, Smr .242 .303 .313 .616992440172701811
Pfaadt, Bsp .257 .287 .408 .695370951921135116010713
Ottavino, A#mr .125 .300 .125 .4251620001040700
Smyly, D*mr .333 .398 .6781.07687296082301022401
Green, C*cl .301 .366 .410 .7758325302141801501
Priester, Qsp .267 .371 .333 .7053082006230500
Gasser, R*sp .393 .437 .438 .875893510115640704
Total  .250 .320 .421 .7412787696147710538533266127631123