Team pitching - 2012 Colorado Rockies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Casilla, Smr 1.9315154300056.04114122753110232
Soriano, Rmr 2.633132800037.2411511183414168
Heilman, Amr 3.38012700013.114552122056
Spence, J*mr 3.563232300030.1171412123342120
Nunez, Lcl 3.582303600050.1442020175141210
Kershaw, C*sp 4.19780222161152.11588071501572010651
Mujica, Emr 4.377365500078.183383820611310330
Sabathia, C*sp 4.418140323220224.1253114110642081931966
Morales, F*mr 4.601222100031.1221716163191132
Capuano, C*sp 5.996150302800180.122112412069169349826
Arroyo, Bsp 6.018140323010187.125313612546885010859
Burnett, Asp 6.145170343040198.0237143135941784621910
Blanton, Jsp 6.41120740026.234201981842123
Dunn, M*mr 6.911402100027.1352121182870134
Volquez, Esp 7.6236011110065.078555549651210315
Owings, Mmr 7.662312320044.25238382233125207
Paulino, Fsp 8.63120530024.0372423142355124
Hand, B*sp 9.4501021006.21277261033
Total  5.2659103321621621311434.0163288583854812482441316396

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Casilla, Smr600360230 6.6 4.3 11.4 8.5 0.2 2.0 21.7 .581
Soriano, Rmr631100110 9.8 4.3 14.3 8.1 0.2 1.9 23.9 .609
Heilman, Amr100100010 9.4 1.3 11.5 8.1 1.3 6.0 31.7 .662
Spence, J*mr100000000 5.0 3.6 8.6 9.8 1.2 2.8 22.4 .605
Nunez, Lcl222101120 7.9 3.0 11.1 9.1 0.7 3.0 22.6 .611
Kershaw, C*sp733122520 9.3 3.0 12.3 9.3 1.2 3.1107.9 .651
Mujica, Emr030320140 9.5 2.3 12.2 7.0 1.5 3.0 21.9 .671
Sabathia, C*sp341912860 10.2 2.6 13.1 8.3 0.8 3.3114.2 .637
Morales, F*mr210100010 6.3 4.6 11.2 8.9 2.6 1.9 25.2 .573
Capuano, C*sp333430610 11.0 3.4 14.7 8.4 1.7 2.4104.7 .632
Arroyo, Bsp5774007100 12.2 2.2 14.6 4.2 2.4 1.9 93.1 .660
Burnett, Asp1164121901260 10.8 4.3 15.6 8.1 2.1 1.9100.7 .602
Blanton, Jsp000210210 11.5 2.7 14.8 6.1 1.3 2.3 61.9 .626
Dunn, M*mr100020100 11.5 5.9 17.5 9.2 2.3 1.6 23.7 .598
Volquez, Esp714334120 10.8 6.8 18.0 9.0 1.7 1.3112.9 .558
Owings, Mmr111040120 10.5 4.4 14.9 6.6 2.4 1.5 33.1 .600
Paulino, Fsp300301120 13.9 5.3 20.3 8.6 1.9 1.6 94.4 .600
Hand, B*sp200000000 16.2 2.7 18.9 8.1 1.3 3.0 64.5 .597
Total 61342648431049440 10.2 3.4 14.0 7.8 1.5 2.3  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Casilla, Smr .603 1.21148 .27085 .36688 .379 18.8 3.0 2.72 2.64
Soriano, Rmr .693 1.57114 .35167 .39968 .405 18.2 4.3 3.92 4.42
Heilman, Amr .746 1.2039 .30825 .44626 .464 7.5 5.2 4.58 3.99
Spence, J*mr .575 0.9671 .18348 .40048 .400 8.9 2.6 2.38 1.98
Nunez, Lcl .678 1.21137 .29289 .42490 .429 22.1 4.0 3.56 3.02
Kershaw, C*sp .742 1.37423 .326298 .458299 .459 80.6 4.8 4.29 4.22
Mujica, Emr .789 1.31233 .300161 .488164 .497 42.2 4.8 4.36 4.51
Sabathia, C*sp .775 1.41666 .351446 .462455 .471123.4 4.9 4.45 4.44
Morales, F*mr .795 1.2175 .17373 .55374 .561 17.7 5.0 4.56 4.20
Capuano, C*sp .887 1.61550 .340463 .561467 .565142.5 7.1 6.40 6.00
Arroyo, Bsp .948 1.60671 .303515 .600519 .604163.7 7.7 7.08 6.71
Burnett, Asp .966 1.67580 .329553 .608565 .621173.8 7.9 7.11 6.88
Blanton, Jsp .891 1.5791 .33066 .53768 .553 21.2 7.1 6.45 5.88
Dunn, M*mr .998 1.9481 .34687 .64987 .649 29.6 9.9 8.76 8.07
Volquez, Esp .922 1.95186 .355181 .575184 .584 56.5 7.8 7.05 7.63
Owings, Mmr .969 1.66140 .286133 .643133 .643 38.9 7.6 7.06 6.58
Paulino, Fsp .997 2.1379 .40572 .58175 .605 25.9 9.3 8.74 9.74
Hand, B*sp1.005 2.1024 .45820 .60620 .606 8.311.8 10.08 9.16
Total  .848 1.524308 .3223382 .5293430 .536987.7 6.2 5.58 5.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Casilla, Smr00 .00000 .0000 0.010 .000
Soriano, Rmr00 .00000 .0000 0.031 .333
Heilman, Amr00 .00000 .0000 0.010 .000
Spence, J*mr00 .00000 .0000 0.0331.000
Nunez, Lcl00 .00000 .0000 0.092 .222
Kershaw, C*sp216 .286111 .52490 4.394 .444
Mujica, Emr00 .00000 .0000 0.081 .125
Sabathia, C*sp322 .063018 .563109 3.4114 .364
Morales, F*mr00 .00000 .0000 0.053 .600
Capuano, C*sp280 .000012 .429114 4.1208 .400
Arroyo, Bsp301 .033010 .333124 4.1143 .214
Burnett, Asp304 .133010 .333130 4.3193 .158
Blanton, Jsp40 .00002 .50011 2.830 .000
Dunn, M*mr00 .00000 .0000 0.091 .111
Volquez, Esp110 .00001 .09144 4.0117 .636
Owings, Mmr20 .00000 .0007 3.5146 .429
Paulino, Fsp30 .00001 .3335 1.741 .250
Hand, B*sp10 .00000 .0004 4.032 .667
Total 16213 .080165 .401638 3.914749 .333

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Casilla, Smr1715 .8822 .1180216 .286434333
Soriano, Rmr53 .6002 .4002167 .438282820
Heilman, Amr221.0000 .000041 .250774
Spence, J*mr43 .7500 .0002155 .333232311
Nunez, Lcl30 .00031.0006206 .300363617
Kershaw, C*sp00 .0000 .000000 .0002211
Mujica, Emr86 .7502 .25023913 .333555530
Sabathia, C*sp00 .0000 .000000 .0003200
Morales, F*mr42 .5002 .5000116 .545212114
Capuano, C*sp00 .0000 .000000 .0003020
Arroyo, Bsp00 .0000 .000000 .0003221
Burnett, Asp00 .0000 .000010 .0003440
Blanton, Jsp00 .0000 .000000 .000730
Dunn, M*mr00 .0000 .000272 .286212110
Volquez, Esp00 .0000 .000000 .0001100
Owings, Mmr31 .3332 .6673123 .25023216
Paulino, Fsp00 .0000 .000000 .000521
Hand, B*sp00 .0000 .000010 .000211
Total 4632 .69613 .2831714749 .333162270149