Team pitching - 2014 Colorado Rockies
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith, Bsp 1.38211900013.011220121049
Fernandez, Jsp 2.78670272331161.21155650681651811663
Gregg, Kcl 2.883645000068.2582422325542297
Grilli, Jcl 2.963234000054.2521818108182223
Hand, B*mr 3.130101800023.020989174099
Peavy, Jsp 3.99320881049.2472322203984209
Jimenez, Usp 4.07670252311139.1148656380135813631
Veras, Jcl 4.2321164600061.2643329326054281
Kelly, Jmr 4.24783371100114.214158544358619508
Burnett, Asp 4.335100302820187.020810190711841620822
Morton, Csp 5.33370201610101.112764604168919467
Ramos, Amr 5.347865410084.1815450527884383
Cahill, Tsp 5.4239016153091.198615538661113402
Familia, Jmr 6.4801090008.11276890046
Stults, E*sp 7.1816010101062.21005050123179293
Corbin, P*sp 7.363110292720162.222314213363144298766
Mujica, Ecl 7.523644800064.2935454748162293
Koehler, Tsp 8.31100600013.0151212845360
Hughes, Jmr 8.440101700021.1352120112033109
Total  4.84581042716216214111483.0164885479860512741661366601

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith, Bsp200000000 7.6 0.0 7.6 8.3 0.799.0 20.3 .661
Fernandez, Jsp1330311620 6.4 3.8 10.4 9.2 1.0 2.4 94.4 .613
Gregg, Kcl310410110 7.6 4.2 12.3 7.2 0.5 1.7 23.3 .597
Grilli, Jcl400010020 8.6 1.6 10.2 13.3 1.3 8.1 21.9 .675
Hand, B*mr210010100 7.8 3.5 11.3 6.7 1.6 1.9 20.1 .591
Peavy, Jsp641000000 8.5 3.6 12.1 7.1 1.4 2.0 90.6 .647
Jimenez, Usp17211070860 9.6 5.2 15.4 8.7 0.5 1.7100.8 .580
Veras, Jcl523110210 9.3 4.7 14.2 8.8 0.7 1.9 24.5 .593
Kelly, Jmr432440420 11.1 3.4 14.8 4.6 0.5 1.3 49.4 .615
Burnett, Asp235471601070 10.0 3.4 13.8 8.9 0.8 2.6104.4 .637
Morton, Csp7611750310 11.3 3.6 16.4 6.0 0.8 1.7 85.1 .609
Ramos, Amr514010110 8.6 5.5 14.2 8.3 0.9 1.5 26.4 .597
Cahill, Tsp1421360330 9.7 3.7 13.7 6.5 1.1 1.7 96.1 .601
Familia, Jmr100140010 13.0 8.6 22.7 9.7 0.0 1.1 21.1 .563
Stults, E*sp002000130 14.4 1.7 16.1 4.5 1.0 2.6 99.7 .662
Corbin, P*sp416790380 12.3 3.5 16.2 8.0 1.6 2.3 97.3 .627
Mujica, Ecl221200130 12.9 1.0 14.2 6.7 2.2 6.9 19.6 .714
Koehler, Tsp000100020 10.4 5.5 16.6 2.8 3.5 0.5 39.0 .556
Hughes, Jmr302120130 14.8 4.6 19.8 8.4 1.3 1.8 22.7 .578
Total 11533286159145460 10.0 3.7 14.0 7.7 1.0 2.1  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith, Bsp .551 0.8536 .27816 .32716 .327 3.8 2.7 2.38 1.73
Fernandez, Jsp .600 1.13409 .237253 .382256 .386 55.6 3.1 2.79 2.75
Gregg, Kcl .646 1.31202 .267117 .394121 .407 29.7 3.9 3.50 3.37
Grilli, Jcl .719 1.13124 .355103 .462103 .462 26.6 4.4 3.94 3.25
Hand, B*mr .712 1.2669 .23246 .46546 .465 11.6 4.4 4.07 3.70
Peavy, Jsp .760 1.35142 .275103 .493103 .493 25.7 4.6 4.19 4.24
Jimenez, Usp .786 1.64398 .352293 .464303 .480 89.2 5.9 5.18 5.16
Veras, Jcl .727 1.56183 .322125 .445126 .448 34.0 4.8 4.46 4.50
Kelly, Jmr .771 1.60397 .340224 .441228 .449 64.7 5.1 4.57 5.17
Burnett, Asp .777 1.49544 .353380 .462387 .471110.8 5.3 4.80 4.68
Morton, Csp .846 1.66332 .355222 .475239 .512 69.1 6.1 5.52 6.33
Ramos, Amr .746 1.58245 .298183 .478183 .478 49.2 5.2 4.72 4.51
Cahill, Tsp .813 1.49284 .306203 .505206 .512 57.3 5.6 5.08 4.85
Familia, Jmr .845 2.4028 .42922 .47823 .500 7.9 8.6 7.71 8.53
Stults, E*sp .958 1.79243 .383171 .584171 .584 57.5 8.2 7.44 6.82
Corbin, P*sp .933 1.76523 .371439 .573446 .582148.5 8.3 7.39 6.97
Mujica, Ecl .939 1.55220 .350172 .587174 .594 56.9 7.9 7.13 6.58
Koehler, Tsp1.094 1.7742 .23842 .70043 .717 13.1 9.1 8.15 8.86
Hughes, Jmr1.016 2.1674 .43265 .59666 .606 24.310.1 9.23 8.90
Total  .793 1.524495 .3303179 .4823240 .491925.1 5.6 5.05 4.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith, Bsp00 .00000 .0000 0.031 .333
Fernandez, Jsp233 .130115 .65263 2.772 .286
Gregg, Kcl00 .00000 .0000 0.0134 .308
Grilli, Jcl00 .00000 .0000 0.062 .333
Hand, B*mr00 .00000 .0000 0.030 .000
Peavy, Jsp81 .12503 .37533 4.110 .000
Jimenez, Usp231 .043112 .52298 4.3144 .286
Veras, Jcl00 .00000 .0000 0.0197 .368
Kelly, Jmr110 .00005 .45545 4.1146 .429
Burnett, Asp282 .071015 .536116 4.1154 .267
Morton, Csp161 .06309 .56366 4.1116 .545
Ramos, Amr10 .00000 .0008 8.0155 .333
Cahill, Tsp153 .20006 .40057 3.884 .500
Familia, Jmr00 .00000 .0000 0.092 .222
Stults, E*sp101 .10002 .20025 2.510 .000
Corbin, P*sp272 .074012 .444118 4.41510 .667
Mujica, Ecl00 .00000 .0000 0.0157 .467
Koehler, Tsp00 .00000 .0000 0.010 .000
Hughes, Jmr00 .00000 .0000 0.0132 .154
Total 16214 .0861179 .488629 3.918366 .361

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith, Bsp111.0000 .000031 .333994
Fernandez, Jsp00 .0000 .000020 .0002742
Gregg, Kcl74 .5713 .4292327 .219505027
Grilli, Jcl73 .4294 .57132316 .69640408
Hand, B*mr10 .00011.0000153 .20018184
Peavy, Jsp00 .0000 .000000 .000800
Jimenez, Usp00 .0000 .000010 .0002522
Veras, Jcl106 .6004 .4004206 .300464627
Kelly, Jmr331.0000 .0003145 .357372613
Burnett, Asp00 .0000 .000000 .0003021
Morton, Csp00 .0000 .000041 .2502044
Ramos, Amr106 .6004 .40042810 .357545332
Cahill, Tsp00 .0000 .000000 .0001610
Familia, Jmr10 .00011.0000114 .364991
Stults, E*sp00 .0000 .000000 .0001000
Corbin, P*sp00 .0000 .000000 .0002921
Mujica, Ecl64 .6672 .33312310 .435484816
Koehler, Tsp00 .0000 .000021 .500663
Hughes, Jmr20 .00021.000152 .40017173
Total 4827 .56321 .4381818366 .361162337148