Team pitching - 2014 Colorado Rockies
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Smith, B | sp | 1.38 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 13.0 | 11 | 2 | 2 | 0 | 12 | 1 | 0 | 49 |
| Fernandez, J | sp | 2.78 | 6 | 7 | 0 | 27 | 23 | 3 | 1 | 161.2 | 115 | 56 | 50 | 68 | 165 | 18 | 11 | 663 |
| Gregg, K | cl | 2.88 | 3 | 6 | 4 | 50 | 0 | 0 | 0 | 68.2 | 58 | 24 | 22 | 32 | 55 | 4 | 2 | 297 |
| Grilli, J | cl | 2.96 | 3 | 2 | 3 | 40 | 0 | 0 | 0 | 54.2 | 52 | 18 | 18 | 10 | 81 | 8 | 2 | 223 |
| Hand, B* | mr | 3.13 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 23.0 | 20 | 9 | 8 | 9 | 17 | 4 | 0 | 99 |
| Peavy, J | sp | 3.99 | 3 | 2 | 0 | 8 | 8 | 1 | 0 | 49.2 | 47 | 23 | 22 | 20 | 39 | 8 | 4 | 209 |
| Jimenez, U | sp | 4.07 | 6 | 7 | 0 | 25 | 23 | 1 | 1 | 139.1 | 148 | 65 | 63 | 80 | 135 | 8 | 13 | 631 |
| Veras, J | cl | 4.23 | 2 | 11 | 6 | 46 | 0 | 0 | 0 | 61.2 | 64 | 33 | 29 | 32 | 60 | 5 | 4 | 281 |
| Kelly, J | mr | 4.24 | 7 | 8 | 3 | 37 | 11 | 0 | 0 | 114.2 | 141 | 58 | 54 | 43 | 58 | 6 | 19 | 508 |
| Burnett, A | sp | 4.33 | 5 | 10 | 0 | 30 | 28 | 2 | 0 | 187.0 | 208 | 101 | 90 | 71 | 184 | 16 | 20 | 822 |
| Morton, C | sp | 5.33 | 3 | 7 | 0 | 20 | 16 | 1 | 0 | 101.1 | 127 | 64 | 60 | 41 | 68 | 9 | 19 | 467 |
| Ramos, A | mr | 5.34 | 7 | 8 | 6 | 54 | 1 | 0 | 0 | 84.1 | 81 | 54 | 50 | 52 | 78 | 8 | 4 | 383 |
| Cahill, T | sp | 5.42 | 3 | 9 | 0 | 16 | 15 | 3 | 0 | 91.1 | 98 | 61 | 55 | 38 | 66 | 11 | 13 | 402 |
| Familia, J | mr | 6.48 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 8.1 | 12 | 7 | 6 | 8 | 9 | 0 | 0 | 46 |
| Stults, E* | sp | 7.18 | 1 | 6 | 0 | 10 | 10 | 1 | 0 | 62.2 | 100 | 50 | 50 | 12 | 31 | 7 | 9 | 293 |
| Corbin, P* | sp | 7.36 | 3 | 11 | 0 | 29 | 27 | 2 | 0 | 162.2 | 223 | 142 | 133 | 63 | 144 | 29 | 8 | 766 |
| Mujica, E | cl | 7.52 | 3 | 6 | 4 | 48 | 0 | 0 | 0 | 64.2 | 93 | 54 | 54 | 7 | 48 | 16 | 2 | 293 |
| Koehler, T | sp | 8.31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 | 15 | 12 | 12 | 8 | 4 | 5 | 3 | 60 |
| Hughes, J | mr | 8.44 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 21.1 | 35 | 21 | 20 | 11 | 20 | 3 | 3 | 109 |
| Total |   | 4.84 | 58 | 104 | 27 | 162 | 162 | 14 | 11 | 1483.0 | 1648 | 854 | 798 | 605 | 1274 | 166 | 136 | 6601 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Smith, B | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 0.0 | 7.6 | 8.3 | 0.7 | 99.0 | 20.3 | .661 |
| Fernandez, J | sp | 13 | 3 | 0 | 3 | 1 | 1 | 6 | 2 | 0 | 6.4 | 3.8 | 10.4 | 9.2 | 1.0 | 2.4 | 94.4 | .613 |
| Gregg, K | cl | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 7.6 | 4.2 | 12.3 | 7.2 | 0.5 | 1.7 | 23.3 | .597 |
| Grilli, J | cl | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.6 | 1.6 | 10.2 | 13.3 | 1.3 | 8.1 | 21.9 | .675 |
| Hand, B* | mr | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 | 3.5 | 11.3 | 6.7 | 1.6 | 1.9 | 20.1 | .591 |
| Peavy, J | sp | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.6 | 12.1 | 7.1 | 1.4 | 2.0 | 90.6 | .647 |
| Jimenez, U | sp | 17 | 2 | 1 | 10 | 7 | 0 | 8 | 6 | 0 | 9.6 | 5.2 | 15.4 | 8.7 | 0.5 | 1.7 | 100.8 | .580 |
| Veras, J | cl | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9.3 | 4.7 | 14.2 | 8.8 | 0.7 | 1.9 | 24.5 | .593 |
| Kelly, J | mr | 4 | 3 | 2 | 4 | 4 | 0 | 4 | 2 | 0 | 11.1 | 3.4 | 14.8 | 4.6 | 0.5 | 1.3 | 49.4 | .615 |
| Burnett, A | sp | 23 | 5 | 4 | 7 | 16 | 0 | 10 | 7 | 0 | 10.0 | 3.4 | 13.8 | 8.9 | 0.8 | 2.6 | 104.4 | .637 |
| Morton, C | sp | 7 | 6 | 1 | 17 | 5 | 0 | 3 | 1 | 0 | 11.3 | 3.6 | 16.4 | 6.0 | 0.8 | 1.7 | 85.1 | .609 |
| Ramos, A | mr | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 8.6 | 5.5 | 14.2 | 8.3 | 0.9 | 1.5 | 26.4 | .597 |
| Cahill, T | sp | 14 | 2 | 1 | 3 | 6 | 0 | 3 | 3 | 0 | 9.7 | 3.7 | 13.7 | 6.5 | 1.1 | 1.7 | 96.1 | .601 |
| Familia, J | mr | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13.0 | 8.6 | 22.7 | 9.7 | 0.0 | 1.1 | 21.1 | .563 |
| Stults, E* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 14.4 | 1.7 | 16.1 | 4.5 | 1.0 | 2.6 | 99.7 | .662 |
| Corbin, P* | sp | 4 | 1 | 6 | 7 | 9 | 0 | 3 | 8 | 0 | 12.3 | 3.5 | 16.2 | 8.0 | 1.6 | 2.3 | 97.3 | .627 |
| Mujica, E | cl | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 12.9 | 1.0 | 14.2 | 6.7 | 2.2 | 6.9 | 19.6 | .714 |
| Koehler, T | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.4 | 5.5 | 16.6 | 2.8 | 3.5 | 0.5 | 39.0 | .556 |
| Hughes, J | mr | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 14.8 | 4.6 | 19.8 | 8.4 | 1.3 | 1.8 | 22.7 | .578 |
| Total |   | 115 | 33 | 28 | 61 | 59 | 1 | 45 | 46 | 0 | 10.0 | 3.7 | 14.0 | 7.7 | 1.0 | 2.1 |   | .618 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Smith, B | sp | .551 | 0.85 | 36 | .278 | 16 | .327 | 16 | .327 | 3.8 | 2.7 | 2.38 | 1.73 |
| Fernandez, J | sp | .600 | 1.13 | 409 | .237 | 253 | .382 | 256 | .386 | 55.6 | 3.1 | 2.79 | 2.75 |
| Gregg, K | cl | .646 | 1.31 | 202 | .267 | 117 | .394 | 121 | .407 | 29.7 | 3.9 | 3.50 | 3.37 |
| Grilli, J | cl | .719 | 1.13 | 124 | .355 | 103 | .462 | 103 | .462 | 26.6 | 4.4 | 3.94 | 3.25 |
| Hand, B* | mr | .712 | 1.26 | 69 | .232 | 46 | .465 | 46 | .465 | 11.6 | 4.4 | 4.07 | 3.70 |
| Peavy, J | sp | .760 | 1.35 | 142 | .275 | 103 | .493 | 103 | .493 | 25.7 | 4.6 | 4.19 | 4.24 |
| Jimenez, U | sp | .786 | 1.64 | 398 | .352 | 293 | .464 | 303 | .480 | 89.2 | 5.9 | 5.18 | 5.16 |
| Veras, J | cl | .727 | 1.56 | 183 | .322 | 125 | .445 | 126 | .448 | 34.0 | 4.8 | 4.46 | 4.50 |
| Kelly, J | mr | .771 | 1.60 | 397 | .340 | 224 | .441 | 228 | .449 | 64.7 | 5.1 | 4.57 | 5.17 |
| Burnett, A | sp | .777 | 1.49 | 544 | .353 | 380 | .462 | 387 | .471 | 110.8 | 5.3 | 4.80 | 4.68 |
| Morton, C | sp | .846 | 1.66 | 332 | .355 | 222 | .475 | 239 | .512 | 69.1 | 6.1 | 5.52 | 6.33 |
| Ramos, A | mr | .746 | 1.58 | 245 | .298 | 183 | .478 | 183 | .478 | 49.2 | 5.2 | 4.72 | 4.51 |
| Cahill, T | sp | .813 | 1.49 | 284 | .306 | 203 | .505 | 206 | .512 | 57.3 | 5.6 | 5.08 | 4.85 |
| Familia, J | mr | .845 | 2.40 | 28 | .429 | 22 | .478 | 23 | .500 | 7.9 | 8.6 | 7.71 | 8.53 |
| Stults, E* | sp | .958 | 1.79 | 243 | .383 | 171 | .584 | 171 | .584 | 57.5 | 8.2 | 7.44 | 6.82 |
| Corbin, P* | sp | .933 | 1.76 | 523 | .371 | 439 | .573 | 446 | .582 | 148.5 | 8.3 | 7.39 | 6.97 |
| Mujica, E | cl | .939 | 1.55 | 220 | .350 | 172 | .587 | 174 | .594 | 56.9 | 7.9 | 7.13 | 6.58 |
| Koehler, T | sp | 1.094 | 1.77 | 42 | .238 | 42 | .700 | 43 | .717 | 13.1 | 9.1 | 8.15 | 8.86 |
| Hughes, J | mr | 1.016 | 2.16 | 74 | .432 | 65 | .596 | 66 | .606 | 24.3 | 10.1 | 9.23 | 8.90 |
| Total |   | .793 | 1.52 | 4495 | .330 | 3179 | .482 | 3240 | .491 | 925.1 | 5.6 | 5.05 | 4.98 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Smith, B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Fernandez, J | sp | 23 | 3 | .130 | 1 | 15 | .652 | 63 | 2.7 | 7 | 2 | .286 |
| Gregg, K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| Grilli, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| Hand, B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| Peavy, J | sp | 8 | 1 | .125 | 0 | 3 | .375 | 33 | 4.1 | 1 | 0 | .000 |
| Jimenez, U | sp | 23 | 1 | .043 | 1 | 12 | .522 | 98 | 4.3 | 14 | 4 | .286 |
| Veras, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Kelly, J | mr | 11 | 0 | .000 | 0 | 5 | .455 | 45 | 4.1 | 14 | 6 | .429 |
| Burnett, A | sp | 28 | 2 | .071 | 0 | 15 | .536 | 116 | 4.1 | 15 | 4 | .267 |
| Morton, C | sp | 16 | 1 | .063 | 0 | 9 | .563 | 66 | 4.1 | 11 | 6 | .545 |
| Ramos, A | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 15 | 5 | .333 |
| Cahill, T | sp | 15 | 3 | .200 | 0 | 6 | .400 | 57 | 3.8 | 8 | 4 | .500 |
| Familia, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| Stults, E* | sp | 10 | 1 | .100 | 0 | 2 | .200 | 25 | 2.5 | 1 | 0 | .000 |
| Corbin, P* | sp | 27 | 2 | .074 | 0 | 12 | .444 | 118 | 4.4 | 15 | 10 | .667 |
| Mujica, E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| Koehler, T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Hughes, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| Total |   | 162 | 14 | .086 | 11 | 79 | .488 | 629 | 3.9 | 183 | 66 | .361 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Smith, B | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 9 | 9 | 4 |
| Fernandez, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 27 | 4 | 2 |
| Gregg, K | cl | 7 | 4 | .571 | 3 | .429 | 2 | 32 | 7 | .219 | 50 | 50 | 27 |
| Grilli, J | cl | 7 | 3 | .429 | 4 | .571 | 3 | 23 | 16 | .696 | 40 | 40 | 8 |
| Hand, B* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 15 | 3 | .200 | 18 | 18 | 4 |
| Peavy, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Jimenez, U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 25 | 2 | 2 |
| Veras, J | cl | 10 | 6 | .600 | 4 | .400 | 4 | 20 | 6 | .300 | 46 | 46 | 27 |
| Kelly, J | mr | 3 | 3 | 1.000 | 0 | .000 | 3 | 14 | 5 | .357 | 37 | 26 | 13 |
| Burnett, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 2 | 1 |
| Morton, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 20 | 4 | 4 |
| Ramos, A | mr | 10 | 6 | .600 | 4 | .400 | 4 | 28 | 10 | .357 | 54 | 53 | 32 |
| Cahill, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| Familia, J | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 11 | 4 | .364 | 9 | 9 | 1 |
| Stults, E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Corbin, P* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 2 | 1 |
| Mujica, E | cl | 6 | 4 | .667 | 2 | .333 | 1 | 23 | 10 | .435 | 48 | 48 | 16 |
| Koehler, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 6 | 6 | 3 |
| Hughes, J | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 5 | 2 | .400 | 17 | 17 | 3 |
| Total |   | 48 | 27 | .563 | 21 | .438 | 18 | 183 | 66 | .361 | 162 | 337 | 148 |