Team pitching - 2024 Toronto Blue Jays
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson, Cmr 0.0000040006.0210140122
Contreras, Rsp 0.0000010001.010000013
Rogers, Tmr 1.877376000077.0532216195445301
Iglesias, Rcl 3.0843224500052.2552318146586220
Eflin, Zsp 3.341070292910196.21697573332252615777
Irvin, Jsp 3.45860212110125.1105504845951623506
Kimbrel, Ccl 3.454355600070.14330273910394287
Jimenez, Jmr 3.612302900047.1432219195370205
Puk, A*cl 3.824965000063.25931271469132263
Borucki, R*mr 3.821002700037.2291716323103149
Lopez, P*sp 4.1613130323221207.22031009656221376879
Wesneski, Hmr 4.5827012120076.261423935571410318
Williamson, Bsp 4.65570171700100.29757523887188436
Pfaadt, Bsp 4.67120330017.1171091196272
Darvish, Ysp 4.8926016161095.2116595242114159435
Ottavino, A#mr 5.104414000065.16345373563128298
Gomber, A*sp 5.286110252500153.11991019046883327677
Thompson, Z*mr 5.31240980042.154252555662183
Thompson, Kmr 15.5800050008.21615151161054
Total  4.107588411631635111445.1138572565945614022351326085

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson, Cmr000100000 3.0 1.5 6.0 6.0 0.0 4.0 18.0 .653
Contreras, Rsp000000000 9.0 0.0 9.0 0.0 0.0 0.0 12.0 .583
Rogers, Tmr521300031 6.2 2.2 8.8 6.3 0.5 2.8 18.5 .644
Iglesias, Rcl002120020 9.4 2.4 12.0 11.1 1.4 4.6 18.8 .658
Eflin, Zsp1650800000 7.7 1.5 9.6 10.3 1.2 6.8 99.1 .666
Irvin, Jsp570811030 7.5 3.2 11.3 6.8 1.1 2.1 90.2 .598
Kimbrel, Ccl1203225020 5.5 5.0 10.7 13.2 1.2 2.6 21.8 .595
Jimenez, Jmr811010030 8.2 3.6 11.8 10.1 1.3 2.8 27.4 .608
Puk, A*cl514300040 8.3 2.0 10.7 9.8 1.8 4.9 19.5 .669
Borucki, R*mr200410000 6.9 0.7 8.6 5.5 2.4 7.7 17.7 .716
Lopez, P*sp10401190230 8.8 2.4 11.7 9.6 1.6 3.9105.3 .640
Wesneski, Hmr540510020 7.2 4.1 11.9 6.7 1.6 1.6101.8 .600
Williamson, Bsp110586330 8.7 3.4 12.5 7.8 1.6 2.3 95.9 .626
Pfaadt, Bsp100200000 8.8 0.5 10.4 9.9 3.119.0 84.0 .698
Darvish, Ysp2042501220 10.9 4.0 15.3 10.7 1.4 2.7106.8 .616
Ottavino, A#mr1304841010 8.7 4.8 14.6 8.7 1.7 1.8 28.0 .590
Gomber, A*sp851350140 11.7 2.7 14.6 5.2 1.9 1.9 96.3 .637
Thompson, Z*mr320010020 11.5 1.1 12.5 11.9 1.311.2 79.6 .672
Thompson, Kmr000110000 16.6 11.4 29.1 6.2 1.0 0.5 41.0 .541
Total 11436187036148341 8.6 2.8 11.9 8.7 1.5 3.1  .633

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson, Cmr .332 0.5016 .1254 .1825 .227 0.5 0.7 0.65 0.69
Contreras, Rsp .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Rogers, Tmr .588 0.94221 .222112 .372115 .382 23.3 2.7 2.45 1.79
Iglesias, Rcl .757 1.31132 .356103 .468104 .473 27.2 4.7 4.18 4.24
Eflin, Zsp .659 1.03485 .295319 .411327 .421 74.6 3.4 3.07 2.84
Irvin, Jsp .681 1.20342 .260211 .417219 .433 46.5 3.3 3.01 3.61
Kimbrel, Ccl .608 1.17134 .254116 .404118 .411 26.2 3.4 3.02 2.86
Jimenez, Jmr .707 1.31126 .28693 .45493 .454 25.1 4.7 4.30 3.77
Puk, A*cl .748 1.15164 .280125 .475128 .487 33.0 4.7 4.20 3.73
Borucki, R*mr .735 0.85109 .17473 .49077 .517 16.1 3.8 3.47 2.95
Lopez, P*sp .744 1.25554 .300408 .464419 .477111.6 4.9 4.35 4.16
Wesneski, Hmr .731 1.25207 .227149 .469154 .484 35.0 4.1 3.70 4.09
Williamson, Bsp .788 1.34288 .274218 .500223 .511 58.5 5.2 4.71 4.50
Pfaadt, Bsp .857 1.0444 .25041 .56943 .597 10.3 5.2 4.82 4.54
Darvish, Ysp .876 1.65259 .390234 .538239 .549 74.5 7.1 6.31 6.19
Ottavino, A#mr .777 1.50180 .283142 .477150 .503 40.9 5.5 5.07 5.39
Gomber, A*sp .916 1.60507 .327388 .573391 .578115.3 6.8 6.09 6.53
Thompson, Z*mr .834 1.39116 .41495 .51995 .519 28.2 6.0 5.40 4.77
Thompson, Kmr1.042 3.1235 .42933 .61134 .630 13.013.5 12.17 14.00
Total  .751 1.273922 .2932865 .4712935 .482751.2 4.7 4.21 4.14

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson, Cmr00 .00000 .0000 0.021 .500
Contreras, Rsp00 .00000 .0000 0.000 .000
Rogers, Tmr00 .00000 .0000 0.0292 .069
Iglesias, Rcl00 .00000 .0000 0.0102 .200
Eflin, Zsp291 .034017 .586127 4.4154 .267
Irvin, Jsp211 .048011 .52488 4.2133 .231
Kimbrel, Ccl00 .00000 .0000 0.02510 .400
Jimenez, Jmr00 .00000 .0000 0.0143 .214
Puk, A*cl00 .00000 .0000 0.0196 .316
Borucki, R*mr00 .00000 .0000 0.043 .750
Lopez, P*sp322 .063114 .438157 4.9165 .313
Wesneski, Hmr120 .00006 .50031 2.6106 .600
Williamson, Bsp170 .00006 .35372 4.2104 .400
Pfaadt, Bsp30 .00001 .3338 2.700 .000
Darvish, Ysp161 .06306 .37570 4.4156 .400
Ottavino, A#mr00 .00000 .0000 0.0277 .259
Gomber, A*sp250 .00009 .360107 4.3205 .250
Thompson, Z*mr80 .00003 .37530 3.842 .500
Thompson, Kmr00 .00000 .0000 0.0551.000
Total 1635 .0311173 .448690 4.223874 .311

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson, Cmr00 .0000 .000000 .000440
Contreras, Rsp00 .0000 .000000 .000111
Rogers, Tmr127 .5835 .41718439 .209606024
Iglesias, Rcl2822 .7866 .2145256 .240454531
Eflin, Zsp00 .0000 .000000 .0002900
Irvin, Jsp00 .0000 .000000 .0002100
Kimbrel, Ccl95 .5564 .44454012 .300565632
Jimenez, Jmr10 .00011.00032112 .571292914
Puk, A*cl116 .5455 .45584813 .271505022
Borucki, R*mr10 .00011.00032911 .379272714
Lopez, P*sp00 .0000 .000000 .0003200
Wesneski, Hmr00 .0000 .000000 .0001200
Williamson, Bsp00 .0000 .000000 .0001700
Pfaadt, Bsp00 .0000 .000000 .000300
Darvish, Ysp00 .0000 .000000 .0001600
Ottavino, A#mr31 .3332 .6673267 .269404017
Gomber, A*sp00 .0000 .000000 .0002500
Thompson, Z*mr00 .0000 .000000 .000911
Thompson, Kmr00 .0000 .000064 .667552
Total 6541 .63124 .3694523874 .311163318158