Team batting - 2011 Atlanta Braves
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ishikawa, T*1b .333 .368 .5001818630025130000
Milledge, Llf .319 .356 .478266922312484110000
Herrera, J#2b .310 .395 .37510121667721302831300210
Cabrera, M1b .299 .356 .5691525961784243799136501157500
McCann, B*c .288 .386 .500146476137241255995701098440
Coghlan, C*lf .270 .364 .36713038110323426736529250107
Venable, W*rf .262 .335 .374102340898010463938101002513
Heyward, J*rf .261 .378 .4311415061322881410162951383063
Bradley, M#lf .259 .355 .4071227710124490001
Burrell, Plf .259 .346 .432105162421006181820492000
Drew, S*ss .252 .318 .392149559141317117061541222061
Headley, C#3b .249 .298 .36310335388182639392610205118
Gwynn, T*cf .241 .312 .31373112274202412121700194
Schumaker, S*2b .241 .303 .294136395951312312636600300
Marson, Lc .239 .328 .38169113274041619162100102
Young, E#2b .234 .280 .298194711110633100010
Kottaras, G*c .231 .286 .308613310022140000
Fowler, D#cf .224 .325 .352114375841411457355711220116
Barmes, C2b .216 .273 .2898719041802201914351061
DeWitt, B*2b .206 .294 .289339720501101112200031
Reynolds, M3b .133 .244 .36028751012471510451101
Pitchers  .171 .193 .235162391671005313481393000
Total  .253 .330 .39216255111397259461377417076141344342011348

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Ishikawa, T*1b01900110 .868 2.9 6.1 .167 .769 .222394
Milledge, Llf157300110 .834 11.7 6.6 .159 .771 .2176335
Herrera, J#2b4724801140 .770 35.0 6.3 .065 .753 .21310814
Cabrera, M1b1526600719180 .925 116.6 7.1 .270 .906 .354833399
McCann, B*c 138557031390 .886 94.6 7.2 .212 .909 .3685023810
Coghlan, C*lf9444002520 .731 54.2 5.0 .097 .714 .241291406
Venable, W*rf8037901540 .709 43.3 4.3 .112 .706 .259181278
Heyward, J*rf133609051750 .808 85.9 5.8 .170 .817 .3645021811
Bradley, M#lf63100000 .762 3.9 5.0 .148 .714 .2592113
Burrell, Plf2818501000 .778 26.4 5.9 .173 .767 .29616706
Drew, S*ss147619041090 .710 71.7 4.5 .140 .655 .245492199
Headley, C#3b9438203440 .661 37.6 3.6 .113 .596 .195261285
Gwynn, T*cf2712611110 .625 13.2 3.9 .071 .733 .3136355
Schumaker, S*2b10343412630 .596 36.3 3.2 .053 .497 .144161165
Marson, Lc 2113102110 .709 16.3 4.8 .142 .775 .3548435
Young, E#2b175000100 .578 4.0 2.9 .064 .486 .1492144
Kottaras, G*c 31400000 .593 1.2 3.3 .077 .500 .154142
Fowler, D#cf9844446460 .677 47.4 4.1 .128 .671 .293291326
Barmes, C2b4620500300 .563 15.7 2.8 .074 .497 .17410554
DeWitt, B*2b2911010220 .582 8.8 2.9 .082 .538 .2276285
Reynolds, M3b188600200 .604 6.2 2.5 .227 .559 .3477272
Pitchers 162436313310 .428 19.4 1.4 .064 .315 .0841592 
Total 1626238384199710 .722 737.0 4.6 .138 .685 .2614422159 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ishikawa, T*1b1.061.0015 .40010 .52610 .526 3.0
Milledge, Llf2.812.6556 .35737 .50737 .507 2.8
Herrera, J#2b2.462.14186 .355112 .452112 .452 1.0
Cabrera, M1b4.343.92451 .313389 .589396 .600 2.3
McCann, B*c 3.823.26345 .325308 .553316 .567 1.6
Coghlan, C*lf3.382.93289 .349192 .436197 .448 1.8
Venable, W*rf3.723.33230 .343165 .435165 .435 2.7
Heyward, J*rf4.323.59359 .329313 .514316 .519 1.5
Bradley, M#lf2.582.2517 .35315 .48415 .484 2.3
Burrell, Plf1.761.54108 .33390 .48692 .497 2.5
Drew, S*ss4.153.75430 .302273 .441275 .444 2.3
Headley, C#3b3.713.43248 .331154 .403154 .403 3.9
Gwynn, T*cf1.731.5397 .27847 .37347 .373 1.4
Schumaker, S*2b3.192.90336 .277152 .350152 .350 1.7
Marson, Lc 1.901.6490 .25659 .45059 .450 1.3
Young, E#2b2.632.4737 .29717 .34017 .340 3.3
Kottaras, G*c 2.332.179 .3335 .3575 .357 4.0
Fowler, D#cf3.893.29269 .297189 .426191 .430 2.0
Barmes, C2b2.362.18153 .25569 .33770 .341 2.5
DeWitt, B*2b3.332.9477 .24740 .36440 .364 1.7
Reynolds, M3b3.072.6826 .23137 .43038 .442 4.5
Pitchers 2.692.41281 .221100 .229103 .23617.4
Total 38.5134.024109 .3072773 .4452807 .450 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ishikawa, T*1b .000 .000 .000 .00010000000
Milledge, Llf .429 .5291.0001.529146202332
Herrera, J#2b .364 .410 .442 .851772822010610
Cabrera, M1b .265 .387 .462 .849117311104222429
McCann, B*c .362 .478 .5741.0539434505201531
Coghlan, C*lf .267 .368 .344 .7129024211111123
Venable, W*rf .115 .233 .115 .3492630003414
Heyward, J*rf .211 .264 .377 .6411142421513741
Bradley, M#lf .250 .400 .250 .65041000010
Burrell, Plf .242 .342 .333 .6753383000411
Drew, S*ss .257 .309 .416 .7251132971314732
Headley, C#3b .179 .193 .250 .44356102105114
Gwynn, T*cf .318 .318 .455 .7734414220805
Schumaker, S*2b .095 .136 .095 .232212000019
Marson, Lc .290 .371 .484 .855319002645
Young, E#2b .250 .400 .250 .65041000010
Kottaras, G*c .000 .000 .000 .00020000001
Fowler, D#cf .215 .351 .329 .680791752031621
Barmes, C2b .291 .348 .417 .7661033070213812
DeWitt, B*2b .300 .364 .300 .664103000113
Reynolds, M3b .158 .304 .632 .9361930037311
Pitchers  .129 .157 .200 .357851100210238
Total  .253 .332 .391 .7241137288501029149119312

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ishikawa, T*1b .353 .389 .529 .918176300513
Milledge, Llf .291 .304 .345 .6495516110519
Herrera, J#2b .281 .388 .338 .72613939501182520
Cabrera, M1b .307 .347 .595 .942479147314331142686
McCann, B*c .270 .362 .482 .84438210319120755578
Coghlan, C*lf .271 .362 .375 .737291792131254169
Venable, W*rf .274 .344 .395 .739314868010363487
Heyward, J*rf .276 .407 .446 .8533921082679498897
Bradley, M#lf .261 .346 .435 .781236101439
Burrell, Plf .264 .347 .457 .80412934706181638
Drew, S*ss .251 .321 .386 .7064461122468474790
Headley, C#3b .263 .317 .384 .701297781616342588
Gwynn, T*cf .191 .309 .221 .529681320041212
Schumaker, S*2b .249 .311 .305 .616374931312263551
Marson, Lc .220 .313 .341 .6548218402131216
Young, E#2b .233 .267 .302 .56943101103210
Kottaras, G*c .273 .333 .364 .697113100213
Fowler, D#cf .226 .318 .358 .67629667994324191
Barmes, C2b .126 .183 .138 .32187111006623
DeWitt, B*2b .195 .286 .287 .5738717501101117
Reynolds, M3b .125 .222 .268 .4905671218734
Pitchers  .183 .203 .245 .448306561003246101
Total  .254 .329 .392 .72143741109209361085584951032