Team batting - 2012 Atlanta Braves
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Belt, B*lf .348 .384 .362366924100534290000
Cabrera, M1b .318 .424 .5631625921885203110010910711651011
Hairston, Srf .313 .450 .62524321010395672000
Schumaker, S*2b .291 .339 .3951424051182624434327632100
Herrera, J#2b .273 .385 .273711300000220100
Venable, W*rf .272 .318 .39313538210419655533259820279
McCann, B*c .269 .327 .42714046812626314586840971003
Jones, C#3b .269 .313 .44014448413027118677233930000
DeWitt, B*lf .261 .303 .409681153072214147200300
Marson, Lc .261 .375 .357881153031291321290200
Drew, S*ss .255 .320 .37777231591523242721542331
Fowler, D#cf .243 .318 .403141511124291956448511596004
Barmes, Css .237 .294 .384109359852908394026685174
Heyward, J*rf .236 .317 .40813336887153145250458400151
Smith, S*rf .236 .299 .412111318752177304427663164
McKenry, Mc .230 .266 .361326114501593140000
Young, E#lf .224 .324 .2528514733400235203520169
Pearce, S1b .222 .263 .222818400011130000
Gomez, Ccf .222 .303 .44463108243071614123712113
Wigginton, T3b .222 .292 .407338118413987171020
Young, Ccf .208 .304 .3545713027813171318410130
Bloomquist, Wss .191 .233 .2161062043920114118283022
Pitchers  .149 .185 .205162390588143026131335000
Total  .252 .319 .3961625599141030549135684656524129340259341

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Belt, B*lf127300000 .746 10.0 6.0 .014 .644 .0721258
Cabrera, M1b1627080429180 .986 138.1 8.5 .2451.028 .4268333319
Hairston, Srf540001001.075 9.411.0 .3131.217 .5004203
Schumaker, S*2b10043400550 .734 54.7 5.1 .104 .647 .170321606
Herrera, J#2b31300100 .657 1.0 3.0 .000 .556 .182032
Venable, W*rf8841313160 .711 50.7 4.7 .120 .708 .233301508
McCann, B*c 124510011040 .755 63.8 4.8 .158 .679 .2374320010
Jones, C#3b1235210315151 .754 63.5 4.6 .171 .667 .2404621312
DeWitt, B*lf2312200500 .712 12.6 3.8 .148 .600 .20911474
Marson, Lc 2313600500 .732 15.5 4.7 .096 .689 .2786415
Drew, S*ss6225602400 .697 28.5 4.3 .121 .638 .22120877
Fowler, D#cf12757002350 .721 67.7 4.6 .160 .668 .252532066
Barmes, Css9239514520 .679 41.2 3.9 .148 .622 .2283713810
Heyward, J*rf9441603640 .725 51.4 4.8 .171 .729 .332321508
Smith, S*rf7735103560 .711 39.2 4.1 .176 .663 .267351315
McKenry, Mc 156510100 .626 5.7 3.2 .131 .521 .1806223
Young, E#lf3917881000 .575 14.4 2.9 .027 .610 .2114375
Pearce, S1b21900200 .485 0.7 1.1 .000 .313 .056042
Gomez, Ccf2612531110 .748 15.5 4.5 .222 .818 .40710483
Wigginton, T3b208900400 .700 8.9 3.6 .185 .642 .2968334
Young, Ccf3014800130 .658 15.5 4.0 .146 .644 .30812464
Bloomquist, Wss4921610100 .448 10.5 1.7 .025 .339 .0643443
Pitchers 162431203210 .390 16.6 1.3 .056 .293 .0901380 
Total 16262293530107701 .715 715.5 4.4 .144 .663 .2474892218 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Belt, B*lf2.031.9240 .60029 .39729 .397 7.3
Cabrera, M1b4.373.65449 .350440 .621445 .629 1.1
Hairston, Srf1.671.3322 .31826 .65028 .700 1.2
Schumaker, S*2b3.062.85338 .337187 .431189 .435 2.3
Herrera, J#2b1.861.579 .3335 .3855 .385 1.0
Venable, W*rf3.062.83283 .350175 .424177 .429 3.9
McCann, B*c 3.643.34358 .313240 .471241 .473 2.4
Jones, C#3b3.623.36377 .297246 .472246 .472 2.8
DeWitt, B*lf1.791.6993 .30154 .44354 .443 2.9
Marson, Lc 1.551.3184 .33362 .45662 .456 1.4
Drew, S*ss3.323.00176 .318108 .422110 .430 2.6
Fowler, D#cf4.043.62349 .341257 .451263 .461 3.1
Barmes, Css3.623.29288 .267164 .415169 .428 2.6
Heyward, J*rf3.132.77273 .267195 .469195 .469 1.9
Smith, S*rf3.162.86248 .274158 .450161 .459 2.4
McKenry, Mc 2.031.9147 .27725 .38525 .385 4.7
Young, E#lf2.091.73121 .27357 .32059 .331 1.8
Pearce, S1b2.382.2515 .2675 .2635 .263 3.0
Gomez, Ccf1.981.7168 .25060 .48061 .488 3.1
Wigginton, T3b2.702.4561 .24640 .44941 .461 2.4
Young, Ccf2.602.2886 .27964 .43264 .432 2.3
Bloomquist, Wss2.041.92176 .21652 .24155 .255 3.5
Pitchers 2.662.41276 .19693 .21698 .22710.2
Total 38.4534.564237 .3012742 .4402782 .447 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Belt, B*lf .396 .429 .415 .84453211003322
Cabrera, M1b .276 .403 .504 .907123341006212624
Hairston, Srf .308 .400 .385 .785134100222
Schumaker, S*2b .243 .364 .514 .8773792127711
Herrera, J#2b .000 .000 .000 .00000000000
Venable, W*rf .125 .176 .125 .301162000115
McCann, B*c .345 .391 .6551.046842953519620
Jones, C#3b .250 .310 .371 .68011629204121024
DeWitt, B*lf .394 .459 .6361.0963313610849
Marson, Lc .348 .476 .455 .9306623211111617
Drew, S*ss .222 .271 .378 .64945103203215
Fowler, D#cf .295 .367 .417 .7841323954171424
Barmes, Css .222 .367 .270 .637631430031410
Heyward, J*rf .163 .191 .302 .4944370303210
Smith, S*rf .000 .067 .000 .067140000013
McKenry, Mc .250 .400 .500 .90041100111
Young, E#lf .250 .265 .281 .546328100112
Pearce, S1b .250 .400 .250 .65041000111
Gomez, Ccf .273 .349 .6551.004551530611622
Wigginton, T3b .125 .300 .125 .425243000064
Young, Ccf .210 .329 .323 .651621340141125
Bloomquist, Wss .193 .227 .228 .455114221018515
Pitchers  .155 .172 .262 .43484131129229
Total  .255 .333 .394 .7271217310511629135141295

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Belt, B*lf .188 .235 .188 .423163000017
Cabrera, M1b .328 .429 .5781.00746915442025888192
Hairston, Srf .316 .480 .7891.269196003345
Schumaker, S*2b .296 .336 .383 .7193681092412362052
Herrera, J#2b .273 .385 .273 .657113000022
Venable, W*rf .279 .324 .404 .7283661021965322493
McCann, B*c .253 .313 .378 .691384972109493477
Jones, C#3b .274 .315 .462 .77736810125114602369
DeWitt, B*lf .207 .235 .317 .55282171126311
Marson, Lc .143 .222 .224 .4474971012512
Drew, S*ss .263 .332 .376 .708186491203241939
Fowler, D#cf .224 .300 .398 .69937985241544137135
Barmes, Css .240 .276 .409 .685296712608371258
Heyward, J*rf .246 .333 .422 .7553258015014474374
Smith, S*rf .247 .310 .431 .740304752177442663
McKenry, Mc .228 .254 .351 .60557134018213
Young, E#lf .217 .338 .243 .5821152530041933
Pearce, S1b .214 .214 .214 .429143000002
Gomez, Ccf .170 .254 .226 .4815390013615
Wigginton, T3b .263 .288 .526 .81457154138113
Young, Ccf .206 .280 .382 .66268144129716
Bloomquist, Wss .189 .240 .200 .44090171003313
Pitchers  .147 .188 .190 .378306457021711104
Total  .251 .315 .397 .7114382110025433106521383998