Team pitching (vs batter) - 2021 Atlanta Braves
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Garrett, Amr .171 .277 .4011522620116132045740
Glasnow, T*sp .204 .295 .412515105176262125624203166
Iglesias, Rcl .212 .276 .291203437035931636741
Patino, Lmr .256 .417 .397121312054803403511
Wittgren, Nmr .257 .351 .45021856142898171515952
Santana, Dmr .269 .384 .448145396166542323600
Hale, Dmr .270 .310 .514371030219030402
Gant, Jmr .272 .381 .353136375024802433840
Fedde, Esp .278 .375 .4954711311912723396657592
May, Dsp .279 .355 .464487136161242261047611790
Wilson, Bmr .280 .381 .4271504210046442152920
Wright, Ksp .285 .427 .576330942212419028247171
Hartlieb, Gmr .292 .452 .45824710111161600
Heaney, A*sp .298 .361 .53359317732433316753713791
Sanchez, Asp .322 .384 .5805221683582830394689573
Lugo, Scl .370 .440 .7013381252802823753838001
Lopez, Ymr .375 .482 .6911365116379402842300
Helsley, Rmr .389 .500 .8197228817592142800
Total  .281 .371 .50446501306243282462343815986211407720

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garrett, Amr .67886 .17481 .45884 .475 16.8 3.4 3.09 3.21
Glasnow, T*sp .707288 .274274 .469279 .478 66.8 4.3 3.91 3.58
Iglesias, Rcl .566136 .29475 .33378 .347 16.9 2.7 2.45 2.29
Patino, Lmr .81382 .31782 .52682 .526 23.0 6.6 6.14 7.58
Wittgren, Nmr .800152 .316113 .450130 .518 34.4 5.4 4.91 4.98
Santana, Dmr .832103 .32088 .51292 .535 25.8 6.3 5.75 6.30
Hale, Dmr .82333 .24222 .52422 .524 5.0 4.2 3.76 4.07
Gant, Jmr .73496 .36572 .45072 .450 21.2 5.8 5.20 5.47
Fedde, Esp .870372 .280299 .545308 .561 90.0 6.8 6.25 6.72
May, Dsp .819346 .324273 .502283 .520 82.1 6.1 5.57 5.84
Wilson, Bmr .807118 .32285 .48389 .506 24.9 5.9 5.31 5.56
Wright, Ksp1.003238 .294272 .652274 .657 87.0 9.4 8.53 9.13
Hartlieb, Gmr .91017 .35317 .54818 .581 5.3 7.9 7.11 8.67
Heaney, A*sp .894427 .337369 .562376 .572114.7 7.2 6.47 6.40
Sanchez, Asp .964404 .347349 .600358 .615116.5 8.5 7.72 7.40
Lugo, Scl1.141231 .420275 .720280 .733102.512.4 11.22 11.76
Lopez, Ymr1.173106 .415122 .744122 .744 41.611.7 10.52 11.30
Helsley, Rmr1.31957 .36873 .83075 .852 31.319.2 17.30 16.69
Total  .8753292 .3222941 .5493022 .564888.6 6.9 6.23 6.39

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garrett, Amr .104 .254 .188 .44248510172802001
Glasnow, T*sp .202 .286 .349 .634238487561822649710
Iglesias, Rcl .287 .333 .325 .658802330092412001
Patino, Lmr .179 .333 .286 .61956100021001301600
Wittgren, Nmr .272 .333 .413 .746922581197201901
Santana, Dmr .317 .449 .6671.11563205151501521400
Hale, Dmr .200 .294 .467 .7611531012020300
Gant, Jmr .383 .471 .5331.00560233021301011300
Fedde, Esp .176 .300 .275 .575142252041402611702
May, Dsp .273 .389 .511 .9002316370164573755800
Wilson, Bmr .379 .468 .5761.0436625702180113600
Wright, Ksp .300 .455 .6191.07416048101134304833503
Hartlieb, Gmr .273 .333 .545 .8791130012010100
Heaney, A*sp .357 .434 .507 .941140507142921703300
Sanchez, Asp .312 .375 .549 .92421567104113941954702
Lugo, Scl .368 .458 .7241.1811525690154512424200
Lopez, Ymr .417 .545 .9001.4456025536240174700
Helsley, Rmr .500 .553 .9121.46434176129041200
Total  .288 .388 .503 .89118635369117923512728432450110

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Garrett, Amr .202 .288 .500 .7881042110102611243701
Glasnow, T*sp .206 .303 .466 .769277571012041336010601
Iglesias, Rcl .163 .239 .268 .507123204031211224702
Patino, Lmr .323 .483 .492 .97565212031602101901
Wittgren, Nmr .246 .362 .476 .8391263161727101314000
Santana, Dmr .232 .330 .280 .610821910184802200
Hale, Dmr .318 .320 .545 .8652272016010102
Gant, Jmr .184 .311 .211 .5227614200801422500
Fedde, Esp .322 .409 .590 .999329106171237394045801
May, Dsp .285 .320 .422 .742256739183431015900
Wilson, Bmr .202 .313 .310 .62384173021541022301
Wright, Ksp .271 .398 .535 .93317046120113523413600
Hartlieb, Gmr .308 .526 .385 .9111341001151500
Heaney, A*sp .280 .337 .541 .8784531272532980536710404
Sanchez, Asp .329 .390 .603 .993307101254175952734812
Lugo, Scl .371 .424 .6831.10718669190135141413801
Lopez, Ymr .342 .425 .526 .952762611011401101600
Helsley, Rmr .289 .460 .7371.1973811205132101600
Total  .276 .359 .504 .8632787770152111545195431430690116