Team pitching (vs batter) - 2022 San Diego Padres
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Oviedo, Jsp .141 .257 .156649100103701400
McFarland, T*mr .171 .216 .271701240119041800
Sheffield, Jmr .204 .297 .381113232064331202411
Snell, B*sp .204 .308 .37348599201201812720188127
Curtiss, Jmr .211 .318 .395114244154521613311
Ross, Jsp .215 .286 .4004108810022164636012082
Patino, Lsp .215 .302 .36430265901211053528431
Heaney, A*sp .235 .294 .436502118304212191230113353
May, Dsp .239 .312 .504113273095711103450
Megill, Tsp .247 .307 .4683448517119161426010341
Kuhl, Csp .254 .394 .4152366012189894615912
Melancon, Mcl .259 .354 .3682125511047842715321
Fedde, Esp .267 .339 .436592158321222586600153115
Espino, Psp .268 .325 .5294671253832624753609280
Stratton, Cmr .271 .364 .462288781001513304417351
Santana, Dmr .301 .436 .426183556157834124050
Wittgren, Nmr .308 .358 .570214661401412221524800
Crowe, Wsp .324 .400 .6207123306441801100
Lester, J*sp .327 .396 .60045514930230273449160110
Luzardo, J*sp .333 .435 .671225751441815143804941
Urena, Jsp .417 .481 .583241010114120400
Wilson, Bsp .444 .500 .667942006010000
Total  .256 .338 .45754931408273192642511776161313838626

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oviedo, Jsp .41351 .17617 .22720 .267 3.1 1.5 1.32 1.38
McFarland, T*mr .48861 .18023 .31123 .311 3.7 1.7 1.54 1.30
Sheffield, Jmr .67783 .20555 .43058 .453 11.9 3.3 2.94 3.43
Snell, B*sp .682281 .281253 .449255 .453 58.9 3.9 3.49 3.50
Curtiss, Jmr .71376 .25061 .46263 .477 14.0 4.0 3.58 3.83
Ross, Jsp .686272 .243200 .439206 .452 46.1 3.7 3.32 3.45
Patino, Lsp .666212 .250145 .417150 .431 34.7 3.7 3.39 3.47
Heaney, A*sp .730351 .276249 .455261 .477 63.3 4.3 3.88 3.55
May, Dsp .81671 .25468 .54069 .548 19.1 5.9 5.27 5.03
Megill, Tsp .775226 .292187 .495191 .505 49.0 4.9 4.30 4.13
Kuhl, Csp .809170 .306144 .493153 .524 38.3 5.4 4.80 5.84
Melancon, Mcl .722157 .325105 .429109 .445 27.6 4.4 4.02 4.43
Fedde, Esp .775423 .322318 .479324 .488 88.1 5.2 4.67 4.75
Espino, Psp .854352 .281283 .554288 .564 82.0 6.3 5.67 5.09
Stratton, Cmr .826204 .309177 .527177 .527 51.4 6.3 5.65 6.00
Santana, Dmr .862138 .362119 .524122 .537 35.5 6.9 6.20 7.67
Wittgren, Nmr .928154 .338137 .588139 .597 43.6 7.7 6.79 6.61
Crowe, Wsp1.02054 .31552 .65053 .663 18.510.4 9.01 9.24
Lester, J*sp .996370 .322322 .628326 .635109.2 9.1 8.19 8.26
Luzardo, J*sp1.106161 .354189 .700193 .715 69.311.9 10.93 10.93
Urena, Jsp1.06519 .47416 .59317 .630 6.010.2 9.15 11.87
Wilson, Bsp1.1679 .4447 .7007 .700 2.511.3 10.14 10.75
Total  .7953895 .2943127 .5023204 .514858.5 5.4 4.85 4.93

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Oviedo, Jsp .150 .261 .150 .4112030002120500
McFarland, T*mr .167 .167 .375 .5422442015000300
Sheffield, Jmr .218 .306 .382 .68855120038160900
Snell, B*sp .094 .209 .135 .345969210411304900
Curtiss, Jmr .213 .229 .298 .527471010160101000
Ross, Jsp .209 .299 .458 .7561773780122622106101
Patino, Lsp .309 .426 .568 .99481256051601821502
Heaney, A*sp .275 .358 .400 .75812033413961002421
May, Dsp .250 .413 .6111.024369104901001500
Megill, Tsp .303 .356 .558 .91316550101102121204311
Kuhl, Csp .292 .443 .461 .90489264131912412401
Melancon, Mcl .210 .301 .280 .58110021401931002210
Fedde, Esp .260 .332 .428 .76026970120113122706610
Espino, Psp .270 .332 .521 .8532115725283111903301
Stratton, Cmr .339 .434 .5911.025115395082902002501
Santana, Dmr .258 .387 .379 .76666173111101411100
Wittgren, Nmr .456 .549 .8821.43168318072521221300
Crowe, Wsp .304 .407 .7391.1472371036130000
Lester, J*sp .255 .327 .394 .721942470210370800
Luzardo, J*sp .411 .492 .7681.2605623723141801510
Urena, Jsp .556 .600 .5561.156950002010100
Wilson, Bsp .750 .7501.0001.750431003000000
Total  .268 .355 .469 .823192551511198629627238645268

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Oviedo, Jsp .136 .255 .159 .4144461001250910
McFarland, T*mr .174 .240 .217 .4574682005041500
Sheffield, Jmr .190 .288 .379 .6675811203102601500
Snell, B*sp .231 .333 .432 .764389901802052159013922
Curtiss, Jmr .209 .369 .463 .83267143141621512300
Ross, Jsp .219 .277 .356 .6332335120102441505911
Patino, Lsp .181 .251 .290 .541221403072851706904
Heaney, A*sp .223 .272 .448 .720382852631847620110900
May, Dsp .234 .253 .455 .7087718205121101910
Megill, Tsp .196 .262 .385 .647179357091521406020
Kuhl, Csp .231 .362 .388 .749147348051782203500
Melancon, Mcl .304 .400 .446 .846112347032111713110
Fedde, Esp .272 .344 .443 .78732388201114243308723
Espino, Psp .266 .320 .535 .85525668131184941705911
Stratton, Cmr .225 .317 .376 .692173395072702414812
Santana, Dmr .325 .463 .453 .916117383042432712900
Wittgren, Nmr .240 .253 .425 .67814635607200303501
Crowe, Wsp .333 .396 .563 .959481620370501100
Lester, J*sp .346 .414 .6541.068361125232287614215232
Luzardo, J*sp .308 .417 .6391.0561695272154433003402
Urena, Jsp .333 .412 .6001.0121551011110300
Wilson, Bsp .200 .333 .400 .733511000010000
Total  .250 .329 .451 .7803568893162101785385037879311518