Team pitching - 2009 Atlanta Braves
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Turnbow, D | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 15 |
| Mock, G | mr | 2.70 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 26.2 | 23 | 9 | 8 | 13 | 27 | 1 | 8 | 109 |
| Gonzalez, M | cl | 2.81 | 2 | 4 | 5 | 36 | 0 | 0 | 0 | 41.2 | 32 | 13 | 13 | 15 | 58 | 5 | 1 | 171 |
| Nathan, J | cl | 3.47 | 6 | 3 | 18 | 31 | 0 | 0 | 0 | 36.1 | 28 | 16 | 14 | 7 | 40 | 5 | 2 | 144 |
| Meredith, C | mr | 3.75 | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 48.0 | 50 | 25 | 20 | 21 | 39 | 4 | 10 | 209 |
| Morales, F* | sp | 4.00 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 17 | 8 | 8 | 12 | 10 | 1 | 2 | 78 |
| Grilli, J | mr | 4.16 | 6 | 3 | 0 | 60 | 0 | 0 | 0 | 88.2 | 86 | 46 | 41 | 37 | 79 | 7 | 9 | 378 |
| Cordero, F | cl | 4.35 | 2 | 1 | 8 | 47 | 0 | 0 | 0 | 62.0 | 70 | 32 | 30 | 35 | 64 | 4 | 6 | 287 |
| Karstens, J | sp | 4.82 | 2 | 4 | 0 | 7 | 7 | 1 | 0 | 46.2 | 56 | 29 | 25 | 15 | 20 | 4 | 7 | 208 |
| Stetter, M* | mr | 4.91 | 2 | 4 | 4 | 30 | 0 | 0 | 0 | 33.0 | 23 | 18 | 18 | 15 | 40 | 3 | 1 | 137 |
| Johnson, R | sp | 4.91 | 8 | 15 | 0 | 29 | 29 | 4 | 1 | 192.1 | 221 | 117 | 105 | 51 | 183 | 21 | 11 | 853 |
| Santana, J* | sp | 4.98 | 10 | 11 | 0 | 32 | 32 | 2 | 0 | 209.2 | 234 | 123 | 116 | 61 | 187 | 28 | 12 | 925 |
| Sheets, B | sp | 5.05 | 6 | 6 | 0 | 19 | 19 | 1 | 1 | 123.0 | 147 | 78 | 69 | 48 | 97 | 10 | 9 | 555 |
| Maine, J | sp | 5.40 | 6 | 5 | 0 | 24 | 24 | 0 | 0 | 145.0 | 155 | 98 | 87 | 104 | 148 | 16 | 12 | 683 |
| Reyes, A | sp | 5.45 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 34.2 | 39 | 24 | 21 | 14 | 16 | 4 | 4 | 153 |
| Torres, S | cl | 5.79 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 14 | 6 | 6 | 4 | 4 | 3 | 2 | 43 |
| Perez, O* | sp | 6.17 | 4 | 13 | 0 | 23 | 23 | 1 | 0 | 140.0 | 185 | 102 | 96 | 56 | 109 | 11 | 11 | 647 |
| Snell, I | sp | 7.18 | 3 | 2 | 0 | 5 | 5 | 1 | 0 | 26.1 | 32 | 21 | 21 | 17 | 23 | 4 | 7 | 120 |
| Geer, J | sp | 7.41 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.0 | 27 | 15 | 14 | 3 | 15 | 2 | 2 | 77 |
| Hensley, C | mr | 7.61 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 49.2 | 65 | 47 | 42 | 43 | 32 | 6 | 11 | 249 |
| Hoffman, T | cl | 7.74 | 3 | 5 | 2 | 40 | 0 | 0 | 0 | 54.2 | 60 | 49 | 47 | 14 | 41 | 20 | 3 | 236 |
| Hill, S | sp | 8.15 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17.2 | 36 | 20 | 16 | 4 | 13 | 2 | 3 | 92 |
| Heilman, A | mr | 9.95 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 25.1 | 33 | 33 | 28 | 28 | 26 | 6 | 1 | 143 |
| Total |   | 5.25 | 72 | 90 | 38 | 162 | 162 | 10 | 4 | 1449.0 | 1635 | 929 | 845 | 622 | 1271 | 167 | 137 | 6512 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Turnbow, D | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 13.5 | 21.6 | 0.0 | 0.0 | 0.0 | 28.5 | .474 |
| Mock, G | mr | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7.8 | 4.4 | 12.1 | 9.1 | 0.3 | 2.1 | 38.2 | .594 |
| Gonzalez, M | cl | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6.9 | 3.2 | 10.6 | 12.5 | 1.1 | 3.9 | 18.5 | .636 |
| Nathan, J | cl | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6.9 | 1.7 | 8.9 | 9.9 | 1.2 | 5.7 | 16.8 | .661 |
| Meredith, C | mr | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.4 | 3.9 | 13.3 | 7.3 | 0.8 | 1.9 | 25.9 | .604 |
| Morales, F* | sp | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 | 6.0 | 15.0 | 5.0 | 0.5 | 0.8 | 93.7 | .555 |
| Grilli, J | mr | 8 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | 8.7 | 3.8 | 12.7 | 8.0 | 0.7 | 2.1 | 23.6 | .610 |
| Cordero, F | cl | 7 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 10.2 | 5.1 | 15.4 | 9.3 | 0.6 | 1.8 | 23.9 | .585 |
| Karstens, J | sp | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 10.8 | 2.9 | 13.7 | 3.9 | 0.8 | 1.3 | 106.9 | .624 |
| Stetter, M* | mr | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6.3 | 4.1 | 10.6 | 10.9 | 0.8 | 2.7 | 20.3 | .566 |
| Johnson, R | sp | 14 | 4 | 5 | 5 | 1 | 3 | 6 | 1 | 0 | 10.3 | 2.4 | 13.0 | 8.6 | 1.0 | 3.6 | 106.8 | .655 |
| Santana, J* | sp | 14 | 5 | 3 | 7 | 7 | 1 | 5 | 7 | 0 | 10.0 | 2.6 | 13.0 | 8.0 | 1.2 | 3.1 | 109.3 | .636 |
| Sheets, B | sp | 16 | 4 | 5 | 1 | 7 | 0 | 7 | 3 | 0 | 10.8 | 3.5 | 14.3 | 7.1 | 0.7 | 2.0 | 106.5 | .637 |
| Maine, J | sp | 12 | 8 | 4 | 3 | 18 | 0 | 3 | 4 | 0 | 9.6 | 6.5 | 16.3 | 9.2 | 1.0 | 1.4 | 112.5 | .569 |
| Reyes, A | sp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10.1 | 3.6 | 13.8 | 4.2 | 1.0 | 1.1 | 71.1 | .605 |
| Torres, S | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.9 | 17.4 | 3.9 | 2.9 | 1.0 | 24.8 | .577 |
| Perez, O* | sp | 12 | 6 | 1 | 3 | 7 | 1 | 3 | 3 | 0 | 11.9 | 3.6 | 15.7 | 7.0 | 0.7 | 1.9 | 103.7 | .611 |
| Snell, I | sp | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.9 | 5.8 | 16.7 | 7.9 | 1.4 | 1.4 | 92.6 | .553 |
| Geer, J | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3 | 1.6 | 15.9 | 7.9 | 1.1 | 5.0 | 102.3 | .648 |
| Hensley, C | mr | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11.8 | 7.8 | 19.8 | 5.8 | 1.1 | 0.7 | 115.0 | .543 |
| Hoffman, T | cl | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 9.9 | 2.3 | 12.5 | 6.8 | 3.3 | 2.9 | 21.5 | .653 |
| Hill, S | sp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 18.3 | 2.0 | 20.4 | 6.6 | 1.0 | 3.3 | 78.3 | .639 |
| Heilman, A | mr | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 11.7 | 9.9 | 23.1 | 9.2 | 2.1 | 0.9 | 39.1 | .534 |
| Total |   | 118 | 42 | 26 | 35 | 61 | 6 | 47 | 50 | 0 | 10.2 | 3.9 | 14.2 | 7.9 | 1.0 | 2.0 |   | .613 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Turnbow, D | mr | .756 | 2.10 | 9 | .222 | 7 | .467 | 8 | .533 | 1.2 | 3.2 | 2.88 | 7.50 |
| Mock, G | mr | .645 | 1.35 | 68 | .324 | 42 | .385 | 42 | .385 | 8.7 | 2.9 | 2.65 | 3.39 |
| Gonzalez, M | cl | .681 | 1.13 | 91 | .297 | 75 | .439 | 77 | .450 | 17.5 | 3.8 | 3.41 | 2.96 |
| Nathan, J | cl | .604 | 0.96 | 91 | .253 | 54 | .375 | 55 | .382 | 11.8 | 2.9 | 2.64 | 2.41 |
| Meredith, C | mr | .718 | 1.48 | 145 | .317 | 91 | .435 | 91 | .435 | 22.8 | 4.1 | 3.84 | 4.33 |
| Morales, F* | sp | .802 | 1.61 | 54 | .296 | 38 | .487 | 39 | .500 | 10.8 | 5.8 | 4.87 | 4.85 |
| Grilli, J | mr | .729 | 1.39 | 253 | .312 | 168 | .444 | 170 | .450 | 45.2 | 4.6 | 4.12 | 3.93 |
| Cordero, F | cl | .750 | 1.69 | 183 | .361 | 128 | .446 | 129 | .449 | 37.5 | 5.4 | 4.89 | 5.24 |
| Karstens, J | sp | .789 | 1.52 | 169 | .308 | 96 | .462 | 96 | .462 | 27.6 | 5.1 | 4.79 | 4.75 |
| Stetter, M* | mr | .641 | 1.15 | 78 | .256 | 57 | .416 | 58 | .423 | 13.8 | 3.8 | 3.39 | 2.70 |
| Johnson, R | sp | .760 | 1.41 | 593 | .337 | 393 | .461 | 398 | .467 | 112.5 | 5.1 | 4.74 | 4.40 |
| Santana, J* | sp | .754 | 1.41 | 642 | .321 | 421 | .455 | 428 | .463 | 120.3 | 5.1 | 4.65 | 4.57 |
| Sheets, B | sp | .811 | 1.59 | 399 | .343 | 273 | .492 | 274 | .494 | 82.4 | 6.0 | 5.43 | 4.95 |
| Maine, J | sp | .807 | 1.79 | 412 | .337 | 344 | .504 | 347 | .508 | 98.0 | 6.0 | 5.48 | 5.87 |
| Reyes, A | sp | .811 | 1.53 | 119 | .294 | 76 | .497 | 76 | .497 | 21.7 | 5.6 | 5.08 | 4.94 |
| Torres, S | cl | 1.060 | 1.93 | 32 | .344 | 29 | .674 | 29 | .674 | 9.7 | 9.7 | 8.41 | 9.61 |
| Perez, O* | sp | .857 | 1.72 | 468 | .372 | 334 | .516 | 337 | .521 | 106.1 | 6.8 | 6.14 | 5.89 |
| Snell, I | sp | .922 | 1.86 | 76 | .368 | 69 | .575 | 69 | .575 | 20.0 | 6.9 | 6.16 | 7.04 |
| Geer, J | sp | .910 | 1.76 | 57 | .439 | 41 | .532 | 41 | .532 | 13.8 | 7.4 | 6.57 | 7.01 |
| Hensley, C | mr | .952 | 2.17 | 167 | .353 | 147 | .590 | 148 | .594 | 47.2 | 8.4 | 7.70 | 8.32 |
| Hoffman, T | cl | .937 | 1.35 | 159 | .252 | 144 | .610 | 146 | .619 | 40.8 | 6.6 | 6.05 | 6.03 |
| Hill, S | sp | 1.091 | 2.26 | 73 | .466 | 60 | .652 | 60 | .652 | 23.4 | 11.5 | 10.71 | 9.92 |
| Heilman, A | mr | .999 | 2.41 | 79 | .342 | 87 | .608 | 91 | .636 | 30.5 | 10.4 | 9.75 | 10.56 |
| Total |   | .798 | 1.56 | 4417 | .332 | 3174 | .487 | 3209 | .493 | 917.6 | 5.6 | 5.13 | 5.10 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Turnbow, D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Mock, G | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 2 | .667 |
| Gonzalez, M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| Nathan, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Meredith, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Morales, F* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 4 | 1 | .250 |
| Grilli, J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 11 | .579 |
| Cordero, F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| Karstens, J | sp | 7 | 1 | .143 | 0 | 3 | .429 | 30 | 4.3 | 4 | 2 | .500 |
| Stetter, M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| Johnson, R | sp | 29 | 4 | .138 | 1 | 16 | .552 | 106 | 3.7 | 12 | 5 | .417 |
| Santana, J* | sp | 32 | 2 | .063 | 0 | 16 | .500 | 157 | 4.9 | 18 | 6 | .333 |
| Sheets, B | sp | 19 | 1 | .053 | 1 | 8 | .421 | 103 | 5.4 | 9 | 5 | .556 |
| Maine, J | sp | 24 | 0 | .000 | 0 | 10 | .417 | 146 | 6.1 | 11 | 9 | .818 |
| Reyes, A | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 5 | 1 | .200 |
| Torres, S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Perez, O* | sp | 23 | 1 | .043 | 0 | 7 | .304 | 105 | 4.6 | 21 | 10 | .476 |
| Snell, I | sp | 5 | 1 | .200 | 0 | 3 | .600 | 43 | 8.6 | 2 | 1 | .500 |
| Geer, J | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 4 | 0 | .000 |
| Hensley, C | mr | 8 | 0 | .000 | 0 | 3 | .375 | 48 | 6.0 | 8 | 7 | .875 |
| Hoffman, T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| Hill, S | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 2 | 2 | 1.000 |
| Heilman, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Total |   | 162 | 10 | .062 | 4 | 72 | .444 | 804 | 5.0 | 171 | 76 | .444 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Turnbow, D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 2 |
| Mock, G | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 12 | 5 | .417 | 12 | 11 | 5 |
| Gonzalez, M | cl | 8 | 5 | .625 | 3 | .375 | 5 | 28 | 13 | .464 | 36 | 36 | 17 |
| Nathan, J | cl | 22 | 18 | .818 | 4 | .182 | 0 | 9 | 4 | .444 | 31 | 31 | 29 |
| Meredith, C | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 17 | 10 | .588 | 30 | 30 | 15 |
| Morales, F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Grilli, J | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 33 | 14 | .424 | 60 | 60 | 21 |
| Cordero, F | cl | 10 | 8 | .800 | 2 | .200 | 8 | 19 | 6 | .316 | 47 | 47 | 23 |
| Karstens, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Stetter, M* | mr | 7 | 4 | .571 | 2 | .286 | 7 | 24 | 9 | .375 | 30 | 30 | 12 |
| Johnson, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| Santana, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Sheets, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| Maine, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| Reyes, A | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 8 | 4 | 2 |
| Torres, S | cl | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 2 | .500 | 6 | 6 | 0 |
| Perez, O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Snell, I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| Geer, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Hensley, C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Hoffman, T | cl | 8 | 2 | .250 | 6 | .750 | 6 | 18 | 8 | .444 | 40 | 40 | 19 |
| Hill, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| Heilman, A | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 14 | 14 | 7 |
| Total |   | 60 | 38 | .633 | 21 | .350 | 41 | 171 | 76 | .444 | 162 | 311 | 152 |