Team pitching - 2011 Atlanta Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morales, F*mr 0.0000010000.100000001
Resop, Cmr 0.901011000010.05112180038
Wood, Tsp 3.35860211800115.2974843399457483
Mota, Gmr 3.680133300044.0411818154051187
Chacin, Jsp 3.711186431611153.0143686357146918639
Lopez, Wmr 3.865765900070.07033301548210286
Perez, Ccl 4.3125125900062.2493130335976267
Santana, J*sp 4.3916100333210209.1233105102721622411922
Lopez, J*mr 4.462305600040.1442220223237180
Medlen, K#mr 4.82770281600112.0134626031911816490
Scherzer, Msp 4.8544010100065.07436352567713282
Heilman, Amr 4.9100070007.1644730037
Blanton, Jsp 5.095130313130189.1226110107561412518840
Snell, Isp 5.4000030005.0733321124
Hoffman, Tmr 5.582113600050.0603131242384228
Volstad, Csp 5.625150282800161.220011010171921617739
Karstens, Jsp 6.432301451056.07744401135102255
Bush, Dsp 6.671812660085.0109676335352313383
Total  4.70719130162162631436.2157579375151810881631446281

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morales, F*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 6.0 .500
Resop, Cmr000002110 4.5 1.8 6.3 16.2 0.0 9.0 16.7 .635
Wood, Tsp1112402621 7.5 3.0 10.9 7.3 0.4 2.4 86.6 .625
Mota, Gmr401030130 8.4 3.1 11.5 8.2 1.0 2.7 20.7 .620
Chacin, Jsp1593620520 8.4 3.4 12.1 8.6 0.5 2.6 57.5 .611
Lopez, Wmr110240030 9.0 1.9 11.2 6.2 0.3 3.2 16.7 .674
Perez, Ccl802420130 7.0 4.7 12.4 8.5 1.0 1.8 17.6 .576
Santana, J*sp4734247110 10.0 3.1 13.3 7.0 1.0 2.3102.9 .624
Lopez, J*mr003230110 9.8 4.9 15.2 7.1 0.7 1.5 12.0 .585
Medlen, K#mr630523840 10.8 2.5 13.7 7.3 1.4 2.9 65.6 .649
Scherzer, Msp511110410 10.2 3.5 13.8 9.3 1.0 2.7107.6 .627
Heilman, Amr000140000 7.4 8.6 17.2 3.7 0.0 0.4 19.9 .583
Blanton, Jsp1334520760 10.7 2.7 13.6 6.7 1.2 2.5 97.1 .656
Snell, Isp000000100 12.6 5.4 18.0 3.6 1.8 0.7 31.3 .564
Hoffman, Tmr102010250 10.8 4.3 15.1 4.1 1.4 1.0 23.0 .598
Volstad, Csp246411501260 11.1 4.0 15.7 5.1 0.9 1.3 95.0 .612
Karstens, Jsp113101120 12.4 1.8 14.3 5.6 1.6 3.2 64.2 .653
Bush, Dsp945111330 11.5 3.7 15.4 3.7 2.4 1.0 52.5 .617
Total 102363347321360531 9.9 3.2 13.4 6.8 1.0 2.1  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morales, F*mr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Resop, Cmr .366 0.7018 .2788 .2118 .211 1.4 1.2 1.13 0.83
Wood, Tsp .610 1.18341 .270175 .362179 .371 42.9 3.3 3.00 2.68
Mota, Gmr .742 1.27127 .28389 .47689 .476 24.1 4.9 4.43 3.47
Chacin, Jsp .675 1.31421 .318256 .401262 .410 63.3 3.7 3.35 3.52
Lopez, Wmr .699 1.21219 .311120 .420122 .427 29.6 3.8 3.43 3.06
Perez, Ccl .673 1.31164 .256112 .419116 .434 28.3 4.1 3.65 3.67
Santana, J*sp .781 1.46660 .317439 .476443 .480125.4 5.4 4.85 4.62
Lopez, J*mr .769 1.64121 .33982 .45684 .467 22.5 5.1 4.53 5.19
Medlen, K#mr .823 1.47345 .336239 .488244 .498 69.9 5.6 5.05 5.40
Scherzer, Msp .822 1.52182 .368141 .500142 .504 38.9 5.4 4.85 5.03
Heilman, Amr .654 1.7726 .23115 .40516 .432 3.8 4.5 4.21 4.63
Blanton, Jsp .795 1.49613 .328401 .477406 .483118.2 5.6 5.06 5.05
Snell, Isp1.085 2.0018 .33316 .66716 .667 5.4 9.7 8.69 8.40
Hoffman, Tmr .879 1.68173 .301124 .544124 .544 38.6 7.0 6.25 6.00
Volstad, Csp .834 1.68549 .335356 .482367 .497114.6 6.4 5.74 5.94
Karstens, Jsp .855 1.57198 .338132 .518133 .522 42.3 6.8 6.12 5.92
Bush, Dsp .983 1.69289 .298240 .627241 .629 73.8 7.8 7.03 7.27
Total  .777 1.464465 .3162945 .4692992 .476835.5 5.2 4.71 4.68

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morales, F*mr00 .00000 .0000 0.000 .000
Resop, Cmr00 .00000 .0000 0.051 .200
Wood, Tsp180 .000011 .61175 4.286 .750
Mota, Gmr00 .00000 .0000 0.000 .000
Chacin, Jsp161 .063110 .62577 4.8167 .438
Lopez, Wmr00 .00000 .0000 0.02613 .500
Perez, Ccl00 .00000 .0000 0.0106 .600
Santana, J*sp321 .031017 .531182 5.7267 .269
Lopez, J*mr00 .00000 .0000 0.0257 .280
Medlen, K#mr160 .00008 .50076 4.8217 .333
Scherzer, Msp100 .00005 .50037 3.7125 .417
Heilman, Amr00 .00000 .0000 0.000 .000
Blanton, Jsp313 .097011 .355133 4.3228 .364
Snell, Isp00 .00000 .0000 0.000 .000
Hoffman, Tmr00 .00000 .0000 0.0142 .143
Volstad, Csp280 .00007 .250120 4.3156 .400
Karstens, Jsp51 .20002 .40028 5.651 .200
Bush, Dsp60 .00001 .16713 2.283 .375
Total 1626 .037372 .444741 4.621379 .371

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morales, F*mr00 .0000 .000100 .000110
Resop, Cmr31 .3331 .3332103 .30010106
Wood, Tsp00 .0000 .000021 .5002132
Mota, Gmr43 .7501 .2504268 .308333314
Chacin, Jsp116 .5455 .4552136 .462432716
Lopez, Wmr96 .6671 .11111297 .241595921
Perez, Ccl1512 .8002 .13302710 .370595944
Santana, J*sp00 .0000 .000000 .0003310
Lopez, J*mr80 .0007 .875144419 .432565613
Medlen, K#mr00 .0000 .000173 .42928125
Scherzer, Msp00 .0000 .000000 .0001000
Heilman, Amr00 .0000 .000052 .400774
Blanton, Jsp00 .0000 .000000 .0003100
Snell, Isp00 .0000 .000000 .000332
Hoffman, Tmr41 .2502 .50003815 .395363616
Volstad, Csp00 .0000 .000000 .0002800
Karstens, Jsp00 .0000 .000020 .0001494
Bush, Dsp21 .5000 .0001105 .50026209
Total 5630 .53619 .3393621379 .371162336156