Team pitching - 2011 Atlanta Braves
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Morales, F* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Resop, C | mr | 0.90 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 2 | 18 | 0 | 0 | 38 |
| Wood, T | sp | 3.35 | 8 | 6 | 0 | 21 | 18 | 0 | 0 | 115.2 | 97 | 48 | 43 | 39 | 94 | 5 | 7 | 483 |
| Mota, G | mr | 3.68 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 44.0 | 41 | 18 | 18 | 15 | 40 | 5 | 1 | 187 |
| Chacin, J | sp | 3.71 | 11 | 8 | 6 | 43 | 16 | 1 | 1 | 153.0 | 143 | 68 | 63 | 57 | 146 | 9 | 18 | 639 |
| Lopez, W | mr | 3.86 | 5 | 7 | 6 | 59 | 0 | 0 | 0 | 70.0 | 70 | 33 | 30 | 15 | 48 | 2 | 10 | 286 |
| Perez, C | cl | 4.31 | 2 | 5 | 12 | 59 | 0 | 0 | 0 | 62.2 | 49 | 31 | 30 | 33 | 59 | 7 | 6 | 267 |
| Santana, J* | sp | 4.39 | 16 | 10 | 0 | 33 | 32 | 1 | 0 | 209.1 | 233 | 105 | 102 | 72 | 162 | 24 | 11 | 922 |
| Lopez, J* | mr | 4.46 | 2 | 3 | 0 | 56 | 0 | 0 | 0 | 40.1 | 44 | 22 | 20 | 22 | 32 | 3 | 7 | 180 |
| Medlen, K# | mr | 4.82 | 7 | 7 | 0 | 28 | 16 | 0 | 0 | 112.0 | 134 | 62 | 60 | 31 | 91 | 18 | 16 | 490 |
| Scherzer, M | sp | 4.85 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 65.0 | 74 | 36 | 35 | 25 | 67 | 7 | 13 | 282 |
| Heilman, A | mr | 4.91 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 6 | 4 | 4 | 7 | 3 | 0 | 0 | 37 |
| Blanton, J | sp | 5.09 | 5 | 13 | 0 | 31 | 31 | 3 | 0 | 189.1 | 226 | 110 | 107 | 56 | 141 | 25 | 18 | 840 |
| Snell, I | sp | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 3 | 2 | 1 | 1 | 24 |
| Hoffman, T | mr | 5.58 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 50.0 | 60 | 31 | 31 | 24 | 23 | 8 | 4 | 228 |
| Volstad, C | sp | 5.62 | 5 | 15 | 0 | 28 | 28 | 0 | 0 | 161.2 | 200 | 110 | 101 | 71 | 92 | 16 | 17 | 739 |
| Karstens, J | sp | 6.43 | 2 | 3 | 0 | 14 | 5 | 1 | 0 | 56.0 | 77 | 44 | 40 | 11 | 35 | 10 | 2 | 255 |
| Bush, D | sp | 6.67 | 1 | 8 | 1 | 26 | 6 | 0 | 0 | 85.0 | 109 | 67 | 63 | 35 | 35 | 23 | 13 | 383 |
| Total |   | 4.70 | 71 | 91 | 30 | 162 | 162 | 6 | 3 | 1436.2 | 1575 | 793 | 751 | 518 | 1088 | 163 | 144 | 6281 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Morales, F* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | .500 |
| Resop, C | mr | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 | 1.8 | 6.3 | 16.2 | 0.0 | 9.0 | 16.7 | .635 |
| Wood, T | sp | 11 | 1 | 2 | 4 | 0 | 2 | 6 | 2 | 1 | 7.5 | 3.0 | 10.9 | 7.3 | 0.4 | 2.4 | 86.6 | .625 |
| Mota, G | mr | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 8.4 | 3.1 | 11.5 | 8.2 | 1.0 | 2.7 | 20.7 | .620 |
| Chacin, J | sp | 15 | 9 | 3 | 6 | 2 | 0 | 5 | 2 | 0 | 8.4 | 3.4 | 12.1 | 8.6 | 0.5 | 2.6 | 57.5 | .611 |
| Lopez, W | mr | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 9.0 | 1.9 | 11.2 | 6.2 | 0.3 | 3.2 | 16.7 | .674 |
| Perez, C | cl | 8 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 7.0 | 4.7 | 12.4 | 8.5 | 1.0 | 1.8 | 17.6 | .576 |
| Santana, J* | sp | 4 | 7 | 3 | 4 | 2 | 4 | 7 | 11 | 0 | 10.0 | 3.1 | 13.3 | 7.0 | 1.0 | 2.3 | 102.9 | .624 |
| Lopez, J* | mr | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 9.8 | 4.9 | 15.2 | 7.1 | 0.7 | 1.5 | 12.0 | .585 |
| Medlen, K# | mr | 6 | 3 | 0 | 5 | 2 | 3 | 8 | 4 | 0 | 10.8 | 2.5 | 13.7 | 7.3 | 1.4 | 2.9 | 65.6 | .649 |
| Scherzer, M | sp | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 10.2 | 3.5 | 13.8 | 9.3 | 1.0 | 2.7 | 107.6 | .627 |
| Heilman, A | mr | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.4 | 8.6 | 17.2 | 3.7 | 0.0 | 0.4 | 19.9 | .583 |
| Blanton, J | sp | 13 | 3 | 4 | 5 | 2 | 0 | 7 | 6 | 0 | 10.7 | 2.7 | 13.6 | 6.7 | 1.2 | 2.5 | 97.1 | .656 |
| Snell, I | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.6 | 5.4 | 18.0 | 3.6 | 1.8 | 0.7 | 31.3 | .564 |
| Hoffman, T | mr | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 10.8 | 4.3 | 15.1 | 4.1 | 1.4 | 1.0 | 23.0 | .598 |
| Volstad, C | sp | 24 | 6 | 4 | 11 | 5 | 0 | 12 | 6 | 0 | 11.1 | 4.0 | 15.7 | 5.1 | 0.9 | 1.3 | 95.0 | .612 |
| Karstens, J | sp | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 12.4 | 1.8 | 14.3 | 5.6 | 1.6 | 3.2 | 64.2 | .653 |
| Bush, D | sp | 9 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 11.5 | 3.7 | 15.4 | 3.7 | 2.4 | 1.0 | 52.5 | .617 |
| Total |   | 102 | 36 | 33 | 47 | 32 | 13 | 60 | 53 | 1 | 9.9 | 3.2 | 13.4 | 6.8 | 1.0 | 2.1 |   | .626 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Morales, F* | mr | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Resop, C | mr | .366 | 0.70 | 18 | .278 | 8 | .211 | 8 | .211 | 1.4 | 1.2 | 1.13 | 0.83 |
| Wood, T | sp | .610 | 1.18 | 341 | .270 | 175 | .362 | 179 | .371 | 42.9 | 3.3 | 3.00 | 2.68 |
| Mota, G | mr | .742 | 1.27 | 127 | .283 | 89 | .476 | 89 | .476 | 24.1 | 4.9 | 4.43 | 3.47 |
| Chacin, J | sp | .675 | 1.31 | 421 | .318 | 256 | .401 | 262 | .410 | 63.3 | 3.7 | 3.35 | 3.52 |
| Lopez, W | mr | .699 | 1.21 | 219 | .311 | 120 | .420 | 122 | .427 | 29.6 | 3.8 | 3.43 | 3.06 |
| Perez, C | cl | .673 | 1.31 | 164 | .256 | 112 | .419 | 116 | .434 | 28.3 | 4.1 | 3.65 | 3.67 |
| Santana, J* | sp | .781 | 1.46 | 660 | .317 | 439 | .476 | 443 | .480 | 125.4 | 5.4 | 4.85 | 4.62 |
| Lopez, J* | mr | .769 | 1.64 | 121 | .339 | 82 | .456 | 84 | .467 | 22.5 | 5.1 | 4.53 | 5.19 |
| Medlen, K# | mr | .823 | 1.47 | 345 | .336 | 239 | .488 | 244 | .498 | 69.9 | 5.6 | 5.05 | 5.40 |
| Scherzer, M | sp | .822 | 1.52 | 182 | .368 | 141 | .500 | 142 | .504 | 38.9 | 5.4 | 4.85 | 5.03 |
| Heilman, A | mr | .654 | 1.77 | 26 | .231 | 15 | .405 | 16 | .432 | 3.8 | 4.5 | 4.21 | 4.63 |
| Blanton, J | sp | .795 | 1.49 | 613 | .328 | 401 | .477 | 406 | .483 | 118.2 | 5.6 | 5.06 | 5.05 |
| Snell, I | sp | 1.085 | 2.00 | 18 | .333 | 16 | .667 | 16 | .667 | 5.4 | 9.7 | 8.69 | 8.40 |
| Hoffman, T | mr | .879 | 1.68 | 173 | .301 | 124 | .544 | 124 | .544 | 38.6 | 7.0 | 6.25 | 6.00 |
| Volstad, C | sp | .834 | 1.68 | 549 | .335 | 356 | .482 | 367 | .497 | 114.6 | 6.4 | 5.74 | 5.94 |
| Karstens, J | sp | .855 | 1.57 | 198 | .338 | 132 | .518 | 133 | .522 | 42.3 | 6.8 | 6.12 | 5.92 |
| Bush, D | sp | .983 | 1.69 | 289 | .298 | 240 | .627 | 241 | .629 | 73.8 | 7.8 | 7.03 | 7.27 |
| Total |   | .777 | 1.46 | 4465 | .316 | 2945 | .469 | 2992 | .476 | 835.5 | 5.2 | 4.71 | 4.68 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Morales, F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Resop, C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| Wood, T | sp | 18 | 0 | .000 | 0 | 11 | .611 | 75 | 4.2 | 8 | 6 | .750 |
| Mota, G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Chacin, J | sp | 16 | 1 | .063 | 1 | 10 | .625 | 77 | 4.8 | 16 | 7 | .438 |
| Lopez, W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 13 | .500 |
| Perez, C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| Santana, J* | sp | 32 | 1 | .031 | 0 | 17 | .531 | 182 | 5.7 | 26 | 7 | .269 |
| Lopez, J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| Medlen, K# | mr | 16 | 0 | .000 | 0 | 8 | .500 | 76 | 4.8 | 21 | 7 | .333 |
| Scherzer, M | sp | 10 | 0 | .000 | 0 | 5 | .500 | 37 | 3.7 | 12 | 5 | .417 |
| Heilman, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Blanton, J | sp | 31 | 3 | .097 | 0 | 11 | .355 | 133 | 4.3 | 22 | 8 | .364 |
| Snell, I | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Hoffman, T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| Volstad, C | sp | 28 | 0 | .000 | 0 | 7 | .250 | 120 | 4.3 | 15 | 6 | .400 |
| Karstens, J | sp | 5 | 1 | .200 | 0 | 2 | .400 | 28 | 5.6 | 5 | 1 | .200 |
| Bush, D | sp | 6 | 0 | .000 | 0 | 1 | .167 | 13 | 2.2 | 8 | 3 | .375 |
| Total |   | 162 | 6 | .037 | 3 | 72 | .444 | 741 | 4.6 | 213 | 79 | .371 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Morales, F* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 1 | 1 | 0 |
| Resop, C | mr | 3 | 1 | .333 | 1 | .333 | 2 | 10 | 3 | .300 | 10 | 10 | 6 |
| Wood, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 21 | 3 | 2 |
| Mota, G | mr | 4 | 3 | .750 | 1 | .250 | 4 | 26 | 8 | .308 | 33 | 33 | 14 |
| Chacin, J | sp | 11 | 6 | .545 | 5 | .455 | 2 | 13 | 6 | .462 | 43 | 27 | 16 |
| Lopez, W | mr | 9 | 6 | .667 | 1 | .111 | 11 | 29 | 7 | .241 | 59 | 59 | 21 |
| Perez, C | cl | 15 | 12 | .800 | 2 | .133 | 0 | 27 | 10 | .370 | 59 | 59 | 44 |
| Santana, J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| Lopez, J* | mr | 8 | 0 | .000 | 7 | .875 | 14 | 44 | 19 | .432 | 56 | 56 | 13 |
| Medlen, K# | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 28 | 12 | 5 |
| Scherzer, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Heilman, A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 4 |
| Blanton, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Snell, I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| Hoffman, T | mr | 4 | 1 | .250 | 2 | .500 | 0 | 38 | 15 | .395 | 36 | 36 | 16 |
| Volstad, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Karstens, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 9 | 4 |
| Bush, D | sp | 2 | 1 | .500 | 0 | .000 | 1 | 10 | 5 | .500 | 26 | 20 | 9 |
| Total |   | 56 | 30 | .536 | 19 | .339 | 36 | 213 | 79 | .371 | 162 | 336 | 156 |