Team pitching - 2014 Atlanta Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thayer, Dmr 0.00101100009.23003110232
Choate, R*mr 0.841001200010.2611150438
Henderson, J*cl 1.2162106500059.234108195722231
Strop, Pmr 1.460101500012.16223101049
Melancon, Mmr 2.095316700060.150151475816235
Matsuzaka, Dsp 2.30120880043.0351311144047179
Pomeranz, Dsp 2.45100220011.01343482347
Scherzer, Msp 2.701770333341233.21678070722701514936
Chacin, Jsp 2.811800272720176.11716155511001222734
Chapman, A*cl 3.0252186500056.22920193210360235
Wood, Tsp 3.081960313110187.01907364701371513823
Boxberger, Bmr 3.1800080005.23225100026
Romo, Scl 3.330033400027.030101062010117
Hawkins, Lmr 3.444215400068.0812626124856290
Papelbon, Jcl 3.4653144400041.2371816113944169
Greinke, Zsp 3.758140282830187.01979278471301819793
Medlen, K#sp 4.11871322500170.21808578521322320733
Stammen, Cmr 4.565103200049.1542725254664225
Kuroda, Hsp 5.21440881157.0693633114254248
Morris, B*mr 6.7500140002.2122310012
Total  3.17108545016216211111469.1135657751744812671201306152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thayer, Dmr001000100 2.8 2.8 5.6 10.2 0.0 3.7 12.6 .611
Choate, R*mr000300000 5.1 0.8 8.4 4.2 0.0 5.0 9.6 .635
Henderson, J*cl133200000 5.1 2.9 8.3 8.6 0.3 3.0 13.4 .633
Strop, Pmr010400010 4.4 2.2 9.5 7.3 0.7 3.3 10.9 .577
Melancon, Mmr611230000 7.5 1.0 8.8 8.7 0.1 8.3 13.1 .678
Matsuzaka, Dsp623520020 7.3 2.9 11.3 8.4 0.8 2.9 86.8 .614
Pomeranz, Dsp110000100 10.6 3.3 13.9 6.5 1.6 2.0 93.5 .594
Scherzer, Msp642943870 6.4 2.8 9.6 10.4 0.6 3.8108.9 .634
Chacin, Jsp321241340 8.7 2.6 11.4 5.1 0.6 2.0 97.9 .631
Chapman, A*cl321551010 4.6 5.1 10.5 16.4 1.0 3.2 15.3 .599
Wood, Tsp252850251 9.1 3.4 12.9 6.6 0.7 2.0 97.8 .618
Boxberger, Bmr100000000 4.8 7.9 12.7 15.9 0.0 2.0 15.6 .616
Romo, Scl110000000 10.0 2.0 12.0 6.7 0.3 3.3 12.6 .681
Hawkins, Lmr804200010 10.7 1.6 12.6 6.4 0.7 4.0 18.4 .672
Papelbon, Jcl432020010 8.0 2.4 10.4 8.4 0.9 3.5 13.5 .656
Greinke, Zsp363440940 9.5 2.3 11.9 6.3 0.9 2.8103.5 .648
Medlen, K#sp110710540 9.5 2.7 12.6 7.0 1.2 2.5 82.3 .641
Stammen, Cmr402240200 9.9 4.6 14.8 8.4 1.1 1.8 26.1 .596
Kuroda, Hsp020120100 10.9 1.7 12.8 6.6 0.8 3.8103.6 .662
Morris, B*mr100010000 3.4 10.1 13.5 3.4 0.0 0.3 12.8 .490
Total 5134255637532301 8.3 2.7 11.4 7.8 0.7 2.8  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thayer, Dmr .301 0.6218 .1676 .1886 .188 0.5 0.5 0.42 0.59
Choate, R*mr .440 0.6629 .2077 .18410 .263 1.1 0.9 0.84 1.49
Henderson, J*cl .476 0.89151 .21269 .29971 .307 11.9 1.8 1.62 1.43
Strop, Pmr .534 0.7331 .16114 .28618 .367 3.3 2.4 2.15 1.97
Melancon, Mmr .530 0.94167 .29370 .29872 .306 15.1 2.2 2.03 1.79
Matsuzaka, Dsp .681 1.14116 .26774 .41379 .441 17.2 3.5 3.24 3.09
Pomeranz, Dsp .870 1.5533 .33325 .53225 .532 6.4 5.1 4.70 5.85
Scherzer, Msp .587 1.02570 .267341 .364350 .374 73.8 2.8 2.56 2.17
Chacin, Jsp .686 1.26569 .279307 .418309 .421 74.9 3.8 3.44 3.33
Chapman, A*cl .540 1.0889 .25883 .35388 .374 17.0 2.7 2.43 2.44
Wood, Tsp .708 1.39593 .295351 .426359 .436 92.9 4.4 4.02 4.01
Boxberger, Bmr .498 1.4111 .2739 .3469 .346 1.8 2.7 2.56 2.45
Romo, Scl .659 1.3390 .32245 .38545 .385 12.3 4.0 3.69 3.47
Hawkins, Lmr .702 1.37223 .341115 .397117 .403 33.8 4.5 4.03 4.14
Papelbon, Jcl .634 1.15115 .28766 .39166 .391 14.5 3.1 2.83 2.88
Greinke, Zsp .736 1.30594 .301353 .445357 .450 91.9 4.4 3.98 3.82
Medlen, K#sp .769 1.36519 .303345 .471352 .480 93.2 4.9 4.43 4.43
Stammen, Cmr .822 1.60146 .329115 .511117 .520 34.1 6.2 5.60 5.28
Kuroda, Hsp .788 1.40189 .339119 .480120 .484 33.8 5.3 4.80 4.39
Morris, B*mr .444 1.508 .1254 .3334 .333 0.8 2.6 2.33 2.59
Total  .675 1.234261 .2902518 .4092574 .418621.3 3.8 3.43 3.28

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thayer, Dmr00 .00000 .0000 0.020 .000
Choate, R*mr00 .00000 .0000 0.070 .000
Henderson, J*cl00 .00000 .0000 0.0212 .095
Strop, Pmr00 .00000 .0000 0.050 .000
Melancon, Mmr00 .00000 .0000 0.0319 .290
Matsuzaka, Dsp80 .00003 .37536 4.550 .000
Pomeranz, Dsp20 .00001 .5009 4.500 .000
Scherzer, Msp334 .121124 .727130 3.9166 .375
Chacin, Jsp272 .074017 .630187 6.9153 .200
Chapman, A*cl00 .00000 .0000 0.0266 .231
Wood, Tsp311 .032019 .613169 5.5305 .167
Boxberger, Bmr00 .00000 .0000 0.040 .000
Romo, Scl00 .00000 .0000 0.0181 .056
Hawkins, Lmr00 .00000 .0000 0.0126 .500
Papelbon, Jcl00 .00000 .0000 0.0125 .417
Greinke, Zsp283 .107020 .714111 4.0134 .308
Medlen, K#sp250 .000014 .560117 4.7113 .273
Stammen, Cmr00 .00000 .0000 0.0155 .333
Kuroda, Hsp81 .12513 .37537 4.632 .667
Morris, B*mr00 .00000 .0000 0.052 .400
Total 16211 .06811101 .623796 4.925159 .235

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thayer, Dmr21 .5001 .5002102 .20010103
Choate, R*mr10 .00011.000661 .16712120
Henderson, J*cl1410 .7143 .21423508 .160656520
Strop, Pmr10 .00011.000293 .33315156
Melancon, Mmr31 .3331 .33330367 .19467678
Matsuzaka, Dsp00 .0000 .000000 .000800
Pomeranz, Dsp00 .0000 .000000 .000200
Scherzer, Msp00 .0000 .000000 .0003300
Chacin, Jsp00 .0000 .000000 .0002700
Chapman, A*cl2318 .7833 .130153110 .323656532
Wood, Tsp00 .0000 .000000 .0003100
Boxberger, Bmr00 .0000 .000083 .375882
Romo, Scl43 .7500 .0002142 .143343416
Hawkins, Lmr111.0000 .00054310 .233545418
Papelbon, Jcl1714 .8243 .1764238 .348444427
Greinke, Zsp00 .0000 .000000 .0002800
Medlen, K#sp111.0000 .000132 .6673275
Stammen, Cmr10 .00011.0004162 .125323213
Kuroda, Hsp00 .0000 .000000 .000800
Morris, B*mr111.0000 .000121 .500441
Total 6950 .72514 .2039525159 .235162417151